# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alberto Fernandez | Formula RSS Supreme |
01:01.133 Tyre: S |
01:04.946 | 22 laps / 6 cuts | 21 - 61 |
2 | Ruben Sanchez | Formula RSS Supreme |
01:01.476 Tyre: S |
01:05.169 | 23 laps / 7 cuts | 19 - 515 |
3 | Jonathan Fernadez | Formula RSS Supreme |
01:02.523 Tyre: S |
01:12.581 | 23 laps / 1 cuts | 21 - 60 |
4 | David Nunez | Formula RSS Supreme |
01:02.921 Tyre: S |
01:13.829 | 17 laps / 5 cuts | 48 - 102 |
5 | Sergi Palacios | Formula RSS Supreme |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 20 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.639 | 01:51.658 | 00:12.551 | 00:15.430 | 1 | S |
2 |
01:01.133
L
L
|
00:34.147
S
S
|
00:11.812
S
|
00:15.174
S
S
|
0 | S |
3 | 04:20.336 | 03:49.323 | 00:13.535 | 00:17.478 | 0 | S |
4 | 03:22.349 | 02:51.956 | 00:13.519 | 00:16.874 | 1 | S |
5 | 01:03.597 | 00:35.471 | 00:12.164 | 00:15.962 | 0 | S |
6 | 01:02.684 | 00:34.766 | 00:12.151 | 00:15.767 | 0 | S |
7 |
01:04.312
C
|
00:34.918 | 00:12.038 | 00:17.356 | 1 | S |
8 |
01:03.397
C
|
00:35.564 | 00:12.196 | 00:15.637 | 1 | S |
9 | 01:02.353 | 00:34.583 | 00:12.146 | 00:15.624 | 0 | S |
10 | 01:02.844 | 00:34.907 | 00:12.038 | 00:15.899 | 0 | S |
11 |
01:04.867
C
|
00:35.378 | 00:12.006 | 00:17.483 | 1 | S |
12 | 01:03.185 | 00:35.259 | 00:12.199 | 00:15.727 | 0 | S |
13 | 01:04.344 | 00:35.418 | 00:12.658 | 00:16.268 | 0 | S |
14 | 01:11.023 | 00:42.853 | 00:12.209 | 00:15.961 | 0 | S |
15 | 01:05.048 | 00:34.916 | 00:12.164 | 00:17.968 | 0 | S |
16 | 01:27.033 | 00:59.362 | 00:12.136 | 00:15.535 | 0 | S |
17 | 01:02.027 | 00:34.406 | 00:12.119 | 00:15.502 | 0 | S |
18 | 01:10.365 | 00:42.977 | 00:11.867 | 00:15.521 | 1 | S |
19 | 01:02.504 | 00:34.740 | 00:12.122 | 00:15.642 | 0 | S |
20 | 01:02.103 | 00:34.432 | 00:11.983 | 00:15.688 | 0 | S |
21 | 01:01.541 | 00:34.316 | 00:11.889 | 00:15.336 | 0 | S |
22 | 01:02.778 | 00:34.851 | 00:12.123 | 00:15.804 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.764 | 01:50.439 | 00:12.482 | 00:17.843 | 0 | S |
2 | 01:01.638 | 00:34.332 |
00:11.803
S
S
|
00:15.503 | 0 | S |
3 | 04:13.286 | 03:42.066 | 00:13.922 | 00:17.298 | 0 | S |
4 |
01:03.916
C
|
00:35.274 | 00:12.168 | 00:16.474 | 1 | S |
5 | 02:18.570 | 01:47.925 | 00:12.608 | 00:18.037 | 1 | S |
6 | 01:04.232 | 00:35.576 | 00:12.321 | 00:16.335 | 0 | S |
7 | 01:04.168 | 00:35.841 | 00:12.132 | 00:16.195 | 0 | S |
8 | 01:02.668 | 00:34.624 | 00:12.186 | 00:15.858 | 0 | S |
9 | 01:02.362 | 00:34.710 | 00:12.172 | 00:15.480 | 0 | S |
10 | 01:02.790 | 00:34.665 | 00:12.006 | 00:16.119 | 0 | S |
11 | 01:08.786 | 00:40.774 | 00:12.217 | 00:15.795 | 1 | S |
12 | 01:02.773 | 00:34.842 | 00:12.195 | 00:15.736 | 0 | S |
13 | 01:08.442 | 00:39.848 | 00:12.502 | 00:16.092 | 0 | S |
14 |
01:03.135
C
|
00:35.379 | 00:12.230 | 00:15.526 | 1 | S |
15 |
01:02.761
C
|
00:34.686 | 00:12.181 | 00:15.894 | 1 | S |
16 | 01:04.220 | 00:36.275 | 00:12.150 | 00:15.795 | 0 | S |
17 |
01:02.818
C
|
00:34.859 | 00:12.254 | 00:15.705 | 1 | S |
18 | 01:05.629 | 00:35.416 | 00:12.204 | 00:18.009 | 0 | S |
19 | 01:26.459 | 00:58.767 | 00:12.212 | 00:15.480 | 0 | S |
20 | 01:01.940 | 00:34.500 | 00:12.141 | 00:15.299 | 0 | S |
21 | 01:03.574 | 00:35.683 | 00:12.272 | 00:15.619 | 0 | S |
22 |
01:01.476
L
|
00:34.286
S
|
00:11.903 |
00:15.287
S
|
0 | S |
23 |
01:02.117
C
|
00:34.731 | 00:11.943 | 00:15.443 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.569 | 02:14.880 | 00:12.239 | 00:28.450 | 0 | S |
2 | 01:03.270 | 00:35.599 |
00:11.840
S
|
00:15.831 | 0 | S |
3 | 03:40.931 | 03:09.409 | 00:14.089 | 00:17.433 | 0 | S |
4 | 01:03.799 | 00:35.652 | 00:12.204 | 00:15.943 | 0 | S |
5 | 02:18.993 | 01:48.046 | 00:13.000 | 00:17.947 | 1 | S |
6 | 01:03.558 | 00:35.419 | 00:12.200 | 00:15.939 | 0 | S |
7 | 01:02.955 |
00:35.135
S
|
00:12.160 | 00:15.660 | 0 | S |
8 | 01:03.324 | 00:35.266 | 00:12.190 | 00:15.868 | 0 | S |
9 | 01:03.387 | 00:35.486 | 00:12.169 | 00:15.732 | 0 | S |
10 | 01:03.247 | 00:35.154 | 00:12.181 | 00:15.912 | 0 | S |
11 | 01:03.325 | 00:35.326 | 00:12.181 | 00:15.818 | 0 | S |
12 | 01:03.496 | 00:35.510 | 00:12.133 | 00:15.853 | 0 | S |
13 | 01:04.617 | 00:36.474 | 00:12.185 | 00:15.958 | 0 | S |
14 | 01:04.232 | 00:35.684 | 00:12.592 | 00:15.956 | 0 | S |
15 | 01:11.426 | 00:42.383 | 00:12.312 | 00:16.731 | 0 | S |
16 | 01:07.547 | 00:35.966 | 00:12.393 | 00:19.188 | 0 | S |
17 | 01:26.664 | 00:58.705 | 00:12.244 | 00:15.715 | 0 | S |
18 |
01:02.523
L
|
00:35.163 | 00:11.857 | 00:15.503 | 0 | S |
19 | 01:02.792 | 00:35.239 | 00:12.182 |
00:15.371
S
|
0 | S |
20 | 01:03.039 | 00:35.237 | 00:12.141 | 00:15.661 | 0 | S |
21 | 01:03.450 | 00:35.221 | 00:12.226 | 00:16.003 | 0 | S |
22 | 01:03.675 | 00:35.644 | 00:12.204 | 00:15.827 | 0 | S |
23 | 01:02.963 | 00:35.149 | 00:12.253 | 00:15.561 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.874 | 04:00.921 | 00:12.213 | 00:15.740 | 1 | S |
2 |
01:02.921
L
|
00:35.445 |
00:11.879
S
|
00:15.597
S
|
0 | S |
3 | 02:09.787 | 01:38.350 | 00:14.256 | 00:17.181 | 0 | S |
4 | 01:04.050 | 00:35.699 | 00:12.277 | 00:16.074 | 0 | S |
5 | 02:18.851 | 01:47.990 | 00:12.753 | 00:18.108 | 0 | S |
6 | 01:03.948 | 00:35.562 | 00:12.186 | 00:16.200 | 0 | S |
7 | 01:05.294 | 00:36.189 | 00:12.222 | 00:16.883 | 0 | S |
8 | 01:03.507 | 00:35.476 | 00:12.208 | 00:15.823 | 0 | S |
9 | 01:03.490 | 00:35.352 | 00:12.262 | 00:15.876 | 0 | S |
10 | 01:04.122 | 00:35.704 | 00:12.244 | 00:16.174 | 0 | S |
11 | 01:03.701 | 00:35.527 | 00:12.209 | 00:15.965 | 0 | S |
12 | 01:03.525 | 00:35.332 | 00:12.217 | 00:15.976 | 0 | S |
13 | 01:27.340 | 00:39.996 | 00:12.757 | 00:34.587 | 4 | S |
14 | 04:17.743 | 03:49.326 | 00:12.338 | 00:16.079 | 0 | S |
15 | 01:03.815 | 00:35.677 | 00:12.240 | 00:15.898 | 0 | S |
16 | 01:03.178 |
00:35.206
S
|
00:12.218 | 00:15.754 | 0 | S |
17 | 01:03.424 | 00:35.276 | 00:12.204 | 00:15.944 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:49.368
L
|
02:21.135
S
|
00:12.302
S
|
00:15.931
S
|
0 | S |