Istanbul Park OSRW

07 Nov 21 13:05 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps
1 Canal PC Team Formula Hybrid 2021 01:26.149
Tyre: C3
01:29.441 12 laps / 3 cuts
n/a
2 Vitesse racing Formula Hybrid 2021 01:26.157
Tyre: C3
01:46.054 5 laps / 3 cuts
n/a
3 RedsGaming Ascari Formula Hybrid 2021 01:26.735
Tyre: C3
01:32.352 4 laps / 6 cuts
n/a
4 Ferrari 1MB Team Formula Hybrid 2021 01:26.856
Tyre: C2
01:28.920 45 laps / 1 cuts
Ballast: 50 kg
Restrictor: 8%
5 Ferrari 1MB Team Formula Hybrid 2021 01:27.312
Tyre: C3
01:30.447 27 laps / 10 cuts
Ballast: 43 kg
6 Alpine F1 Team Formula Hybrid 2021 01:27.365
Tyre: C2
01:36.336 23 laps / 2 cuts
n/a
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.2 X: -1.0 Y: -0.0 Z: 2.9 X: 381.3 Y: 40.0 Z: -580.6 10:00:14 (CET)
2 Collision with environment 169.9 X: 1.0 Y: 0.5 Z: -2.1 X: 636.2 Y: 53.7 Z: -881.4 10:13:21 (CET)
3 Collision with environment 0.2 X: 1.0 Y: -0.0 Z: -2.0 X: 621.3 Y: 53.0 Z: -883.7 10:13:26 (CET)
4 Collision with environment 86.9 X: -0.3 Y: -0.3 Z: 3.0 X: 231.6 Y: 39.5 Z: 33.0 10:13:46 (CET)
5 Collision with environment 87.0 X: -1.0 Y: -0.3 Z: 2.9 X: 38.1 Y: 29.9 Z: 191.8 10:14:24 (CET)
6 Collision with environment 30.5 X: -1.0 Y: -0.3 Z: 2.9 X: 53.4 Y: 27.9 Z: -451.1 10:24:44 (CET)
7 Collision with environment 50.4 X: -1.0 Y: -0.0 Z: 2.9 X: -503.6 Y: 40.0 Z: 459.7 10:29:14 (CET)
8 Collision with environment 35.1 X: 0.5 Y: 0.8 Z: -2.5 X: 558.7 Y: 39.6 Z: -359.6 10:45:02 (CET)
9 Collision with environment 120.2 X: -1.0 Y: -0.0 Z: 2.9 X: 38.1 Y: 30.2 Z: 192.7 12:23:29 (CET)
10 Collision with environment 44.4 X: 0.0 Y: -0.2 Z: 3.1 X: 442.6 Y: 44.0 Z: -568.6 12:54:04 (CET)
11 Collision with environment 65.6 X: -1.0 Y: -0.0 Z: 2.9 X: 114.8 Y: 28.6 Z: -428.1 12:57:34 (CET)
12 Collision with environment 59.3 X: -1.0 Y: 0.5 Z: -2.1 X: 102.2 Y: 29.5 Z: -404.8 12:57:39 (CET)
Car Env Rel
Istanbul Park OSRW Istanbul Park OSRW collisions

There were no penalties in this session.

1st Angel Aisa in Formula Hybrid 2021
Best: 01:26.149, Potential: 01:26.149
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.764 01:47.124 00:32.957 00:24.683 0 C2
2 01:37.043 00:38.566 00:33.638 00:24.839 0 C2
3 01:27.672 00:31.165 00:32.310 00:24.197 0 C2
4 01:29.756 00:31.464 00:33.138 00:25.154 0 C2
5 01:30.592 00:31.755 00:33.588 00:25.249 0 C2
6 01:27.679 00:31.002 00:32.193 00:24.484 0 C2
7 02:56.055 01:58.869 00:32.805 00:24.381 1 C2
8 01:27.200 00:30.712 00:32.391 00:24.097 0 C2
9 01:36.492 00:37.253 00:33.170 00:26.069 1 C2
10 01:55.582 00:58.626 00:32.606 00:24.350 1 C3
11 01:26.149
L
L
00:30.592
S
00:31.711
S
00:23.846
S
S
0 C3
12 03:03.722 02:06.420 00:32.472 00:24.830 0 C3
2nd Daniel Pujol in Formula Hybrid 2021
Best: 01:26.157, Potential: 01:26.039
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.175 01:11.790 00:33.754 00:31.631 1 C3
2 02:25.196 01:28.235 00:32.283 00:24.678 1 C3
3 02:12.496 01:15.562 00:32.521 00:24.413 1 C3
4 02:05.952 01:08.968 00:32.702 00:24.282
S
0 C3
5 01:26.157
L
00:30.429
S
S
00:31.328
S
S
00:24.400 0 C3
3rd Antonio Galdeano in Formula Hybrid 2021
Best: 01:26.735, Potential: 01:26.735
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:57.889 02:52.770 00:34.155 00:30.964 4 C3
2 01:37.970 00:41.127 00:32.363 00:24.480 0 C3
3 02:39.302 01:42.616 00:32.674 00:24.012 2 C3
4 01:26.735
L
00:30.666
S
00:31.950
S
00:24.119
S
0 C3
4th Alberto Fernandez in Formula Hybrid 2021
Best: 01:26.856, Potential: 01:26.712
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.683 01:13.634 00:33.444 00:25.605 0 C3
2 01:28.023 00:31.089 00:32.381 00:24.553 0 C3
3 01:27.741 00:31.013 00:32.274 00:24.454 0 C3
4 01:28.217 00:31.140 00:32.408 00:24.669 0 C3
5 01:28.198 00:31.282 00:32.481 00:24.435 0 C3
6 01:27.998 00:31.213 00:32.346 00:24.439 0 C3
7 01:28.355 00:31.210 00:32.472 00:24.673 0 C3
8 01:29.355 00:31.386 00:33.164 00:24.805 0 C3
9 01:28.996 00:31.522 00:32.764 00:24.710 0 C3
10 01:32.939 00:31.420 00:33.039 00:28.480 0 C3
11 01:47.773 00:50.357 00:32.765 00:24.651 0 C1
12 01:28.525 00:31.307 00:32.653 00:24.565 0 C1
13 01:28.291 00:31.276 00:32.459 00:24.556 0 C1
14 01:28.179 00:31.132 00:32.467 00:24.580 0 C1
15 01:28.641 00:31.346 00:32.675 00:24.620 0 C1
16 01:28.560 00:31.256 00:32.635 00:24.669 0 C1
17 01:28.307 00:31.108 00:32.674 00:24.525 0 C1
18 01:28.315 00:31.134 00:32.611 00:24.570 0 C1
19 01:28.350 00:31.191 00:32.607 00:24.552 0 C1
20 01:28.451 00:31.247 00:32.540 00:24.664 0 C1
21 01:28.279 00:31.214 00:32.517 00:24.548 0 C1
22 01:29.938 00:31.218 00:32.602 00:26.118 0 C1
23 01:28.880 00:31.447 00:32.747 00:24.686 0 C1
24 01:28.680 00:31.574 00:32.553 00:24.553 0 C1
25 01:28.393 00:31.175 00:32.599 00:24.619 0 C1
26 01:38.061 00:31.452 00:41.175 00:25.434 1 C1
27 01:28.573 00:31.338 00:32.661 00:24.574 0 C1
28 01:28.579 00:31.353 00:32.598 00:24.628 0 C1
29 01:29.020 00:31.479 00:32.814 00:24.727 0 C1
30 01:32.710 00:31.330 00:32.594 00:28.786 0 C1
31 01:46.120 00:49.748 00:32.112 00:24.260 0 C2
32 01:26.856
L
00:30.574
S
00:32.009 00:24.273 0 C2
33 01:26.976 00:30.672 00:31.995 00:24.309 0 C2
34 01:27.021 00:30.802 00:32.071 00:24.148
S
0 C2
35 01:27.227 00:30.897 00:31.990
S
00:24.340 0 C2
36 01:28.194 00:30.863 00:32.513 00:24.818 0 C2
37 01:29.919 00:31.981 00:33.413 00:24.525 0 C2
38 01:27.646 00:30.870 00:32.408 00:24.368 0 C2
39 01:27.152 00:30.875 00:32.086 00:24.191 0 C2
40 01:27.564 00:30.945 00:32.206 00:24.413 0 C2
41 01:27.345 00:30.865 00:32.081 00:24.399 0 C2
42 01:27.934 00:30.915 00:32.237 00:24.782 0 C2
43 01:28.421 00:31.555 00:32.450 00:24.416 0 C2
44 01:27.906 00:31.070 00:32.351 00:24.485 0 C2
45 01:28.217 00:30.928 00:32.612 00:24.677 0 C2
5th Israel Contreras in Formula Hybrid 2021
Best: 01:27.312, Potential: 01:27.167
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:08.627 08:10.623 00:33.147 00:24.857 0 C3
2 01:30.002 00:32.276 00:33.057 00:24.669 0 C3
3 01:29.760 00:31.593 00:33.372 00:24.795 0 C3
4 01:29.144 00:31.760 00:32.977 00:24.407 0 C3
5 01:28.585 00:31.444 00:32.629 00:24.512 0 C3
6 01:28.664 00:31.317 00:32.575 00:24.772 0 C3
7 03:35.944 02:38.902 00:32.567 00:24.475 1 C3
8 02:05.434 01:08.369 00:32.301 00:24.764 1 C3
9 01:27.949 00:31.231 00:32.288 00:24.430 0 C3
10 01:27.895 00:31.118 00:32.202 00:24.575 0 C3
11 01:28.358 00:31.235 00:32.283 00:24.840 0 C3
12 01:28.608 00:31.498 00:32.422 00:24.688 0 C3
13 01:44.111 00:30.879 00:44.189 00:29.043 3 C3
14 02:06.084 01:08.753 00:32.851 00:24.480 0 C3
15 01:27.659 00:31.158 00:32.148 00:24.353 0 C3
16 01:27.698 00:31.066 00:32.242 00:24.390 0 C3
17 01:27.712 00:30.962 00:32.194 00:24.556 0 C3
18 01:28.899 00:31.595 00:32.887 00:24.417 0 C3
19 01:28.821 00:31.320 00:32.778 00:24.723 0 C3
20 01:28.717 00:31.666 00:32.521 00:24.530 0 C3
21 01:29.155 00:31.055 00:32.945 00:25.155 0 C3
22 01:30.132
C
00:32.288 00:33.166 00:24.678 1 C3
23 05:02.732 04:06.244 00:32.170 00:24.318 1 C3
24 01:27.312
L
00:30.971 00:31.996
S
00:24.345
S
0 C3
25 03:10.961 02:08.699 00:37.926 00:24.336 1 C3
26 06:50.272 05:53.131 00:32.616 00:24.525 2 C3
27 01:27.486 00:30.826
S
00:32.305 00:24.355 0 C3
6th ZEXAR in Formula Hybrid 2021
Best: 01:27.365, Potential: 01:27.119
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.749 01:20.992 00:32.994 00:24.763 0 C2
2 01:32.946
C
00:30.972 00:37.282 00:24.692 1 C2
3 01:28.299 00:31.180 00:32.503 00:24.616 0 C2
4 02:42.116 01:44.759 00:32.823 00:24.534 0 C2
5 01:27.667 00:31.224 00:32.291 00:24.152 0 C2
6 02:54.543 01:56.925 00:32.953 00:24.665 0 C2
7 01:28.172 00:31.464 00:32.336 00:24.372 0 C2
8 01:27.779 00:30.823
S
00:32.319 00:24.637 0 C2
9 01:27.365
L
00:30.908 00:32.445 00:24.012
S
0 C2
10 01:28.031 00:31.367 00:32.378 00:24.286 0 C2
11 01:28.175 00:31.061 00:32.864 00:24.250 0 C2
12 01:27.924
C
00:31.026 00:32.521 00:24.377 1 C2
13 01:27.592 00:30.968 00:32.284
S
00:24.340 0 C2
14 01:28.250 00:31.474 00:32.328 00:24.448 0 C2
15 03:35.385 02:37.492 00:33.124 00:24.769 0 C2
16 01:27.547 00:30.950 00:32.360 00:24.237 0 C2
17 01:27.909 00:31.100 00:32.653 00:24.156 0 C2
18 01:27.583 00:31.095 00:32.381 00:24.107 0 C2
19 01:27.944 00:31.195 00:32.369 00:24.380 0 C2
20 01:27.842 00:30.981 00:32.588 00:24.273 0 C2
21 01:28.009 00:31.070 00:32.527 00:24.412 0 C2
22 01:27.818 00:31.064 00:32.364 00:24.390 0 C2
23 01:27.743 00:31.043 00:32.351 00:24.349 0 C2