Istanbul Park OSRW

05 Nov 21 00:56 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps
1 Formula Hybrid 2021 01:24.956
Tyre: C3
01:53.831 46 laps / 20 cuts
n/a
2 Titan Junior Formula Hybrid 2021 01:25.219
Tyre: C3
01:38.493 51 laps / 24 cuts
n/a
3 Top Class Formula Hybrid 2021 01:25.258
Tyre: C3
01:58.405 23 laps / 10 cuts
Ballast: 15 kg
4 Vitesse racing Formula Hybrid 2021 01:25.590
Tyre: C3
01:33.671 14 laps / 22 cuts
n/a
5 Ferrari 1MB Team Formula Hybrid 2021 01:25.608
Tyre: C3
01:50.837 22 laps / 5 cuts
Ballast: 50 kg
Restrictor: 8%
6 RedsGaming Ascari Formula Hybrid 2021 01:25.782
Tyre: C3
01:38.996 14 laps / 13 cuts
Ballast: 50 kg
7 Reds Gaming Formula Hybrid 2021 01:26.299
Tyre: C3
01:36.641 12 laps / 6 cuts
Ballast: 30 kg
8 Titan Formula Hybrid 2021 01:26.923
Tyre: C3
01:43.955 8 laps / 4 cuts
Ballast: 25 kg
9 Alfa Romeo Formula Hybrid 2021 01:28.769
Tyre: C3
01:29.064 3 laps / 0 cuts
n/a
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 78.3 X: -1.0 Y: -0.3 Z: 2.9 X: 141.6 Y: 23.1 Z: -561.9 20:28:42 (CET)
2 Collision with environment 64.2 X: 1.0 Y: -0.0 Z: -2.0 X: 49.9 Y: 28.6 Z: -434.6 20:44:06 (CET)
3 Collision with environment 81.5 X: -1.0 Y: -0.3 Z: 2.9 X: -437.3 Y: 40.2 Z: 482.6 22:47:53 (CET)
4 Collision with environment 28.9 X: 1.0 Y: 0.5 Z: -2.1 X: 584.1 Y: 40.8 Z: -347.6 23:37:24 (CET)
5 Collision with environment 30.6 X: -1.0 Y: 0.5 Z: -2.1 X: 369.0 Y: 39.5 Z: -581.2 00:05:29 (CET)
6 Collision with environment 34.0 X: -1.0 Y: -0.3 Z: 2.9 X: -483.8 Y: 39.8 Z: 455.0 00:07:19 (CET)
7 Collision with environment 82.1 X: 1.0 Y: 0.5 Z: -2.1 X: 484.7 Y: 47.3 Z: -561.3 00:27:38 (CET)
8 Collision with environment 39.2 X: -1.0 Y: -0.0 Z: 2.9 X: 702.8 Y: 49.8 Z: -162.6 00:29:44 (CET)
9 Collision with environment 79.9 X: 1.0 Y: -0.0 Z: -2.0 X: 486.6 Y: 46.9 Z: -560.9 00:33:24 (CET)
10 Collision with environment 19.6 X: -0.5 Y: 0.8 Z: -2.5 X: -17.0 Y: 22.3 Z: -607.2 00:37:04 (CET)
11 Collision with environment 42.4 X: -0.0 Y: -0.3 Z: 3.1 X: -600.0 Y: 37.9 Z: 339.6 00:42:54 (CET)
12 Collision with environment 30.9 X: -1.0 Y: -0.0 Z: -2.0 X: 427.9 Y: 43.7 Z: -624.0 00:50:29 (CET)
13 Collision with environment 111.0 X: -1.0 Y: -0.0 Z: -2.0 X: 38.0 Y: 30.0 Z: 191.7 00:52:00 (CET)
Car Env Rel
Istanbul Park OSRW Istanbul Park OSRW collisions

There were no penalties in this session.

1st PCrespo in Formula Hybrid 2021
Best: 01:24.956, Potential: 01:24.767
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.742 01:01.187 00:33.498 00:25.057 0 C2
2 01:28.614 00:31.391 00:32.679 00:24.544 0 C2
3 05:22.780 04:25.342 00:33.111 00:24.327 1 C3
4 01:26.037 00:30.443 00:31.649 00:23.945 0 C3
5 02:38.296 01:40.314 00:33.466 00:24.516 0 C3
6 01:25.299 00:30.210 00:31.401 00:23.688 0 C3
7 03:08.266 02:09.779 00:33.454 00:25.033 0 C3
8 01:25.181 00:30.029 00:31.411 00:23.741 0 C3
9 02:34.618 01:32.162 00:37.292 00:25.164 1 C3
10 03:38.922 02:41.213 00:33.489 00:24.220 2 C3
11 03:47.438 02:48.695 00:33.827 00:24.916 0 C3
12 03:58.385 02:59.076 00:34.226 00:25.083 0 C3
13 04:32.306 03:35.701 00:32.197 00:24.408 0 C3
14 01:27.914
C
00:31.169 00:32.441 00:24.304 4 C3
15 01:27.932
C
00:31.035 00:32.453 00:24.444 1 C3
16 06:07.896 05:10.228 00:33.021 00:24.647 1 C2
17 01:27.889 00:31.040 00:32.419 00:24.430 0 C2
18 01:34.596
C
00:31.164 00:39.113 00:24.319 2 C2
19 01:27.885 00:31.149 00:32.327 00:24.409 0 C2
20 01:28.262 00:31.072 00:32.364 00:24.826 0 C2
21 01:28.139 00:31.188 00:32.498 00:24.453 0 C2
22 01:41.306
C
00:39.701 00:37.026 00:24.579 2 C2
23 01:28.036 00:31.107 00:32.579 00:24.350 0 C2
24 01:28.183 00:30.930 00:32.341 00:24.912 0 C2
25 01:27.638 00:30.947 00:32.355 00:24.336 0 C2
26 06:15.482 05:17.747 00:33.274 00:24.461 1 C2
27 01:27.527
C
00:30.931 00:32.288 00:24.308 1 C2
28 01:27.159 00:30.877 00:32.130 00:24.152 0 C2
29 01:27.209 00:30.914 00:32.176 00:24.119 0 C2
30 01:27.456 00:30.909 00:32.328 00:24.219 0 C2
31 01:27.412 00:30.766 00:32.315 00:24.331 0 C2
32 01:27.477 00:31.024 00:32.035 00:24.418 0 C2
33 01:27.925 00:31.004 00:32.279 00:24.642 0 C2
34 01:27.468 00:30.831 00:32.062 00:24.575 0 C2
35 03:05.336 02:05.343 00:34.794 00:25.199 0 C3
36 05:20.830 04:22.919 00:33.670 00:24.241 2 C3
37 01:25.024 00:29.926
S
S
00:31.226
S
00:23.872 0 C3
38 01:55.998 00:57.745 00:33.399 00:24.854 0 C3
39 01:25.176 00:29.956 00:31.351 00:23.869 0 C3
40 01:57.112 00:59.458 00:32.963 00:24.691 0 C3
41 01:24.956
L
L
00:29.930 00:31.320 00:23.706 0 C3
42 02:03.113 01:04.578 00:33.966 00:24.569 0 C3
43 01:25.187 00:30.085 00:31.487 00:23.615
S
0 C3
44 02:07.888 01:02.075 00:38.863 00:26.950 2 C3
45 03:10.886 02:13.579 00:32.873 00:24.434 0 C3
46 03:04.152 02:06.804 00:33.399 00:23.949 0 C3
2nd manuel boga in Formula Hybrid 2021
Best: 01:25.219, Potential: 01:24.915
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:36.456 08:36.236 00:32.774 00:27.446 1 C2
2 01:29.883 00:31.562 00:32.419 00:25.902 0 C2
3 02:05.100 01:07.738 00:32.458 00:24.904 0 C2
4 02:26.771 01:29.662 00:32.288 00:24.821 1 C2
5 01:28.036 00:31.304 00:32.293 00:24.439 0 C2
6 01:28.165 00:31.118 00:32.455 00:24.592 0 C2
7 01:28.921 00:31.321 00:32.377 00:25.223 0 C2
8 02:16.643 01:18.616 00:32.836 00:25.191 0 C2
9 03:56.136 02:59.062 00:32.332 00:24.742 0 C2
10 01:28.015 00:31.364 00:32.256 00:24.395 0 C2
11 01:31.535
C
00:31.551 00:35.036 00:24.948 1 C2
12 01:29.345 00:31.629 00:33.070 00:24.646 0 C2
13 04:37.513 03:39.544 00:32.819 00:25.150 1 C2
14 01:28.066 00:31.001 00:32.392 00:24.673 0 C2
15 01:33.083 00:31.299 00:37.192 00:24.592 0 C2
16 01:27.833
C
00:31.124 00:32.324 00:24.385 1 C2
17 01:27.870 00:30.962 00:32.216 00:24.692 0 C2
18 01:28.888
C
00:31.509 00:32.683 00:24.696 1 C2
19 01:40.891 00:32.131 00:44.068 00:24.692 0 C2
20 01:28.111 00:31.019 00:32.274 00:24.818 0 C2
21 01:27.832 00:31.082 00:32.310 00:24.440 0 C2
22 01:28.125 00:31.262 00:32.383 00:24.480 0 C2
23 01:32.285 00:31.693 00:33.066 00:27.526 0 C2
24 04:44.636 03:47.122 00:32.557 00:24.957 1 C2
25 01:28.077 00:31.453 00:32.058 00:24.566 0 C2
26 01:27.610 00:31.050 00:32.219 00:24.341 0 C2
27 01:28.071 00:31.217 00:32.445 00:24.409 0 C2
28 01:28.488 00:31.450 00:32.350 00:24.688 0 C2
29 01:28.375 00:31.288 00:32.693 00:24.394 0 C2
30 01:29.709 00:31.650 00:33.246 00:24.813 0 C2
31 01:28.605 00:31.634 00:32.410 00:24.561 0 C2
32 01:44.742 00:31.383 00:39.046 00:34.313 1 C2
33 03:19.926 02:22.848 00:32.436 00:24.642 1 C3
34 01:25.270 00:30.262
S
00:31.131
S
S
00:23.877 0 C3
35 01:44.316 00:37.387 00:41.783 00:25.146 0 C3
36 01:39.531 00:30.550 00:39.474 00:29.507 1 C3
37 01:36.902 00:30.573 00:41.220 00:25.109 0 C3
38 01:31.326 00:30.922 00:35.806 00:24.598 0 C3
39 02:33.058 01:35.269 00:32.832 00:24.957 1 C3
40 01:40.067 00:30.475 00:43.830 00:25.762 1 C3
41 11:55.309 10:56.472 00:33.772 00:25.065 2 C3
42 08:25.968 07:27.895 00:33.210 00:24.863 2 C3
43 01:37.411
C
00:31.027 00:39.784 00:26.600 2 C3
44 02:41.403 01:38.713 00:37.985 00:24.705 1 C3
45 01:37.947 00:30.887 00:40.213 00:26.847 0 C3
46 03:43.523 02:46.081 00:32.891 00:24.551 2 C3
47 01:25.219
L
00:30.332 00:31.365 00:23.522
S
S
0 C3
48 01:50.327 00:42.629 00:42.728 00:24.970 0 C3
49 01:45.033 00:30.270 00:40.482 00:34.281 0 C3
50 02:17.033 01:03.855 00:47.034 00:26.144 2 C3
51 01:53.376 00:30.539 00:31.474 00:51.363 1 C3
3rd Carlos Moreno in Formula Hybrid 2021
Best: 01:25.258, Potential: 01:25.020
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:21.130 04:22.000 00:33.831 00:25.299 0 C3
2 01:31.365 00:32.500 00:32.629 00:26.236 0 C3
3 03:56.367 02:59.041 00:32.585 00:24.741 2 C3
4 01:28.595 00:31.742 00:32.193 00:24.660 0 C3
5 01:28.198 00:31.183 00:32.256 00:24.759 0 C3
6 01:28.080 00:31.172 00:32.310 00:24.598 0 C3
7 01:27.880 00:31.077 00:32.089 00:24.714 0 C3
8 05:30.018 04:32.525 00:32.427 00:25.066 1 C2
9 01:25.905 00:30.500 00:31.743 00:23.662
S
0 C2
10 04:21.765 03:23.872 00:32.495 00:25.398 1 C2
11 01:26.498 00:30.474 00:31.765 00:24.259 0 C2
12 02:17.770 01:19.248 00:32.408 00:26.114 1 C3
13 03:09.658 02:11.820 00:33.011 00:24.827 1 C3
14 01:25.258
L
00:30.092
S
00:31.266
S
00:23.900 0 C3
15 03:47.948 02:49.439 00:33.462 00:25.047 0 C3
16 01:25.548 00:30.270 00:31.527 00:23.751 0 C3
17 02:56.670 02:00.050 00:32.077 00:24.543 0 C3
18 02:17.088 01:19.451 00:32.626 00:25.011 1 C3
19 11:50.757 10:48.549 00:35.513 00:26.695 2 C3
20 01:26.399 00:30.429 00:31.702 00:24.268 0 C3
21 04:08.115 03:08.399 00:34.169 00:25.547 1 C3
22 01:27.290 00:30.951 00:32.300 00:24.039 0 C3
23 04:52.043 03:53.530 00:33.336 00:25.177 0 C3
4th Daniel Pujol in Formula Hybrid 2021
Best: 01:25.590, Potential: 01:25.590
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.107 01:01.903 00:48.114 00:27.090 2 C3
2 02:30.648 01:31.643 00:32.725 00:26.280 3 C3
3 01:30.107
C
00:30.698 00:33.373 00:26.036 1 C3
4 01:44.357 00:30.526 00:38.416 00:35.415 0 C3
5 02:28.273 01:26.835 00:33.453 00:27.985 3 C3
6 01:42.974 00:30.232 00:33.925 00:38.817 1 C3
7 01:54.190 00:42.599 00:33.363 00:38.228 3 C3
8 02:32.551 01:31.499 00:34.187 00:26.865 3 C3
9 01:31.068 00:32.765 00:33.273 00:25.030 0 C3
10 01:33.096
C
00:33.461 00:33.670 00:25.965 1 C3
11 02:52.376 01:50.114 00:35.596 00:26.666 2 C3
12 02:29.443 01:30.731 00:33.219 00:25.493 1 C3
13 02:24.879 01:25.506 00:32.831 00:26.542 2 C3
14 01:25.590
L
00:30.384
S
00:31.392
S
00:23.814
S
0 C3
5th Alberto Fernandez in Formula Hybrid 2021
Best: 01:25.608, Potential: 01:25.585
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.145 01:02.969 00:33.170 00:25.006 0 C3
2 02:03.294 00:30.477 00:55.664 00:37.153 3 C3
3 03:02.240 02:04.965 00:32.782 00:24.493 0 C3
4 01:25.881 00:30.364 00:31.707 00:23.810 0 C3
5 01:49.183 00:51.407 00:32.958 00:24.818 0 C3
6 01:26.073 00:30.403 00:31.774 00:23.896 0 C3
7 01:50.393 00:52.488 00:33.084 00:24.821 0 C3
8 03:12.881 02:13.230 00:34.830 00:24.821 1 C3
9 01:25.732 00:30.378 00:31.689
S
00:23.665 0 C3
10 02:54.417 01:51.281 00:33.390 00:29.746 1 C3
11 01:26.012 00:30.383 00:31.739 00:23.890 0 C3
12 02:55.980 01:56.742 00:34.384 00:24.854 0 C3
13 01:26.003 00:30.491 00:31.824 00:23.688 0 C3
14 02:19.368 01:21.736 00:32.656 00:24.976 0 C3
15 01:25.864 00:30.438 00:31.774 00:23.652 0 C3
16 01:51.957 00:52.984 00:33.998 00:24.975 0 C3
17 03:39.798 02:38.314 00:37.152 00:24.332 0 C3
18 01:25.832 00:30.384 00:31.729 00:23.719 0 C3
19 03:59.556 02:56.853 00:38.137 00:24.566 0 C3
20 01:25.720 00:30.384 00:31.698 00:23.638 0 C3
21 02:51.546 01:49.004 00:37.175 00:25.367 0 C3
22 01:25.608
L
00:30.275
S
00:31.712 00:23.621
S
0 C3
6th Ruben Sanchez in Formula Hybrid 2021
Best: 01:25.782, Potential: 01:25.666
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19:04.378 18:03.938 00:35.100 00:25.340 0 C3
2 01:50.917 00:40.663 00:43.501 00:26.753 1 C3
3 01:27.107 00:30.695 00:32.153 00:24.259 0 C3
4 01:59.135 01:00.348 00:33.637 00:25.150 0 C3
5 01:26.285 00:30.171
S
00:32.075 00:24.039 0 C3
6 01:59.621 01:01.135 00:33.237 00:25.249 0 C3
7 01:25.782
L
00:30.287 00:31.789
S
00:23.706
S
0 C3
8 01:47.289 00:49.284 00:33.466 00:24.539 0 C3
9 03:24.997 02:11.588 00:48.798 00:24.611 3 C3
10 05:59.600 05:01.123 00:33.021 00:25.456 1 C3
11 02:14.206 01:15.449 00:33.557 00:25.200 1 C3
12 01:27.755 00:30.506 00:31.865 00:25.384 0 C3
13 03:03.036 01:51.603 00:41.719 00:29.714 6 C3
14 02:29.328 01:30.985 00:33.574 00:24.769 1 C3
7th Alejandro Garcia in Formula Hybrid 2021
Best: 01:26.299, Potential: 01:26.205
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.402 01:00.359 00:51.476 00:32.567 2 C3
2 01:28.019 00:31.356 00:32.606 00:24.057 0 C3
3 01:53.533 00:52.094 00:33.831 00:27.608 0 C3
4 03:05.909 02:05.241 00:33.002 00:27.666 0 C3
5 01:27.635 00:30.814 00:32.539 00:24.282 0 C3
6 01:57.921 00:59.569 00:32.940 00:25.412 0 C3
7 01:26.440 00:30.707 00:31.919
S
00:23.814 0 C3
8 09:58.254 08:55.911 00:34.217 00:28.126 0 C3
9 03:16.299 02:13.542 00:34.209 00:28.548 2 C3
10 01:27.066
C
00:30.743 00:32.265 00:24.058 1 C3
11 03:17.828 02:19.450 00:33.152 00:25.226 1 C3
12 01:26.299
L
00:30.477
S
00:32.013 00:23.809
S
0 C3
8th Jonathan Fernadez in Formula Hybrid 2021
Best: 01:26.923, Potential: 01:26.856
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.892 01:40.590 01:05.682 00:28.620 2 C3
2 01:28.901 00:31.725 00:32.733 00:24.443 0 C3
3 01:31.906 00:32.043 00:33.435 00:26.428 0 C3
4 01:27.944 00:31.002 00:32.525 00:24.417
S
0 C3
5 01:44.951 00:46.577 00:33.057 00:25.317 0 C3
6 02:22.891 01:25.169 00:32.981 00:24.741 2 C3
7 01:26.923
L
00:30.551
S
00:31.888
S
00:24.484 0 C3
8 02:43.108 01:45.904 00:32.760 00:24.444 0 C3
9th Nando Garcia-Noblejas in Formula Hybrid 2021
Best: 01:28.769, Potential: 01:28.694
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:25.845 05:27.056 00:33.278 00:25.511 0 C3
2 01:29.360 00:31.702
S
00:33.039 00:24.619 0 C3
3 01:28.769
L
00:31.777 00:32.409
S
00:24.583
S
0 C3