# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nahuel Torres | Shell | Formula Hybrid 2021 |
01:40.688 Tyre: C5 |
01:59.068 | 51 laps / 9 cuts | 207 - 221 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.779 | 01:33.668 | 00:33.570 | 00:26.541 | 2 | C5 |
2 | 04:25.615 | 03:27.434 | 00:32.108 | 00:26.073 | 0 | C5 |
3 | 01:50.512 | 00:45.442 | 00:38.831 | 00:26.239 | 0 | C5 |
4 | 02:24.645 | 01:27.058 | 00:31.680 | 00:25.907 | 0 | C5 |
5 | 02:20.885 | 01:22.430 | 00:32.365 | 00:26.090 | 0 | C5 |
6 | 02:01.278 | 01:03.133 | 00:32.089 | 00:26.056 | 0 | C5 |
7 | 01:42.374 | 00:44.716 | 00:31.635 | 00:26.023 | 0 | C5 |
8 | 01:43.250 | 00:44.620 | 00:32.656 | 00:25.974 | 0 | C5 |
9 | 01:41.900 | 00:44.372 | 00:31.622 | 00:25.906 | 0 | C5 |
10 | 01:41.576 | 00:44.021 | 00:31.631 | 00:25.924 | 0 | C5 |
11 | 01:41.716 | 00:44.328 | 00:31.409 | 00:25.979 | 0 | C5 |
12 | 26:28.006 | 25:10.629 | 00:32.462 | 00:44.915 | 1 | C5 |
13 | 01:48.969 | 00:51.539 | 00:31.635 | 00:25.795 | 0 | C5 |
14 | 01:41.367 | 00:43.874 | 00:31.685 | 00:25.808 | 0 | C5 |
15 | 01:41.074 |
00:43.694
S
S
|
00:31.509 | 00:25.871 | 0 | C5 |
16 | 07:15.142 | 06:17.655 | 00:31.725 | 00:25.762 | 0 | C5 |
17 | 01:41.620 | 00:44.722 | 00:31.041 | 00:25.857 | 0 | C5 |
18 | 08:37.820 | 07:39.856 | 00:32.233 | 00:25.731 | 1 | C5 |
19 | 01:46.976 | 00:44.057 | 00:36.968 | 00:25.951 | 0 | C5 |
20 | 04:45.388 | 03:47.248 | 00:32.206 | 00:25.934 | 0 | C5 |
21 | 01:40.905 | 00:44.097 | 00:31.027 | 00:25.781 | 0 | C5 |
22 | 01:41.020 | 00:43.964 | 00:31.231 | 00:25.825 | 0 | C5 |
23 | 01:41.170 | 00:43.934 | 00:31.266 | 00:25.970 | 0 | C5 |
24 | 01:40.837 | 00:44.034 |
00:31.022
S
S
|
00:25.781 | 0 | C5 |
25 | 01:53.945 | 00:44.088 | 00:44.005 | 00:25.852 | 0 | C5 |
26 | 01:42.121 | 00:44.863 | 00:31.419 | 00:25.839 | 0 | C5 |
27 | 02:12.935 | 00:58.811 | 00:31.410 | 00:42.714 | 1 | C5 |
28 | 03:56.113 | 02:57.743 | 00:32.342 | 00:26.028 | 1 | C5 |
29 | 02:53.255 | 01:55.287 | 00:32.071 | 00:25.897 | 0 | C5 |
30 | 01:56.606 | 00:58.615 | 00:32.080 | 00:25.911 | 0 | C5 |
31 | 01:41.792 | 00:44.391 | 00:31.445 | 00:25.956 | 0 | C5 |
32 | 01:43.413 | 00:44.593 | 00:33.044 | 00:25.776 | 0 | C5 |
33 | 02:57.048 | 01:59.430 | 00:31.931 |
00:25.687
S
S
|
0 | C5 |
34 | 01:42.194 | 00:44.918 | 00:31.312 | 00:25.964 | 0 | C5 |
35 |
01:41.329
C
|
00:43.891 | 00:31.244 | 00:26.194 | 1 | C5 |
36 | 01:43.343 | 00:45.532 | 00:31.918 | 00:25.893 | 0 | C5 |
37 | 01:42.854 | 00:44.746 | 00:32.211 | 00:25.897 | 0 | C5 |
38 | 01:43.912 | 00:45.795 | 00:32.328 | 00:25.789 | 0 | C5 |
39 |
01:40.688
L
L
|
00:43.804 | 00:31.028 | 00:25.856 | 0 | C5 |
40 | 01:47.778 | 00:50.303 | 00:31.739 | 00:25.736 | 0 | C5 |
41 | 01:42.316 | 00:43.911 | 00:32.544 | 00:25.861 | 0 | C5 |
42 |
01:43.632
C
|
00:44.961 | 00:32.624 | 00:26.047 | 1 | C5 |
43 | 01:58.070 | 00:45.279 | 00:32.715 | 00:40.076 | 0 | C4 |
44 | 01:51.377 | 00:53.265 | 00:32.314 | 00:25.798 | 0 | C4 |
45 | 01:42.810 | 00:45.025 | 00:32.031 | 00:25.754 | 0 | C4 |
46 | 01:43.846 | 00:44.820 | 00:33.192 | 00:25.834 | 0 | C4 |
47 | 02:14.727 | 00:44.834 | 00:32.788 | 00:57.105 | 0 | C4 |
48 | 01:50.636 | 00:52.784 | 00:31.955 | 00:25.897 | 0 | C4 |
49 | 01:42.530 | 00:44.526 | 00:31.909 | 00:26.095 | 0 | C4 |
50 | 01:42.539 | 00:44.571 | 00:32.003 | 00:25.965 | 0 | C4 |
51 |
01:47.809
C
|
00:44.602 | 00:36.909 | 00:26.298 | 1 | C4 |