# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Ismael Rodriguez | Reds Gaming | Formula Hybrid 2021 |
01:38.179 Tyre: C5 |
01:52.172 | 9 laps / 1 cuts |
|
24 - 612 |
2 | Ruben Sanchez | RedsGaming Ascari | Formula Hybrid 2021 |
01:38.999 Tyre: C5 |
01:46.103 | 8 laps / 0 cuts |
Ballast:
48 kg
|
16 - 64 |
3 | Juan Bueno | Prototype3 Racing Team | Formula Hybrid 2021 |
01:39.164 Tyre: C4 |
01:54.198 | 11 laps / 1 cuts |
|
25 - 42 |
4 | Israel Contreras | Ferrari 1MB Team | Formula Hybrid 2021 |
01:39.178 Tyre: C4 |
01:54.992 | 11 laps / 1 cuts |
Ballast:
23 kg
|
19 - 30 |
5 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2021 |
01:39.256 Tyre: C5 |
01:55.737 | 11 laps / 4 cuts |
Ballast:
48 kg
|
38 - 71 |
6 | Eduardo César | Firewall Team | Formula Hybrid 2021 |
01:39.264 Tyre: C4 |
02:35.496 | 7 laps / 0 cuts |
Ballast:
15 kg
|
10 - 602 |
7 | Jonathan Fernadez | Titan | Formula Hybrid 2021 |
01:39.433 Tyre: C4 |
03:17.558 | 5 laps / 1 cuts |
Ballast:
23 kg
|
43 - 121 |
8 | David Ollauri | Raconteurs F1 Team | Formula Hybrid 2021 |
01:39.492 Tyre: C4 |
02:14.573 | 6 laps / 0 cuts |
Ballast:
33 kg
|
34 - 332 |
9 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 |
01:39.588 Tyre: C4 |
03:29.284 | 5 laps / 0 cuts |
Ballast:
33 kg
|
7 - 61 |
10 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:39.823 Tyre: C4 |
01:54.356 | 11 laps / 4 cuts |
Ballast:
50 kg
Restrictor: 8% |
18 - 304 |
11 | Cesar Dosil | Alpine F1 Team | Formula Hybrid 2021 |
01:40.016 Tyre: C4 |
01:44.417 | 8 laps / 0 cuts |
|
12 - 153 |
12 | Daniel Pujol | Vitesse racing | Formula Hybrid 2021 |
01:40.246 Tyre: C4 |
01:58.098 | 10 laps / 3 cuts |
|
22 - 42 |
13 | manuel boga | Titan Junior | Formula Hybrid 2021 |
01:40.560 Tyre: C4 |
02:19.447 | 8 laps / 4 cuts |
|
21 - 36 |
14 | Nahuel Torres | Shell | Formula Hybrid 2021 |
01:40.580 Tyre: C5 |
01:40.580 | 2 laps / 0 cuts |
|
211 - 464 |
15 | Manuel Jesus Gonzalez | DarkCats Persa | Formula Hybrid 2021 |
01:40.722 Tyre: C5 |
01:58.995 | 8 laps / 7 cuts |
|
22 - 40 |
16 | Sergi Morera | Firewall Team | Formula Hybrid 2021 |
01:40.859 Tyre: C5 |
01:49.433 | 10 laps / 1 cuts |
Ballast:
50 kg
Restrictor: 15% |
10 - 44 |
17 | Angel Aisa | Canal PC Team | Formula Hybrid 2021 |
01:40.915 Tyre: C5 |
02:49.525 | 6 laps / 0 cuts |
|
18 - 352 |
18 | Nando Garcia-Noblejas | RedBull Camu Team | Formula Hybrid 2021 |
01:41.053 Tyre: C5 |
01:52.434 | 10 laps / 1 cuts |
|
12 - 183 |
19 | Carlos Moreno | Top Class | Formula Hybrid 2021 |
01:41.543 Tyre: C3 |
02:01.751 | 7 laps / 2 cuts |
Ballast:
40 kg
|
5 - 101 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.015 | 01:24.308 | 00:37.976 | 00:25.731 | 0 | C5 |
2 | 01:38.632 | 00:43.300 | 00:30.056 | 00:25.276 | 0 | C5 |
3 | 01:58.765 | 00:49.209 | 00:35.469 | 00:34.087 | 0 | C5 |
4 | 01:58.517 | 00:59.954 | 00:33.013 | 00:25.550 | 0 | C5 |
5 |
01:38.179
L
L
|
00:43.193
S
S
|
00:30.024
S
S
|
00:24.962
S
S
|
0 | C5 |
6 | 01:59.094 | 00:54.474 | 00:31.837 | 00:32.783 | 0 | C5 |
7 | 02:10.513 | 01:01.240 | 00:34.479 | 00:34.794 | 1 | C5 |
8 | 03:56.885 | 02:55.874 | 00:33.975 | 00:27.036 | 0 | C5 |
9 | 01:59.846 | 00:46.082 | 00:34.407 | 00:39.357 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.734 | 01:55.542 | 00:33.183 | 00:26.009 | 0 | C5 |
2 | 02:17.027 | 01:18.419 | 00:33.112 | 00:25.496 | 0 | C5 |
3 | 01:41.577 | 00:44.593 | 00:31.226 | 00:25.758 | 0 | C5 |
4 | 01:40.376 | 00:44.100 | 00:30.730 | 00:25.546 | 0 | C5 |
5 | 01:39.363 | 00:43.531 |
00:30.370
S
|
00:25.462 | 0 | C5 |
6 | 04:14.988 | 03:16.956 | 00:32.588 | 00:25.444 | 0 | C5 |
7 |
01:38.999
L
|
00:43.361 | 00:30.384 |
00:25.254
S
|
0 | C5 |
8 | 01:39.277 |
00:43.293
S
|
00:30.442 | 00:25.542 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.423 | 01:27.569 | 00:38.305 | 00:26.549 | 0 | C4 |
2 | 01:39.768 | 00:44.372 |
00:30.187
S
|
00:25.209
S
|
0 | C4 |
3 | 01:50.862 | 00:44.815 | 00:30.704 | 00:35.343 | 0 | C4 |
4 | 02:13.650 | 01:15.807 | 00:31.580 | 00:26.263 | 0 | C4 |
5 | 01:39.711 | 00:44.019 | 00:30.307 | 00:25.385 | 0 | C4 |
6 |
01:49.260
C
|
00:44.774 | 00:30.366 | 00:34.120 | 1 | C4 |
7 | 02:09.204 | 01:09.380 | 00:33.368 | 00:26.456 | 0 | C4 |
8 | 01:39.576 | 00:44.032 | 00:30.249 | 00:25.295 | 0 | C4 |
9 | 01:57.103 | 00:44.315 | 00:37.629 | 00:35.159 | 0 | C4 |
10 | 02:18.749 | 01:19.755 | 00:32.814 | 00:26.180 | 0 | C4 |
11 |
01:39.164
L
|
00:43.634
S
|
00:30.204 | 00:25.326 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.740 | 01:23.078 | 00:32.747 | 00:25.915 | 0 | C4 |
2 | 01:40.758 | 00:43.625 | 00:31.199 | 00:25.934 | 0 | C4 |
3 | 01:50.358 | 00:45.009 | 00:30.824 | 00:34.525 | 0 | C4 |
4 | 02:02.251 | 01:02.428 | 00:33.728 | 00:26.095 | 0 | C4 |
5 |
01:48.618
C
|
00:43.413 | 00:30.285 | 00:34.920 | 1 | C4 |
6 | 02:04.425 | 01:04.709 | 00:33.615 | 00:26.101 | 0 | C4 |
7 | 01:54.443 |
00:43.470
S
|
00:35.986 | 00:34.987 | 0 | C4 |
8 | 02:14.615 | 01:07.044 | 00:39.212 | 00:28.359 | 0 | C4 |
9 | 01:48.210 | 00:44.125 | 00:30.757 | 00:33.328 | 0 | C4 |
10 | 02:00.698 | 01:02.820 | 00:31.617 | 00:26.261 | 0 | C4 |
11 |
01:39.178
L
|
00:43.527 |
00:30.028
S
|
00:25.623
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.410 | 01:35.551 | 00:38.867 | 00:25.992 | 0 | C5 |
2 | 01:39.702 | 00:44.037 | 00:30.428 | 00:25.237 | 0 | C5 |
3 |
01:50.546
C
|
00:45.368 | 00:31.492 | 00:33.686 | 1 | C5 |
4 | 01:54.401 | 00:57.373 | 00:31.280 | 00:25.748 | 0 | C5 |
5 | 01:51.773 | 00:45.322 | 00:31.653 | 00:34.798 | 0 | C5 |
6 | 02:10.287 | 01:13.964 | 00:31.136 |
00:25.187
S
|
0 | C5 |
7 |
01:39.256
L
|
00:43.668
S
|
00:30.280
S
|
00:25.308 | 0 | C5 |
8 | 02:02.568 | 00:57.605 | 00:31.320 | 00:33.643 | 0 | C5 |
9 | 02:12.178 | 01:13.768 | 00:32.729 | 00:25.681 | 0 | C5 |
10 |
01:46.881
C
|
00:44.884 | 00:32.548 | 00:29.449 | 2 | C5 |
11 |
01:49.120
C
|
00:44.225 | 00:30.852 | 00:34.043 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.797 | 01:50.929 | 00:33.606 | 00:26.262 | 0 | C4 |
2 | 01:40.589 | 00:44.096 | 00:30.952 |
00:25.541
S
|
0 | C4 |
3 | 03:59.245 | 03:01.267 | 00:31.604 | 00:26.374 | 0 | C4 |
4 | 01:39.905 | 00:43.529 | 00:30.533 | 00:25.843 | 0 | C4 |
5 | 03:51.896 | 02:51.745 | 00:34.015 | 00:26.136 | 0 | C4 |
6 |
01:39.264
L
|
00:43.212
S
|
00:30.383
S
|
00:25.669 | 0 | C4 |
7 | 03:58.481 | 03:01.079 | 00:30.884 | 00:26.518 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.141 | 02:07.576 | 00:35.019 | 00:26.546 | 0 | C4 |
2 | 04:10.501 | 03:11.961 | 00:31.968 | 00:26.572 | 0 | C4 |
3 |
01:39.433
L
|
00:43.471
S
|
00:30.047
S
|
00:25.915
S
|
0 | C4 |
4 | 04:02.740 | 02:56.720 | 00:39.384 | 00:26.636 | 0 | C4 |
5 | 06:11.584 | 05:12.040 | 00:33.017 | 00:26.527 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:22.347 | 04:24.089 | 00:31.757 | 00:26.501 | 0 | C4 |
2 | 01:40.120 | 00:43.951 | 00:30.487 | 00:25.682 | 0 | C4 |
3 | 03:58.560 | 02:56.576 | 00:35.344 | 00:26.640 | 0 | C4 |
4 | 01:40.120 | 00:44.113 | 00:30.312 | 00:25.695 | 0 | C4 |
5 | 05:53.989 | 04:54.503 | 00:32.779 | 00:26.707 | 0 | C4 |
6 |
01:39.492
L
|
00:43.817
S
|
00:30.119
S
|
00:25.556
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.949 | 01:49.757 | 00:35.056 | 00:26.136 | 0 | C4 |
2 | 03:54.233 | 02:56.066 | 00:31.847 | 00:26.320 | 0 | C4 |
3 | 04:29.804 | 03:31.705 | 00:32.441 | 00:25.658 | 0 | C4 |
4 |
01:39.588
L
|
00:43.571
S
|
00:30.636
S
|
00:25.381
S
|
0 | C4 |
5 | 03:53.514 | 02:53.916 | 00:34.028 | 00:25.570 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.366 | 01:21.654 | 00:36.076 | 00:26.636 | 0 | C4 |
2 |
01:39.823
L
|
00:43.649
S
|
00:30.389
S
|
00:25.785
S
|
0 | C4 |
3 | 01:51.542 | 00:44.763 | 00:31.202 | 00:35.577 | 0 | C4 |
4 | 02:09.980 | 01:10.536 | 00:32.714 | 00:26.730 | 0 | C4 |
5 |
01:51.364
C
|
00:43.922 | 00:31.860 | 00:35.582 | 1 | C4 |
6 | 02:06.473 | 01:08.405 | 00:31.550 | 00:26.518 | 1 | C4 |
7 | 01:57.808 | 00:49.106 | 00:32.995 | 00:35.707 | 0 | C4 |
8 | 02:04.417 | 01:02.911 | 00:34.736 | 00:26.770 | 0 | C4 |
9 |
01:42.205
C
|
00:43.764 | 00:30.271 | 00:28.170 | 2 | C4 |
10 | 01:39.937 | 00:43.719 | 00:30.401 | 00:25.817 | 0 | C4 |
11 | 01:56.987 | 00:50.509 | 00:31.482 | 00:34.996 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.228 | 01:16.226 | 00:31.491 |
00:25.511
S
|
0 | C4 |
2 | 01:41.836 | 00:44.537 | 00:31.465 | 00:25.834 | 0 | C4 |
3 | 01:41.283 | 00:44.339 | 00:31.105 | 00:25.839 | 0 | C4 |
4 | 01:40.548 | 00:44.032 | 00:30.870 | 00:25.646 | 0 | C4 |
5 | 04:02.181 | 03:04.905 | 00:31.621 | 00:25.655 | 0 | C4 |
6 | 01:59.808 |
00:43.924
S
|
00:30.573 | 00:45.311 | 0 | C4 |
7 |
01:40.016
L
|
00:43.956 |
00:30.402
S
|
00:25.658 | 0 | C4 |
8 | 01:43.012 | 00:45.682 | 00:31.743 | 00:25.587 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.299 | 01:45.316 | 00:36.058 | 00:25.925 | 0 | C4 |
2 | 01:41.013 | 00:44.438 | 00:30.861 | 00:25.714 | 0 | C4 |
3 | 02:00.069 | 00:52.393 | 00:32.765 | 00:34.911 | 0 | C4 |
4 | 02:25.250 | 01:16.842 | 00:32.660 | 00:35.748 | 0 | C4 |
5 | 02:06.484 | 01:00.077 | 00:31.933 | 00:34.474 | 1 | C4 |
6 | 02:05.232 | 01:01.705 | 00:37.463 | 00:26.064 | 0 | C4 |
7 |
01:40.246
L
|
00:44.351
S
|
00:30.425
S
|
00:25.470
S
|
0 | C4 |
8 | 01:56.781 | 00:45.348 | 00:37.422 | 00:34.011 | 0 | C4 |
9 | 01:58.727 | 01:00.650 | 00:32.338 | 00:25.739 | 1 | C4 |
10 |
01:48.767
C
|
00:43.841 | 00:30.645 | 00:34.281 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.973 | 02:19.840 | 00:34.025 | 00:26.108 | 0 | C4 |
2 |
01:43.583
C
|
00:43.531 | 00:30.523 | 00:29.529 | 1 | C4 |
3 | 01:45.343 | 00:46.429 | 00:32.971 |
00:25.943
S
|
0 | C4 |
4 | 04:06.408 | 03:06.431 | 00:33.949 | 00:26.028 | 0 | C4 |
5 | 01:45.479 | 00:46.340 | 00:32.072 | 00:27.067 | 0 | C4 |
6 |
01:40.560
L
|
00:43.747
S
|
00:30.731
S
|
00:26.082 | 0 | C4 |
7 | 03:48.631 | 02:50.811 | 00:31.495 | 00:26.325 | 1 | C4 |
8 |
01:44.235
C
|
00:43.953 | 00:33.399 | 00:26.883 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.651 | 02:19.175 | 00:33.840 | 00:26.636 | 0 | C5 |
2 |
01:40.580
L
|
00:44.133
S
|
00:31.360
S
|
00:25.087
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.201 | 01:16.174 | 00:33.237 | 00:25.790 | 0 | C5 |
2 | 02:46.963 | 01:13.628 | 00:57.083 | 00:36.252 | 2 | C5 |
3 | 03:16.142 | 02:16.329 | 00:33.894 | 00:25.919 | 1 | C5 |
4 |
01:40.722
L
|
00:44.157
S
|
00:30.910
S
|
00:25.655
S
|
0 | C5 |
5 | 02:31.051 | 00:56.911 | 00:34.222 | 00:59.918 | 2 | C5 |
6 | 04:12.339 | 02:55.856 | 00:49.834 | 00:26.649 | 1 | C3 |
7 | 02:17.268 | 00:45.413 | 00:57.123 | 00:34.732 | 0 | C3 |
8 |
01:44.040
C
|
00:46.557 | 00:31.625 | 00:25.858 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.464 | 01:57.866 | 00:33.854 | 00:25.744 | 0 | C5 |
2 | 01:41.941 | 00:44.931 | 00:31.221 | 00:25.789 | 0 | C5 |
3 | 02:09.587 | 00:45.618 | 00:31.383 | 00:52.586 | 0 | C5 |
4 | 01:50.581 | 00:52.702 | 00:31.972 | 00:25.907 | 0 | C5 |
5 |
01:40.859
L
|
00:44.357 | 00:30.668 | 00:25.834 | 0 | C5 |
6 | 01:40.937 | 00:44.422 | 00:30.866 |
00:25.649
S
|
0 | C5 |
7 | 02:01.516 | 00:45.560 | 00:34.866 | 00:41.090 | 0 | C5 |
8 | 01:49.153 | 00:51.810 | 00:31.378 | 00:25.965 | 0 | C5 |
9 | 01:49.846 | 00:44.276 | 00:39.736 | 00:25.834 | 1 | C5 |
10 | 01:40.895 |
00:44.276
S
|
00:30.492
S
|
00:26.127 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.562 | 02:11.616 | 00:32.040 | 00:25.906 | 0 | C5 |
2 | 01:41.148 | 00:44.771 |
00:30.812
S
|
00:25.565 | 0 | C5 |
3 | 03:52.190 | 02:54.339 | 00:31.922 | 00:25.929 | 0 | C5 |
4 |
01:40.915
L
|
00:44.210
S
|
00:31.199 |
00:25.506
S
|
0 | C5 |
5 | 03:47.822 | 02:50.213 | 00:31.672 | 00:25.937 | 0 | C5 |
6 | 04:03.849 | 03:05.771 | 00:32.122 | 00:25.956 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.899 | 02:07.407 | 00:35.005 | 00:26.487 | 0 | C5 |
2 | 01:41.777 | 00:44.825 | 00:31.429 |
00:25.523
S
|
0 | C5 |
3 | 01:52.858 | 00:44.881 | 00:31.712 | 00:36.265 | 1 | C5 |
4 | 02:12.886 | 01:13.603 | 00:33.404 | 00:25.879 | 0 | C5 |
5 | 01:42.795 | 00:45.109 | 00:32.089 | 00:25.597 | 0 | C5 |
6 | 01:55.623 | 00:44.954 | 00:31.636 | 00:39.033 | 0 | C5 |
7 | 02:11.499 | 01:09.056 | 00:36.315 | 00:26.128 | 0 | C5 |
8 | 01:41.650 | 00:44.595 | 00:31.342 | 00:25.713 | 0 | C5 |
9 |
01:41.053
L
|
00:44.740 |
00:30.775
S
|
00:25.538 | 0 | C5 |
10 | 01:52.191 |
00:44.132
S
|
00:31.109 | 00:36.950 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.100 | 01:40.164 | 00:36.270 | 00:26.666 | 0 | C3 |
2 | 01:57.786 | 00:55.339 | 00:36.104 | 00:26.343 | 0 | C3 |
3 | 02:06.805 | 00:45.287 | 00:45.316 | 00:36.202 | 1 | C3 |
4 | 02:47.491 | 01:44.703 | 00:33.281 | 00:29.507 | 1 | C3 |
5 |
01:41.543
L
|
00:44.978
S
|
00:31.100
S
|
00:25.465
S
|
0 | C3 |
6 | 02:06.687 | 00:57.215 | 00:32.373 | 00:37.099 | 0 | C3 |
7 | 02:20.989 | 01:21.836 | 00:32.981 | 00:26.172 | 0 | C3 |