# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Ismael Rodriguez | Reds Gaming | Formula Hybrid 2021 |
01:37.926 Tyre: C5 |
01:46.459 | 23 laps / 5 cuts |
|
24 - 44 |
2 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 |
01:38.823 Tyre: C4 |
02:14.185 | 33 laps / 21 cuts |
Ballast:
33 kg
|
7 - 61 |
3 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2021 |
01:39.133 Tyre: C5 |
02:46.838 | 27 laps / 15 cuts |
Ballast:
48 kg
|
38 - 71 |
4 | Eduardo César | Firewall Team | Formula Hybrid 2021 |
01:39.246 Tyre: C4 |
01:51.314 | 25 laps / 7 cuts |
Ballast:
15 kg
|
10 - 23 |
5 | Cesar Dosil | Alpine F1 Team | Formula Hybrid 2021 |
01:39.272 Tyre: C4 |
02:21.207 | 37 laps / 7 cuts |
|
12 - 152 |
6 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:39.588 Tyre: C4 |
02:02.016 | 22 laps / 4 cuts |
Ballast:
50 kg
Restrictor: 8% |
18 - 304 |
7 | David Ollauri | Raconteurs F1 Team | Formula Hybrid 2021 |
01:39.645 Tyre: C4 |
02:18.312 | 16 laps / 2 cuts |
Ballast:
33 kg
|
34 - 332 |
8 | manuel boga | Titan Junior | Formula Hybrid 2021 |
01:39.793 Tyre: C4 |
02:39.452 | 27 laps / 14 cuts |
|
21 - 36 |
9 | Nahuel Torres | Shell | Formula Hybrid 2021 |
01:39.949 Tyre: C5 |
02:36.584 | 19 laps / 17 cuts |
|
211 - 230 |
10 | Ruben Sanchez | RedsGaming Ascari | Formula Hybrid 2021 |
01:40.472 Tyre: C5 |
02:14.013 | 6 laps / 0 cuts |
Ballast:
48 kg
|
16 - 64 |
11 | Israel Contreras | Ferrari 1MB Team | Formula Hybrid 2021 |
01:40.573 Tyre: C4 |
01:54.820 | 45 laps / 6 cuts |
Ballast:
23 kg
|
19 - 30 |
12 | Jonathan Fernadez | Titan | Formula Hybrid 2021 |
01:40.860 Tyre: C4 |
01:56.471 | 35 laps / 10 cuts |
Ballast:
23 kg
|
43 - 121 |
13 | Daniel Pujol | Vitesse racing | Formula Hybrid 2021 |
01:40.970 Tyre: C4 |
02:01.725 | 18 laps / 5 cuts |
|
22 - 42 |
14 | Juan Bueno | Prototype3 Racing Team | Formula Hybrid 2021 |
01:41.031 Tyre: C4 |
02:17.758 | 12 laps / 2 cuts |
|
25 - 42 |
15 | Sergi Morera | Firewall Team | Formula Hybrid 2021 |
01:41.621 Tyre: C5 |
01:46.573 | 38 laps / 5 cuts |
Ballast:
50 kg
Restrictor: 15% |
10 - 30 |
16 | Angel Aisa | Canal PC Team | Formula Hybrid 2021 |
01:41.853 Tyre: C4 |
02:41.969 | 9 laps / 5 cuts |
|
18 - 40 |
17 | Carlos Moreno | Top Class | Formula Hybrid 2021 |
01:41.898 Tyre: C4 |
02:52.377 | 26 laps / 9 cuts |
Ballast:
40 kg
|
5 - 24 |
18 | Cesar TIZON | Top Class | Formula Hybrid 2021 |
01:42.044 Tyre: C3 |
01:47.393 | 24 laps / 3 cuts |
|
19 - 101 |
19 | Nando Garcia-Noblejas | RedBull Camu Team | Formula Hybrid 2021 |
01:42.063 Tyre: C5 |
01:59.596 | 18 laps / 2 cuts |
|
12 - 33 |
20 | Manuel Jesus Gonzalez | DarkCats Persa | Formula Hybrid 2021 |
01:44.468 Tyre: C3 |
01:45.961 | 3 laps / 0 cuts |
|
24 - 40 |
21 | Daniel Beltran | SAFETYCAR_2018 |
02:23.612 Tyre: HR |
05:24.750 | 14 laps / 9 cuts |
|
9 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.042 | 01:43.983 | 00:31.819 | 00:25.240 | 0 | C5 |
2 | 02:05.184 | 01:08.457 | 00:30.986 | 00:25.741 | 1 | C5 |
3 | 01:39.107 | 00:43.609 | 00:30.231 | 00:25.267 | 0 | C5 |
4 | 01:58.857 | 01:02.058 | 00:30.964 | 00:25.835 | 0 | C4 |
5 | 01:41.286 | 00:44.621 | 00:30.916 | 00:25.749 | 0 | C4 |
6 | 01:40.269 | 00:43.803 | 00:30.973 | 00:25.493 | 0 | C4 |
7 | 01:40.759 | 00:44.387 | 00:30.871 | 00:25.501 | 0 | C4 |
8 | 01:39.505 | 00:43.480 | 00:30.528 | 00:25.497 | 0 | C4 |
9 | 01:39.946 | 00:43.592 | 00:30.821 | 00:25.533 | 0 | C4 |
10 |
01:40.032
C
|
00:43.853 | 00:30.556 | 00:25.623 | 1 | C4 |
11 | 01:39.521 | 00:43.928 | 00:30.200 | 00:25.393 | 0 | C4 |
12 | 01:39.632 | 00:43.972 | 00:30.353 | 00:25.307 | 0 | C4 |
13 | 01:41.631 | 00:45.241 | 00:30.875 | 00:25.515 | 0 | C4 |
14 | 06:15.180 | 05:13.908 | 00:35.775 | 00:25.497 | 0 | C4 |
15 | 01:39.125 | 00:43.541 | 00:30.240 | 00:25.344 | 0 | C4 |
16 | 02:20.020 | 01:20.948 | 00:33.814 | 00:25.258 | 0 | C5 |
17 |
01:37.926
L
L
|
00:42.792
S
S
|
00:29.960
S
S
|
00:25.174
S
S
|
0 | C5 |
18 | 02:57.065 | 02:00.397 | 00:31.459 | 00:25.209 | 1 | C5 |
19 | 09:45.353 | 08:48.410 | 00:31.294 | 00:25.649 | 0 | C4 |
20 |
01:40.803
C
|
00:43.833 | 00:30.933 | 00:26.037 | 1 | C4 |
21 | 11:59.685 | 11:02.134 | 00:31.559 | 00:25.992 | 1 | C5 |
22 | 20:11.039 | 19:13.930 | 00:31.558 | 00:25.551 | 0 | C5 |
23 | 02:12.842 | 01:15.332 | 00:32.148 | 00:25.362 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.362 | 00:58.810 | 00:30.708 | 00:25.844 | 0 | C4 |
2 | 03:13.760 | 02:16.867 | 00:31.054 | 00:25.839 | 0 | C4 |
3 | 01:40.812 | 00:44.364 | 00:30.402 | 00:26.046 | 0 | C4 |
4 |
02:05.513
C
|
00:44.405 | 00:40.428 | 00:40.680 | 2 | C4 |
5 | 01:47.305 | 00:50.654 | 00:30.591 | 00:26.060 | 0 | C4 |
6 | 03:06.900 | 02:10.343 | 00:30.488 | 00:26.069 | 1 | C4 |
7 | 01:40.858 | 00:44.631 | 00:30.284 | 00:25.943 | 0 | C4 |
8 |
01:40.891
C
|
00:44.681 | 00:30.380 | 00:25.830 | 1 | C4 |
9 | 02:48.675 | 01:32.161 | 00:31.388 | 00:45.126 | 3 | C4 |
10 | 04:28.339 | 03:31.391 | 00:31.096 | 00:25.852 | 0 | C4 |
11 | 01:40.697 | 00:44.263 | 00:30.780 | 00:25.654 | 0 | C4 |
12 | 02:15.489 | 00:44.031 | 00:32.282 | 00:59.176 | 2 | C4 |
13 | 01:48.468 | 00:51.480 | 00:30.928 | 00:26.060 | 0 | C4 |
14 | 01:40.629 | 00:44.414 | 00:30.484 | 00:25.731 | 0 | C4 |
15 |
01:41.214
C
|
00:44.761 | 00:30.420 | 00:26.033 | 1 | C4 |
16 | 03:32.940 | 02:35.942 | 00:31.014 | 00:25.984 | 1 | C4 |
17 | 01:39.508 | 00:43.334 | 00:30.447 | 00:25.727 | 0 | C4 |
18 | 01:57.294 | 00:44.479 | 00:31.365 | 00:41.450 | 0 | C4 |
19 |
01:48.760
C
|
00:51.713 | 00:30.735 | 00:26.312 | 2 | C4 |
20 |
01:41.724
C
|
00:44.218 | 00:30.631 | 00:26.875 | 1 | C4 |
21 |
01:41.726
C
|
00:44.918 | 00:30.762 | 00:26.046 | 1 | C4 |
22 |
01:41.446
C
|
00:44.552 | 00:31.149 | 00:25.745 | 1 | C4 |
23 | 01:59.417 | 01:02.673 | 00:30.874 | 00:25.870 | 0 | C4 |
24 | 01:41.963 | 00:44.755 | 00:31.171 | 00:26.037 | 0 | C4 |
25 | 04:29.642 | 03:32.587 | 00:31.603 | 00:25.452 | 1 | C4 |
26 |
01:38.823
L
|
00:43.252
S
|
00:30.127
S
|
00:25.444
S
|
0 | C4 |
27 | 03:42.283 | 02:45.129 | 00:31.067 | 00:26.087 | 2 | C4 |
28 | 04:11.610 | 03:14.851 | 00:30.897 | 00:25.862 | 0 | C4 |
29 | 02:57.151 | 02:00.132 | 00:31.122 | 00:25.897 | 0 | C4 |
30 | 01:40.337 | 00:44.214 | 00:30.424 | 00:25.699 | 0 | C4 |
31 | 03:03.499 | 02:06.619 | 00:30.973 | 00:25.907 | 1 | C4 |
32 | 11:51.496 | 10:54.441 | 00:31.275 | 00:25.780 | 0 | C5 |
33 | 03:14.995 | 01:57.051 | 00:52.217 | 00:25.727 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.180 | 00:54.471 | 00:31.004 | 00:25.705 | 0 | C5 |
2 | 01:41.808 | 00:45.220 | 00:30.933 | 00:25.655 | 0 | C5 |
3 | 01:40.602 | 00:44.568 | 00:30.509 | 00:25.525 | 0 | C5 |
4 |
01:42.181
C
|
00:45.458 | 00:30.970 | 00:25.753 | 2 | C5 |
5 | 03:13.613 | 02:16.648 | 00:31.320 | 00:25.645 | 0 | C3 |
6 |
01:42.760
C
|
00:45.696 | 00:31.419 | 00:25.645 | 1 | C3 |
7 | 01:41.809 | 00:45.087 | 00:31.041 | 00:25.681 | 0 | C3 |
8 | 02:30.378 | 01:33.709 | 00:31.018 | 00:25.651 | 0 | C3 |
9 |
01:41.497
C
|
00:44.792 | 00:30.915 | 00:25.790 | 1 | C3 |
10 |
01:41.211
C
|
00:44.627 | 00:30.623 | 00:25.961 | 2 | C3 |
11 |
01:42.559
C
|
00:45.598 | 00:31.266 | 00:25.695 | 1 | C3 |
12 | 01:00:41.261 | 59:44.107 | 00:31.208 | 00:25.946 | 1 | C3 |
13 |
01:42.252
C
|
00:44.930 | 00:31.145 | 00:26.177 | 1 | C3 |
14 |
01:41.236
C
|
00:44.576 | 00:30.862 | 00:25.798 | 1 | C3 |
15 | 02:01.154 | 01:04.410 | 00:30.906 | 00:25.838 | 0 | C3 |
16 |
01:53.159
C
|
00:45.421 | 00:42.025 | 00:25.713 | 1 | C3 |
17 | 01:41.505 | 00:44.557 | 00:31.127 | 00:25.821 | 0 | C3 |
18 |
01:42.329
C
|
00:45.306 | 00:31.238 | 00:25.785 | 1 | C3 |
19 | 01:42.801 | 00:45.713 | 00:31.420 | 00:25.668 | 0 | C3 |
20 | 28:52.760 | 27:53.973 | 00:32.733 | 00:26.054 | 0 | C5 |
21 |
01:39.133
L
|
00:43.778
S
|
00:30.106
S
|
00:25.249 | 0 | C5 |
22 |
02:07.468
C
|
01:09.611 | 00:31.379 | 00:26.478 | 2 | C5 |
23 | 01:45.152 | 00:45.604 | 00:33.520 | 00:26.028 | 0 | C5 |
24 | 04:45.671 | 03:47.730 | 00:31.661 | 00:26.280 | 0 | C5 |
25 | 10:05.255 | 09:08.069 | 00:31.546 | 00:25.640 | 0 | C5 |
26 | 01:40.019 | 00:44.107 | 00:30.681 |
00:25.231
S
|
0 | C5 |
27 |
01:53.799
C
|
00:48.661 | 00:31.784 | 00:33.354 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 34:29.654 | 33:31.883 | 00:31.132 | 00:26.639 | 0 | C5 |
2 | 01:43.034 | 00:45.606 | 00:30.987 | 00:26.441 | 0 | C5 |
3 | 01:47.148 | 00:49.300 | 00:31.262 | 00:26.586 | 0 | C5 |
4 | 01:42.190 | 00:45.126 | 00:30.572 | 00:26.492 | 0 | C5 |
5 | 01:42.182 | 00:44.524 | 00:30.681 | 00:26.977 | 0 | C5 |
6 | 01:41.765 | 00:44.760 | 00:30.365 | 00:26.640 | 0 | C5 |
7 | 01:42.324 | 00:44.453 | 00:31.257 | 00:26.614 | 0 | C5 |
8 | 01:42.964 | 00:45.324 | 00:31.185 | 00:26.455 | 0 | C5 |
9 | 01:44.226 | 00:45.653 | 00:32.139 | 00:26.434 | 0 | C5 |
10 | 01:44.080 | 00:46.444 | 00:31.135 | 00:26.501 | 0 | C5 |
11 | 07:17.356 | 06:19.765 | 00:31.050 | 00:26.541 | 0 | C4 |
12 | 01:42.295 | 00:45.104 | 00:30.929 | 00:26.262 | 0 | C4 |
13 |
01:41.940
C
|
00:44.411 | 00:31.195 | 00:26.334 | 2 | C4 |
14 | 03:23.076 | 02:26.578 | 00:30.690 | 00:25.808 | 1 | C4 |
15 | 03:03.419 | 02:06.067 | 00:31.370 | 00:25.982 | 0 | C4 |
16 | 01:40.092 | 00:43.657 | 00:30.496 | 00:25.939 | 0 | C4 |
17 | 02:25.574 | 01:28.321 | 00:30.704 | 00:26.549 | 1 | C4 |
18 | 01:39.277 | 00:43.288 |
00:30.168
S
|
00:25.821 | 0 | C4 |
19 | 17:10.942 | 16:12.698 | 00:32.234 | 00:26.010 | 1 | C5 |
20 |
01:41.809
C
|
00:46.104 | 00:30.302 | 00:25.403 | 1 | C5 |
21 | 17:04.160 | 16:06.992 | 00:31.131 | 00:26.037 | 0 | C4 |
22 | 12:47.702 | 11:47.920 | 00:33.426 | 00:26.356 | 0 | C4 |
23 |
01:39.246
L
|
00:43.122
S
|
00:30.424 |
00:25.700
S
|
0 | C4 |
24 | 02:35.475 | 01:38.266 | 00:31.072 | 00:26.137 | 0 | C4 |
25 | 13:36.767 | 12:39.141 | 00:31.495 | 00:26.131 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.826 | 01:09.660 | 00:31.995 | 00:26.171 | 0 | C4 |
2 | 01:41.576 | 00:44.706 | 00:31.013 | 00:25.857 | 0 | C4 |
3 | 01:41.239 | 00:44.291 | 00:31.069 | 00:25.879 | 0 | C4 |
4 | 07:00.063 | 06:02.211 | 00:31.976 | 00:25.876 | 1 | C4 |
5 | 01:59.965 | 00:44.815 | 00:31.140 | 00:44.010 | 0 | C3 |
6 | 01:50.467 | 00:52.548 | 00:31.806 | 00:26.113 | 0 | C3 |
7 | 05:14.762 | 04:17.167 | 00:31.640 | 00:25.955 | 0 | C4 |
8 | 01:41.567 | 00:44.359 | 00:31.252 | 00:25.956 | 0 | C4 |
9 | 05:00.182 | 04:02.996 | 00:31.770 | 00:25.416 | 0 | C4 |
10 | 02:49.837 | 01:42.621 | 00:41.165 | 00:26.051 | 0 | C4 |
11 | 03:52.583 | 02:55.524 | 00:31.068 | 00:25.991 | 0 | C4 |
12 |
01:42.049
C
|
00:45.183 | 00:30.793 | 00:26.073 | 1 | C4 |
13 | 03:31.942 | 02:33.995 | 00:31.645 | 00:26.302 | 0 | C4 |
14 | 01:41.319 | 00:44.627 | 00:30.808 | 00:25.884 | 0 | C4 |
15 | 03:41.242 | 02:43.736 | 00:31.329 | 00:26.177 | 0 | C4 |
16 | 01:42.029 | 00:44.488 | 00:31.496 | 00:26.045 | 0 | C4 |
17 | 03:26.841 | 02:30.267 | 00:30.887 | 00:25.687 | 0 | C4 |
18 | 01:40.557 | 00:44.207 | 00:30.592 | 00:25.758 | 0 | C4 |
19 | 01:40.116 | 00:43.829 | 00:30.853 | 00:25.434 | 0 | C4 |
20 | 02:24.575 | 01:27.300 | 00:31.936 | 00:25.339 | 0 | C4 |
21 | 02:27.395 | 01:30.101 | 00:31.825 | 00:25.469 | 0 | C4 |
22 | 03:34.018 | 02:36.134 | 00:31.320 | 00:26.564 | 0 | C4 |
23 | 02:28.938 | 01:32.476 | 00:30.812 | 00:25.650 | 0 | C4 |
24 | 01:39.908 | 00:43.929 |
00:30.293
S
|
00:25.686 | 0 | C4 |
25 |
01:39.272
L
|
00:43.409
S
|
00:30.326 | 00:25.537 | 0 | C4 |
26 | 07:08.781 | 06:10.874 | 00:32.324 | 00:25.583 | 0 | C4 |
27 |
01:41.366
C
|
00:44.221 | 00:31.352 | 00:25.793 | 1 | C4 |
28 | 02:35.869 | 01:38.890 | 00:31.342 | 00:25.637 | 0 | C4 |
29 | 05:36.389 | 04:39.136 | 00:31.450 | 00:25.803 | 0 | C4 |
30 | 01:41.442 | 00:44.238 | 00:31.382 | 00:25.822 | 0 | C4 |
31 | 03:36.531 | 02:39.263 | 00:31.424 | 00:25.844 | 1 | C4 |
32 | 06:05.305 | 05:08.015 | 00:31.366 | 00:25.924 | 0 | C4 |
33 | 03:56.854 | 02:59.160 | 00:31.414 | 00:26.280 | 1 | C4 |
34 | 03:09.114 | 02:11.774 | 00:31.671 | 00:25.669 | 0 | C4 |
35 | 02:26.875 | 01:30.562 | 00:31.073 |
00:25.240
S
|
0 | C4 |
36 | 01:41.507 | 00:43.701 | 00:31.761 | 00:26.045 | 0 | C4 |
37 | 20:24.853 | 19:26.240 | 00:32.621 | 00:25.992 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.713 | 04:14.487 | 00:30.955 | 00:26.271 | 0 | C4 |
2 | 01:41.251 | 00:44.214 | 00:30.699 | 00:26.338 | 0 | C4 |
3 | 03:31.794 | 02:34.666 | 00:30.893 | 00:26.235 | 1 | C4 |
4 | 02:20.459 | 01:22.094 | 00:32.009 | 00:26.356 | 0 | C4 |
5 | 01:42.238 | 00:44.651 | 00:31.186 | 00:26.401 | 0 | C4 |
6 | 01:41.499 | 00:44.551 | 00:30.640 | 00:26.308 | 0 | C4 |
7 | 01:41.996 | 00:44.729 | 00:30.916 | 00:26.351 | 0 | C4 |
8 | 01:42.234 | 00:44.733 | 00:31.220 | 00:26.281 | 0 | C4 |
9 | 06:12.415 | 05:14.972 | 00:31.195 | 00:26.248 | 1 | C4 |
10 | 01:41.660 | 00:44.556 | 00:30.802 | 00:26.302 | 0 | C4 |
11 | 01:41.504 | 00:44.467 | 00:30.766 | 00:26.271 | 0 | C4 |
12 | 01:41.406 | 00:44.462 | 00:30.601 | 00:26.343 | 0 | C4 |
13 | 05:38.237 | 04:38.676 | 00:32.890 | 00:26.671 | 1 | C4 |
14 |
01:39.628
C
|
00:43.684 | 00:30.101 | 00:25.843 | 1 | C4 |
15 | 02:00.079 | 01:00.085 | 00:33.453 | 00:26.541 | 0 | C4 |
16 | 03:03.425 | 02:05.673 | 00:31.247 | 00:26.505 | 0 | C4 |
17 | 03:14.673 | 02:17.064 | 00:31.077 | 00:26.532 | 0 | C4 |
18 | 02:43.088 | 01:45.147 | 00:31.261 | 00:26.680 | 0 | C4 |
19 | 01:59.117 | 00:45.093 | 00:46.359 | 00:27.665 | 0 | C4 |
20 |
01:39.588
L
|
00:43.689
S
|
00:30.014
S
|
00:25.885 | 0 | C4 |
21 | 02:20.445 | 01:17.255 | 00:36.419 | 00:26.771 | 0 | C4 |
22 | 01:39.625 | 00:43.703 | 00:30.191 |
00:25.731
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.362 | 02:16.835 | 00:31.811 | 00:26.716 | 0 | C4 |
2 | 03:14.249 | 02:16.609 | 00:31.068 | 00:26.572 | 0 | C4 |
3 |
01:40.614
C
|
00:44.260 | 00:30.613 | 00:25.741 | 1 | C4 |
4 | 01:59.119 | 01:01.892 | 00:31.023 | 00:26.204 | 0 | C4 |
5 | 01:40.693 | 00:44.529 | 00:30.204 | 00:25.960 | 0 | C4 |
6 | 01:56.677 | 00:59.338 | 00:30.915 | 00:26.424 | 0 | C4 |
7 | 02:54.345 | 01:56.938 | 00:31.050 | 00:26.357 | 1 | C4 |
8 | 01:39.720 |
00:43.685
S
|
00:30.438 | 00:25.597 | 0 | C4 |
9 | 02:25.044 | 01:27.741 | 00:30.883 | 00:26.420 | 0 | C4 |
10 | 03:33.664 | 02:36.271 | 00:30.974 | 00:26.419 | 0 | C4 |
11 | 03:36.631 | 02:38.946 | 00:31.247 | 00:26.438 | 0 | C4 |
12 | 02:22.507 | 01:23.345 | 00:32.711 | 00:26.451 | 0 | C4 |
13 |
01:39.645
L
|
00:43.944 |
00:30.114
S
|
00:25.587
S
|
0 | C4 |
14 | 17:05.151 | 16:06.943 | 00:31.729 | 00:26.479 | 0 | C4 |
15 | 01:41.124 | 00:44.694 | 00:30.563 | 00:25.867 | 0 | C4 |
16 | 01:50.677 | 00:50.229 | 00:32.170 | 00:28.278 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:20.099
C
|
01:22.212 | 00:31.302 | 00:26.585 | 1 | C4 |
2 |
01:42.414
C
|
00:44.606 | 00:31.167 | 00:26.641 | 1 | C4 |
3 | 02:14.252 | 01:16.374 | 00:31.329 | 00:26.549 | 0 | C4 |
4 |
01:47.521
C
|
00:49.691 | 00:31.361 | 00:26.469 | 1 | C4 |
5 | 03:09.226 | 02:11.261 | 00:31.415 | 00:26.550 | 0 | C4 |
6 |
01:50.202
C
|
00:44.474 | 00:39.308 | 00:26.420 | 1 | C4 |
7 | 03:00.072 | 02:01.126 | 00:32.621 | 00:26.325 | 0 | C4 |
8 | 01:40.773 | 00:44.064 | 00:30.879 | 00:25.830 | 0 | C4 |
9 |
02:04.618
C
|
01:06.104 | 00:32.482 | 00:26.032 | 1 | C4 |
10 | 01:40.454 | 00:43.799 | 00:30.636 | 00:26.019 | 0 | C4 |
11 |
02:30.501
C
|
01:32.549 | 00:31.464 | 00:26.488 | 1 | C4 |
12 | 05:15.800 | 04:17.602 | 00:31.748 | 00:26.450 | 0 | C4 |
13 | 03:25.373 | 02:26.981 | 00:32.320 | 00:26.072 | 0 | C4 |
14 |
01:40.146
C
|
00:43.698 | 00:30.861 | 00:25.587 | 1 | C4 |
15 |
02:25.224
C
|
01:20.239 | 00:38.646 | 00:26.339 | 1 | C4 |
16 | 03:07.219 | 01:57.280 | 00:43.546 | 00:26.393 | 0 | C4 |
17 | 01:40.603 | 00:44.168 | 00:30.673 |
00:25.762
S
|
0 | C4 |
18 | 02:41.925 | 01:36.787 | 00:38.439 | 00:26.699 | 1 | C4 |
19 |
01:40.138
C
|
00:43.487 | 00:30.628 | 00:26.023 | 2 | C4 |
20 | 02:48.053 | 01:50.219 | 00:31.816 | 00:26.018 | 0 | C4 |
21 | 01:40.208 | 00:43.927 |
00:30.451
S
|
00:25.830 | 0 | C4 |
22 | 04:06.323 | 03:07.932 | 00:32.134 | 00:26.257 | 0 | C4 |
23 | 03:17.980 | 02:19.890 | 00:31.810 | 00:26.280 | 1 | C4 |
24 |
01:39.793
L
|
00:43.539
S
|
00:30.482 | 00:25.772 | 0 | C4 |
25 | 04:20.528 | 03:21.943 | 00:32.431 | 00:26.154 | 0 | C4 |
26 |
01:52.683
C
|
00:44.094 | 00:42.326 | 00:26.263 | 1 | C4 |
27 | 10:25.019 | 09:26.524 | 00:32.378 | 00:26.117 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:29.865
C
|
01:31.243 | 00:32.922 | 00:25.700 | 3 | C5 |
2 |
01:44.787
C
|
00:46.152 | 00:32.606 | 00:26.029 | 1 | C5 |
3 | 04:32.312 | 03:34.262 | 00:32.234 | 00:25.816 | 1 | C5 |
4 |
02:13.273
C
|
01:14.867 | 00:32.625 | 00:25.781 | 2 | C5 |
5 |
01:41.935
C
|
00:45.289 | 00:31.540 | 00:25.106 | 1 | C5 |
6 |
01:42.651
C
|
00:44.763 | 00:32.067 | 00:25.821 | 2 | C5 |
7 |
02:15.782
C
|
00:46.836 | 00:45.351 | 00:43.595 | 1 | C5 |
8 |
01:44.546
C
|
00:45.660 | 00:33.092 | 00:25.794 | 1 | C5 |
9 | 04:32.424 | 03:35.044 | 00:31.540 | 00:25.840 | 0 | C5 |
10 | 01:44.076 | 00:46.520 | 00:31.797 | 00:25.759 | 0 | C5 |
11 | 01:57.440 | 00:59.570 | 00:32.297 | 00:25.573 | 0 | C5 |
12 | 01:42.346 | 00:44.607 | 00:31.828 | 00:25.911 | 0 | C5 |
13 | 01:43.055 | 00:45.717 | 00:31.495 | 00:25.843 | 0 | C5 |
14 | 09:49.341 | 08:49.490 | 00:33.769 | 00:26.082 | 1 | C5 |
15 |
01:39.949
L
|
00:43.821
S
|
00:30.950
S
|
00:25.178
S
|
0 | C5 |
16 | 04:56.799 | 03:59.081 | 00:31.815 | 00:25.903 | 0 | C4 |
17 |
01:42.856
C
|
00:44.990 | 00:31.829 | 00:26.037 | 1 | C4 |
18 |
01:43.433
C
|
00:45.617 | 00:32.022 | 00:25.794 | 1 | C4 |
19 | 03:05.690 | 01:59.252 | 00:34.281 | 00:32.157 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:19.185 | 08:21.013 | 00:32.701 | 00:25.471 | 0 | C5 |
2 | 01:41.088 | 00:44.757 |
00:30.770
S
|
00:25.561 | 0 | C5 |
3 | 02:30.709 | 01:32.609 | 00:32.716 | 00:25.384 | 0 | C5 |
4 |
01:40.472
L
|
00:43.692
S
|
00:31.211 | 00:25.569 | 0 | C5 |
5 | 03:02.910 | 02:05.017 | 00:32.620 |
00:25.273
S
|
0 | C5 |
6 | 02:14.889 | 01:05.571 | 00:43.272 | 00:26.046 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.526 | 01:16.979 | 00:31.158 | 00:26.389 | 0 | C4 |
2 | 01:41.510 | 00:44.730 | 00:30.559 | 00:26.221 | 0 | C4 |
3 | 01:40.983 | 00:44.296 | 00:30.479 | 00:26.208 | 0 | C4 |
4 | 02:14.393 | 01:15.628 | 00:32.170 | 00:26.595 | 0 | C4 |
5 | 01:41.208 | 00:44.354 | 00:30.537 | 00:26.317 | 0 | C4 |
6 | 01:42.312 | 00:44.981 | 00:30.898 | 00:26.433 | 0 | C4 |
7 | 01:41.839 | 00:44.797 | 00:30.704 | 00:26.338 | 0 | C4 |
8 | 01:41.508 | 00:44.470 | 00:30.699 | 00:26.339 | 0 | C4 |
9 |
01:41.803
C
|
00:44.401 | 00:30.595 | 00:26.807 | 1 | C4 |
10 | 01:41.548 | 00:44.479 | 00:30.766 | 00:26.303 | 0 | C4 |
11 | 01:41.224 | 00:44.322 | 00:30.546 | 00:26.356 | 0 | C4 |
12 | 01:41.732 | 00:44.619 | 00:30.748 | 00:26.365 | 0 | C4 |
13 | 01:49.982 | 00:44.697 | 00:30.752 | 00:34.533 | 0 | C4 |
14 | 02:08.729 | 01:11.462 | 00:30.816 | 00:26.451 | 0 | C3 |
15 | 01:41.135 | 00:44.283 | 00:30.590 | 00:26.262 | 0 | C3 |
16 | 01:41.298 | 00:44.472 | 00:30.514 | 00:26.312 | 0 | C3 |
17 | 02:44.218 | 01:47.748 |
00:30.230
S
|
00:26.240 | 0 | C4 |
18 | 01:40.774 | 00:44.259 | 00:30.280 | 00:26.235 | 0 | C4 |
19 |
01:41.593
C
|
00:44.830 | 00:30.501 | 00:26.262 | 1 | C4 |
20 | 03:53.151 | 02:53.278 | 00:33.565 | 00:26.308 | 0 | C4 |
