# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jonathan Fernadez | Titan | Formula Hybrid 2021 |
01:39.227 Tyre: C4 |
01:47.311 | 34 laps / 7 cuts |
Ballast:
23 kg
|
37 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.975 | 02:03.778 | 00:32.206 | 00:26.991 | 0 | C4 |
2 | 01:42.945 | 00:45.137 | 00:31.397 | 00:26.411 | 0 | C4 |
3 | 01:42.721 | 00:45.161 | 00:31.037 | 00:26.523 | 0 | C4 |
4 | 01:41.989 | 00:44.780 | 00:30.839 | 00:26.370 | 0 | C4 |
5 | 01:41.647 | 00:44.614 | 00:30.699 | 00:26.334 | 0 | C4 |
6 | 01:41.975 | 00:44.501 | 00:31.114 | 00:26.360 | 0 | C4 |
7 | 01:41.820 | 00:44.588 | 00:30.929 | 00:26.303 | 0 | C4 |
8 | 01:41.470 | 00:44.343 | 00:30.816 | 00:26.311 | 0 | C4 |
9 | 01:41.971 | 00:44.808 | 00:30.901 | 00:26.262 | 0 | C4 |
10 | 03:33.679 | 02:35.764 | 00:31.613 | 00:26.302 | 1 | C4 |
11 | 01:41.579 | 00:44.434 | 00:31.050 | 00:26.095 | 0 | C4 |
12 |
01:41.469
C
|
00:44.620 | 00:30.618 | 00:26.231 | 1 | C4 |
13 | 01:41.466 | 00:44.612 | 00:30.745 | 00:26.109 | 0 | C4 |
14 | 02:25.539 | 01:28.460 | 00:31.032 | 00:26.047 | 1 | C4 |
15 | 03:00.126 | 02:03.034 | 00:30.893 | 00:26.199 | 1 | C4 |
16 | 01:42.905 | 00:44.482 | 00:32.018 | 00:26.405 | 0 | C4 |
17 | 03:53.215 | 02:56.245 | 00:30.825 | 00:26.145 | 0 | C4 |
18 |
01:41.778
C
|
00:44.686 | 00:30.856 | 00:26.236 | 1 | C4 |
19 | 01:41.929 | 00:45.215 | 00:30.893 | 00:25.821 | 0 | C4 |
20 | 01:41.255 | 00:44.384 | 00:30.780 | 00:26.091 | 0 | C4 |
21 | 01:42.274 | 00:44.966 | 00:30.978 | 00:26.330 | 0 | C4 |
22 | 01:41.661 | 00:44.844 | 00:30.743 | 00:26.074 | 0 | C4 |
23 | 01:41.560 | 00:44.901 | 00:30.577 | 00:26.082 | 0 | C4 |
24 | 01:41.679 | 00:44.637 | 00:30.725 | 00:26.317 | 0 | C4 |
25 | 01:42.379 | 00:44.909 | 00:30.785 | 00:26.685 | 0 | C4 |
26 | 01:41.958 | 00:44.799 | 00:30.995 | 00:26.164 | 0 | C4 |
27 | 01:42.734 | 00:45.540 | 00:31.031 | 00:26.163 | 0 | C4 |
28 | 02:22.936 | 00:46.037 | 00:37.148 | 00:59.751 | 0 | C3 |
29 | 01:49.612 | 00:52.485 | 00:30.744 | 00:26.383 | 1 | C3 |
30 | 03:12.196 | 02:14.447 | 00:31.311 | 00:26.438 | 0 | C4 |
31 |
01:40.171
C
|
00:43.610 | 00:30.718 | 00:25.843 | 1 | C4 |
32 | 02:09.677 | 01:11.740 | 00:31.396 | 00:26.541 | 0 | C4 |
33 |
01:39.227
L
L
|
00:43.518
S
S
|
00:29.902
S
S
|
00:25.807
S
S
|
0 | C4 |
34 | 02:43.730 | 01:46.346 | 00:30.898 | 00:26.486 | 0 | C4 |