# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Ismael Rodriguez | Reds Gaming | Formula Hybrid 2021 |
01:38.726 Tyre: C4 |
02:19.007 | 8 laps / 2 cuts |
|
20 - 27 |
2 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:39.275 Tyre: C4 |
01:51.141 | 79 laps / 3 cuts |
Ballast:
50 kg
Restrictor: 8% |
17 - 27 |
3 | David Ollauri | Raconteurs F1 Team | Formula Hybrid 2021 |
01:39.427 Tyre: C4 |
02:20.070 | 36 laps / 7 cuts |
Ballast:
33 kg
|
31 - 51 |
4 | Cesar TIZON | Top Class | Formula Hybrid 2021 |
01:40.453 Tyre: C5 |
02:33.968 | 26 laps / 10 cuts |
|
16 - 22 |
5 | Juan Bueno | Prototype3 Racing Team | Formula Hybrid 2021 |
02:23.393 Tyre: C4 |
02:23.393 | 4 laps / 2 cuts |
|
20 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.902 | 03:05.091 | 00:32.296 | 00:25.515 | 1 | C4 |
2 | 03:37.990 | 02:40.786 | 00:32.098 | 00:25.106 | 0 | C4 |
3 | 02:17.093 | 01:20.515 | 00:31.406 | 00:25.172 | 0 | C4 |
4 | 01:39.867 | 00:44.575 |
00:30.146
S
|
00:25.146 | 0 | C4 |
5 |
01:56.432
C
|
00:58.743 | 00:32.472 | 00:25.217 | 1 | C4 |
6 | 01:39.142 | 00:43.374 | 00:30.757 |
00:25.011
S
S
|
0 | C4 |
7 | 03:01.225 | 02:03.530 | 00:32.419 | 00:25.276 | 0 | C4 |
8 |
01:38.726
L
L
|
00:43.160
S
S
|
00:30.340 | 00:25.226 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.190 | 01:04.198 | 00:31.495 | 00:26.497 | 0 | C4 |
2 | 01:41.717 | 00:44.549 | 00:30.812 | 00:26.356 | 0 | C4 |
3 | 01:41.568 | 00:44.593 | 00:30.713 | 00:26.262 | 0 | C4 |
4 | 01:41.380 | 00:44.415 | 00:30.734 | 00:26.231 | 0 | C4 |
5 | 01:41.184 | 00:44.402 | 00:30.542 | 00:26.240 | 0 | C4 |
6 | 01:41.961 | 00:44.635 | 00:31.054 | 00:26.272 | 0 | C4 |
7 | 01:42.824 | 00:45.665 | 00:30.808 | 00:26.351 | 0 | C4 |
8 | 01:41.586 | 00:44.422 | 00:30.825 | 00:26.339 | 0 | C4 |
9 | 01:41.758 | 00:44.509 | 00:30.974 | 00:26.275 | 0 | C4 |
10 | 01:51.268 | 00:45.122 | 00:31.150 | 00:34.996 | 0 | C4 |
11 | 01:59.660 | 01:01.863 | 00:31.437 | 00:26.360 | 0 | C3 |
12 | 01:41.477 | 00:44.507 | 00:30.645 | 00:26.325 | 0 | C3 |
13 | 01:41.676 | 00:44.670 | 00:30.712 | 00:26.294 | 0 | C3 |
14 | 01:41.700 | 00:44.675 | 00:30.767 | 00:26.258 | 0 | C3 |
15 | 01:41.420 | 00:44.361 | 00:30.824 | 00:26.235 | 0 | C3 |
16 | 01:41.671 | 00:44.440 | 00:30.866 | 00:26.365 | 0 | C3 |
17 | 01:41.323 | 00:44.398 | 00:30.676 | 00:26.249 | 0 | C3 |
18 | 01:41.868 | 00:44.533 | 00:30.906 | 00:26.429 | 0 | C3 |
19 | 01:41.618 | 00:44.410 | 00:30.793 | 00:26.415 | 0 | C3 |
20 | 01:44.515 | 00:46.856 | 00:31.230 | 00:26.429 | 0 | C3 |
21 | 01:41.939 | 00:44.646 | 00:30.905 | 00:26.388 | 0 | C3 |
22 | 01:42.062 | 00:44.705 | 00:31.014 | 00:26.343 | 0 | C3 |
23 | 01:42.198 | 00:44.867 | 00:30.943 | 00:26.388 | 0 | C3 |
24 | 01:42.379 | 00:44.802 | 00:31.167 | 00:26.410 | 0 | C3 |
25 | 01:50.400 | 00:44.663 | 00:30.915 | 00:34.822 | 0 | C3 |
26 | 01:58.278 | 01:01.015 | 00:30.874 | 00:26.389 | 0 | C3 |
27 | 01:40.912 | 00:44.293 | 00:30.420 | 00:26.199 | 0 | C3 |
28 | 01:41.471 | 00:44.673 | 00:30.573 | 00:26.225 | 0 | C3 |
29 | 01:41.477 | 00:44.436 | 00:30.870 | 00:26.171 | 0 | C3 |
30 | 01:49.991 | 00:44.633 | 00:31.019 | 00:34.339 | 0 | C3 |
31 | 01:54.186 | 00:56.954 | 00:30.920 | 00:26.312 | 0 | C3 |
32 | 01:41.875 | 00:44.959 | 00:30.771 | 00:26.145 | 0 | C3 |
33 | 01:40.995 | 00:44.376 | 00:30.473 | 00:26.146 | 0 | C3 |
34 | 01:41.551 | 00:44.594 | 00:30.659 | 00:26.298 | 0 | C3 |
35 | 01:41.282 | 00:44.465 | 00:30.601 | 00:26.216 | 0 | C3 |
36 | 04:27.909 | 03:29.926 | 00:31.428 | 00:26.555 | 0 | C4 |
37 | 03:01.926 | 02:04.137 | 00:31.207 | 00:26.582 | 0 | C4 |
38 | 01:40.097 | 00:44.131 | 00:30.055 | 00:25.911 | 0 | C4 |
39 | 01:55.311 | 00:57.548 | 00:31.303 | 00:26.460 | 0 | C4 |
40 | 01:39.368 | 00:43.510 | 00:29.957 | 00:25.901 | 0 | C4 |
41 | 03:52.954 | 02:55.007 | 00:31.442 | 00:26.505 | 0 | C4 |
42 | 02:17.921 | 01:20.313 | 00:31.108 | 00:26.500 | 0 | C4 |
43 | 01:56.391 | 00:58.570 | 00:31.306 | 00:26.515 | 0 | C4 |
44 | 03:32.224 | 02:34.737 | 00:30.869 | 00:26.618 | 1 | C4 |
45 | 01:50.512 | 00:43.620 | 00:33.529 | 00:33.363 | 0 | C4 |
46 | 02:13.741 | 01:12.280 | 00:35.060 | 00:26.401 | 0 | C4 |
47 | 01:39.320 | 00:43.484 |
00:29.930
S
S
|
00:25.906 | 0 | C4 |
48 | 02:11.663 | 01:14.298 | 00:30.915 | 00:26.450 | 0 | C4 |
49 | 02:44.937 | 01:47.512 | 00:30.928 | 00:26.497 | 0 | C4 |
50 | 02:45.545 | 01:44.440 | 00:34.654 | 00:26.451 | 0 | C4 |
51 | 01:39.317 | 00:43.477 | 00:30.038 | 00:25.802 | 0 | C4 |
52 | 01:58.244 | 01:00.658 | 00:31.163 | 00:26.423 | 0 | C4 |
53 | 01:46.319 | 00:45.718 | 00:34.079 | 00:26.522 | 0 | C4 |
54 | 01:39.335 | 00:43.473 | 00:30.019 | 00:25.843 | 0 | C4 |
55 | 04:01.779 | 02:56.051 | 00:38.952 | 00:26.776 | 0 | C4 |
56 | 02:57.606 | 01:58.237 | 00:32.863 | 00:26.506 | 0 | C4 |
57 | 01:39.288 | 00:43.497 | 00:29.970 | 00:25.821 | 0 | C4 |
58 | 03:18.828 | 02:20.444 | 00:31.708 | 00:26.676 | 0 | C4 |
59 | 02:54.820 | 01:55.316 | 00:33.022 | 00:26.482 | 0 | C4 |
60 | 03:01.257 | 02:03.598 | 00:31.136 | 00:26.523 | 0 | C4 |
61 | 02:13.622 | 01:16.112 | 00:30.942 | 00:26.568 | 0 | C4 |
62 | 02:32.229 | 01:34.025 | 00:31.757 | 00:26.447 | 0 | C4 |
63 | 02:47.390 | 01:48.980 | 00:31.928 | 00:26.482 | 0 | C4 |
64 | 02:39.091 | 01:41.518 | 00:31.203 | 00:26.370 | 1 | C4 |
65 | 04:15.313 | 03:16.408 | 00:32.558 | 00:26.347 | 0 | C4 |
66 | 01:57.806 | 01:00.593 | 00:30.834 | 00:26.379 | 0 | C4 |
67 | 02:25.433 | 01:27.554 | 00:31.424 | 00:26.455 | 0 | C4 |
68 | 01:39.313 | 00:43.499 | 00:30.033 |
00:25.781
S
|
0 | C4 |
69 | 02:24.604 | 01:24.799 | 00:33.219 | 00:26.586 | 0 | C4 |
70 | 02:07.050 | 01:09.153 | 00:31.558 | 00:26.339 | 0 | C4 |
71 | 04:14.884 | 03:17.396 | 00:31.122 | 00:26.366 | 0 | C4 |
72 |
01:39.275
L
|
00:43.349
S
|
00:29.997 | 00:25.929 | 0 | C4 |
73 | 02:03.730 | 01:06.009 | 00:31.225 | 00:26.496 | 0 | C4 |
74 | 01:45.441 | 00:47.359 | 00:31.478 | 00:26.604 | 0 | C4 |
75 | 03:39.960 | 02:42.287 | 00:31.118 | 00:26.555 | 0 | C4 |
76 | 01:56.972 | 00:59.516 | 00:31.005 | 00:26.451 | 0 | C4 |
77 | 02:08.698 | 01:10.293 | 00:31.679 | 00:26.726 | 0 | C4 |
78 | 02:16.360 | 01:15.075 | 00:33.335 | 00:27.950 | 0 | C4 |
79 | 03:19.378 | 02:21.486 | 00:31.351 | 00:26.541 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.274 | 02:40.367 | 00:31.591 | 00:26.316 | 0 | C4 |
2 | 01:43.635 | 00:46.588 | 00:30.865 | 00:26.182 | 0 | C4 |
3 | 01:43.320 | 00:45.279 | 00:31.572 | 00:26.469 | 0 | C4 |
4 | 01:42.685 | 00:45.396 | 00:31.032 | 00:26.257 | 0 | C4 |
5 | 01:42.786 | 00:45.302 | 00:31.163 | 00:26.321 | 0 | C4 |
6 | 01:41.924 | 00:44.784 | 00:30.874 | 00:26.266 | 0 | C4 |
7 |
01:43.062
C
|
00:45.182 | 00:31.055 | 00:26.825 | 1 | C4 |
8 | 01:42.429 | 00:45.247 | 00:30.911 | 00:26.271 | 0 | C4 |
9 | 08:42.953 | 07:44.382 | 00:31.698 | 00:26.873 | 0 | C4 |
10 | 01:40.001 | 00:44.111 | 00:30.088 | 00:25.802 | 0 | C4 |
11 | 02:57.343 | 01:59.347 | 00:31.158 | 00:26.838 | 1 | C4 |
12 |
01:39.753
C
|
00:43.885 | 00:30.145 | 00:25.723 | 1 | C4 |
13 | 03:10.989 | 02:12.497 | 00:31.446 | 00:27.046 | 0 | C4 |
14 |
01:39.315
C
|
00:43.631 | 00:29.827 | 00:25.857 | 2 | C4 |
15 | 05:22.433 | 04:24.060 | 00:31.661 | 00:26.712 | 0 | C4 |
16 | 02:16.488 | 01:18.964 | 00:31.036 | 00:26.488 | 0 | C4 |
17 | 02:44.848 | 01:46.708 | 00:31.658 | 00:26.482 | 0 | C4 |
18 | 02:55.825 | 01:58.171 | 00:31.046 | 00:26.608 | 0 | C4 |
19 | 02:27.506 | 01:29.871 | 00:31.342 | 00:26.293 | 1 | C4 |
20 | 04:28.050 | 03:29.995 | 00:31.325 | 00:26.730 | 0 | C4 |
21 | 01:53.490 | 00:44.000 | 00:30.326 | 00:39.164 | 0 | C4 |
22 | 01:56.999 | 00:59.697 | 00:30.726 | 00:26.576 | 0 | C4 |
23 | 02:54.103 | 01:56.422 | 00:31.234 | 00:26.447 | 0 | C4 |
24 | 03:44.429 | 02:47.127 | 00:30.986 | 00:26.316 | 0 | C4 |
25 | 04:39.389 | 03:42.640 | 00:30.856 | 00:25.893 | 0 | C4 |
26 | 01:39.615 | 00:43.815 | 00:30.231 |
00:25.569
S
|
0 | C4 |
27 | 01:56.442 | 00:59.350 | 00:30.825 | 00:26.267 | 0 | C4 |
28 | 05:15.796 | 04:18.380 | 00:30.970 | 00:26.446 | 0 | C4 |
29 | 03:08.241 | 02:10.852 | 00:31.000 | 00:26.389 | 0 | C4 |
30 |
01:39.427
L
|
00:43.821 |
00:30.014
S
|
00:25.592 | 0 | C4 |
31 | 02:05.276 | 01:08.473 | 00:30.470 | 00:26.333 | 0 | C4 |
32 |
01:39.799
C
|
00:43.868 | 00:30.137 | 00:25.794 | 1 | C4 |
33 | 02:26.615 | 01:29.096 | 00:31.258 | 00:26.261 | 0 | C4 |
34 | 01:39.583 |
00:43.760
S
|
00:30.051 | 00:25.772 | 0 | C4 |
35 | 02:00.520 | 01:03.397 | 00:31.018 | 00:26.105 | 0 | C4 |
36 | 03:44.042 | 02:46.604 | 00:30.974 | 00:26.464 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.213 | 03:54.618 | 00:32.093 | 00:25.502 | 0 | C5 |
2 |
01:40.292
C
|
00:43.934 | 00:31.131 | 00:25.227 | 1 | C5 |
3 | 03:53.368 | 02:45.962 | 00:31.784 | 00:35.622 | 0 | C5 |
4 | 03:32.144 | 02:34.913 | 00:31.644 | 00:25.587 | 0 | C5 |
5 |
01:40.407
C
|
00:44.791 | 00:30.568 | 00:25.048 | 1 | C5 |
6 | 02:15.134 | 01:17.588 | 00:31.860 | 00:25.686 | 0 | C5 |
7 | 03:34.000 | 02:36.351 | 00:32.174 | 00:25.475 | 0 | C5 |
8 | 03:17.105 | 02:19.163 | 00:32.531 |
00:25.411
S
|
0 | C5 |
9 | 04:25.336 | 03:26.863 | 00:32.305 | 00:26.168 | 1 | C5 |
10 | 01:41.413 | 00:44.276 | 00:31.545 | 00:25.592 | 0 | C5 |
11 | 02:44.499 | 01:16.681 | 01:01.335 | 00:26.483 | 1 | C5 |
12 |
01:40.453
L
|
00:43.587
S
|
00:31.230 | 00:25.636 | 0 | C5 |
13 | 03:04.605 | 02:06.987 | 00:31.752 | 00:25.866 | 0 | C5 |
14 | 09:23.152 | 08:22.713 | 00:33.137 | 00:27.302 | 0 | C3 |
15 | 01:42.614 | 00:44.825 | 00:31.302 | 00:26.487 | 0 | C3 |
16 | 01:40.550 | 00:43.976 |
00:30.871
S
|
00:25.703 | 0 | C3 |
17 |
01:40.811
C
|
00:44.210 | 00:30.709 | 00:25.892 | 1 | C3 |
18 | 01:52.664 | 00:54.412 | 00:32.328 | 00:25.924 | 0 | C3 |
19 | 04:15.045 | 03:16.054 | 00:32.522 | 00:26.469 | 0 | C3 |
20 | 01:41.312 | 00:44.387 | 00:31.154 | 00:25.771 | 0 | C3 |
21 |
01:42.301
C
|
00:44.633 | 00:31.712 | 00:25.956 | 1 | C3 |
22 |
01:40.715
C
|
00:43.777 | 00:31.136 | 00:25.802 | 2 | C3 |
23 | 01:45.631 | 00:45.128 | 00:31.676 | 00:28.827 | 0 | C3 |
24 |
01:42.344
C
|
00:44.668 | 00:31.550 | 00:26.126 | 1 | C3 |
25 | 02:33.484 | 01:35.025 | 00:32.796 | 00:25.663 | 0 | C3 |
26 |
02:11.307
C
|
01:02.150 | 00:42.129 | 00:27.028 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.430 | 02:05.573 | 00:31.770 | 00:26.087 | 0 | C4 |
2 |
01:42.097
C
|
00:45.194 | 00:30.781 | 00:26.122 | 1 | C4 |
3 | 04:49.360 | 03:51.936 | 00:31.418 | 00:26.006 | 1 | C4 |
4 |
02:23.393
L
|
01:26.500
S
|
00:30.951
S
|
00:25.942
S
|
0 | C4 |