# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Eduardo César | Firewall Team | Formula Hybrid 2021 |
01:38.997 Tyre: C4 |
01:44.412 | 64 laps / 5 cuts |
Ballast:
15 kg
|
9 - 24 |
2 | Jonathan Fernadez | Titan | Formula Hybrid 2021 |
01:39.400 Tyre: C4 |
02:03.478 | 25 laps / 8 cuts |
Ballast:
23 kg
|
41 - 61 |
3 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2021 |
01:39.401 Tyre: C5 |
02:27.017 | 31 laps / 15 cuts |
Ballast:
48 kg
|
29 - 525 |
4 | manuel boga | Titan Junior | Formula Hybrid 2021 |
01:39.667 Tyre: C4 |
02:17.189 | 33 laps / 11 cuts |
|
16 - 90 |
5 | David Ollauri | Raconteurs F1 Team | Formula Hybrid 2021 |
01:39.845 Tyre: C4 |
02:01.680 | 15 laps / 1 cuts |
Ballast:
33 kg
|
33 - 50 |
6 | Israel Contreras | Ferrari 1MB Team | Formula Hybrid 2021 |
01:40.432 Tyre: C3 |
01:47.053 | 38 laps / 6 cuts |
Ballast:
23 kg
|
18 - 52 |
7 | Juan Bueno | Prototype3 Racing Team | Formula Hybrid 2021 |
01:41.357 Tyre: C4 |
02:13.937 | 45 laps / 25 cuts |
|
21 - 41 |
8 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 |
01:41.833 Tyre: C5 |
02:29.836 | 5 laps / 1 cuts |
Ballast:
33 kg
|
2 - 31 |
9 | Cesar Dosil | Alpine F1 Team | Formula Hybrid 2021 |
01:41.867 Tyre: C4 |
02:27.383 | 18 laps / 3 cuts |
|
11 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.184 | 02:09.327 | 00:34.339 | 00:26.518 | 0 | C5 |
2 | 01:42.337 | 00:44.525 | 00:30.776 | 00:27.036 | 0 | C5 |
3 | 01:42.295 | 00:45.032 | 00:30.799 | 00:26.464 | 0 | C5 |
4 | 01:41.642 | 00:44.510 | 00:30.794 | 00:26.338 | 0 | C5 |
5 | 01:42.337 | 00:44.715 | 00:31.283 | 00:26.339 | 0 | C5 |
6 | 01:42.421 | 00:44.596 | 00:31.649 | 00:26.176 | 0 | C5 |
7 | 01:41.404 | 00:44.272 | 00:30.780 | 00:26.352 | 0 | C5 |
8 | 01:57.712 | 00:59.950 | 00:31.558 | 00:26.204 | 0 | C5 |
9 | 06:35.569 | 05:37.830 | 00:31.284 | 00:26.455 | 0 | C5 |
10 | 01:41.553 | 00:44.623 | 00:30.865 | 00:26.065 | 0 | C5 |
11 | 01:42.977 | 00:45.171 | 00:31.486 | 00:26.320 | 0 | C5 |
12 | 01:42.189 | 00:44.859 | 00:30.937 | 00:26.393 | 0 | C5 |
13 | 01:42.213 | 00:45.220 | 00:30.883 | 00:26.110 | 0 | C5 |
14 | 01:41.884 | 00:44.549 | 00:31.087 | 00:26.248 | 0 | C5 |
15 | 01:44.424 | 00:45.586 | 00:32.216 | 00:26.622 | 0 | C5 |
16 | 03:14.080 | 02:15.954 | 00:31.697 | 00:26.429 | 0 | C4 |
17 | 01:42.803 | 00:45.267 | 00:31.148 | 00:26.388 | 0 | C4 |
18 | 01:42.670 | 00:45.155 | 00:31.185 | 00:26.330 | 0 | C4 |
19 | 01:42.754 | 00:45.105 | 00:31.149 | 00:26.500 | 0 | C4 |
20 | 01:42.304 | 00:44.623 | 00:31.154 | 00:26.527 | 0 | C4 |
21 | 01:42.992 | 00:45.226 | 00:31.549 | 00:26.217 | 0 | C4 |
22 | 01:42.881 | 00:44.958 | 00:31.419 | 00:26.504 | 0 | C4 |
23 | 01:42.557 | 00:45.344 | 00:30.911 | 00:26.302 | 0 | C4 |
24 | 01:42.121 | 00:44.899 | 00:30.960 | 00:26.262 | 0 | C4 |
25 | 01:42.030 | 00:44.664 | 00:31.014 | 00:26.352 | 0 | C4 |
26 | 01:42.482 | 00:44.671 | 00:31.396 | 00:26.415 | 0 | C4 |
27 | 01:42.747 | 00:44.836 | 00:31.541 | 00:26.370 | 0 | C4 |
28 | 01:43.194 | 00:45.324 | 00:31.333 | 00:26.537 | 0 | C4 |
29 | 01:42.681 | 00:45.076 | 00:31.216 | 00:26.389 | 0 | C4 |
30 |
01:43.977
C
|
00:45.953 | 00:31.438 | 00:26.586 | 1 | C4 |
31 | 01:42.860 | 00:45.315 | 00:31.094 | 00:26.451 | 0 | C4 |
32 | 02:04.859 | 00:45.516 | 00:31.382 | 00:47.961 | 0 | C3 |
33 | 01:49.424 | 00:52.216 | 00:30.928 | 00:26.280 | 0 | C3 |
34 |
01:42.450
C
|
00:44.651 | 00:31.546 | 00:26.253 | 1 | C3 |
35 | 01:41.852 | 00:44.360 | 00:31.190 | 00:26.302 | 0 | C3 |
36 | 01:41.770 | 00:44.755 | 00:30.775 | 00:26.240 | 0 | C3 |
37 | 01:41.818 | 00:44.533 | 00:31.032 | 00:26.253 | 0 | C3 |
38 | 01:41.485 | 00:44.339 | 00:30.573 | 00:26.573 | 0 | C3 |
39 | 01:41.777 | 00:44.389 | 00:31.041 | 00:26.347 | 0 | C3 |
40 | 01:41.882 | 00:44.409 | 00:31.184 | 00:26.289 | 0 | C3 |
41 | 01:41.945 | 00:44.723 | 00:30.952 | 00:26.270 | 0 | C3 |
42 | 01:42.008 | 00:44.472 | 00:31.243 | 00:26.293 | 0 | C3 |
43 | 01:42.220 | 00:44.705 | 00:31.127 | 00:26.388 | 0 | C3 |
44 | 01:41.318 | 00:44.295 | 00:30.703 | 00:26.320 | 0 | C3 |
45 | 01:42.585 | 00:44.751 | 00:31.301 | 00:26.533 | 0 | C3 |
46 | 01:41.762 | 00:44.504 | 00:30.952 | 00:26.306 | 0 | C3 |
47 | 01:41.950 | 00:44.737 | 00:31.000 | 00:26.213 | 0 | C3 |
48 | 01:42.178 | 00:44.722 | 00:31.100 | 00:26.356 | 0 | C3 |
49 | 01:43.110 | 00:44.726 | 00:31.910 | 00:26.474 | 0 | C3 |
50 | 01:42.140 | 00:44.559 | 00:31.112 | 00:26.469 | 0 | C3 |
51 | 01:42.017 | 00:44.471 | 00:31.087 | 00:26.459 | 0 | C3 |
52 | 01:42.278 | 00:44.418 | 00:31.288 | 00:26.572 | 0 | C3 |
53 | 01:51.810 | 00:51.541 | 00:32.522 | 00:27.747 | 1 | C3 |
54 | 03:51.979 | 02:55.184 | 00:30.978 | 00:25.817 | 0 | C4 |
55 | 03:31.308 | 02:33.721 | 00:31.729 | 00:25.858 | 1 | C4 |
56 | 01:40.115 | 00:43.816 | 00:30.407 | 00:25.892 | 0 | C4 |
57 | 02:08.036 | 01:10.756 | 00:31.289 | 00:25.991 | 0 | C4 |
58 | 02:40.689 | 01:43.494 | 00:31.000 | 00:26.195 | 1 | C4 |
59 | 02:09.622 | 01:12.144 | 00:31.374 | 00:26.104 | 0 | C4 |
60 | 01:39.672 | 00:43.475 | 00:30.461 | 00:25.736 | 0 | C4 |
61 | 02:09.280 | 01:12.094 | 00:30.807 | 00:26.379 | 0 | C4 |
62 | 01:39.703 | 00:43.431 | 00:30.424 | 00:25.848 | 0 | C4 |
63 | 02:30.211 | 01:33.228 | 00:30.595 | 00:26.388 | 0 | C4 |
64 |
01:38.997
L
L
|
00:43.080
S
S
|
00:30.199
S
|
00:25.718
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.072 | 01:50.526 | 00:35.000 | 00:26.546 | 0 | C4 |
2 | 01:43.388 | 00:45.176 | 00:31.915 | 00:26.297 | 0 | C4 |
3 | 01:43.192 | 00:45.156 | 00:31.716 | 00:26.320 | 0 | C4 |
4 |
01:43.767
C
|
00:45.087 | 00:32.229 | 00:26.451 | 2 | C4 |
5 |
01:42.537
C
|
00:45.004 | 00:31.023 | 00:26.510 | 1 | C4 |
6 | 03:12.716 | 02:15.265 | 00:31.248 | 00:26.203 | 1 | C4 |
7 | 01:41.675 | 00:44.687 | 00:30.758 | 00:26.230 | 0 | C4 |
8 |
01:41.756
C
|
00:44.485 | 00:30.794 | 00:26.477 | 1 | C4 |
9 | 02:20.006 | 01:13.591 | 00:39.766 | 00:26.649 | 0 | C4 |
10 | 01:41.874 | 00:44.809 | 00:30.677 | 00:26.388 | 0 | C4 |
11 | 04:59.142 | 04:01.420 | 00:31.262 | 00:26.460 | 0 | C5 |
12 | 01:41.385 | 00:44.585 | 00:30.627 | 00:26.173 | 0 | C5 |
13 | 01:41.555 | 00:44.613 | 00:30.663 | 00:26.279 | 0 | C5 |
14 | 01:48.439 | 00:44.975 | 00:30.709 | 00:32.755 | 0 | C5 |
15 | 02:51.474 | 01:53.253 | 00:31.468 | 00:26.753 | 0 | C4 |
16 | 01:40.165 | 00:44.019 | 00:30.303 | 00:25.843 | 0 | C4 |
17 | 02:24.321 | 01:26.455 | 00:31.252 | 00:26.614 | 0 | C4 |
18 | 03:08.820 | 02:11.067 | 00:31.283 | 00:26.470 | 0 | C4 |
19 | 03:07.020 | 02:07.323 | 00:33.025 | 00:26.672 | 0 | C4 |
20 |
01:39.400
L
|
00:43.542
S
|
00:30.068 | 00:25.790 | 0 | C4 |
21 | 03:37.639 | 02:40.124 | 00:30.870 | 00:26.645 | 0 | C4 |
22 | 02:45.403 | 01:47.236 | 00:31.442 | 00:26.725 | 1 | C4 |
23 | 01:39.465 | 00:43.872 |
00:29.871
S
S
|
00:25.722
S
|
0 | C4 |
24 | 02:23.279 | 01:25.490 | 00:30.965 | 00:26.824 | 1 | C4 |
25 | 03:17.462 | 02:19.827 | 00:31.067 | 00:26.568 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:35.491 | 03:38.003 | 00:31.968 | 00:25.520 | 1 | C5 |
2 |
01:40.247
C
|
00:44.123 | 00:30.745 | 00:25.379 | 1 | C5 |
3 |
02:04.360
C
|
01:07.750 | 00:31.253 | 00:25.357 | 1 | C5 |
4 | 02:43.229 | 01:45.243 | 00:32.282 | 00:25.704 | 0 | C5 |
5 |
01:39.745
C
|
00:43.832 | 00:30.502 | 00:25.411 | 1 | C5 |
6 | 02:08.647 | 01:10.295 | 00:32.666 | 00:25.686 | 0 | C5 |
7 | 03:09.559 | 02:07.945 | 00:35.878 | 00:25.736 | 0 | C5 |
8 |
01:39.401
L
|
00:43.755
S
|
00:30.289
S
|
00:25.357 | 0 | C5 |
9 |
02:07.509
C
|
01:08.387 | 00:33.157 | 00:25.965 | 1 | C5 |
10 |
01:39.958
C
|
00:43.911 | 00:30.703 | 00:25.344 | 1 | C5 |
11 | 02:18.705 | 01:21.824 | 00:31.442 | 00:25.439 | 0 | C5 |
12 | 02:43.889 | 01:47.055 | 00:31.563 | 00:25.271 | 0 | C5 |
13 | 03:04.156 | 02:07.316 | 00:31.510 | 00:25.330 | 0 | C5 |
14 | 03:05.073 | 02:00.867 | 00:38.393 | 00:25.813 | 0 | C5 |
15 |
01:48.535
C
|
00:44.311 | 00:31.108 | 00:33.116 | 1 | C5 |
16 | 06:34.808 | 05:37.568 | 00:31.960 | 00:25.280 | 1 | C5 |
17 | 02:48.221 | 01:51.908 | 00:31.055 |
00:25.258
S
S
|
0 | C5 |
18 | 02:55.925 | 01:54.581 | 00:34.984 | 00:26.360 | 0 | C5 |
19 | 02:32.697 | 01:35.969 | 00:31.446 | 00:25.282 | 1 | C5 |
20 | 01:39.953 | 00:43.982 | 00:30.713 |
00:25.258
S
S
|
0 | C5 |
21 | 02:54.120 | 01:56.925 | 00:31.450 | 00:25.745 | 1 | C5 |
22 |
01:42.717
C
|
00:45.382 | 00:31.108 | 00:26.227 | 1 | C5 |
23 | 01:54.029 | 00:57.131 | 00:31.212 | 00:25.686 | 0 | C5 |
24 | 01:42.017 | 00:45.183 | 00:30.896 | 00:25.938 | 0 | C5 |
25 |
01:42.877
C
|
00:45.939 | 00:31.184 | 00:25.754 | 1 | C5 |
26 | 01:42.038 | 00:45.316 | 00:30.798 | 00:25.924 | 0 | C5 |
27 | 01:44.330 | 00:47.253 | 00:31.270 | 00:25.807 | 0 | C5 |
28 |
01:53.582
C
|
00:48.891 | 00:31.383 | 00:33.308 | 1 | C5 |
29 | 04:19.791 | 03:21.840 | 00:31.707 | 00:26.244 | 1 | C4 |
30 |
01:44.062
C
|
00:45.913 | 00:31.972 | 00:26.177 | 1 | C4 |
31 | 03:53.114 | 02:55.843 | 00:31.374 | 00:25.897 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.094 | 01:54.607 | 00:31.167 | 00:26.320 | 0 | C4 |
2 | 01:42.432 | 00:45.421 | 00:30.902 | 00:26.109 | 0 | C4 |
3 | 01:41.763 | 00:44.721 | 00:30.816 | 00:26.226 | 0 | C4 |
4 | 01:42.694 | 00:44.500 | 00:31.923 | 00:26.271 | 0 | C4 |
5 |
01:43.519
C
|
00:45.815 | 00:31.298 | 00:26.406 | 1 | C4 |
6 |
01:41.894
C
|
00:44.497 | 00:30.965 | 00:26.432 | 1 | C4 |
7 | 04:05.027 | 03:07.522 | 00:31.343 | 00:26.162 | 0 | C4 |
8 |
01:41.262
C
|
00:44.300 | 00:30.803 | 00:26.159 | 1 | C4 |
9 | 03:16.748 | 01:53.728 | 00:42.934 | 00:40.086 | 0 | C4 |
10 | 01:43.358 | 00:45.124 | 00:32.283 | 00:25.951 | 0 | C4 |
11 |
01:43.169
C
|
00:45.138 | 00:31.531 | 00:26.500 | 1 | C4 |
12 | 01:41.702 | 00:44.534 | 00:31.141 | 00:26.027 | 0 | C4 |
13 | 03:05.361 | 02:06.833 | 00:32.414 | 00:26.114 | 1 | C4 |
14 |
01:42.199
C
|
00:44.928 | 00:30.618 | 00:26.653 | 1 | C4 |
15 | 01:42.912 | 00:45.033 | 00:31.720 | 00:26.159 | 0 | C4 |
16 |
01:43.328
C
|
00:45.026 | 00:31.590 | 00:26.712 | 1 | C4 |
17 | 01:43.039 | 00:45.583 | 00:31.100 | 00:26.356 | 0 | C4 |
18 | 02:28.735 | 01:30.636 | 00:31.846 | 00:26.253 | 0 | C4 |
19 |
01:39.861
C
|
00:43.304 | 00:30.834 | 00:25.723 | 1 | C4 |
20 | 02:43.426 | 01:44.476 | 00:32.576 | 00:26.374 | 0 | C4 |
21 | 01:40.014 | 00:43.750 | 00:30.542 |
00:25.722
S
|
0 | C4 |
22 | 01:05:23.990 | 01:04:25.014 | 00:32.332 | 00:26.644 | 0 | C4 |
23 | 02:55.318 | 01:57.214 | 00:31.788 | 00:26.316 | 0 | C4 |
24 |
01:39.667
L
|
00:43.538
S
|
00:30.362
S
|
00:25.767 | 0 | C4 |
25 | 02:39.058 | 01:40.801 | 00:31.937 | 00:26.320 | 0 | C4 |
26 | 02:13.674 | 01:16.064 | 00:31.694 | 00:25.916 | 0 | C4 |
27 |
01:39.800
C
|
00:43.604 | 00:30.506 | 00:25.690 | 1 | C4 |
28 | 05:04.099 | 04:06.477 | 00:31.396 | 00:26.226 | 0 | C4 |
29 | 01:42.066 | 00:44.654 | 00:31.163 | 00:26.249 | 0 | C4 |
30 |
01:42.231
C
|
00:44.563 | 00:30.798 | 00:26.870 | 1 | C4 |
31 | 03:24.115 | 02:26.366 | 00:31.433 | 00:26.316 | 0 | C3 |
32 |
01:41.481
C
|
00:44.231 | 00:30.830 | 00:26.420 | 1 | C3 |
33 | 01:41.789 | 00:44.423 | 00:31.068 | 00:26.298 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.824 | 02:42.266 | 00:33.111 | 00:26.447 | 0 | C4 |
2 | 01:45.585 | 00:47.049 | 00:31.904 | 00:26.632 | 0 | C4 |
3 | 01:44.530 | 00:46.539 | 00:31.634 | 00:26.357 | 0 | C4 |
4 | 01:44.829 | 00:45.703 | 00:32.737 | 00:26.389 | 0 | C4 |
5 | 01:43.329 | 00:45.359 | 00:31.410 | 00:26.560 | 0 | C4 |
6 | 01:44.544 | 00:46.746 | 00:31.320 | 00:26.478 | 0 | C4 |
7 | 01:43.689 | 00:45.783 | 00:31.580 | 00:26.326 | 0 | C4 |
8 | 05:09.825 | 04:10.415 | 00:32.391 | 00:27.019 | 0 | C4 |
9 | 03:07.281 | 02:08.898 | 00:31.828 | 00:26.555 | 0 | C4 |
10 | 01:41.141 | 00:44.478 | 00:30.694 | 00:25.969 | 0 | C4 |
11 | 03:32.493 | 02:34.461 | 00:31.778 | 00:26.254 | 0 | C4 |
12 | 02:21.565 | 01:22.269 | 00:31.441 | 00:27.855 | 0 | C4 |
13 |
01:40.639
C
|
00:44.227 | 00:30.622 | 00:25.790 | 1 | C4 |
14 | 03:02.148 | 02:04.196 | 00:31.370 | 00:26.582 | 0 | C4 |
15 |
01:39.845
L
|
00:44.077
S
|
00:30.154
S
|
00:25.614
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.789 | 02:20.622 | 00:31.756 | 00:26.411 | 0 | C4 |
2 | 01:42.514 | 00:45.485 | 00:30.780 | 00:26.249 | 0 | C4 |
3 | 01:40.976 | 00:44.335 | 00:30.447 | 00:26.194 | 0 | C4 |
4 |
01:42.688
C
|
00:45.273 | 00:31.166 | 00:26.249 | 1 | C4 |
5 |
01:42.196
C
|
00:44.610 | 00:31.279 | 00:26.307 | 1 | C4 |
6 | 01:42.241 | 00:44.709 | 00:31.279 | 00:26.253 | 0 | C4 |
7 | 01:40.905 | 00:44.294 | 00:30.367 | 00:26.244 | 0 | C4 |
8 | 01:42.748 | 00:45.031 | 00:31.316 | 00:26.401 | 0 | C4 |
9 |
01:42.011
C
|
00:44.691 | 00:30.834 | 00:26.486 | 1 | C4 |
10 | 01:49.312 | 00:44.616 | 00:31.031 | 00:33.665 | 0 | C4 |
11 | 02:18.623 | 01:21.347 | 00:30.853 | 00:26.423 | 0 | C3 |
12 | 01:41.621 | 00:44.706 | 00:30.491 | 00:26.424 | 0 | C3 |
13 | 01:41.320 | 00:44.633 | 00:30.443 | 00:26.244 | 0 | C3 |
14 | 01:41.134 | 00:44.326 | 00:30.587 | 00:26.221 | 0 | C3 |
15 | 01:40.625 | 00:44.169 |
00:30.181
S
|
00:26.275 | 0 | C3 |
16 | 01:41.405 | 00:44.291 | 00:30.929 | 00:26.185 | 0 | C3 |
17 | 01:42.800 | 00:45.524 | 00:30.938 | 00:26.338 | 0 | C3 |
18 | 01:42.243 | 00:44.805 | 00:30.924 | 00:26.514 | 0 | C3 |
19 | 01:41.218 | 00:44.185 | 00:30.712 | 00:26.321 | 0 | C3 |
20 | 01:41.579 | 00:44.614 | 00:30.389 | 00:26.576 | 0 | C3 |
21 | 01:41.680 | 00:44.562 | 00:30.843 | 00:26.275 | 0 | C3 |
22 |
01:42.912
C
|
00:44.628 | 00:31.936 | 00:26.348 | 1 | C3 |
23 | 01:44.129 | 00:46.124 | 00:31.456 | 00:26.549 | 0 | C3 |
24 | 01:42.040 | 00:44.598 | 00:31.135 | 00:26.307 | 0 | C3 |
25 | 01:51.084 | 00:44.749 | 00:31.586 | 00:34.749 | 0 | C3 |
26 | 01:58.021 | 01:00.551 | 00:31.114 | 00:26.356 | 0 | C3 |
27 | 01:40.940 | 00:44.493 | 00:30.276 | 00:26.171 | 0 | C3 |
28 | 02:07.015 | 00:59.614 | 00:32.756 | 00:34.645 | 0 | C3 |
29 | 02:20.225 | 01:23.067 | 00:30.878 | 00:26.280 | 1 | C3 |
30 | 01:40.902 | 00:44.148 | 00:30.401 | 00:26.353 | 0 | C3 |
31 | 01:41.236 | 00:44.230 | 00:30.721 | 00:26.285 | 0 | C3 |
32 |
01:40.432
L
|
00:43.944
S
|
00:30.267 | 00:26.221 | 0 | C3 |
33 | 01:54.908 | 00:57.133 | 00:31.613 |
00:26.162
S
|
0 | C3 |
34 | 04:19.545 | 03:22.124 | 00:31.028 | 00:26.393 | 0 | C4 |
35 | 01:41.632 | 00:44.563 | 00:30.811 | 00:26.258 | 0 | C4 |
36 |
01:40.661
C
|
00:44.137 | 00:30.119 | 00:26.405 | 1 | C4 |
37 | 02:01.916 | 00:45.426 | 00:41.309 | 00:35.181 | 0 | C4 |
38 | 02:14.404 | 01:16.660 | 00:30.982 | 00:26.762 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.465 | 01:51.938 | 00:32.171 | 00:26.356 | 2 | C4 |
2 |
01:44.141
C
|
00:46.254 | 00:31.689 | 00:26.198 | 1 | C4 |
3 |
01:52.543
C
|
00:54.687 | 00:31.455 | 00:26.401 | 1 | C4 |
4 | 01:44.909 | 00:46.513 | 00:31.779 | 00:26.617 | 0 | C4 |
5 | 01:44.780 | 00:46.411 | 00:31.873 | 00:26.496 | 0 | C4 |
6 | 04:33.441 | 03:35.863 | 00:31.347 | 00:26.231 | 0 | C4 |
7 |
01:43.733
C
|
00:45.706 | 00:31.266 | 00:26.761 | 2 | C4 |
8 | 02:33.804 | 01:36.154 | 00:31.342 | 00:26.308 | 0 | C4 |
9 | 01:43.005 | 00:45.643 | 00:31.073 | 00:26.289 | 0 | C4 |
10 | 03:32.287 | 02:35.016 | 00:31.004 | 00:26.267 | 0 | C4 |
11 | 01:43.200 | 00:45.905 | 00:31.010 | 00:26.285 | 0 | C4 |
12 |
01:42.041
C
|
00:45.306 | 00:30.757 | 00:25.978 | 1 | C4 |
13 |
01:43.817
C
|
00:46.803 | 00:31.004 | 00:26.010 | 2 | C4 |
14 | 01:44.061 | 00:46.078 | 00:31.631 | 00:26.352 | 0 | C4 |
15 | 02:01.985 | 01:04.935 | 00:30.869 | 00:26.181 | 0 | C4 |
16 |
01:42.467
C
|
00:45.277 | 00:31.140 | 00:26.050 | 2 | C4 |
17 | 01:41.820 | 00:44.967 | 00:30.752 | 00:26.101 | 0 | C4 |
18 | 01:42.374 | 00:45.049 | 00:31.185 | 00:26.140 | 0 | C4 |
19 | 01:42.368 | 00:45.169 | 00:31.122 | 00:26.077 | 0 | C4 |
20 |
01:42.859
C
|
00:45.246 | 00:31.342 | 00:26.271 | 1 | C4 |
21 | 03:54.591 | 02:56.851 | 00:31.572 | 00:26.168 | 0 | C4 |
22 |
01:43.108
C
|
00:45.522 | 00:31.113 | 00:26.473 | 1 | C4 |
23 | 03:39.786 | 02:42.545 | 00:31.086 | 00:26.155 | 0 | C4 |
24 |
01:42.708
C
|
00:45.774 | 00:30.802 | 00:26.132 | 1 | C4 |
25 | 02:41.869 | 01:42.951 | 00:32.854 | 00:26.064 | 0 | C4 |
26 | 01:41.858 | 00:44.960 | 00:30.825 | 00:26.073 | 0 | C4 |
27 | 02:53.612 | 01:56.273 | 00:31.087 | 00:26.252 | 1 | C4 |
28 | 03:13.348 | 02:15.681 | 00:31.486 | 00:26.181 | 1 | C4 |
29 | 02:53.472 | 01:55.943 | 00:31.199 | 00:26.330 | 0 | C4 |
30 |
01:41.655
C
|
00:45.000 | 00:30.545 | 00:26.110 | 1 | C4 |
31 | 03:07.906 | 02:10.855 | 00:31.000 | 00:26.051 | 3 | C4 |
32 |
01:41.777
C
|
00:44.960 | 00:30.677 | 00:26.140 | 1 | C4 |
33 | 01:59.513 | 01:02.593 | 00:30.798 | 00:26.122 | 0 | C4 |
34 | 01:42.557 | 00:45.822 | 00:30.636 | 00:26.099 | 0 | C4 |
35 | 01:41.946 | 00:45.182 | 00:30.735 | 00:26.029 | 0 | C4 |
36 | 02:20.782 | 01:23.497 | 00:31.126 | 00:26.159 | 0 | C4 |
37 |
01:45.387
C
|
00:45.100 | 00:32.999 | 00:27.288 | 1 | C4 |
38 | 03:10.665 | 02:13.911 | 00:30.820 | 00:25.934 | 1 | C4 |
39 | 01:41.447 |
00:44.747
S
|
00:30.700 | 00:26.000 | 0 | C4 |
40 | 02:28.750 | 01:31.488 | 00:31.230 | 00:26.032 | 1 | C4 |
41 |
01:41.076
C
|
00:44.637 | 00:30.510 | 00:25.929 | 1 | C4 |
42 |
01:41.357
L
|
00:44.851 |
00:30.577
S
|
00:25.929 | 0 | C4 |
43 | 03:27.853 | 02:31.023 | 00:30.915 |
00:25.915
S
|
0 | C4 |
44 | 01:41.422 | 00:44.758 | 00:30.623 | 00:26.041 | 0 | C4 |
45 | 02:06.545 | 01:09.152 | 00:31.302 | 00:26.091 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.555 | 02:25.221 | 00:31.090 | 00:26.244 | 0 | C5 |
2 | 03:10.247 | 02:13.376 |
00:30.645
S
|
00:26.226 | 0 | C5 |
3 |
01:41.833
L
|
00:44.598
S
|
00:31.189 | 00:26.046 | 0 | C5 |
4 | 05:46.118 | 04:48.365 | 00:31.464 | 00:26.289 | 1 | C3 |
5 | 02:37.429 | 01:40.365 | 00:31.022 |
00:26.042
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.496 | 01:41.062 | 00:34.763 | 00:26.671 | 0 | C4 |
2 | 02:31.350 | 01:32.098 | 00:32.616 | 00:26.636 | 0 | C4 |
3 | 05:38.252 | 04:28.214 | 00:34.974 | 00:35.064 | 0 | C4 |
4 | 01:43.835 | 00:45.704 | 00:31.752 | 00:26.379 | 0 | C4 |
5 |
01:43.476
C
|
00:45.272 | 00:31.447 | 00:26.757 | 2 | C4 |
6 | 15:41.503 | 14:42.733 | 00:32.296 | 00:26.474 | 0 | C4 |
7 | 03:03.529 | 02:04.764 | 00:32.336 | 00:26.429 | 1 | C4 |
8 | 01:42.597 | 00:44.920 | 00:31.513 |
00:26.164
S
|
0 | C4 |
9 | 01:42.523 | 00:44.901 | 00:31.360 | 00:26.262 | 0 | C4 |
10 |
01:41.867
L
|
00:44.718
S
|
00:30.960
S
|
00:26.189 | 0 | C4 |
11 | 01:58.150 | 00:45.173 | 00:46.607 | 00:26.370 | 0 | C4 |
12 | 01:43.334 | 00:45.213 | 00:31.432 | 00:26.689 | 0 | C4 |
13 | 05:46.386 | 04:47.544 | 00:32.386 | 00:26.456 | 0 | C4 |
14 | 01:44.152 | 00:46.061 | 00:31.825 | 00:26.266 | 0 | C4 |
15 | 02:42.446 | 01:44.338 | 00:31.784 | 00:26.324 | 0 | C4 |
16 | 02:38.403 | 01:40.532 | 00:31.653 | 00:26.218 | 0 | C4 |
17 | 03:07.780 | 02:02.319 | 00:38.686 | 00:26.775 | 0 | C4 |
18 | 02:53.157 | 01:55.241 | 00:31.658 | 00:26.258 | 0 | C4 |