# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Aisa | Canal PC Team | Formula Hybrid 2021 |
01:41.687 Tyre: C4 |
02:09.256 | 25 laps / 6 cuts | 14 - 27 |
2 | Nando Garcia-Noblejas | RedBull Camu Team | Formula Hybrid 2021 |
01:41.824 Tyre: C5 |
02:23.785 | 7 laps / 2 cuts | 5 - 139 |
3 | Manuel Jesus Gonzalez | DarkCats Persa | Formula Hybrid 2021 |
01:42.815 Tyre: C3 |
01:54.270 | 11 laps / 4 cuts | 23 - 52 |
4 | Karol Campo | Reds Gaming Alsa | Formula Hybrid 2021 |
01:47.065 Tyre: C3 |
03:02.954 | 17 laps / 8 cuts | 18 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:42.678 | 06:43.971 | 00:32.696 | 00:26.011 | 0 | C4 |
2 | 03:52.190 | 02:53.569 | 00:32.459 | 00:26.162 | 0 | C4 |
3 | 02:36.611 | 00:46.451 | 00:32.689 | 01:17.471 | 1 | C4 |
4 |
01:46.783
C
|
00:48.665 | 00:31.491 | 00:26.627 | 1 | C4 |
5 | 01:54.733 | 00:54.500 | 00:33.917 | 00:26.316 | 0 | C4 |
6 | 02:11.842 | 01:14.462 | 00:31.676 | 00:25.704 | 0 | C4 |
7 | 01:43.168 | 00:45.856 | 00:31.694 | 00:25.618 | 0 | C4 |
8 | 01:42.430 | 00:45.357 | 00:31.185 | 00:25.888 | 0 | C4 |
9 | 01:48.203 | 00:46.234 | 00:32.535 | 00:29.434 | 0 | C4 |
10 | 01:52.304 | 00:54.569 | 00:31.717 | 00:26.018 | 0 | C4 |
11 | 02:41.192 | 01:41.909 | 00:32.972 | 00:26.311 | 0 | C4 |
12 | 03:56.374 | 02:58.180 | 00:32.049 | 00:26.145 | 0 | C4 |
13 |
01:41.687
L
L
|
00:44.997
S
S
|
00:31.112
S
S
|
00:25.578
S
|
0 | C4 |
14 | 05:39.194 | 04:40.663 | 00:32.233 | 00:26.298 | 0 | C4 |
15 |
01:43.790
C
|
00:45.745 | 00:31.914 | 00:26.131 | 1 | C4 |
16 |
02:04.009
C
|
00:46.285 | 00:32.531 | 00:45.193 | 1 | C4 |
17 | 01:50.872 | 00:52.583 | 00:31.802 | 00:26.487 | 0 | C4 |
18 |
01:44.603
C
|
00:46.374 | 00:31.959 | 00:26.270 | 1 | C4 |
19 | 01:58.924 | 01:01.256 | 00:31.797 | 00:25.871 | 0 | C4 |
20 |
01:46.232
C
|
00:47.184 | 00:31.927 | 00:27.121 | 1 | C4 |
21 | 01:43.813 | 00:45.983 | 00:31.789 | 00:26.041 | 0 | C4 |
22 | 01:43.074 | 00:45.154 | 00:31.784 | 00:26.136 | 0 | C4 |
23 | 02:03.480 | 01:04.710 | 00:32.211 | 00:26.559 | 0 | C4 |
24 | 02:04.866 | 01:05.682 | 00:32.773 | 00:26.411 | 0 | C4 |
25 | 01:48.216 | 00:49.657 | 00:32.350 | 00:26.209 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.019 | 01:00.322 | 00:33.853 | 00:25.844 | 0 | C5 |
2 | 03:22.501 | 02:22.948 | 00:33.404 | 00:26.149 | 2 | C5 |
3 | 03:05.752 | 02:06.577 | 00:33.440 | 00:25.735 | 0 | C5 |
4 | 01:42.416 | 00:45.410 | 00:31.617 |
00:25.389
S
S
|
0 | C5 |
5 | 02:51.192 | 01:51.859 | 00:33.215 | 00:26.118 | 0 | C5 |
6 | 02:37.742 | 01:37.848 | 00:33.930 | 00:25.964 | 0 | C5 |
7 |
01:41.824
L
|
00:45.043
S
|
00:31.270
S
|
00:25.511 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.683 | 02:35.514 | 00:33.551 | 00:26.618 | 0 | C3 |
2 | 06:20.494 | 05:08.678 | 00:31.721 | 00:40.095 | 1 | C3 |
3 | 01:44.761 | 00:47.089 | 00:31.442 | 00:26.230 | 0 | C3 |
4 | 02:49.773 | 01:50.516 | 00:32.855 | 00:26.402 | 0 | C3 |
5 |
01:42.815
L
|
00:45.265
S
|
00:31.343
S
|
00:26.207 | 0 | C3 |
6 | 01:43.291 | 00:45.664 | 00:31.549 | 00:26.078 | 0 | C3 |
7 |
01:43.510
C
|
00:45.284 | 00:31.735 | 00:26.491 | 1 | C3 |
8 | 03:30.866 | 02:32.146 | 00:32.540 | 00:26.180 | 2 | C3 |
9 | 01:43.440 | 00:45.516 | 00:31.509 | 00:26.415 | 0 | C3 |
10 | 01:43.518 | 00:46.012 | 00:31.469 |
00:26.037
S
|
0 | C3 |
11 | 01:52.292 | 00:45.409 | 00:32.090 | 00:34.793 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.571 | 02:55.618 | 00:38.435 | 00:26.518 | 0 | C5 |
2 | 04:11.493 | 03:10.338 | 00:34.577 | 00:26.578 | 0 | C3 |
3 | 03:04.463 | 02:04.438 | 00:33.714 | 00:26.311 | 1 | C3 |
4 | 03:19.397 | 02:20.515 | 00:32.882 | 00:26.000 | 1 | C3 |
5 | 01:48.106 |
00:47.315
S
|
00:34.488 |
00:26.303
S
|
0 | C3 |
6 | 05:48.409 | 04:35.550 | 00:46.030 | 00:26.829 | 0 | C3 |
7 | 03:17.160 | 02:16.778 | 00:33.310 | 00:27.072 | 0 | C3 |
8 |
01:47.815
C
|
00:47.780 | 00:33.022 | 00:27.013 | 1 | C3 |
9 | 02:59.375 | 01:59.427 | 00:33.286 | 00:26.662 | 0 | C3 |
10 | 03:59.119 | 02:59.211 | 00:33.223 | 00:26.685 | 0 | C3 |
11 | 10:11.627 | 09:11.516 | 00:33.111 | 00:27.000 | 2 | C3 |
12 | 01:48.079 | 00:47.595 | 00:33.448 | 00:27.036 | 0 | C3 |
13 | 03:55.337 | 02:55.065 | 00:33.677 | 00:26.595 | 1 | C3 |
14 | 01:47.786 | 00:47.738 | 00:33.472 | 00:26.576 | 0 | C3 |
15 | 03:24.482 | 02:23.458 | 00:34.384 | 00:26.640 | 1 | C3 |
16 |
01:47.395
C
|
00:47.676 | 00:32.827 | 00:26.892 | 1 | C3 |
17 |
01:47.065
L
|
00:48.025 |
00:32.670
S
|
00:26.370 | 0 | C3 |