# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Jesus Gonzalez | DarkCats Persa | Formula Hybrid 2021 |
01:43.017 Tyre: C3 |
02:26.495 | 42 laps / 26 cuts | 20 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:11.212
C
|
01:11.970 | 00:32.093 | 00:27.149 | 1 | C3 |
2 | 01:44.721 | 00:46.535 | 00:31.681 | 00:26.505 | 0 | C3 |
3 | 01:43.932 | 00:46.062 | 00:31.720 | 00:26.150 | 0 | C3 |
4 |
01:44.656
C
|
00:46.107 | 00:31.932 | 00:26.617 | 1 | C3 |
5 | 01:44.311 | 00:46.225 | 00:31.833 | 00:26.253 | 0 | C3 |
6 | 16:22.500 | 15:23.243 | 00:32.913 | 00:26.344 | 0 | C3 |
7 | 02:44.528 | 01:45.929 | 00:32.581 | 00:26.018 | 0 | C3 |
8 | 01:44.969 |
00:45.263
S
S
|
00:33.341 | 00:26.365 | 0 | C3 |
9 | 03:37.821 | 00:45.569 | 02:25.184 | 00:27.068 | 0 | C3 |
10 | 01:44.229 | 00:45.882 | 00:32.282 | 00:26.065 | 0 | C3 |
11 |
01:43.922
C
|
00:45.900 | 00:31.662 | 00:26.360 | 1 | C3 |
12 |
01:44.601
C
|
00:46.172 | 00:32.117 | 00:26.312 | 1 | C3 |
13 |
01:44.463
C
|
00:46.313 | 00:31.888 | 00:26.262 | 1 | C3 |
14 |
02:20.998
C
|
00:46.142 | 00:41.954 | 00:52.902 | 1 | C3 |
15 | 03:41.864 | 02:43.275 | 00:32.494 | 00:26.095 | 0 | C3 |
16 | 02:23.876 | 01:24.926 | 00:32.630 | 00:26.320 | 0 | C3 |
17 | 03:10.730 | 02:11.002 | 00:33.435 | 00:26.293 | 0 | C3 |
18 | 01:43.624 | 00:45.565 | 00:31.914 | 00:26.145 | 0 | C3 |
19 | 01:44.428 | 00:45.753 | 00:32.269 | 00:26.406 | 0 | C3 |
20 | 03:54.771 | 02:56.005 | 00:32.413 | 00:26.353 | 1 | C3 |
21 | 05:07.872 | 04:09.394 | 00:32.076 | 00:26.402 | 1 | C3 |
22 | 03:08.442 | 02:04.919 | 00:37.423 | 00:26.100 | 1 | C3 |
23 | 03:11.573 | 02:13.186 | 00:32.359 | 00:26.028 | 2 | C3 |
24 | 05:36.746 | 04:38.742 | 00:31.855 | 00:26.149 | 1 | C3 |
25 | 04:01.320 | 02:51.808 | 00:43.456 | 00:26.056 | 1 | C3 |
26 | 04:13.574 | 03:13.949 | 00:33.021 | 00:26.604 | 1 | C3 |
27 | 03:09.736 | 02:12.253 | 00:31.451 | 00:26.032 | 1 | C3 |
28 | 04:24.047 | 03:26.826 | 00:31.261 |
00:25.960
S
S
|
0 | C3 |
29 | 02:02.034 | 01:03.795 | 00:31.968 | 00:26.271 | 0 | C3 |
30 | 05:53.988 | 04:55.060 | 00:32.769 | 00:26.159 | 3 | C3 |
31 | 02:05.316 | 01:06.257 | 00:32.855 | 00:26.204 | 0 | C3 |
32 | 03:08.612 | 02:10.446 | 00:32.053 | 00:26.113 | 0 | C3 |
33 | 22:57.943 | 21:59.042 | 00:32.837 | 00:26.064 | 3 | C3 |
34 | 03:01.194 | 02:02.743 | 00:32.252 | 00:26.199 | 0 | C3 |
35 | 06:13.688 | 05:15.652 | 00:31.878 | 00:26.158 | 1 | C3 |
36 | 03:00.002 | 02:01.660 | 00:32.121 | 00:26.221 | 0 | C3 |
37 | 04:59.243 | 04:01.180 | 00:31.783 | 00:26.280 | 1 | C3 |
38 |
02:19.331
C
|
01:21.335 | 00:31.901 | 00:26.095 | 1 | C3 |
39 | 05:59.152 | 04:24.224 | 01:08.103 | 00:26.825 | 2 | C3 |
40 | 02:20.063 | 01:18.859 | 00:34.452 | 00:26.752 | 0 | C3 |
41 |
01:43.017
L
L
|
00:45.857 |
00:31.114
S
S
|
00:26.046 | 0 | C3 |
42 | 01:43.094 | 00:45.432 | 00:31.504 | 00:26.158 | 0 | C3 |