# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:41.053 Tyre: C4 |
01:44.145 | 28 laps / 5 cuts |
Ballast:
50 kg
Restrictor: 8% |
16 - 430 |
2 | Israel Contreras | Ferrari 1MB Team | Formula Hybrid 2021 |
01:41.391 Tyre: C4 |
02:07.689 | 30 laps / 5 cuts |
Ballast:
23 kg
|
17 - 30 |
3 | Nando Garcia-Noblejas | RedBull Camu Team | Formula Hybrid 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts |
|
6 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.592 | 02:09.583 | 00:31.325 | 00:26.684 | 0 | C4 |
2 | 01:42.351 | 00:44.913 | 00:30.964 | 00:26.474 | 0 | C4 |
3 | 01:42.159 | 00:44.734 | 00:31.010 | 00:26.415 | 0 | C4 |
4 | 01:41.790 | 00:44.666 | 00:30.830 | 00:26.294 | 0 | C4 |
5 | 01:41.898 | 00:44.667 | 00:30.928 | 00:26.303 | 0 | C4 |
6 | 01:41.565 | 00:44.549 | 00:30.690 | 00:26.326 | 0 | C4 |
7 |
01:41.988
C
|
00:44.640 | 00:30.852 | 00:26.496 | 1 | C4 |
8 |
01:42.239
C
|
00:44.936 | 00:30.947 | 00:26.356 | 1 | C4 |
9 | 01:41.847 | 00:44.719 | 00:30.794 | 00:26.334 | 0 | C4 |
10 | 01:41.848 | 00:44.667 | 00:30.779 | 00:26.402 | 0 | C4 |
11 | 01:42.169 | 00:44.767 | 00:31.046 | 00:26.356 | 0 | C4 |
12 | 01:50.948 | 00:44.807 | 00:30.965 | 00:35.176 | 0 | C4 |
13 | 01:57.533 | 00:59.825 | 00:31.262 | 00:26.446 | 0 | C3 |
14 | 01:41.081 | 00:44.372 |
00:30.430
S
S
|
00:26.279 | 0 | C3 |
15 | 01:41.437 |
00:44.300
S
|
00:30.844 | 00:26.293 | 0 | C3 |
16 |
01:41.507
C
|
00:44.601 | 00:30.640 | 00:26.266 | 1 | C3 |
17 | 01:49.803 | 00:44.949 | 00:30.923 | 00:33.931 | 0 | C3 |
18 | 02:00.005 | 01:02.595 | 00:31.112 | 00:26.298 | 0 | C3 |
19 | 01:41.612 | 00:44.543 | 00:30.745 | 00:26.324 | 0 | C3 |
20 |
01:41.644
C
|
00:44.453 | 00:30.771 | 00:26.420 | 2 | C3 |
21 | 01:41.656 | 00:44.726 | 00:30.619 | 00:26.311 | 0 | C3 |
22 | 01:41.530 | 00:44.605 | 00:30.604 | 00:26.321 | 0 | C3 |
23 | 01:42.146 | 00:44.605 | 00:30.987 | 00:26.554 | 0 | C3 |
24 | 01:41.325 | 00:44.381 | 00:30.591 | 00:26.353 | 0 | C3 |
25 | 05:12.520 | 04:15.303 | 00:30.919 | 00:26.298 | 0 | C4 |
26 | 01:41.296 | 00:44.528 | 00:30.574 |
00:26.194
S
|
0 | C4 |
27 |
01:41.053
L
L
|
00:44.326 | 00:30.506 | 00:26.221 | 0 | C4 |
28 | 03:50.621 | 02:53.408 | 00:30.929 | 00:26.284 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.560 | 01:34.299 | 00:31.855 | 00:26.406 | 0 | C4 |
2 | 01:42.578 | 00:45.190 | 00:30.964 | 00:26.424 | 0 | C4 |
3 |
01:42.819
C
|
00:45.570 | 00:30.987 | 00:26.262 | 1 | C4 |
4 | 01:42.662 | 00:45.360 | 00:30.906 | 00:26.396 | 0 | C4 |
5 | 01:41.491 | 00:44.777 |
00:30.447
S
|
00:26.267 | 0 | C4 |
6 | 01:41.638 | 00:44.492 | 00:30.808 | 00:26.338 | 0 | C4 |
7 | 01:41.773 | 00:44.844 | 00:30.766 |
00:26.163
S
S
|
0 | C4 |
8 |
01:41.391
L
|
00:44.268 | 00:30.815 | 00:26.308 | 0 | C4 |
9 | 01:41.789 | 00:44.657 | 00:30.799 | 00:26.333 | 0 | C4 |
10 | 01:54.739 | 00:56.612 | 00:31.717 | 00:26.410 | 0 | C4 |
11 | 02:11.230 | 00:45.865 | 00:50.864 | 00:34.501 | 0 | C4 |
12 | 02:56.603 | 01:57.842 | 00:32.427 | 00:26.334 | 0 | C3 |
13 | 03:20.325 | 02:22.819 | 00:31.298 | 00:26.208 | 0 | C3 |
14 | 03:00.693 | 02:02.975 | 00:31.424 | 00:26.294 | 0 | C3 |
15 | 01:41.898 | 00:44.676 | 00:31.009 | 00:26.213 | 0 | C3 |
16 |
01:43.626
C
|
00:44.320 | 00:32.927 | 00:26.379 | 1 | C3 |
17 | 01:44.012 |
00:44.208
S
S
|
00:33.407 | 00:26.397 | 0 | C3 |
18 | 07:22.771 | 06:24.897 | 00:31.427 | 00:26.447 | 0 | C3 |
19 | 02:37.379 | 01:39.779 | 00:31.154 | 00:26.446 | 0 | C3 |
20 | 01:42.531 | 00:44.633 | 00:31.505 | 00:26.393 | 0 | C3 |
21 | 05:18.536 | 04:20.360 | 00:31.820 | 00:26.356 | 1 | C3 |
22 | 04:09.658 | 03:12.179 | 00:31.181 | 00:26.298 | 0 | C4 |
23 | 02:30.517 | 01:33.349 | 00:30.928 | 00:26.240 | 0 | C4 |
24 | 01:42.444 | 00:45.419 | 00:30.812 | 00:26.213 | 0 | C4 |
25 | 01:52.815 | 00:55.386 | 00:30.905 | 00:26.524 | 0 | C4 |
26 |
01:42.222
C
|
00:45.270 | 00:30.654 | 00:26.298 | 1 | C4 |
27 | 03:57.429 | 03:00.071 | 00:31.186 | 00:26.172 | 0 | C4 |
28 |
02:05.397
C
|
01:07.027 | 00:32.031 | 00:26.339 | 1 | C4 |
29 | 02:55.648 | 01:57.945 | 00:31.446 | 00:26.257 | 0 | C4 |
30 | 02:49.138 | 01:50.741 | 00:32.203 | 00:26.194 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:26.791
L
|
01:27.278
S
|
00:33.219
S
|
00:26.294
S
|
0 | C5 |
2 | 02:06.829 | 01:06.831 | 00:33.646 | 00:26.352 | 1 | C5 |