# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Eduardo César | Firewall Team | Formula Hybrid 2021 |
01:38.656 Tyre: C5 |
02:35.670 | 28 laps / 7 cuts |
Ballast:
15 kg
|
10 - 16 |
2 | Ruben Sanchez | RedsGaming Ascari | Formula Hybrid 2021 |
01:39.023 Tyre: C4 |
02:28.875 | 19 laps / 2 cuts |
Ballast:
48 kg
|
14 - 83 |
3 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:39.939 Tyre: C4 |
02:31.090 | 5 laps / 2 cuts |
Ballast:
50 kg
Restrictor: 8% |
16 - 430 |
4 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2021 |
01:41.042 Tyre: C5 |
03:31.249 | 14 laps / 12 cuts |
Ballast:
48 kg
|
34 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.054 | 01:43.992 | 00:32.751 | 00:26.311 | 1 | C4 |
2 | 02:13.840 | 01:15.353 | 00:32.333 | 00:26.154 | 0 | C4 |
3 | 01:41.571 | 00:44.686 | 00:30.672 | 00:26.213 | 0 | C4 |
4 |
01:41.600
C
|
00:44.077 | 00:30.497 | 00:27.026 | 2 | C4 |
5 | 03:08.084 | 02:03.892 | 00:38.241 | 00:25.951 | 0 | C4 |
6 |
01:39.938
C
|
00:43.868 | 00:30.200 | 00:25.870 | 1 | C4 |
7 | 02:34.101 | 01:36.483 | 00:31.243 | 00:26.375 | 0 | C4 |
8 | 03:13.855 | 02:16.449 | 00:31.094 | 00:26.312 | 0 | C4 |
9 | 02:50.880 | 01:52.285 | 00:31.388 | 00:27.207 | 0 | C4 |
10 | 03:28.975 | 02:31.483 | 00:31.324 | 00:26.168 | 1 | C4 |
11 | 01:39.892 | 00:43.696 | 00:30.447 | 00:25.749 | 0 | C4 |
12 | 02:44.814 | 01:47.213 | 00:31.150 | 00:26.451 | 0 | C4 |
13 |
02:14.586
C
|
01:17.215 | 00:30.901 | 00:26.470 | 1 | C4 |
14 | 02:44.492 | 01:47.527 | 00:30.884 | 00:26.081 | 0 | C4 |
15 | 04:04.996 | 03:07.432 | 00:31.208 | 00:26.356 | 0 | C4 |
16 | 03:38.674 | 02:41.061 | 00:31.257 | 00:26.356 | 1 | C4 |
17 | 01:39.582 | 00:43.327 | 00:30.456 | 00:25.799 | 0 | C4 |
18 | 03:04.121 | 02:07.430 | 00:30.848 | 00:25.843 | 0 | C4 |
19 | 01:39.502 | 00:43.571 | 00:30.169 | 00:25.762 | 0 | C4 |
20 | 02:47.603 | 01:50.750 | 00:31.114 | 00:25.739 | 0 | C4 |
21 | 01:39.335 | 00:43.409 | 00:30.151 | 00:25.775 | 0 | C4 |
22 | 03:05.448 | 02:08.640 | 00:30.545 | 00:26.263 | 0 | C4 |
23 | 05:24.440 | 04:26.993 | 00:31.024 | 00:26.423 | 0 | C4 |
24 | 03:40.295 | 02:42.646 | 00:31.000 | 00:26.649 | 0 | C4 |
25 | 03:40.359 | 02:43.407 | 00:30.766 | 00:26.186 | 0 | C4 |
26 | 01:39.157 | 00:43.235 | 00:30.259 | 00:25.663 | 0 | C4 |
27 | 02:58.493 | 02:01.767 | 00:30.518 | 00:26.208 | 0 | C5 |
28 |
01:38.656
L
L
|
00:43.225
S
S
|
00:29.848
S
S
|
00:25.583
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 27:26.236 | 26:27.128 | 00:33.328 | 00:25.780 | 0 | C4 |
2 | 02:11.982 | 01:13.945 | 00:32.629 | 00:25.408 | 0 | C4 |
3 | 03:08.990 | 02:02.129 | 00:40.586 | 00:26.275 | 0 | C4 |
4 | 01:40.163 | 00:43.779 | 00:30.933 | 00:25.451 | 0 | C4 |
5 | 02:12.203 | 01:15.224 | 00:31.532 | 00:25.447 | 0 | C5 |
6 | 02:04.032 | 01:06.963 | 00:31.571 | 00:25.498 | 0 | C4 |
7 | 02:21.790 | 01:24.438 | 00:31.950 | 00:25.402 | 0 | C4 |
8 | 03:20.264 | 02:20.194 | 00:34.025 | 00:26.045 | 0 | C4 |
9 | 01:39.273 |
00:43.436
S
|
00:30.389 | 00:25.448 | 0 | C4 |
10 | 04:58.251 | 04:00.416 | 00:32.122 | 00:25.713 | 0 | C4 |
11 |
01:39.121
C
|
00:43.771 | 00:30.110 | 00:25.240 | 1 | C4 |
12 | 02:05.222 | 01:06.515 | 00:33.264 | 00:25.443 | 0 | C4 |
13 | 04:17.457 | 03:20.077 | 00:31.928 | 00:25.452 | 0 | C4 |
14 | 01:47.437 | 00:43.928 | 00:37.175 | 00:26.334 | 0 | C4 |
15 |
01:39.023
L
|
00:43.665 |
00:30.014
S
|
00:25.344
S
|
0 | C4 |
16 | 02:18.940 | 01:20.773 | 00:32.648 | 00:25.519 | 0 | C4 |
17 | 02:10.276 | 01:11.484 | 00:33.187 | 00:25.605 | 0 | C4 |
18 | 01:46.705 | 00:48.947 | 00:31.968 | 00:25.790 | 0 | C4 |
19 |
01:39.402
C
|
00:43.538 | 00:29.998 | 00:25.866 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.348 | 02:40.784 | 00:31.041 | 00:26.523 | 0 | C4 |
2 | 03:22.241 | 02:24.281 | 00:31.424 | 00:26.536 | 0 | C4 |
3 |
01:39.939
L
|
00:43.725
S
|
00:30.221
S
|
00:25.993
S
|
0 | C4 |
4 |
01:54.434
C
|
00:56.744 | 00:31.118 | 00:26.572 | 1 | C4 |
5 | 03:02.941 | 02:05.364 | 00:30.982 | 00:26.595 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:53.633 | 04:55.574 | 00:32.050 | 00:26.009 | 2 | C5 |
2 |
01:42.162
C
|
00:45.363 | 00:31.194 | 00:25.605 | 2 | C5 |
3 |
03:23.067
C
|
02:25.674 | 00:31.495 | 00:25.898 | 2 | C5 |
4 |
01:41.042
L
|
00:44.653
S
|
00:30.937 | 00:25.452 | 0 | C5 |
5 | 05:54.756 | 04:57.371 | 00:31.924 | 00:25.461 | 0 | C5 |
6 | 06:58.434 | 06:01.045 | 00:31.693 | 00:25.696 | 1 | C5 |
7 | 50:25.296 | 49:07.149 | 00:52.073 | 00:26.074 | 0 | C5 |
8 |
01:40.786
C
|
00:44.433 | 00:31.085 | 00:25.268 | 1 | C5 |
9 |
02:04.629
C
|
01:08.253 | 00:31.068 | 00:25.308 | 1 | C5 |
10 |
02:03.074
C
|
01:06.483 | 00:31.256 | 00:25.335 | 2 | C5 |
11 | 02:47.592 | 01:51.166 | 00:31.298 |
00:25.128
S
S
|
0 | C5 |
12 | 03:27.710 | 02:30.938 | 00:31.429 | 00:25.343 | 0 | C5 |
13 | 03:45.147 | 02:48.802 |
00:30.883
S
|
00:25.462 | 0 | C5 |
14 |
03:10.386
C
|
01:44.953 | 00:59.715 | 00:25.718 | 1 | C5 |