# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Ruben Sanchez | RedsGaming Ascari | Formula Hybrid 2021 |
01:39.157 Tyre: C4 |
02:29.808 | 17 laps / 1 cuts |
Ballast:
48 kg
|
16 - 30 |
2 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:39.327 Tyre: C4 |
02:21.107 | 39 laps / 10 cuts |
Ballast:
50 kg
Restrictor: 8% |
17 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.368 | 01:16.821 | 00:34.686 | 00:25.861 | 0 | C4 |
2 | 03:33.076 | 02:34.693 | 00:32.404 | 00:25.979 | 0 | C4 |
3 | 01:39.982 | 00:43.885 | 00:30.712 | 00:25.385 | 0 | C4 |
4 | 02:44.859 | 01:46.485 | 00:32.652 | 00:25.722 | 0 | C4 |
5 | 02:32.644 | 01:35.251 | 00:32.081 |
00:25.312
S
S
|
0 | C4 |
6 | 02:18.601 | 01:20.862 | 00:31.706 | 00:26.033 | 0 | C4 |
7 |
01:40.036
C
|
00:43.530 | 00:30.748 | 00:25.758 | 1 | C4 |
8 | 02:07.738 | 01:02.573 | 00:39.150 | 00:26.015 | 0 | C4 |
9 | 01:39.357 |
00:43.773
S
|
00:30.244 | 00:25.340 | 0 | C4 |
10 | 02:14.820 | 01:16.751 | 00:31.982 | 00:26.087 | 0 | C4 |
11 |
01:39.157
L
L
|
00:43.825 |
00:29.993
S
|
00:25.339 | 0 | C4 |
12 | 02:38.289 | 01:39.015 | 00:33.695 | 00:25.579 | 0 | C4 |
13 | 02:31.316 | 01:31.269 | 00:33.902 | 00:26.145 | 0 | C4 |
14 | 03:49.853 | 02:47.754 | 00:36.544 | 00:25.555 | 0 | C4 |
15 | 03:57.134 | 02:52.875 | 00:38.393 | 00:25.866 | 0 | C4 |
16 | 03:16.301 | 02:15.380 | 00:34.565 | 00:26.356 | 0 | C4 |
17 | 03:31.368 | 02:32.678 | 00:33.269 | 00:25.421 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.112 | 01:43.429 | 00:34.034 | 00:26.649 | 0 | C4 |
2 | 01:40.412 | 00:44.018 | 00:30.411 | 00:25.983 | 0 | C4 |
3 | 02:00.818 | 01:02.179 | 00:31.918 | 00:26.721 | 0 | C4 |
4 | 03:26.669 | 02:28.341 | 00:31.545 | 00:26.783 | 2 | C4 |
5 |
01:40.001
C
|
00:43.635 | 00:30.518 | 00:25.848 | 1 | C4 |
6 | 02:33.156 | 01:35.655 | 00:30.915 | 00:26.586 | 0 | C4 |
7 | 01:40.016 | 00:43.681 | 00:30.415 | 00:25.920 | 0 | C4 |
8 | 02:17.158 | 01:19.495 | 00:31.037 | 00:26.626 | 0 | C4 |
9 | 02:48.738 | 01:46.619 | 00:35.505 | 00:26.614 | 0 | C4 |
10 | 02:02.431 | 01:04.944 | 00:30.996 | 00:26.491 | 0 | C4 |
11 | 01:39.959 | 00:43.858 | 00:30.236 | 00:25.865 | 0 | C4 |
12 | 02:00.553 | 01:03.255 | 00:30.883 | 00:26.415 | 0 | C4 |
13 | 03:45.545 | 02:47.882 | 00:31.087 | 00:26.576 | 0 | C4 |
14 |
01:39.826
C
|
00:43.608 | 00:30.334 | 00:25.884 | 1 | C4 |
15 | 03:38.796 | 02:41.447 | 00:30.826 | 00:26.523 | 2 | C4 |
16 | 02:35.646 | 01:37.568 | 00:31.406 | 00:26.672 | 1 | C4 |
17 | 01:39.603 | 00:43.731 | 00:30.064 | 00:25.808 | 0 | C4 |
18 | 05:30.183 | 04:23.988 | 00:39.334 | 00:26.861 | 0 | C4 |
19 | 03:17.684 | 02:14.649 | 00:36.485 | 00:26.550 | 0 | C4 |
20 | 03:20.756 | 02:23.246 | 00:30.915 | 00:26.595 | 0 | C4 |
21 |
02:17.266
C
|
01:19.347 | 00:31.311 | 00:26.608 | 1 | C4 |
22 | 02:59.511 | 02:00.826 | 00:32.040 | 00:26.645 | 0 | C4 |
23 | 02:00.028 | 01:01.847 | 00:31.680 | 00:26.501 | 0 | C4 |
24 | 02:28.879 | 01:31.418 | 00:30.902 | 00:26.559 | 0 | C4 |
25 | 03:03.704 | 02:06.167 | 00:31.037 | 00:26.500 | 0 | C4 |
26 | 01:39.493 | 00:43.589 | 00:30.087 | 00:25.817 | 0 | C4 |
27 | 02:43.023 | 01:45.364 | 00:31.208 | 00:26.451 | 0 | C4 |
28 | 01:57.189 | 00:59.759 | 00:30.834 | 00:26.596 | 0 | C4 |
29 | 03:16.037 | 02:18.401 | 00:31.051 | 00:26.585 | 1 | C4 |
30 | 01:57.606 | 00:59.987 | 00:31.023 | 00:26.596 | 0 | C4 |
31 | 03:09.990 | 02:04.127 | 00:39.286 | 00:26.577 | 0 | C4 |
32 | 02:00.015 | 01:00.786 | 00:32.589 | 00:26.640 | 0 | C4 |
33 | 02:59.239 | 01:59.691 | 00:32.975 | 00:26.573 | 0 | C4 |
34 | 02:33.721 | 01:36.265 | 00:30.974 | 00:26.482 | 0 | C4 |
35 | 02:16.450 | 01:19.057 | 00:30.865 | 00:26.528 | 0 | C4 |
36 | 03:42.049 | 02:44.363 | 00:31.091 | 00:26.595 | 0 | C4 |
37 | 01:39.514 |
00:43.552
S
S
|
00:30.119 | 00:25.843 | 0 | C4 |
38 | 03:16.160 | 02:18.722 | 00:31.005 | 00:26.433 | 1 | C4 |
39 |
01:39.327
L
|
00:43.598 |
00:29.935
S
S
|
00:25.794
S
|
0 | C4 |