| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Fernandez | Titan | Formula Hybrid 2021 |
01:38.940 Tyre: C5 |
02:20.988 | 10 laps / 1 cuts |
Ballast:
23 kg
|
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:57.342 | 01:00.394 | 00:30.559 | 00:26.389 | 0 | C5 |
| 2 | 01:48.377 | 00:43.650 | 00:30.352 | 00:34.375 | 0 | C5 |
| 3 | 04:01.320 | 03:04.026 | 00:30.757 | 00:26.537 | 0 | C5 |
| 4 | 03:45.215 | 02:48.111 | 00:30.788 | 00:26.316 | 0 | C5 |
| 5 |
01:38.940
L
L
|
00:43.058
S
S
|
00:29.998 | 00:25.884 | 0 | C5 |
| 6 | 03:25.767 | 02:28.603 | 00:30.776 | 00:26.388 | 1 | C5 |
| 7 | 01:39.008 | 00:43.123 | 00:30.064 | 00:25.821 | 0 | C5 |
| 8 | 02:12.294 | 01:15.337 | 00:30.586 | 00:26.371 | 0 | C5 |
| 9 | 01:39.067 | 00:43.505 |
00:29.759
S
S
|
00:25.803
S
S
|
0 | C5 |
| 10 | 02:03.684 | 01:06.687 | 00:30.600 | 00:26.397 | 0 | C5 |