Istanbul Park OSRW

11 Nov 21 00:14 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions
1 RedsGaming Ascari Formula Hybrid 2021 01:06:01.757 44 laps / 1 cuts 01:26.757
Tyre: C1
01:30.035
n/a
0
2 Top Class Formula Hybrid 2021 01:06:25.728 44 laps / 0 cuts 01:27.141
Tyre: C1
01:29.984
Ballast: 15 kg
0
3 Alpine F1 Team Formula Hybrid 2021 01:06:26.405 44 laps / 1 cuts 01:26.118
Tyre: C2
01:29.257
n/a
5
4 Titan Formula Hybrid 2021 01:07:00.474 44 laps / 1 cuts 01:26.671
Tyre: C2
01:30.334
n/a
8
5 Shell Formula Hybrid 2021 01:07:02.272 44 laps / 0 cuts 01:27.737
Tyre: C1
01:30.670
n/a
7
6 Reds Gaming Formula Hybrid 2021 01:07:09.068 44 laps / 2 cuts 01:27.036
Tyre: C2
01:31.431
Ballast: 30 kg
4
7 Vitesse racing Formula Hybrid 2021 01:07:12.776 44 laps / 0 cuts 01:26.668
Tyre: C2
01:30.142
n/a
6
8 Titan Formula Hybrid 2021 01:07:13.509 44 laps / 0 cuts 01:27.856
Tyre: C1
01:30.963
Ballast: 25 kg
4
9 RedsGaming Ascari Formula Hybrid 2021 01:07:13.920 44 laps / 0 cuts 01:27.335
Tyre: C2
01:30.451
Ballast: 50 kg
1
10 Firewall Team Formula Hybrid 2021 01:07:15.593 44 laps / 0 cuts 01:27.861
Tyre: C1
01:30.547
Ballast: 20 kg
5
11 Canal PC Team Formula Hybrid 2021 01:07:18.836 44 laps / 0 cuts 01:27.214
Tyre: C2
01:30.640
n/a
3
12 Titan Junior Formula Hybrid 2021 01:07:20.126 44 laps / 0 cuts 01:26.844
Tyre: C3
01:30.308
n/a
5
13 BLUE F1 WILLIAMS Formula Hybrid 2021 01:06:02.769 43 laps / 1 cuts 01:27.397
Tyre: C1
01:30.896
n/a
9
14 Firewall Team Formula Hybrid 2021 01:06:09.858 43 laps / 1 cuts 01:27.937
Tyre: C3
01:31.702
Ballast: 50 kg
Restrictor: 15%
5
15 Ferrari 1MB Team Formula Hybrid 2021 01:06:09.975 43 laps / 0 cuts 01:27.717
Tyre: C1
01:31.388
Ballast: 50 kg
Restrictor: 8%
7 (+3 after session)
16 Raconteurs F1 Team Formula Hybrid 2021 01:06:18.489 43 laps / 1 cuts 01:27.927
Tyre: C1
01:31.577
Ballast: 43 kg
5 (+5 after session)
17 Ferrari 1MB Team Formula Hybrid 2021 01:06:27.686 43 laps / 2 cuts 01:27.193
Tyre: C2
01:31.420
Ballast: 43 kg
4
18 Prototype3 Racing Team Formula Hybrid 2021 01:06:28.960 43 laps / 0 cuts 01:26.876
Tyre: C3
01:31.603
n/a
5
19 DarkCats Persa Formula Hybrid 2021 01:07:25.365 43 laps / 1 cuts 01:27.191
Tyre: C2
01:33.482
n/a
4
20 Reds Gaming Alsa Formula Hybrid 2021 01:07:30.689 43 laps / 4 cuts 01:28.602
Tyre: C1
01:33.588
n/a
3
21 Phoenix Mercedes Formula Hybrid 2021 01:06:19.379 42 laps / 1 cuts 01:29.067
Tyre: C2
01:33.586
n/a
2
22 Reds Gaming Alsa Formula Hybrid 2021 00:45:48.568 28 laps / 0 cuts 01:28.458
Tyre: C2
01:34.751
n/a
5
23 SAFETYCAR_2018 00:03:40.555 1 laps / 0 cuts 03:40.599
Tyre: HR
00:00.000
n/a
0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 28.3 X: -0.2 Y: -0.0 Z: -2.0 X: 13.4 Y: 40.1 Z: 356.5 23:04:25 (CET)
2 Collision with car 11.3 X: 1.0 Y: -0.1 Z: 1.9 X: 66.6 Y: 37.8 Z: 332.9 23:04:26 (CET)
3 Collision with car 49.4 X: 0.8 Y: -0.2 Z: -0.5 X: 82.0 Y: 36.6 Z: 323.6 23:04:26 (CET)
4 Collision with car 34.4 X: 0.9 Y: -0.1 Z: 3.0 X: 44.1 Y: 39.2 Z: 349.6 23:04:27 (CET)
5 Collision with car 19.5 X: -1.0 Y: -0.2 Z: 1.7 X: 66.4 Y: 37.8 Z: 335.5 23:04:27 (CET)
6 Collision with car 41.7 X: -0.9 Y: -0.1 Z: 2.9 X: 82.0 Y: 36.6 Z: 323.6 23:04:27 (CET)
7 Collision with car 11.0 X: 0.5 Y: -0.0 Z: -2.0 X: 89.7 Y: 36.2 Z: 317.8 23:04:27 (CET)
8 Collision with car 25.9 X: 1.0 Y: -0.0 Z: 2.9 X: 13.0 Y: 40.1 Z: 356.5 23:04:28 (CET)
9 Collision with car 58.5 X: 0.8 Y: -0.1 Z: -1.3 X: 88.4 Y: 36.6 Z: 326.5 23:04:28 (CET)
10 Collision with car 8.8 X: -0.8 Y: -0.2 Z: 1.0 X: 83.8 Y: 36.4 Z: 322.6 23:04:29 (CET)
11 Collision with car 43.2 X: -0.7 Y: -0.0 Z: -2.0 X: 44.0 Y: 39.2 Z: 349.5 23:04:29 (CET)
12 Collision with car 30.9 X: 1.0 Y: -0.0 Z: 2.9 X: 65.7 Y: 38.0 Z: 335.9 23:04:29 (CET)
13 Collision with car 77.9 X: -1.0 Y: -0.1 Z: 2.9 X: 87.7 Y: 36.7 Z: 327.1 23:04:29 (CET)
14 Collision with car 3.6 X: -0.8 Y: 0.5 Z: -0.0 X: 71.8 Y: 38.0 Z: 330.2 23:04:30 (CET)
15 Collision with car 6.7 X: 1.0 Y: -0.2 Z: 2.9 X: 95.6 Y: 35.3 Z: 306.1 23:04:30 (CET)
16 Collision with car 15.2 X: -0.8 Y: -0.1 Z: -0.8 X: 99.7 Y: 35.3 Z: 303.0 23:04:30 (CET)
17 Collision with car 16.3 X: 1.0 Y: -0.2 Z: 2.9 X: 94.2 Y: 33.3 Z: 271.7 23:04:30 (CET)
18 Collision with car 32.8 X: 1.0 Y: -0.0 Z: 2.9 X: 93.2 Y: 35.3 Z: 304.8 23:04:30 (CET)
19 Collision with car 40.9 X: 1.0 Y: -0.2 Z: 2.3 X: 92.0 Y: 36.1 Z: 318.4 23:04:30 (CET)
20 Collision with car 19.9 X: 1.0 Y: 0.6 Z: -1.9 X: 100.7 Y: 36.0 Z: 303.1 23:04:30 (CET)
21 Collision with car 4.8 X: 0.2 Y: -0.0 Z: 2.7 X: 103.6 Y: 33.9 Z: 276.0 23:04:30 (CET)
22 Collision with car 21.6 X: 1.0 Y: -0.1 Z: 2.9 X: 77.1 Y: 37.2 Z: 329.3 23:04:30 (CET)
23 Collision with car 33.2 X: 0.4 Y: 0.4 Z: -2.3 X: 103.8 Y: 34.2 Z: 271.2 23:04:31 (CET)
24 Collision with car 14.6 X: 1.0 Y: -0.0 Z: 2.1 X: 96.3 Y: 35.7 Z: 310.2 23:04:31 (CET)
25 Collision with car 39.0 X: -1.0 Y: -0.2 Z: 2.9 X: 92.1 Y: 36.0 Z: 318.3 23:04:31 (CET)
26 Collision with car 24.0 X: 1.0 Y: -0.3 Z: 2.9 X: 83.2 Y: 36.4 Z: 323.2 23:04:31 (CET)
27 Collision with car 15.8 X: 1.0 Y: -0.0 Z: 2.9 X: 95.6 Y: 34.4 Z: 288.9 23:04:31 (CET)
28 Collision with car 18.1 X: 0.8 Y: -0.1 Z: -0.1 X: 91.2 Y: 36.0 Z: 316.7 23:04:31 (CET)
29 Collision with car 28.0 X: 1.0 Y: -0.1 Z: -1.7 X: 103.3 Y: 33.9 Z: 275.7 23:04:31 (CET)
30 Collision with car 69.1 X: -0.7 Y: -0.1 Z: 3.0 X: 100.6 Y: 33.9 Z: 276.7 23:04:31 (CET)
31 Collision with car 28.7 X: -1.0 Y: -0.0 Z: 2.8 X: 86.1 Y: 34.3 Z: 295.1 23:04:31 (CET)
32 Collision with car 31.8 X: 1.0 Y: -0.1 Z: -1.9 X: 93.1 Y: 35.3 Z: 304.9 23:04:32 (CET)
33 Collision with car 45.2 X: 0.9 Y: -0.3 Z: 2.9 X: 92.8 Y: 34.6 Z: 298.1 23:04:32 (CET)
34 Collision with car 37.9 X: 1.0 Y: -0.1 Z: -2.0 X: 96.8 Y: 34.7 Z: 293.9 23:04:32 (CET)
35 Collision with car 30.2 X: 1.0 Y: 0.7 Z: -1.3 X: 96.6 Y: 34.7 Z: 278.8 23:04:32 (CET)
36 Collision with car 38.1 X: 1.0 Y: -0.2 Z: 2.4 X: 93.6 Y: 35.4 Z: 309.6 23:04:32 (CET)
37 Collision with car 42.5 X: 0.6 Y: 0.8 Z: -2.4 X: 100.2 Y: 36.2 Z: 304.1 23:04:32 (CET)
38 Collision with car 32.7 X: 0.9 Y: 0.8 Z: -1.0 X: 108.6 Y: 35.6 Z: 291.2 23:04:32 (CET)
39 Collision with car 69.2 X: -1.0 Y: -0.3 Z: 2.9 X: 100.5 Y: 33.7 Z: 276.7 23:04:32 (CET)
40 Collision with car 11.3 X: 1.0 Y: -0.1 Z: -2.0 X: 98.7 Y: 34.1 Z: 279.9 23:04:32 (CET)
41 Collision with car 25.3 X: -0.2 Y: -0.3 Z: 3.1 X: 107.3 Y: 34.8 Z: 297.3 23:04:33 (CET)
42 Collision with car 32.7 X: 0.7 Y: 0.4 Z: -2.2 X: 108.5 Y: 35.3 Z: 290.3 23:04:33 (CET)
43 Collision with car 11.0 X: -1.0 Y: -0.2 Z: 2.9 X: 85.4 Y: 33.7 Z: 285.9 23:04:34 (CET)
44 Collision with car 55.0 X: -0.4 Y: -0.1 Z: 3.1 X: 92.6 Y: 34.7 Z: 298.1 23:04:34 (CET)
45 Collision with car 22.1 X: 1.0 Y: 0.2 Z: 2.2 X: 96.8 Y: 34.9 Z: 294.0 23:04:34 (CET)
46 Collision with car 6.4 X: -1.0 Y: -0.2 Z: 2.4 X: 98.0 Y: 33.6 Z: 275.4 23:04:34 (CET)
47 Collision with car 29.4 X: 1.0 Y: -0.2 Z: 1.6 X: 85.4 Y: 34.1 Z: 294.1 23:04:34 (CET)
48 Collision with car 0.2 X: 0.8 Y: -0.2 Z: 0.7 X: 83.5 Y: 33.3 Z: 280.0 23:04:34 (CET)
49 Collision with car 12.7 X: 1.0 Y: 0.1 Z: 1.6 X: 98.6 Y: 33.8 Z: 271.8 23:04:36 (CET)
50 Collision with car 25.1 X: -1.0 Y: -0.2 Z: 2.9 X: 100.5 Y: 33.3 Z: 269.2 23:04:36 (CET)
51 Collision with car 24.3 X: 1.0 Y: -0.1 Z: -1.4 X: 96.8 Y: 34.0 Z: 278.1 23:04:36 (CET)
52 Collision with car 17.3 X: -0.9 Y: -0.0 Z: -1.4 X: 98.6 Y: 33.6 Z: 271.7 23:04:36 (CET)
53 Collision with environment 16.0 X: 1.0 Y: -0.3 Z: 2.9 X: 64.0 Y: 34.2 Z: 281.5 23:04:36 (CET)
54 Collision with car 25.8 X: 1.0 Y: -0.2 Z: 1.8 X: 100.6 Y: 33.3 Z: 269.2 23:04:36 (CET)
55 Collision with environment 24.8 X: 1.0 Y: -0.0 Z: 2.9 X: 546.2 Y: 59.2 Z: -151.9 23:04:50 (CET)
56 Collision with car 56.6 X: -0.1 Y: -0.0 Z: -2.0 X: 363.3 Y: 49.6 Z: -16.0 23:08:31 (CET)
57 Collision with car 51.1 X: 1.0 Y: -0.0 Z: 2.9 X: 363.4 Y: 49.5 Z: -16.0 23:08:32 (CET)
58 Collision with car 7.6 X: 1.0 Y: -0.2 Z: 2.9 X: 96.7 Y: 34.0 Z: 281.7 23:10:27 (CET)
59 Collision with car 0.4 X: -1.0 Y: 0.2 Z: -2.0 X: 96.7 Y: 34.3 Z: 282.2 23:10:28 (CET)
60 Collision with car 30.6 X: 1.0 Y: -0.2 Z: 2.3 X: 94.6 Y: 19.4 Z: -638.4 23:11:14 (CET)
61 Collision with car 15.5 X: -1.0 Y: -0.0 Z: 2.7 X: 83.3 Y: 36.5 Z: 321.0 23:11:56 (CET)
62 Collision with car 31.6 X: 0.8 Y: 0.1 Z: 0.9 X: 82.9 Y: 36.6 Z: 321.6 23:11:57 (CET)
63 Collision with car 12.2 X: -0.7 Y: -0.0 Z: -2.0 X: -597.7 Y: 38.4 Z: 371.0 23:14:46 (CET)
64 Collision with car 5.9 X: -1.0 Y: -0.0 Z: 2.9 X: -597.2 Y: 38.4 Z: 371.4 23:14:47 (CET)
65 Collision with car 20.8 X: 1.0 Y: -0.1 Z: -1.8 X: -569.4 Y: 40.0 Z: 482.5 23:14:52 (CET)
66 Collision with car 19.1 X: 0.8 Y: -0.2 Z: 0.8 X: -659.1 Y: 37.4 Z: 357.1 23:26:29 (CET)
67 Collision with car 16.5 X: -1.0 Y: -0.0 Z: 2.9 X: -649.5 Y: 37.6 Z: 358.9 23:26:30 (CET)
68 Collision with environment 50.3 X: -1.0 Y: -0.1 Z: -1.5 X: 38.1 Y: 30.0 Z: 191.5 23:27:09 (CET)
69 Collision with car 10.9 X: 1.0 Y: -0.2 Z: 2.9 X: -602.1 Y: 38.2 Z: 368.8 23:28:06 (CET)
70 Collision with car 25.5 X: -0.8 Y: -0.2 Z: 0.2 X: -603.0 Y: 38.2 Z: 368.3 23:28:06 (CET)
71 Collision with car 61.0 X: 1.0 Y: -0.3 Z: 2.9 X: 675.8 Y: 44.8 Z: -321.0 23:30:19 (CET)
72 Collision with car 138.3 X: 1.0 Y: 0.1 Z: -2.0 X: 667.4 Y: 44.8 Z: -326.1 23:30:24 (CET)
73 Collision with car 47.6 X: -1.0 Y: -0.3 Z: 2.8 X: 364.4 Y: 39.0 Z: -597.7 23:30:34 (CET)
74 Collision with car 27.7 X: 0.8 Y: -0.2 Z: 1.0 X: 365.9 Y: 39.1 Z: -597.8 23:30:37 (CET)
75 Collision with car 11.4 X: -0.7 Y: -0.1 Z: 3.0 X: -115.8 Y: 30.1 Z: -1.0 23:31:01 (CET)
76 Collision with car 9.0 X: 1.0 Y: 0.0 Z: -2.0 X: -114.1 Y: 30.0 Z: -2.1 23:31:01 (CET)
77 Collision with car 4.4 X: -0.8 Y: 0.0 Z: 2.8 X: 95.4 Y: 35.1 Z: 301.4 23:33:24 (CET)
78 Collision with car 27.5 X: 1.0 Y: -0.2 Z: 2.4 X: 94.7 Y: 33.8 Z: 281.1 23:33:24 (CET)
79 Collision with car 40.5 X: 0.9 Y: -0.1 Z: 3.0 X: -588.1 Y: 38.9 Z: 406.8 23:34:16 (CET)
80 Collision with car 82.7 X: 0.8 Y: -0.1 Z: -0.8 X: -587.4 Y: 38.9 Z: 404.5 23:34:17 (CET)
81 Collision with environment 29.3 X: -1.0 Y: -0.3 Z: 2.9 X: -582.5 Y: 39.2 Z: 448.7 23:34:17 (CET)
82 Collision with environment 15.1 X: -1.0 Y: 0.5 Z: -2.1 X: -542.7 Y: 40.5 Z: 465.6 23:35:34 (CET)
83 Collision with car 7.8 X: 1.0 Y: -0.1 Z: 1.6 X: 361.8 Y: 49.2 Z: -10.6 23:37:50 (CET)
84 Collision with car 11.0 X: -0.9 Y: 0.1 Z: -1.2 X: 359.8 Y: 49.3 Z: -10.5 23:37:51 (CET)
85 Collision with environment 42.4 X: -1.0 Y: -0.3 Z: 2.9 X: -565.8 Y: 39.7 Z: 464.2 23:43:06 (CET)
86 Collision with environment 15.5 X: 1.0 Y: -0.0 Z: 2.9 X: -528.5 Y: 39.8 Z: 451.6 23:45:36 (CET)
87 Collision with car 22.5 X: 0.8 Y: -0.1 Z: 3.0 X: -671.9 Y: 37.3 Z: 321.2 23:47:49 (CET)
88 Collision with car 23.3 X: -1.0 Y: -0.0 Z: -2.0 X: -672.1 Y: 37.3 Z: 321.3 23:47:49 (CET)
89 Collision with car 26.3 X: 1.0 Y: -0.1 Z: 2.9 X: 79.1 Y: 37.3 Z: 335.0 23:47:55 (CET)
90 Collision with car 19.3 X: -1.0 Y: -0.1 Z: -1.5 X: 79.3 Y: 37.3 Z: 335.0 23:47:57 (CET)
91 Collision with environment 17.0 X: -1.0 Y: -0.3 Z: 2.9 X: 540.5 Y: 58.6 Z: -172.0 23:48:47 (CET)
92 Collision with car 16.0 X: 0.8 Y: -0.2 Z: 0.4 X: -572.3 Y: 39.9 Z: 484.7 23:49:36 (CET)
93 Collision with environment 22.2 X: -1.0 Y: -0.3 Z: 2.9 X: 88.8 Y: 29.6 Z: 148.7 23:49:49 (CET)
94 Collision with car 11.6 X: -1.0 Y: 0.5 Z: -2.1 X: -569.5 Y: 40.6 Z: 486.6 23:59:20 (CET)
95 Collision with car 28.0 X: 1.0 Y: -0.0 Z: 2.9 X: -568.1 Y: 40.2 Z: 487.2 23:59:22 (CET)
96 Collision with environment 33.7 X: 1.0 Y: -0.3 Z: 2.9 X: 437.0 Y: 43.5 Z: -569.5 00:00:17 (CET)
97 Collision with car 34.0 X: -0.9 Y: 0.5 Z: -2.1 X: -674.2 Y: 38.0 Z: 322.1 00:00:40 (CET)
98 Collision with car 25.5 X: 1.0 Y: -0.1 Z: 1.6 X: -674.0 Y: 37.3 Z: 322.4 00:00:42 (CET)
99 Collision with car 23.5 X: 0.9 Y: -0.2 Z: 2.9 X: -683.2 Y: 37.4 Z: 338.4 00:00:45 (CET)
100 Collision with car 24.9 X: -0.0 Y: 0.3 Z: 1.9 X: -684.6 Y: 38.2 Z: 366.5 00:00:47 (CET)
101 Collision with environment 107.2 X: 0.8 Y: -0.2 Z: 2.9 X: 628.6 Y: 42.6 Z: -332.1 00:03:12 (CET)
102 Collision with environment 13.8 X: 1.0 Y: -0.0 Z: -2.0 X: 584.2 Y: 40.2 Z: -347.6 00:03:17 (CET)
103 Collision with environment after session end 31.5 X: 1.0 Y: -0.0 Z: -2.0 X: -437.8 Y: 40.0 Z: 443.9 00:12:08 (CET)
104 Collision with car after session end 46.3 X: 0.0 Y: -0.2 Z: 3.1 X: -427.2 Y: 39.8 Z: 438.1 00:12:12 (CET)
105 Collision with environment after session end 14.0 X: -1.0 Y: -0.3 Z: 2.9 X: -422.4 Y: 39.8 Z: 440.5 00:12:12 (CET)
106 Collision with environment after session end 37.7 X: 0.0 Y: -0.2 Z: 3.1 X: -431.8 Y: 39.8 Z: 429.4 00:12:13 (CET)
107 Collision with environment after session end 31.4 X: -1.0 Y: -0.3 Z: 2.9 X: -392.1 Y: 39.7 Z: 430.7 00:12:17 (CET)
108 Collision with environment after session end 9.3 X: -0.5 Y: 0.8 Z: -2.5 X: -431.9 Y: 40.9 Z: 442.6 00:12:18 (CET)
109 Collision with environment after session end 69.5 X: -1.0 Y: 0.5 Z: -2.1 X: -358.0 Y: 40.5 Z: 405.3 00:12:32 (CET)
110 Collision with environment after session end 6.9 X: -1.0 Y: -0.0 Z: 2.9 X: -359.6 Y: 40.0 Z: 405.8 00:12:37 (CET)
Car Env Rel
Istanbul Park OSRW Istanbul Park OSRW collisions

There were no penalties in this session.

1st Antonio Galdeano in Formula Hybrid 2021
Best: 01:26.757, Potential: 01:26.635
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:33.058 00:34.113 00:33.993 00:24.952 0 C3
2 1 02:08.863 00:42.684 00:50.796 00:35.383 0 C3
3 1 02:10.578 00:45.474 00:53.487 00:31.617 0 C3
4 1 01:27.920 00:31.167 00:32.517 00:24.236 0 C3
5 1 01:27.190 00:30.684 00:32.296 00:24.210 0 C3
6 1 01:26.829 00:30.542 00:32.009 00:24.278 0 C3
7 1 01:27.624 00:30.716 00:32.396 00:24.512 0 C3
8 1 01:27.007 00:30.608 00:32.095 00:24.304 0 C3
9 1 01:27.076 00:30.632 00:32.212 00:24.232 0 C3
10 1 01:27.333 00:30.736 00:32.224 00:24.373 0 C3
11 1 01:27.732 00:30.735 00:32.165 00:24.832 0 C3
12 1 01:27.389 00:30.982 00:32.112 00:24.295 0 C3
13 1 01:27.303 00:30.724 00:32.306 00:24.273 0 C3
14 1 01:27.839 00:30.977 00:32.261 00:24.601 0 C3
15 1 01:30.930 00:30.855 00:32.328 00:27.747 0 C3
16 4 01:46.218 00:49.711 00:32.193 00:24.314 0 C1
17 4 01:27.286 00:30.613 00:32.292 00:24.381 0 C1
18 4 01:26.757
L
00:30.489 00:32.071 00:24.197
S
0 C1
19 2 01:27.372 00:30.779 00:32.265 00:24.328 0 C1
20 1 01:27.223 00:30.698 00:32.234 00:24.291 0 C1
21 1 01:27.130 00:30.695 00:32.041 00:24.394 0 C1
22 1 01:27.080 00:30.696 00:32.179 00:24.205 0 C1
23 1 01:26.835 00:30.589 00:32.036 00:24.210 0 C1
24 1 01:27.286 00:30.824 00:32.076 00:24.386 0 C1
25 1 01:27.323 00:30.673 00:32.265 00:24.385 0 C1
26 1 01:27.140 00:30.755 00:32.095 00:24.290 0 C1
27 1 01:26.785 00:30.571 00:31.977
S
00:24.237 0 C1
28 1 01:27.049 00:30.461
S
00:32.328 00:24.260 0 C1
29 1 01:27.216 00:30.642 00:32.296 00:24.278 0 C1
30 1 01:28.569 00:30.928 00:32.260 00:25.381 0 C1
31 1 01:27.633 00:30.941 00:32.427 00:24.265 0 C1
32 1 01:27.362 00:30.739 00:32.310 00:24.313 0 C1
33 1 01:27.037 00:30.517 00:32.179 00:24.341 0 C1
34 1 01:27.225 00:30.709 00:32.130 00:24.386 0 C1
35 1 01:27.502 00:30.568 00:32.328 00:24.606 0 C1
36 1 01:27.936 00:30.817 00:32.391 00:24.728 0 C1
37 1 01:28.722 00:31.139 00:32.860 00:24.723 0 C1
38 1 01:26.948 00:30.563 00:32.113 00:24.272 0 C1
39 1 01:27.483
C
00:30.593 00:32.337 00:24.553 1 C1
40 1 01:27.448 00:30.703 00:32.215 00:24.530 0 C1
41 1 01:28.057 00:30.898 00:32.269 00:24.890 0 C1
42 1 01:28.755 00:31.969 00:32.152 00:24.634 0 C1
43 1 01:29.815 00:32.116 00:32.675 00:25.024 0 C1
44 1 01:28.165 00:30.921 00:32.539 00:24.705 0 C1
2nd Carlos Moreno in Formula Hybrid 2021
Best: 01:27.141, Potential: 01:26.585
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:37.740 00:37.422 00:34.677 00:25.641 0 C2
2 2 02:05.244 00:39.109 00:50.967 00:35.168 0 C2
3 2 02:10.436 00:45.197 00:53.676 00:31.563 0 C2
4 2 01:28.724 00:31.683 00:32.579 00:24.462 0 C2
5 2 01:28.148 00:31.160 00:32.634 00:24.354 0 C2
6 2 01:27.933 00:31.246 00:32.274 00:24.413 0 C2
7 2 01:28.042 00:31.337 00:32.306 00:24.399 0 C2
8 2 01:27.431 00:31.065 00:32.147 00:24.219 0 C2
9 2 01:27.356 00:31.053 00:32.184 00:24.119 0 C2
10 2 01:27.698 00:31.125 00:32.075 00:24.498 0 C2
11 2 01:27.226 00:30.994 00:32.130 00:24.102 0 C2
12 2 01:27.589 00:31.042 00:32.278 00:24.269 0 C2
13 2 01:27.656 00:30.889 00:32.278 00:24.489 0 C2
14 2 01:28.225 00:31.278 00:32.269 00:24.678 0 C2
15 2 01:28.835 00:31.632 00:32.679 00:24.524 0 C2
16 1 01:27.834 00:31.030 00:32.355 00:24.449 0 C2
17 1 01:27.677 00:31.049 00:32.139 00:24.489 0 C2
18 1 01:34.732 00:31.255 00:32.616 00:30.861 0 C2
19 5 01:49.059 00:51.814 00:32.792 00:24.453 0 C1
20 5 01:28.010 00:31.716 00:32.328 00:23.966
S
0 C1
21 3 01:27.820 00:31.030 00:32.378 00:24.412 0 C1
22 3 01:27.540 00:31.055 00:32.162 00:24.323 0 C1
23 3 01:27.831 00:31.086 00:32.152 00:24.593 0 C1
24 3 01:27.254 00:31.067 00:32.045 00:24.142 0 C1
25 3 01:27.815 00:30.963 00:32.152 00:24.700 0 C1
26 3 01:27.739 00:31.133 00:32.121 00:24.485 0 C1
27 2 01:27.656 00:31.218 00:32.062 00:24.376 0 C1
28 2 01:27.446 00:31.007 00:32.157 00:24.282 0 C1
29 2 01:27.320 00:30.918 00:32.138 00:24.264 0 C1
30 2 01:27.141
L
00:30.728 00:32.189 00:24.224 0 C1
31 2 01:27.668 00:30.941 00:32.090 00:24.637 0 C1
32 2 01:27.838 00:30.616
S
00:32.494 00:24.728 0 C1
33 2 01:27.634 00:31.191 00:32.003
S
00:24.440 0 C1
34 2 01:27.279 00:30.875 00:32.054 00:24.350 0 C1
35 2 01:27.713 00:31.166 00:32.293 00:24.254 0 C1
36 2 01:28.216 00:31.304 00:32.329 00:24.583 0 C1
37 2 01:27.575 00:30.682 00:32.549 00:24.344 0 C1
38 2 01:28.540 00:31.597 00:32.288 00:24.655 0 C1
39 2 01:28.205 00:31.262 00:32.257 00:24.686 0 C1
40 2 01:28.945 00:31.165 00:33.025 00:24.755 0 C1
41 2 01:28.993 00:31.542 00:32.854 00:24.597 0 C1
42 2 01:28.759 00:31.658 00:32.391 00:24.710 0 C1
43 2 01:28.156 00:31.290 00:32.345 00:24.521 0 C1
44 2 01:29.479 00:31.056 00:32.543 00:25.880 0 C1
3rd ZEXAR in Formula Hybrid 2021
Best: 01:26.118, Potential: 01:25.917
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 22 02:10.225 00:53.397 00:37.664 00:39.164 0 C1
2 16 01:46.133 00:45.194 00:33.408 00:27.531 0 C1
3 15 02:06.407 00:41.177 00:52.457 00:32.773 0 C1
4 12 01:30.588 00:32.780 00:32.823 00:24.985 0 C1
5 10 01:28.047 00:31.495 00:32.405 00:24.147 0 C1
6 9 01:27.912 00:31.198 00:32.495 00:24.219 0 C1
7 8 01:27.282 00:31.014 00:32.202 00:24.066 0 C1
8 6 01:27.470 00:31.180 00:32.400 00:23.890
S
0 C1
9 4 01:28.148 00:30.999 00:32.777 00:24.372 0 C1
10 4 01:27.820 00:31.201 00:32.368 00:24.251 0 C1
11 4 01:27.306 00:30.745 00:32.409 00:24.152 0 C1
12 4 01:27.551 00:30.878 00:32.454 00:24.219 0 C1
13 4 01:26.884 00:30.566 00:32.113 00:24.205 0 C1
14 4 01:27.674 00:31.002 00:32.417 00:24.255 0 C1
15 4 01:27.528 00:30.854 00:32.472 00:24.202 0 C1
16 3 01:27.439 00:30.851 00:32.445 00:24.143 0 C1
17 3 01:27.944 00:31.213 00:32.584 00:24.147 0 C1
18 3 01:28.801 00:31.422 00:32.984 00:24.395 0 C1
19 3 01:32.580 00:31.218 00:37.106 00:24.256 0 C1
20 2 01:27.480 00:31.014 00:32.354 00:24.112 0 C1
21 2 01:27.227 00:30.685 00:32.323 00:24.219 0 C1
22 2 01:27.725 00:31.070 00:32.360 00:24.295 0 C1
23 2 01:27.010 00:30.810 00:31.995 00:24.205 0 C1
24 2 01:28.178 00:30.903 00:32.939 00:24.336 0 C1
25 2 01:27.860 00:30.818 00:32.657 00:24.385 0 C1
26 2 01:27.582 00:30.724 00:32.467 00:24.391 0 C1
27 3 01:45.911 00:35.873 00:33.463 00:36.575 0 C2
28 3 01:40.402 00:43.715 00:32.140 00:24.547 0 C2
29 3 01:26.329 00:30.344 00:31.861 00:24.124 0 C2
30 3 01:26.581 00:30.596 00:31.978 00:24.007 0 C2
31 3 01:26.118
L
L
00:30.336 00:31.886 00:23.896 0 C2
32 3 01:26.192 00:30.212
S
S
00:31.919 00:24.061 0 C2
33 3 01:26.762 00:30.701 00:32.009 00:24.052 0 C2
34 3 01:26.574 00:30.346 00:32.026 00:24.202 0 C2
35 3 01:27.268 00:31.027 00:32.242 00:23.999 0 C2
36 3 01:26.676 00:30.511 00:32.126 00:24.039 0 C2
37 3 01:27.533
C
00:30.586 00:32.729 00:24.218 1 C2
