Algarve International Circuit

09 Oct 21 18:09 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps
1 Ferrari 1MB Team Formula Hybrid 2021 01:19.807
Tyre: C2
01:33.593 28 laps / 9 cuts
Ballast: 50 kg
Restrictor: 15%
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.7 X: 1.0 Y: -0.2 Z: 2.9 X: -509.6 Y: 12.7 Z: -40.6 15:51:35 (CEST)
2 Collision with environment 68.4 X: 0.9 Y: 0.5 Z: -2.1 X: -175.2 Y: 12.5 Z: -127.5 16:23:55 (CEST)
3 Collision with environment 132.7 X: -1.0 Y: -0.2 Z: 2.9 X: -538.7 Y: 12.1 Z: -41.3 16:43:40 (CEST)
Car Env Rel
Algarve International Circuit Algarve International Circuit collisions

There were no penalties in this session.

1st Alberto Fernandez in Formula Hybrid 2021
Best: 01:19.807, Potential: 01:19.582
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:08.016 01:57.141 00:33.821 00:37.054 1 C2
2 01:23.389 00:15.786 00:31.491 00:36.112 0 C2
3 02:45.479 01:32.125 00:32.423 00:40.931 2 C2
4 01:23.500 00:15.564 00:31.122 00:36.814 0 C2
5 01:22.369 00:15.216 00:30.960 00:36.193 0 C2
6 01:22.288
C
00:15.107 00:30.943 00:36.238 2 C2
7 01:22.117 00:15.188 00:30.992 00:35.937 0 C2
8 01:21.653 00:15.126 00:31.005 00:35.522 0 C2
9 01:21.938 00:15.069 00:30.888 00:35.981 0 C2
10 02:50.607 01:43.111 00:32.080 00:35.416 0 C2
11 02:12.695 01:05.312 00:31.797 00:35.586 0 C2
12 01:20.778 00:14.807 00:30.843 00:35.128 0 C2
13 02:49.434 01:42.577 00:31.694 00:35.163 0 C2
14 01:20.144 00:14.795 00:30.479 00:34.870 0 C2
15 02:36.260 00:59.672 01:01.039 00:35.549 3 C2
16 01:20.332 00:14.853 00:30.694 00:34.785 0 C2
17 01:56.421 00:48.880 00:32.423 00:35.118 1 C2
18 01:23.835 00:14.678
S
S
00:32.945 00:36.212 0 C2
19 05:49.695 04:42.429 00:31.788 00:35.478 0 C2
20 01:19.955 00:14.746 00:30.550 00:34.659 0 C2
21 01:56.485 00:50.011 00:31.585 00:34.889 0 C2
22 01:19.979 00:14.748 00:30.406 00:34.825 0 C2
23 01:40.182 00:33.707 00:31.339 00:35.136 0 C2
24 01:24.680 00:15.219 00:32.805 00:36.656 0 C2
25 01:19.878 00:14.938 00:30.348
S
S
00:34.592 0 C2
26 01:57.414 00:50.723 00:31.833 00:34.858 0 C2
27 01:19.807
L
L
00:14.840 00:30.411 00:34.556
S
S
0 C2
28 01:44.892 00:38.759 00:31.316 00:34.817 0 C2