# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:25.748 Tyre: C3 |
01:48.828 | 35 laps / 7 cuts |
Ballast:
50 kg
Restrictor: 8% |
2 | Daniel Pujol | Vitesse racing | Formula Hybrid 2021 |
01:30.140 Tyre: C3 |
01:30.222 | 6 laps / 8 cuts |
|
3 | ZEXAR | Alpine F1 Team | Formula Hybrid 2021 |
00:00.000 |
00:00.000 | 5 laps / 6 cuts |
Ballast:
8 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.122 | 02:33.811 | 00:33.016 | 00:25.295 | 0 | C3 |
2 | 01:26.792 | 00:30.637 | 00:32.036 | 00:24.119 | 0 | C3 |
3 | 02:15.740 | 01:18.109 | 00:32.990 | 00:24.641 | 0 | C3 |
4 | 02:53.828 | 01:56.116 | 00:33.129 | 00:24.583 | 0 | C3 |
5 | 01:26.407 | 00:30.566 | 00:31.982 | 00:23.859 | 0 | C3 |
6 | 02:39.314 | 01:41.877 | 00:32.692 | 00:24.745 | 0 | C3 |
7 | 01:26.087 | 00:30.522 | 00:31.860 | 00:23.705 | 0 | C3 |
8 | 01:48.286 | 00:50.888 | 00:32.572 | 00:24.826 | 0 | C3 |
9 |
01:40.643
C
|
00:32.190 | 00:43.816 | 00:24.637 | 3 | C3 |
10 | 02:57.527 | 02:00.017 | 00:32.801 | 00:24.709 | 1 | C3 |
11 | 01:29.886 | 00:30.351 | 00:34.110 | 00:25.425 | 0 | C3 |
12 | 02:38.305 | 01:41.160 | 00:32.575 | 00:24.570 | 1 | C3 |
13 |
01:25.748
L
L
|
00:30.318 | 00:31.720 | 00:23.710 | 0 | C3 |
14 | 01:47.953 | 00:51.131 | 00:32.607 | 00:24.215 | 0 | C3 |
15 | 01:26.216 |
00:30.308
S
S
|
00:31.942 | 00:23.966 | 0 | C3 |
16 | 03:34.410 | 02:36.445 | 00:32.769 | 00:25.196 | 0 | C3 |
17 | 01:25.950 | 00:30.330 |
00:31.702
S
S
|
00:23.918 | 0 | C3 |
18 | 01:48.170 | 00:50.971 | 00:32.625 | 00:24.574 | 0 | C3 |
19 | 01:31.132 | 00:30.567 | 00:35.558 | 00:25.007 | 0 | C3 |
20 | 01:25.753 | 00:30.381 | 00:31.751 |
00:23.621
S
S
|
0 | C3 |
21 | 04:13.482 | 03:16.440 | 00:32.570 | 00:24.472 | 0 | C3 |
22 | 01:28.280 | 00:31.311 | 00:32.534 | 00:24.435 | 0 | C3 |
23 | 01:28.342 | 00:31.129 | 00:32.850 | 00:24.363 | 0 | C3 |
24 | 03:31.605 | 02:34.238 | 00:32.670 | 00:24.697 | 0 | C3 |
25 | 03:35.347 | 02:37.598 | 00:33.071 | 00:24.678 | 1 | C3 |
26 | 01:27.756 | 00:30.938 | 00:32.355 | 00:24.463 | 0 | C3 |
27 | 02:48.331 | 01:51.033 | 00:32.732 | 00:24.566 | 0 | C3 |
28 | 03:05.891 | 02:07.652 | 00:32.904 | 00:25.335 | 1 | C3 |
29 | 03:48.206 | 02:50.949 | 00:32.512 | 00:24.745 | 0 | C3 |
30 | 01:28.563 | 00:31.188 | 00:32.804 | 00:24.571 | 0 | C3 |
31 | 01:28.807 | 00:31.437 | 00:32.678 | 00:24.692 | 0 | C3 |
32 | 03:13.897 | 02:15.906 | 00:33.020 | 00:24.971 | 0 | C3 |
33 | 01:28.516 | 00:31.128 | 00:32.742 | 00:24.646 | 0 | C3 |
34 | 01:29.097 | 00:31.424 | 00:32.689 | 00:24.984 | 0 | C3 |
35 | 02:41.861 | 01:45.166 | 00:32.243 | 00:24.452 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.677 | 03:00.213 | 00:33.642 | 00:24.822 | 2 | C3 |
2 | 01:38.711 | 00:40.229 | 00:33.863 | 00:24.619 | 2 | C3 |
3 | 01:32.671 | 00:34.770 | 00:33.426 | 00:24.475 | 2 | C3 |
4 |
01:30.140
L
|
00:33.126 |
00:32.606
S
|
00:24.408
S
|
0 | C3 |
5 | 01:37.221 | 00:32.493 | 00:40.167 | 00:24.561 | 2 | C3 |
6 | 01:30.305 |
00:32.305
S
|
00:33.336 | 00:24.664 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.485 | 02:38.387 | 00:34.569 | 00:25.529 | 1 | C1 |
2 | 01:33.578 | 00:34.142 | 00:34.362 | 00:25.074 | 1 | C1 |
3 | 01:39.669 | 00:41.015 | 00:33.719 | 00:24.935 | 1 | C1 |
4 | 03:05.246 | 02:06.238 | 00:34.151 | 00:24.857 | 1 | C1 |
5 | 01:33.544 | 00:33.132 | 00:35.810 | 00:24.602 | 2 | C1 |