# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | Carlos Moreno | Top Class | Formula Hybrid 2021 |
01:25.624 Tyre: C3 |
02:05.766 | 24 laps / 20 cuts |
Ballast:
28 kg
|
2 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:25.782 Tyre: C3 |
02:17.643 | 17 laps / 12 cuts |
Ballast:
50 kg
Restrictor: 8% |
3 | manuel boga | Titan Junior | Formula Hybrid 2021 |
01:26.146 Tyre: C3 |
01:42.794 | 26 laps / 21 cuts |
|
4 | Juan Luis Falcon | Phoenix Mercedes | Formula Hybrid 2021 |
01:32.021 Tyre: C1 |
01:34.367 | 11 laps / 7 cuts |
|
5 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 |
00:00.000 |
00:00.000 | 1 laps / 3 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:08.515 | 08:03.639 | 00:39.177 | 00:25.699 | 0 | C1 |
2 | 03:22.839 | 02:12.270 | 00:43.901 | 00:26.668 | 5 | C1 |
3 |
01:35.463
C
|
00:32.210 | 00:37.548 | 00:25.705 | 1 | C1 |
4 | 17:35.830 | 16:36.408 | 00:34.371 | 00:25.051 | 1 | C3 |
5 | 01:30.528 | 00:32.491 | 00:33.098 | 00:24.939 | 0 | C3 |
6 | 03:58.486 | 02:58.245 | 00:34.807 | 00:25.434 | 1 | C3 |
7 | 01:29.853 | 00:32.613 | 00:32.269 | 00:24.971 | 0 | C3 |
8 | 01:28.208 | 00:31.603 | 00:32.305 | 00:24.300 | 0 | C3 |
9 | 02:52.114 | 01:54.555 | 00:32.606 | 00:24.953 | 0 | C3 |
10 | 02:38.095 | 01:34.208 | 00:34.596 | 00:29.291 | 2 | C3 |
11 | 03:50.270 | 02:49.178 | 00:33.418 | 00:27.674 | 3 | C3 |
12 | 01:28.261 | 00:30.949 | 00:32.166 | 00:25.146 | 0 | C3 |
13 | 06:21.074 | 05:19.785 | 00:36.018 | 00:25.271 | 0 | C3 |
14 |
01:45.316
C
|
00:32.933 | 00:47.210 | 00:25.173 | 2 | C3 |
15 | 01:29.268 | 00:31.919 | 00:32.833 | 00:24.516 | 0 | C3 |
16 | 01:29.046 | 00:32.048 | 00:32.374 | 00:24.624 | 0 | C3 |
17 | 02:37.931 | 01:37.362 | 00:34.406 | 00:26.163 | 1 | C3 |
18 |
01:26.762
C
|
00:30.855 | 00:31.616 | 00:24.291 | 1 | C3 |
19 | 02:03.316 | 01:00.798 | 00:36.135 | 00:26.383 | 0 | C3 |
20 | 01:26.144 | 00:30.668 |
00:31.523
S
S
|
00:23.953 | 0 | C3 |
21 | 02:36.989 | 01:30.543 | 00:40.486 | 00:25.960 | 1 | C3 |
22 | 04:03.083 | 03:05.187 | 00:33.349 | 00:24.547 | 1 | C3 |
23 | 04:49.937 | 03:51.730 | 00:32.980 | 00:25.227 | 1 | C3 |
24 |
01:25.624
L
L
|
00:30.310
S
S
|
00:31.801 |
00:23.513
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.353 | 01:00.260 | 00:32.756 | 00:27.337 | 0 | C3 |
2 | 01:25.971 | 00:30.459 | 00:31.679 | 00:23.833 | 0 | C3 |
3 | 02:32.901 | 01:35.742 | 00:32.769 | 00:24.390 | 0 | C3 |
4 |
01:37.190
C
|
00:30.586 | 00:35.698 | 00:30.906 | 2 | C3 |
5 | 02:19.350 | 01:07.192 | 00:45.040 | 00:27.118 | 3 | C3 |
6 | 04:13.970 | 03:16.677 | 00:32.814 | 00:24.479 | 3 | C3 |
7 |
01:25.782
L
|
00:30.373
S
|
00:31.658 |
00:23.751
S
|
0 | C3 |
8 | 02:27.982 | 01:30.733 | 00:32.706 | 00:24.543 | 0 | C3 |
9 |
01:32.894
C
|
00:30.439 | 00:35.429 | 00:27.026 | 1 | C3 |
10 | 01:25.863 | 00:30.459 |
00:31.652
S
|
00:23.752 | 0 | C3 |
11 | 03:27.486 | 02:17.412 | 00:45.594 | 00:24.480 | 2 | C3 |
12 | 02:39.162 | 01:41.516 | 00:33.044 | 00:24.602 | 0 | C3 |
13 | 01:26.525 | 00:30.636 | 00:31.711 | 00:24.178 | 0 | C3 |
14 | 02:39.447 | 01:42.243 | 00:32.678 | 00:24.526 | 0 | C3 |
15 | 17:51.945 | 16:49.106 | 00:37.117 | 00:25.722 | 1 | C3 |
16 | 05:26.096 | 04:28.371 | 00:32.876 | 00:24.849 | 0 | C3 |
17 | 01:26.708 | 00:30.548 | 00:31.865 | 00:24.295 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:48.179 | 04:43.290 | 00:36.909 | 00:27.980 | 0 | C3 |
2 |
01:34.003
C
|
00:35.597 | 00:33.922 | 00:24.484 | 3 | C3 |
3 | 01:29.920 | 00:32.702 | 00:32.810 | 00:24.408 | 0 | C3 |
4 | 01:28.791 | 00:31.560 | 00:33.007 | 00:24.224 | 0 | C3 |
5 | 01:47.356 | 00:32.161 | 00:47.516 | 00:27.679 | 2 | C3 |
6 |
01:32.075
C
|
00:31.789 | 00:34.268 | 00:26.018 | 1 | C3 |
7 | 01:27.996 | 00:32.015 | 00:31.883 | 00:24.098 | 0 | C3 |
8 | 01:26.849 | 00:31.031 | 00:31.735 | 00:24.083 | 0 | C3 |
9 | 02:42.704 | 01:44.659 | 00:33.053 | 00:24.992 | 0 | C3 |
10 |
01:36.870
C
|
00:30.998 | 00:37.656 | 00:28.216 | 1 | C3 |
11 | 01:28.834 | 00:31.112 | 00:32.536 | 00:25.186 | 0 | C3 |
12 | 01:27.152 | 00:31.164 | 00:31.900 | 00:24.088 | 0 | C3 |
13 | 04:26.339 | 03:28.753 | 00:32.792 | 00:24.794 | 1 | C3 |
14 |
01:35.718
C
|
00:36.853 | 00:33.984 | 00:24.881 | 1 | C3 |
15 |
01:39.170
C
|
00:30.771 | 00:40.463 | 00:27.936 | 1 | C3 |
16 | 01:47.669 | 00:31.044 | 00:43.586 | 00:33.039 | 1 | C3 |
17 | 02:53.590 | 01:55.895 | 00:32.594 | 00:25.101 | 2 | C3 |
18 | 01:26.621 | 00:30.889 | 00:31.802 |
00:23.930
S
|
0 | C3 |
19 |
01:37.211
C
|
00:37.627 | 00:35.339 | 00:24.245 | 1 | C3 |
20 |
01:26.146
L
|
00:30.593
S
|
00:31.572
S
|
00:23.981 | 0 | C3 |
21 | 01:40.769 | 00:37.603 | 00:37.980 | 00:25.186 | 0 | C3 |
22 | 01:53.704 | 00:55.600 | 00:33.457 | 00:24.647 | 1 | C3 |
23 |
01:36.836
C
|
00:38.332 | 00:33.565 | 00:24.939 | 1 | C3 |
24 | 02:44.959 | 01:47.174 | 00:32.841 | 00:24.944 | 0 | C2 |
25 |
01:33.930
C
|
00:30.507 | 00:37.566 | 00:25.857 | 3 | C2 |
26 | 01:44.291 | 00:36.693 | 00:32.912 | 00:34.686 | 2 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.789 | 01:11.970 | 00:37.129 | 00:26.690 | 0 | C1 |
2 | 01:47.055 | 00:34.406 | 00:45.567 | 00:27.082 | 2 | C1 |
3 | 01:34.770 | 00:33.227 | 00:35.470 | 00:26.073 | 2 | C1 |
4 | 01:37.875 | 00:33.223 | 00:39.361 | 00:25.291 | 0 | C1 |
5 |
01:34.270
C
|
00:33.408 | 00:34.357 | 00:26.505 | 1 | C1 |
6 | 01:55.278 | 00:55.104 | 00:34.740 | 00:25.434 | 1 | C1 |
7 | 01:33.775 | 00:33.808 | 00:34.060 | 00:25.907 | 0 | C1 |
8 |
01:32.021
L
|
00:32.739 |
00:33.880
S
|
00:25.402 | 0 | C1 |
9 | 01:35.740 | 00:33.599 | 00:36.882 |
00:25.259
S
|
0 | C1 |
10 | 01:32.427 |
00:32.252
S
|
00:34.543 | 00:25.632 | 0 | C1 |
11 |
01:32.664
C
|
00:33.092 | 00:34.083 | 00:25.489 | 1 | C1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:34.029 | 06:37.220 | 00:32.374 | 00:24.435 | 3 | C3 |