# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:26.072 Tyre: C3 |
01:52.543 | 41 laps / 9 cuts |
Ballast:
50 kg
Restrictor: 15% |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.942 | 03:26.416 | 00:34.286 | 00:25.240 | 1 | C3 |
2 |
01:36.553
C
|
00:31.762 | 00:34.078 | 00:30.713 | 1 | C3 |
3 | 03:18.689 | 02:20.338 | 00:33.251 | 00:25.100 | 1 | C3 |
4 | 03:15.582 | 02:17.586 | 00:33.133 | 00:24.863 | 1 | C3 |
5 | 01:27.939 | 00:31.239 | 00:32.462 | 00:24.238 | 0 | C3 |
6 | 02:03.975 | 01:05.524 | 00:33.610 | 00:24.841 | 0 | C3 |
7 | 01:27.205 | 00:31.054 | 00:32.125 | 00:24.026 | 0 | C3 |
8 | 02:14.555 | 01:16.955 | 00:32.904 | 00:24.696 | 0 | C3 |
9 | 03:36.461 | 02:38.898 | 00:32.786 | 00:24.777 | 1 | C3 |
10 | 01:26.655 | 00:30.643 | 00:32.094 | 00:23.918 | 0 | C3 |
11 | 02:33.994 | 01:36.268 | 00:33.052 | 00:24.674 | 0 | C3 |
12 | 01:26.774 | 00:30.839 | 00:31.987 | 00:23.948 | 0 | C3 |
13 | 01:47.800 | 00:50.267 | 00:32.904 | 00:24.629 | 0 | C3 |
14 | 02:26.156 | 01:28.557 | 00:32.935 | 00:24.664 | 0 | C3 |
15 | 01:26.911 | 00:30.832 | 00:32.153 | 00:23.926 | 0 | C3 |
16 | 02:04.795 | 01:07.542 | 00:32.867 | 00:24.386 | 0 | C3 |
17 | 01:26.288 | 00:30.623 | 00:31.915 | 00:23.750 | 0 | C3 |
18 | 02:42.570 | 01:44.862 | 00:32.975 | 00:24.733 | 0 | C3 |
19 | 01:26.282 | 00:30.509 | 00:31.861 | 00:23.912 | 0 | C3 |
20 | 02:20.978 | 01:23.496 | 00:32.782 | 00:24.700 | 0 | C3 |
21 | 02:11.196 | 01:13.735 | 00:32.944 | 00:24.517 | 1 | C3 |
22 | 01:26.382 | 00:30.676 | 00:31.968 | 00:23.738 | 0 | C3 |
23 | 02:08.834 | 01:11.297 | 00:32.999 | 00:24.538 | 0 | C3 |
24 | 01:26.169 | 00:30.468 | 00:31.940 | 00:23.761 | 0 | C3 |
25 | 02:06.161 | 01:08.462 | 00:33.147 | 00:24.552 | 0 | C3 |
26 |
01:33.485
C
|
00:34.742 | 00:33.809 | 00:24.934 | 1 | C3 |
27 | 01:26.267 | 00:30.495 | 00:31.967 | 00:23.805 | 0 | C3 |
28 | 02:38.043 | 01:40.587 | 00:32.751 | 00:24.705 | 0 | C3 |
29 | 01:26.913 | 00:30.712 | 00:32.121 | 00:24.080 | 0 | C3 |
30 | 01:56.882 | 00:59.472 | 00:32.796 | 00:24.614 | 1 | C3 |
31 | 01:34.795 | 00:34.977 | 00:35.158 | 00:24.660 | 0 | C3 |
32 | 01:26.315 | 00:30.651 | 00:31.878 | 00:23.786 | 0 | C3 |
33 | 02:25.645 | 01:28.077 | 00:32.971 | 00:24.597 | 0 | C3 |
34 | 03:16.169 | 02:19.020 | 00:32.737 | 00:24.412 | 0 | C3 |
35 | 01:26.150 |
00:30.409
S
S
|
00:31.919 | 00:23.822 | 0 | C3 |
36 | 02:22.810 | 01:25.799 | 00:32.859 | 00:24.152 | 0 | C3 |
37 | 03:13.618 | 02:16.239 | 00:33.083 | 00:24.296 | 0 | C3 |
38 |
01:26.072
L
L
|
00:30.525 |
00:31.832
S
S
|
00:23.715
S
S
|
0 | C3 |
39 | 01:47.278 | 00:49.539 | 00:33.025 | 00:24.714 | 0 | C3 |
40 | 02:45.597 | 01:45.296 | 00:35.542 | 00:24.759 | 0 | C3 |
41 | 03:17.559 | 02:20.399 | 00:32.626 | 00:24.534 | 1 | C3 |