# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | Cesar TIZON | Top Class | Formula Hybrid 2021 |
01:20.798 Tyre: C4 |
01:23.678 | 21 laps / 20 cuts |
|
2 | Carlos Moreno | Top Class | Formula Hybrid 2021 |
01:22.166 Tyre: C4 |
02:04.512 | 16 laps / 14 cuts |
Ballast:
25 kg
|
3 | Angel Aisa | Canal PC Team | Formula Hybrid 2021 |
01:22.177 Tyre: C3 |
01:37.639 | 17 laps / 13 cuts |
|
4 | Daniel Pujol | Vitesse racing | Formula Hybrid 2021 |
01:22.691 Tyre: C3 |
01:23.804 | 12 laps / 24 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.598 | 00:43.300 | 00:27.320 | 00:25.978 | 0 | C4 |
2 | 03:29.867 | 02:35.823 | 00:28.201 | 00:25.843 | 3 | C4 |
3 | 01:22.357 | 00:29.999 | 00:26.596 | 00:25.762 | 0 | C4 |
4 | 02:13.764 | 01:20.817 | 00:27.504 | 00:25.443 | 1 | C4 |
5 |
01:23.461
C
|
00:29.844 | 00:27.180 | 00:26.437 | 1 | C4 |
6 | 01:21.366 | 00:29.975 | 00:26.303 | 00:25.088 | 0 | C4 |
7 | 01:33.671 | 00:35.792 | 00:27.059 | 00:30.820 | 0 | C4 |
8 | 07:34.084 | 06:37.699 | 00:29.579 | 00:26.806 | 0 | C4 |
9 | 06:02.719 | 05:08.777 | 00:27.747 | 00:26.195 | 4 | C4 |
10 |
01:23.404
C
|
00:30.669 | 00:27.220 | 00:25.515 | 1 | C4 |
11 | 01:21.491 | 00:29.962 | 00:26.235 | 00:25.294 | 0 | C4 |
12 | 01:23.613 | 00:31.471 | 00:27.005 | 00:25.137 | 0 | C4 |
13 | 06:10.007 | 05:16.800 | 00:27.607 | 00:25.600 | 3 | C4 |
14 | 01:21.403 | 00:30.067 | 00:26.388 |
00:24.948
S
S
|
0 | C4 |
15 | 01:22.608 | 00:30.750 | 00:26.878 | 00:24.980 | 0 | C4 |
16 | 01:22.948 | 00:30.725 | 00:27.135 | 00:25.088 | 0 | C4 |
17 | 01:40.603 | 00:32.954 | 00:26.910 | 00:40.739 | 2 | C4 |
18 | 01:25.020 | 00:31.429 | 00:27.256 | 00:26.335 | 2 | C4 |
19 | 01:26.534 | 00:29.965 | 00:27.625 | 00:28.944 | 0 | C4 |
20 | 02:44.545 | 01:51.603 | 00:27.378 | 00:25.564 | 3 | C4 |
21 |
01:20.798
L
L
|
00:29.903
S
S
|
00:25.876
S
S
|
00:25.019 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.823 | 03:06.537 | 00:28.291 | 00:26.995 | 1 | C3 |
2 | 01:25.250 | 00:31.440 | 00:27.620 | 00:26.190 | 0 | C3 |
3 | 01:24.863 | 00:31.111 | 00:27.828 | 00:25.924 | 0 | C3 |
4 | 05:44.811 | 04:50.450 | 00:27.820 | 00:26.541 | 1 | C4 |
5 | 04:42.113 | 03:48.118 | 00:27.531 | 00:26.464 | 2 | C4 |
6 | 09:18.686 | 08:24.524 | 00:27.639 | 00:26.523 | 1 | C4 |
7 |
01:23.855
C
|
00:30.855 | 00:27.207 | 00:25.793 | 2 | C4 |
8 | 01:23.172 | 00:30.675 | 00:26.851 | 00:25.646 | 0 | C4 |
9 |
01:22.601
C
|
00:30.559 | 00:26.483 | 00:25.559 | 1 | C4 |
10 | 06:09.920 | 05:15.282 | 00:27.890 | 00:26.748 | 0 | C4 |
11 | 01:23.072 | 00:30.643 | 00:26.784 | 00:25.645 | 0 | C4 |
12 |
01:25.381
C
|
00:30.229 | 00:29.349 | 00:25.803 | 1 | C4 |
13 | 01:23.143 | 00:30.371 | 00:27.243 | 00:25.529 | 0 | C4 |
14 | 04:41.080 | 03:47.390 | 00:27.325 | 00:26.365 | 3 | C4 |
15 |
01:22.166
L
|
00:30.363
S
|
00:26.374
S
|
00:25.429
S
|
0 | C4 |
16 | 05:52.613 | 04:48.254 | 00:37.827 | 00:26.532 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.445 | 02:03.314 | 00:29.178 | 00:33.953 | 2 | C3 |
2 | 01:25.893 | 00:30.920 | 00:28.881 | 00:26.092 | 0 | C3 |
3 | 01:25.715 | 00:31.724 | 00:28.733 |
00:25.258
S
|
0 | C3 |
4 | 02:16.960 | 00:30.877 | 00:43.600 | 01:02.483 | 3 | C3 |
5 | 01:49.482 | 00:56.485 | 00:27.454 | 00:25.543 | 0 | C3 |
6 |
01:29.523
C
|
00:36.342 | 00:26.864 | 00:26.317 | 1 | C3 |
7 | 03:25.096 | 02:30.803 | 00:28.134 | 00:26.159 | 1 | C3 |
8 | 01:22.441 | 00:30.489 | 00:26.608 | 00:25.344 | 0 | C3 |
9 | 01:24.786 | 00:31.483 | 00:27.531 | 00:25.772 | 0 | C3 |
10 | 01:23.038 | 00:30.586 | 00:26.609 | 00:25.843 | 0 | C3 |
11 | 02:41.402 | 01:48.194 | 00:27.315 | 00:25.893 | 0 | C3 |
12 | 03:09.956 | 02:01.215 | 00:34.722 | 00:34.019 | 3 | C3 |
13 |
01:22.177
L
|
00:30.319
S
|
00:26.195 | 00:25.663 | 0 | C3 |
14 | 01:59.143 | 01:05.467 | 00:27.454 | 00:26.222 | 0 | C3 |
15 | 03:13.235 | 02:20.086 | 00:27.149 | 00:26.000 | 2 | C3 |
16 | 02:50.867 | 01:57.718 | 00:27.419 | 00:25.730 | 1 | C3 |
17 | 01:22.317 | 00:30.373 |
00:26.105
S
|
00:25.839 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:09.115 | 10:01.755 | 00:40.697 | 00:26.663 | 5 | C3 |
2 | 04:22.284 | 03:29.206 | 00:26.995 | 00:26.083 | 4 | C3 |
3 | 01:24.991 | 00:31.626 | 00:27.548 | 00:25.817 | 0 | C3 |
4 | 01:27.517 | 00:31.029 | 00:30.554 | 00:25.934 | 1 | C3 |
5 | 01:24.336 | 00:31.272 | 00:27.062 | 00:26.002 | 2 | C3 |
6 | 01:23.731 | 00:30.955 | 00:26.807 | 00:25.969 | 0 | C3 |
7 | 01:34.892 | 00:30.921 | 00:26.774 | 00:37.197 | 1 | C3 |
8 | 01:51.530 | 00:55.226 | 00:30.582 | 00:25.722 | 1 | C3 |
9 | 02:26.316 | 01:23.964 | 00:28.583 | 00:33.769 | 2 | C3 |
10 |
01:22.691
L
|
00:30.599
S
|
00:26.298
S
|
00:25.794
S
|
0 | C3 |
11 | 04:49.960 | 03:57.558 | 00:25.685 | 00:26.717 | 7 | C4 |
12 | 02:46.056 | 01:52.897 | 00:27.185 | 00:25.974 | 1 | C4 |