# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:21.954 Tyre: C4 |
01:22.407 | 17 laps / 19 cuts |
Ballast:
50 kg
Restrictor: 15% |
2 | Alejandro Vazquez Fernandez | Vitesse racing | Formula Hybrid 2021 |
01:24.662 Tyre: C4 |
01:24.662 | 5 laps / 6 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.889 | 02:50.272 | 00:27.617 | 00:26.000 | 2 | C4 |
2 | 01:22.983 | 00:30.553 | 00:26.806 | 00:25.624 | 0 | C4 |
3 | 01:41.371 | 00:48.032 | 00:27.333 | 00:26.006 | 1 | C4 |
4 | 03:28.482 | 02:35.174 | 00:27.315 | 00:25.993 | 1 | C4 |
5 | 01:22.457 | 00:30.622 |
00:26.392
S
S
|
00:25.443 | 0 | C4 |
6 | 02:04.553 | 01:10.787 | 00:27.541 | 00:26.225 | 1 | C4 |
7 | 01:22.641 | 00:30.391 | 00:26.690 | 00:25.560 | 0 | C4 |
8 | 01:38.820 | 00:45.072 | 00:27.710 | 00:26.038 | 1 | C4 |
9 | 03:24.601 | 02:31.235 | 00:27.298 | 00:26.068 | 1 | C4 |
10 | 02:51.734 | 01:58.522 | 00:27.427 | 00:25.785 | 2 | C4 |
11 | 01:22.001 | 00:30.305 | 00:26.393 | 00:25.303 | 0 | C4 |
12 | 02:50.701 | 01:38.719 | 00:27.140 | 00:44.842 | 2 | C4 |
13 | 02:08.368 | 01:15.488 | 00:27.230 | 00:25.650 | 2 | C4 |
14 | 02:36.606 | 01:35.095 | 00:35.712 | 00:25.799 | 3 | C4 |
15 |
01:21.954
L
L
|
00:30.298
S
S
|
00:26.402 |
00:25.254
S
S
|
0 | C4 |
16 | 02:45.230 | 01:52.333 | 00:27.207 | 00:25.690 | 1 | C4 |
17 | 02:35.595 | 01:42.513 | 00:27.368 | 00:25.714 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.386 | 02:15.608 | 00:28.989 | 00:26.789 | 1 | C4 |
2 | 05:08.156 | 04:13.211 | 00:27.801 | 00:27.144 | 2 | C4 |
3 | 01:28.869 | 00:32.902 | 00:28.161 | 00:27.806 | 1 | C4 |
4 |
01:24.662
L
|
00:31.077
S
|
00:27.418
S
|
00:26.167
S
|
0 | C4 |
5 | 04:13.640 | 03:18.754 | 00:27.796 | 00:27.090 | 2 | C4 |