# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | Israel Contreras | Ferrari 1MB Team | Formula Hybrid 2021 |
01:21.702 Tyre: C4 |
01:29.387 | 32 laps / 28 cuts |
Ballast:
25 kg
|
2 | Cesar TIZON | Top Class | Formula Hybrid 2021 |
01:21.927 Tyre: C3 |
01:23.771 | 17 laps / 12 cuts |
|
3 | Carlos Moreno | Top Class | Formula Hybrid 2021 |
01:22.500 Tyre: C4 |
01:31.821 | 16 laps / 19 cuts |
Ballast:
25 kg
|
4 | Eduardo César | Firewall Team | Formula Hybrid 2021 |
01:22.911 Tyre: C2 |
01:28.834 | 20 laps / 4 cuts |
Ballast:
35 kg
|
5 | Miky Muñoz | Alfa Romeo | Formula Hybrid 2021 |
01:26.509 Tyre: C4 |
01:30.635 | 15 laps / 5 cuts |
|
6 | Juan Luis Falcon | Phoenix Mercedes | Formula Hybrid 2021 |
01:27.068 Tyre: C2 |
01:30.083 | 10 laps / 1 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.992 | 03:43.363 | 00:28.660 | 00:26.969 | 4 | C4 |
2 | 02:15.816 | 01:23.022 | 00:26.586 | 00:26.208 | 2 | C4 |
3 | 01:24.132 | 00:30.869 | 00:27.401 | 00:25.862 | 0 | C4 |
4 |
01:24.995
C
|
00:30.892 | 00:27.661 | 00:26.442 | 1 | C4 |
5 | 01:24.017 | 00:30.886 | 00:27.193 | 00:25.938 | 0 | C4 |
6 | 01:23.909 | 00:30.756 | 00:27.180 | 00:25.973 | 0 | C4 |
7 |
01:25.822
C
|
00:30.535 | 00:29.408 | 00:25.879 | 1 | C4 |
8 | 01:28.183 | 00:30.749 | 00:27.370 | 00:30.064 | 0 | C4 |
9 | 02:54.520 | 02:01.609 | 00:27.041 | 00:25.870 | 0 | C4 |
10 | 02:41.006 | 01:48.496 | 00:26.905 | 00:25.605 | 1 | C4 |
11 | 02:55.003 | 01:59.297 | 00:26.798 | 00:28.908 | 3 | C4 |
12 | 01:23.201 | 00:30.745 | 00:26.734 | 00:25.722 | 0 | C4 |
13 | 06:47.068 | 05:53.117 | 00:27.905 | 00:26.046 | 4 | C4 |
14 | 01:22.918 | 00:30.367 | 00:26.933 | 00:25.618 | 0 | C4 |
15 |
01:23.310
C
|
00:30.444 | 00:27.351 | 00:25.515 | 1 | C4 |
16 | 01:23.988 | 00:30.393 | 00:27.868 | 00:25.727 | 0 | C4 |
17 | 01:23.123 | 00:30.482 | 00:27.055 | 00:25.586 | 0 | C4 |
18 | 01:22.829 | 00:30.328 | 00:26.914 | 00:25.587 | 0 | C4 |
19 | 03:26.584 | 02:33.385 | 00:27.409 | 00:25.790 | 2 | C4 |
20 | 02:01.488 | 01:08.095 | 00:27.230 | 00:26.163 | 2 | C4 |
21 | 01:22.503 | 00:30.235 | 00:26.424 | 00:25.844 | 0 | C4 |
22 | 02:25.908 | 01:32.497 | 00:27.383 | 00:26.028 | 1 | C4 |
23 | 01:22.304 | 00:30.181 | 00:26.487 | 00:25.636 | 0 | C4 |
24 | 02:16.281 | 01:23.351 | 00:27.163 | 00:25.767 | 1 | C4 |
25 | 01:23.164 | 00:30.271 |
00:26.109
S
S
|
00:26.784 | 0 | C4 |
26 | 01:27.711 | 00:32.117 | 00:29.484 | 00:26.110 | 0 | C4 |
27 | 01:21.994 | 00:30.163 | 00:26.226 | 00:25.605 | 0 | C4 |
28 | 02:46.056 | 01:53.257 | 00:26.960 | 00:25.839 | 1 | C4 |
29 | 02:56.782 | 02:03.781 | 00:27.171 | 00:25.830 | 2 | C4 |
30 | 03:04.551 | 02:11.397 | 00:27.144 | 00:26.010 | 1 | C4 |
31 | 02:48.156 | 01:55.029 | 00:26.869 | 00:26.258 | 1 | C4 |
32 |
01:21.702
L
L
|
00:30.068
S
S
|
00:26.217 |
00:25.417
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:20.289 | 04:25.127 | 00:28.481 | 00:26.681 | 0 | C4 |
2 | 01:23.610 | 00:30.672 | 00:27.792 |
00:25.146
S
S
|
0 | C4 |
3 | 02:46.891 | 01:53.183 | 00:27.392 | 00:26.316 | 3 | C4 |
4 | 01:22.990 | 00:30.687 | 00:26.495 | 00:25.808 | 0 | C4 |
5 | 01:24.916 | 00:31.370 | 00:27.676 | 00:25.870 | 0 | C4 |
6 | 02:48.252 | 01:54.868 | 00:27.373 | 00:26.011 | 2 | C4 |
7 | 02:30.668 | 01:34.662 | 00:30.060 | 00:25.946 | 3 | C4 |
8 | 01:22.321 | 00:30.612 | 00:26.356 | 00:25.353 | 0 | C4 |
9 | 01:24.651 | 00:31.564 | 00:27.418 | 00:25.669 | 0 | C4 |
10 | 01:22.125 |
00:30.230
S
|
00:26.308
S
|
00:25.587 | 0 | C4 |
11 | 01:24.771 | 00:31.463 | 00:27.306 | 00:26.002 | 0 | C4 |
12 | 02:39.956 | 01:47.320 | 00:26.924 | 00:25.712 | 2 | C3 |
13 | 01:33.342 | 00:39.994 | 00:27.545 | 00:25.803 | 1 | C3 |
14 | 01:25.041 | 00:30.302 | 00:28.171 | 00:26.568 | 0 | C3 |
15 |
01:21.927
L
|
00:30.320 | 00:26.379 | 00:25.228 | 0 | C3 |
16 | 01:25.364 | 00:31.077 | 00:28.035 | 00:26.252 | 0 | C3 |
17 | 01:32.613 | 00:30.472 | 00:35.960 | 00:26.181 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:57.254 | 18:01.949 | 00:28.409 | 00:26.896 | 3 | C3 |
2 |
01:29.274
C
|
00:33.015 | 00:27.746 | 00:28.513 | 2 | C3 |
3 |
01:28.159
C
|
00:30.919 | 00:29.722 | 00:27.518 | 2 | C3 |
4 | 12:17.781 | 11:21.049 | 00:29.075 | 00:27.657 | 3 | C3 |
5 | 01:26.301 | 00:31.918 | 00:28.314 | 00:26.069 | 0 | C3 |
6 | 01:23.988 | 00:31.238 | 00:26.888 | 00:25.862 | 0 | C3 |
7 | 01:26.480 | 00:30.847 | 00:29.030 | 00:26.603 | 0 | C3 |
8 | 05:03.275 | 04:08.745 | 00:27.859 | 00:26.671 | 4 | C3 |
9 | 01:23.108 | 00:30.846 | 00:26.739 |
00:25.523
S
|
0 | C3 |
10 | 03:21.333 | 02:27.706 | 00:27.077 | 00:26.550 | 2 | C4 |
11 | 01:22.637 | 00:30.483 |
00:26.576
S
|
00:25.578 | 0 | C4 |
12 | 02:17.734 | 01:23.801 | 00:27.495 | 00:26.438 | 0 | C4 |
13 | 03:09.019 | 02:15.051 | 00:27.382 | 00:26.586 | 1 | C4 |
14 |
01:22.500
L
|
00:30.295
S
|
00:26.658 | 00:25.547 | 0 | C4 |
15 | 02:24.463 | 01:30.782 | 00:27.311 | 00:26.370 | 1 | C3 |
16 | 05:28.263 | 04:34.366 | 00:27.887 | 00:26.010 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.475 | 03:21.290 | 00:28.940 | 00:38.245 | 2 | C2 |
2 | 01:26.618 | 00:31.399 | 00:27.814 | 00:27.405 | 0 | C2 |
3 | 01:26.159 | 00:31.764 | 00:27.909 | 00:26.486 | 0 | C2 |
4 | 01:25.768 | 00:31.610 | 00:27.793 | 00:26.365 | 0 | C2 |
5 | 04:43.618 | 03:49.618 | 00:27.545 | 00:26.455 | 1 | C2 |
6 | 01:24.754 | 00:30.817 | 00:27.616 | 00:26.321 | 0 | C2 |
7 | 01:24.961 | 00:31.092 | 00:27.706 | 00:26.163 | 0 | C2 |
8 | 01:24.453 | 00:30.705 | 00:27.391 | 00:26.357 | 0 | C2 |
9 | 01:44.642 | 00:49.896 | 00:28.701 | 00:26.045 | 0 | C2 |
10 | 01:24.265 | 00:31.115 | 00:27.136 | 00:26.014 | 0 | C2 |
11 | 01:24.227 | 00:30.957 | 00:27.350 | 00:25.920 | 0 | C2 |
12 | 01:23.585 | 00:30.800 | 00:26.982 | 00:25.803 | 0 | C2 |
13 | 04:05.554 | 03:11.838 | 00:27.229 | 00:26.487 | 1 | C2 |
14 | 01:23.845 | 00:30.731 | 00:27.194 | 00:25.920 | 0 | C2 |
15 | 01:23.422 | 00:30.642 | 00:27.022 | 00:25.758 | 0 | C2 |
16 | 01:23.409 | 00:30.695 | 00:27.054 | 00:25.660 | 0 | C2 |
17 | 01:23.466 | 00:30.771 | 00:27.036 | 00:25.659 | 0 | C2 |
18 | 01:23.141 |
00:30.456
S
|
00:26.964 | 00:25.721 | 0 | C2 |
19 | 02:20.564 | 01:27.059 | 00:27.396 | 00:26.109 | 0 | C2 |
20 |
01:22.911
L
|
00:30.629 |
00:26.640
S
|
00:25.642
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.871 | 02:25.518 | 00:31.706 | 00:28.647 | 2 | C2 |
2 | 01:31.645 | 00:33.113 | 00:30.510 | 00:28.022 | 0 | C2 |
3 | 01:30.329 | 00:32.959 | 00:29.592 | 00:27.778 | 0 | C2 |
4 | 01:29.822 | 00:33.208 | 00:29.093 | 00:27.521 | 0 | C2 |
5 | 01:34.840 | 00:33.469 | 00:32.283 | 00:29.088 | 0 | C2 |
6 | 01:41.660 | 00:43.368 | 00:30.136 | 00:28.156 | 0 | C2 |
7 |
01:29.121
C
|
00:32.105 | 00:29.480 | 00:27.536 | 2 | C2 |
8 | 01:28.217 | 00:32.242 | 00:28.926 | 00:27.049 | 0 | C2 |
9 | 01:28.338 | 00:32.619 | 00:28.700 | 00:27.019 | 0 | C2 |
10 | 01:27.812 | 00:32.813 | 00:28.134 | 00:26.865 | 0 | C2 |
11 | 01:27.793 | 00:32.425 | 00:28.444 | 00:26.924 | 0 | C2 |
12 | 07:40.855 | 06:44.479 | 00:28.827 | 00:27.549 | 0 | C4 |
13 |
01:26.509
L
|
00:32.023
S
|
00:27.832
S
|
00:26.654
S
|
0 | C4 |
14 | 01:34.425 | 00:36.181 | 00:30.699 | 00:27.545 | 1 | C4 |
15 | 01:30.026 | 00:33.758 | 00:29.237 | 00:27.031 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.374 | 01:35.712 | 00:29.974 | 00:28.688 | 0 | C2 |
2 | 01:32.632 | 00:33.552 | 00:30.519 | 00:28.561 | 0 | C2 |
3 | 01:28.989 | 00:32.262 | 00:28.745 | 00:27.982 | 0 | C2 |
4 | 01:29.964 | 00:32.283 | 00:29.006 | 00:28.675 | 0 | C2 |
5 | 01:28.510 | 00:32.373 | 00:28.421 | 00:27.716 | 0 | C2 |
6 | 01:32.057 | 00:36.289 | 00:28.017 | 00:27.751 | 1 | C2 |
7 | 01:32.000 | 00:32.511 | 00:32.485 | 00:27.004 | 0 | C2 |
8 |
01:27.068
L
|
00:32.308 |
00:28.174
S
|
00:26.586
S
|
0 | C2 |
9 | 01:33.490 |
00:32.222
S
|
00:33.525 | 00:27.743 | 0 | C2 |
10 | 01:28.012 | 00:32.914 | 00:28.265 | 00:26.833 | 0 | C2 |