Algarve International Circuit

16 Oct 21 21:13 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps
1 Reds Gaming Formula Hybrid 2021 01:18.103
Tyre: C3
01:36.342 11 laps / 7 cuts
n/a
2 Vitesse racing Formula Hybrid 2021 01:19.690
Tyre: C2
01:21.286 15 laps / 10 cuts
n/a
3 Ferrari 1MB Team Formula Hybrid 2021 01:19.836
Tyre: C3
01:21.177 49 laps / 3 cuts
Ballast: 50 kg
Restrictor: 15%
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 140.1 X: 1.0 Y: -0.1 Z: 2.9 X: 191.7 Y: 22.7 Z: -151.5 17:52:30 (CEST)
2 Collision with environment 189.9 X: -1.0 Y: -0.2 Z: 2.9 X: -765.6 Y: 1.3 Z: -39.6 19:13:39 (CEST)
3 Collision with environment 90.8 X: 0.6 Y: -0.2 Z: 3.0 X: -551.4 Y: 11.8 Z: -41.6 19:18:50 (CEST)
4 Collision with environment 78.5 X: 1.0 Y: -0.2 Z: 2.9 X: -387.3 Y: 8.1 Z: 114.4 20:47:34 (CEST)
Car Env Rel
Algarve International Circuit Algarve International Circuit collisions

There were no penalties in this session.

1st Alejandro Garcia in Formula Hybrid 2021
Best: 01:18.103, Potential: 01:18.084
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.755 01:15.084 00:31.378 00:35.293 1 C3
2 01:18.852 00:14.601 00:30.168 00:34.083
S
S
0 C3
3 01:56.991 00:49.990 00:32.611 00:34.390 1 C3
4 01:18.592 00:14.391
S
S
00:30.073 00:34.128 0 C3
5 01:41.494 00:36.519 00:30.559 00:34.416 0 C3
6 02:09.781 00:38.629 00:53.798 00:37.354 0 C3
7 01:18.103
L
L
00:14.406 00:29.610
S
S
00:34.087 0 C3
8 01:54.364 00:47.971 00:31.622 00:34.771 1 C3
9 01:51.232 00:46.104 00:30.410 00:34.718 0 C3
10 01:55.953 00:39.232 00:31.522 00:45.199 3 C3
11 02:07.221 01:02.016 00:30.555 00:34.650 1 C3
2nd Daniel Pujol in Formula Hybrid 2021
Best: 01:19.690, Potential: 01:19.690
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:33.607 02:25.275 00:32.292 00:36.040 0 C1
2 01:25.690 00:16.948 00:33.422 00:35.320 2 C1
3 01:31.508 00:15.188 00:41.387 00:34.933 1 C1
4 01:21.192 00:15.163 00:30.717 00:35.312 0 C1
5 01:30.512 00:15.282 00:30.703 00:44.527 1 C1
6 01:40.353 00:15.478 00:31.001 00:53.874 3 C1
7 01:21.539 00:15.358 00:31.388 00:34.793 0 C1
8 01:22.164 00:15.437 00:30.623 00:36.104 0 C1
9 01:21.279 00:15.245 00:30.762 00:35.272 0 C1
10 01:21.733 00:15.354 00:31.265 00:35.114 0 C1
11 01:21.411 00:15.369 00:30.717 00:35.325 0 C1
12 02:48.651 01:31.669 00:36.383 00:40.599 1 C2
13 01:45.758 00:14.899 00:37.841 00:53.018 1 C2
14 01:24.702 00:16.112 00:32.720 00:35.870 1 C2
15 01:19.690
L
00:14.985
S
00:30.077
S
00:34.628
S
0 C2
3rd Alberto Fernandez in Formula Hybrid 2021
Best: 01:19.836, Potential: 01:19.717
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.500 01:09.845 00:31.118 00:35.537 0 C2
2 01:21.413 00:15.452 00:30.740 00:35.221 0 C2
3 01:20.903 00:15.185 00:30.686 00:35.032 0 C2
4 01:21.178 00:15.149 00:30.997 00:35.032 0 C2
5 01:21.613 00:15.373 00:30.974 00:35.266 0 C2
6 01:21.222 00:15.283 00:30.838 00:35.101 0 C2
7 01:20.788 00:15.300 00:30.518 00:34.970 0 C2
8 01:21.419 00:15.306 00:30.955 00:35.158 0 C2
9 01:20.719 00:15.024 00:30.788 00:34.907 0 C2
10 01:20.911 00:15.260 00:30.681 00:34.970 0 C2
11 01:21.114 00:15.215 00:30.695 00:35.204 0 C2
12 01:21.031 00:15.138 00:30.771 00:35.122 0 C2
13 01:21.249 00:15.306 00:30.838 00:35.105 0 C2
14 01:21.733 00:15.394 00:31.162 00:35.177 0 C2
15 01:21.158 00:15.229 00:30.753 00:35.176 0 C2
16 01:21.650 00:15.325 00:30.847 00:35.478 0 C2
17 01:21.498 00:15.150 00:31.049 00:35.299 0 C2
18 01:45.871 00:15.403 00:31.086 00:59.382 0 C1
19 01:27.256 00:21.070 00:31.217 00:34.969 0 C1
20 01:20.727 00:15.220 00:30.604 00:34.903 0 C1
21 01:30.927 00:14.993 00:30.744 00:45.190 1 C1
22 01:21.090 00:15.268 00:30.798 00:35.024 0 C1
23 01:20.568 00:15.007 00:30.690 00:34.871 0 C1
24 01:20.748 00:14.967 00:30.815 00:34.966 0 C1
25 01:20.698 00:15.268 00:30.622 00:34.808 0 C1
26 01:20.673 00:15.103 00:30.668 00:34.902 0 C1
27 01:20.905 00:15.201 00:30.672 00:35.032 0 C1
28 01:20.672 00:15.126 00:30.689 00:34.857 0 C1
29 01:20.656 00:15.100 00:30.667 00:34.889 0 C1
30 01:20.889 00:15.175 00:30.811 00:34.903 0 C1
31 01:21.458 00:15.083 00:30.816 00:35.559 0 C1
32 01:21.210 00:15.100 00:30.901 00:35.209 0 C1
33 01:21.467 00:15.205 00:30.919 00:35.343 0 C1
34 01:21.668 00:15.320 00:30.884 00:35.464 0 C1
35 01:21.434 00:15.258 00:30.824 00:35.352 0 C1
36 01:21.232 00:14.983 00:31.207 00:35.042 0 C1
37 01:21.266 00:15.306 00:30.941 00:35.019 0 C1
38 15:24.942 00:15.095 00:30.830 14:39.017 2 C3
39 01:26.751 00:21.397 00:30.568 00:34.786 0 C3
40 01:19.888 00:14.836 00:30.240
S
00:34.812 0 C3
41 01:19.836
L
00:14.842 00:30.307 00:34.687 0 C3
42 01:19.901 00:14.831
S
00:30.259 00:34.811 0 C3
43 01:20.008 00:14.880 00:30.482 00:34.646
S
0 C3
44 01:20.349 00:15.053 00:30.596 00:34.700 0 C3
45 01:20.122 00:15.039 00:30.280 00:34.803 0 C3
46 01:20.205 00:14.900 00:30.430 00:34.875 0 C3
47 01:20.302 00:15.061 00:30.551 00:34.690 0 C3
48 01:20.663 00:14.910 00:30.779 00:34.974 0 C3
49 01:20.750 00:15.226 00:30.713 00:34.811 0 C3