| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | mikyvelez | Formula Hybrid 2020 |
01:11.584 Tyre: C4 |
01:35.772 | 6 laps / 2 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:25.959 | 01:31.193 | 00:37.179 | 00:17.587 | 0 | C4 |
| 2 | 01:12.540 | 00:17.820 | 00:37.124 | 00:17.596 | 0 | C4 |
| 3 | 01:56.223 | 00:55.482 | 00:42.524 | 00:18.217 | 2 | C3 |
| 4 | 02:46.483 | 01:50.080 | 00:38.529 | 00:17.874 | 0 | C4 |
| 5 | 01:12.482 | 00:17.767 | 00:37.318 |
00:17.397
S
S
|
0 | C4 |
| 6 |
01:11.584
L
L
|
00:17.233
S
S
|
00:36.752
S
S
|
00:17.599 | 0 | C4 |