# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Filete_Ruso | Formula Hybrid 2020 |
01:08.112 Tyre: C3 |
01:18.974 | 25 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.595 | 00:45.487 | 00:33.268 | 00:25.840 | 0 | C3 |
2 | 01:22.161 | 00:22.760 | 00:33.026 | 00:26.375 | 1 | C3 |
3 | 01:14.434 | 00:17.140 | 00:31.981 | 00:25.313 | 0 | C3 |
4 | 03:21.610 | 02:06.248 | 00:32.904 | 00:42.458 | 2 | C3 |
5 | 01:15.380 | 00:17.839 | 00:32.274 | 00:25.267 | 0 | C3 |
6 | 02:13.346 | 01:15.787 | 00:32.161 | 00:25.398 | 1 | C3 |
7 | 01:13.379 | 00:16.837 | 00:31.167 | 00:25.375 | 0 | C3 |
8 | 02:24.884 | 01:27.883 | 00:31.784 | 00:25.217 | 3 | C3 |
9 |
01:14.626
C
|
00:16.612 | 00:33.498 | 00:24.516 | 1 | C3 |
10 | 01:35.428 | 00:39.381 | 00:30.887 | 00:25.160 | 1 | C3 |
11 | 01:12.599 | 00:16.565 | 00:31.014 | 00:25.020 | 0 | C3 |
12 | 01:57.570 | 01:00.383 | 00:31.631 | 00:25.556 | 2 | C3 |
13 | 01:13.034 | 00:16.712 | 00:31.294 | 00:25.028 | 0 | C3 |
14 | 01:10.135 | 00:16.126 | 00:30.370 | 00:23.639 | 0 | C3 |
15 | 10:28.188 | 09:33.373 | 00:30.461 | 00:24.354 | 0 | C3 |
16 | 01:09.893 | 00:16.681 | 00:29.596 | 00:23.616 | 0 | C3 |
17 | 01:27.266 | 00:17.188 | 00:37.400 | 00:32.678 | 0 | C3 |
18 | 01:08.866 |
00:15.658
S
S
|
00:29.848 | 00:23.360 | 0 | C3 |
19 | 07:01.080 | 06:04.879 | 00:31.279 | 00:24.922 | 1 | C3 |
20 | 01:08.922 | 00:16.123 | 00:29.155 | 00:23.644 | 0 | C3 |
21 | 01:33.402 | 00:20.637 | 00:41.966 | 00:30.799 | 1 | C3 |
22 | 01:08.152 | 00:15.858 | 00:29.222 |
00:23.072
S
S
|
0 | C3 |
23 | 02:06.852 | 01:12.118 | 00:30.753 | 00:23.981 | 0 | C3 |
24 |
01:08.112
L
L
|
00:15.831 |
00:28.984
S
S
|
00:23.297 | 0 | C3 |
25 | 01:48.625 | 00:54.297 | 00:30.811 | 00:23.517 | 0 | C3 |