Red Bull Ring GP

07 Jul 20 04:20 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 VRC 2007 Ferrari F2007 01:06.495
Tyre: SS
01:15.999 39 laps / 33 cuts
2 VRC 2007 Mclaren MP4-22 01:06.643
Tyre: SS
01:39.389 50 laps / 7 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 83.0 X: 0.6 Y: 0.1 Z: 2.4 X: 141.1 Y: -11.0 Z: 336.2 01:00:00 (CET)
2 Collision with environment 43.2 X: 0.6 Y: 0.0 Z: 2.6 X: -143.7 Y: 3.9 Z: 20.4 01:00:00 (CET)
3 Collision with environment 78.5 X: 0.9 Y: 0.1 Z: -1.7 X: -147.7 Y: 9.6 Z: 412.4 01:00:00 (CET)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Ruben Sanchez in VRC 2007 Ferrari F2007
Best: 01:06.495, Potential: 01:06.491
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:13.390 04:21.717 00:28.800 00:22.873 0 SS
2 01:07.060 00:15.652 00:28.705 00:22.703 0 SS
3 01:36.139 00:44.083 00:29.376 00:22.680 2 SS
4 01:07.681
C
00:15.706 00:28.787 00:23.188 1 SS
5 01:07.082 00:15.670 00:28.822 00:22.590 0 SS
6 01:40.222 00:48.872 00:28.553 00:22.797 0 SS
7 01:06.804 00:15.638 00:28.553 00:22.613 0 SS
8 01:06.815 00:15.570 00:28.593 00:22.652 0 SS
9 13:24.620 12:32.614 00:28.822 00:23.184 0 SS
10 01:07.538 00:15.807 00:28.624 00:23.107 0 SS
11 03:52.707 02:59.678 00:30.223 00:22.806 3 SS
12 01:11.190
C
00:15.664 00:31.743 00:23.783 1 SS
13 01:07.130 00:15.705 00:28.656 00:22.769 0 SS
14 01:29.940 00:38.338 00:28.876 00:22.726 0 SS
15 01:55.789 01:03.342 00:29.160 00:23.287 1 SS
16 01:06.745 00:15.679 00:28.575 00:22.491 0 SS
17 04:16.285 03:24.508 00:28.796 00:22.981 2 SS
18 01:14.804
C
00:17.816 00:34.038 00:22.950 1 SS
19 01:49.029 00:54.853 00:30.847 00:23.329 1 SS
20 01:07.139
C
00:15.583 00:28.656 00:22.900 1 SS
21 02:05.206 01:13.879 00:28.669 00:22.658 0 SS
22 01:59.062 00:51.283 00:45.167 00:22.612 1 SS
23 01:06.808 00:15.567 00:28.705 00:22.536 0 SS
24 01:25.235 00:34.340 00:28.386 00:22.509 1 SS
25 01:06.495
L
L
00:15.564
S
S
00:28.502 00:22.429
S
0 SS
26 07:28.515 06:34.344 00:30.901 00:23.270 2 SS
27 01:07.014 00:15.731 00:28.535 00:22.748 0 SS
28 01:46.478 00:54.764 00:29.066 00:22.648 0 SS
29 01:07.296 00:15.644 00:28.634 00:23.018 0 SS
30 02:27.599 01:33.896 00:31.037 00:22.666 4 SS
31 01:13.010
C
00:15.518 00:28.692 00:28.800 2 SS
32 03:29.036 02:37.997 00:28.441 00:22.598 3 SS
33 01:07.682
C
00:15.699 00:28.547 00:23.436 2 SS
34 01:37.050 00:46.038 00:28.651 00:22.361 2 SS
35 01:06.599 00:15.597 00:28.557 00:22.445 0 SS
36 02:22.454 01:31.339 00:28.589 00:22.526 1 SS
37 01:06.760 00:15.645 00:28.498
S
S
00:22.617 0 SS
38 01:39.582 00:48.128 00:29.034 00:22.420 1 SS
39 01:08.327
C
00:15.894 00:29.664 00:22.769 1 SS
2nd David Ollauri in VRC 2007 Mclaren MP4-22
Best: 01:06.643, Potential: 01:06.468
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.202 01:50.705 00:32.355 00:25.142 0 SS
2 01:08.180
C
00:15.944 00:29.403 00:22.833 1 SS
3 02:20.965 01:28.972 00:29.385 00:22.608 0 SS
4 01:08.046 00:16.008 00:29.357 00:22.681 0 SS
5 01:20.901 00:28.849 00:29.209 00:22.843 0 SS
6 01:07.324 00:15.749 00:29.007 00:22.568 0 SS
7 02:00.326 01:08.469 00:29.321 00:22.536 0 SS
8 01:07.314 00:15.663 00:29.020 00:22.631 0 SS
9 01:45.642 00:53.986 00:29.182 00:22.474 0 SS
10 03:02.177 02:09.492 00:29.915 00:22.770 0 SS
11 01:07.161 00:15.653 00:28.904 00:22.604 0 SS
12 01:19.406 00:27.684 00:29.038 00:22.684 0 SS
13 02:22.356 01:30.821 00:28.895 00:22.640 0 SS
14 01:07.490 00:15.731 00:29.102 00:22.657 0 SS
15 01:21.457 00:29.919 00:28.979 00:22.559 0 SS
16 01:07.199 00:15.630 00:28.876 00:22.693 0 SS
17 01:21.732 00:29.896 00:29.228 00:22.608 0 SS
18 02:12.173 01:20.540 00:28.809 00:22.824 1 SS
19 02:17.964 01:19.437 00:35.037 00:23.490 1 SS
20 01:07.126 00:15.646 00:28.940 00:22.540 0 SS
21 09:45.667 08:49.404 00:29.889 00:26.374 0 SS
22 03:53.439 02:50.443 00:36.036 00:26.960 1 SS
23 01:47.347 00:48.042 00:29.556 00:29.749 1 SS
24 03:24.202 02:32.411 00:28.841 00:22.950 0 SS
25 03:21.462 02:30.000 00:29.061 00:22.401 0 SS
26 01:06.856 00:15.610 00:28.769 00:22.477 0 SS
27 01:37.529
C
00:34.493 00:36.153 00:26.883 2 SS
28 01:42.666 00:50.934 00:29.250 00:22.482 0 SS
29 01:06.888 00:15.682 00:28.678 00:22.528 0 SS
30 01:19.163 00:27.701 00:28.999 00:22.463 0 SS
31 01:06.742 00:15.590
S
00:28.688 00:22.464 0 SS
32 01:24.214 00:32.676 00:28.989 00:22.549 0 SS
33 02:11.239 01:19.736 00:29.025 00:22.478 0 SS
34 02:18.484 01:25.726 00:28.778 00:23.980 0 SS
35 01:54.872 01:03.023 00:29.125 00:22.724 0 SS
36 01:40.262 00:48.693 00:29.205 00:22.364 0 SS
37 01:41.046 00:49.741 00:28.985 00:22.320 0 SS
38 02:23.739 01:32.465 00:29.025 00:22.249
S
S
0 SS
39 02:22.838 01:31.701 00:28.746 00:22.391 0 SS
40 02:09.432 01:17.843 00:29.026 00:22.563 0 SS
41 01:31.539 00:39.946 00:28.935 00:22.658 0 SS
42 01:06.761 00:15.637 00:28.863 00:22.261 0 SS
43 01:27.563 00:35.957 00:29.120 00:22.486 0 SS
44 01:06.643
L
00:15.617 00:28.629
S
00:22.397 0 SS
45 01:28.102 00:35.560 00:29.529 00:23.013 0 SS
46 01:41.741 00:50.181 00:29.259 00:22.301 0 SS
47 01:25.655 00:33.906 00:29.268 00:22.481 0 SS
48 02:42.448 01:51.135 00:28.908 00:22.405 0 SS
49 02:22.088 01:30.694 00:28.876 00:22.518 0 SS
50 01:06.944 00:15.739 00:28.805 00:22.400 0 SS