| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | pakosound | Formula Hybrid 2020 |
01:41.497 Tyre: C3 |
02:24.403 | 12 laps / 1 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:32.507 | 01:32.406 | 00:33.979 | 00:26.122 | 0 | C3 |
| 2 |
01:41.648
C
|
00:45.399 | 00:30.887 | 00:25.362 | 1 | C3 |
| 3 | 02:38.933 | 01:40.469 | 00:32.608 | 00:25.856 | 0 | C3 |
| 4 | 02:14.445 | 01:15.701 | 00:32.666 | 00:26.078 | 0 | C3 |
| 5 | 03:03.644 | 02:05.599 | 00:31.982 | 00:26.063 | 0 | C3 |
| 6 | 03:13.772 | 02:15.543 | 00:32.220 | 00:26.009 | 0 | C3 |
| 7 | 03:01.190 | 02:03.073 | 00:32.189 | 00:25.928 | 0 | C3 |
| 8 | 01:42.153 | 00:45.227 | 00:31.631 | 00:25.295 | 0 | C3 |
| 9 | 02:24.229 | 01:26.039 | 00:31.905 | 00:26.285 | 0 | C3 |
| 10 | 01:43.740 | 00:46.756 | 00:31.712 |
00:25.272
S
S
|
0 | C3 |
| 11 | 02:20.436 | 01:22.750 | 00:31.401 | 00:26.285 | 0 | C3 |
| 12 |
01:41.497
L
L
|
00:45.125
S
S
|
00:31.069
S
S
|
00:25.303 | 0 | C3 |