# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ruben Sanchez | Formula Hybrid 2020 |
01:09.408 Tyre: C4 |
02:17.489 | 10 laps / 4 cuts |
2 | Alonso Gonzalez | Formula Hybrid 2020 |
01:12.884 Tyre: C3 |
01:13.453 | 9 laps / 2 cuts |
3 | mjimeneztardos | Formula Hybrid 2020 |
01:13.525 Tyre: C4 |
01:26.125 | 32 laps / 15 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:47.117 | 04:59.350 | 00:26.298 | 00:21.469 | 3 | C4 |
2 | 01:13.532 | 00:28.546 | 00:23.733 | 00:21.253 | 0 | C4 |
3 | 05:04.670 | 04:15.071 | 00:28.130 | 00:21.469 | 0 | C4 |
4 | 01:10.774 | 00:27.480 | 00:22.720 | 00:20.574 | 0 | C4 |
5 | 02:33.735 | 01:20.618 | 00:30.402 | 00:42.715 | 1 | C4 |
6 | 02:58.587 | 02:12.956 | 00:24.507 | 00:21.124 | 0 | C4 |
7 | 01:09.475 |
00:26.973
S
S
|
00:22.364 |
00:20.138
S
S
|
0 | C4 |
8 | 21:07.935 | 20:23.735 | 00:23.495 | 00:20.705 | 0 | C4 |
9 |
01:09.408
L
L
|
00:27.000 |
00:22.230
S
S
|
00:20.178 | 0 | C4 |
10 | 03:15.983 | 02:29.539 | 00:24.862 | 00:21.582 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.248 | 01:35.775 | 00:23.539 | 00:20.934 | 1 | C3 |
2 | 01:13.535 | 00:28.788 | 00:23.462 | 00:21.285 | 0 | C3 |
3 | 01:59.248 | 01:13.523 | 00:24.283 | 00:21.442 | 1 | C3 |
4 | 01:13.373 |
00:28.464
S
|
00:23.624 | 00:21.285 | 0 | C3 |
5 | 01:13.587 | 00:28.568 | 00:23.212 | 00:21.807 | 0 | C3 |
6 | 01:13.547 | 00:29.241 |
00:23.165
S
|
00:21.141 | 0 | C3 |
7 | 01:13.722 | 00:28.875 | 00:23.629 | 00:21.218 | 0 | C3 |
8 | 01:13.529 | 00:28.737 | 00:23.561 | 00:21.231 | 0 | C3 |
9 |
01:12.884
L
|
00:28.613 | 00:23.342 |
00:20.929
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.044 | 02:04.764 | 00:25.060 | 00:23.220 | 0 | C4 |
2 | 01:14.436 | 00:29.917 | 00:23.688 |
00:20.831
S
|
0 | C4 |
3 | 01:16.086 | 00:29.524 | 00:24.462 | 00:22.100 | 0 | C4 |
4 | 02:47.589 | 02:01.860 | 00:24.353 | 00:21.376 | 2 | C4 |
5 | 01:14.920 | 00:29.717 | 00:23.544 | 00:21.659 | 0 | C4 |
6 | 01:16.757 | 00:30.021 | 00:24.943 | 00:21.793 | 0 | C4 |
7 |
01:18.185
C
|
00:30.351 | 00:25.258 | 00:22.576 | 1 | C4 |
8 | 04:07.192 | 03:21.499 | 00:24.034 | 00:21.659 | 0 | C4 |
9 | 01:40.275 | 00:53.205 | 00:25.425 | 00:21.645 | 0 | C3 |
10 | 02:33.697 | 01:45.457 | 00:25.556 | 00:22.684 | 0 | C3 |
11 | 01:15.200 | 00:30.381 | 00:23.462 | 00:21.357 | 0 | C3 |
12 | 01:58.398 | 01:12.471 | 00:24.138 | 00:21.789 | 1 | C3 |
13 | 02:35.294 | 01:50.065 | 00:23.913 | 00:21.316 | 0 | C3 |
14 |
01:21.830
C
|
00:35.759 | 00:24.958 | 00:21.113 | 2 | C3 |
15 | 01:14.284 | 00:29.581 |
00:23.432
S
|
00:21.271 | 0 | C3 |
16 |
01:22.693
C
|
00:36.771 | 00:24.507 | 00:21.415 | 1 | C3 |
17 | 01:19.296 | 00:29.147 | 00:28.756 | 00:21.393 | 0 | C3 |
18 | 01:14.663 | 00:29.601 | 00:23.683 | 00:21.379 | 0 | C3 |
19 | 01:15.323 | 00:29.774 | 00:24.058 | 00:21.491 | 0 | C3 |
20 | 01:36.289 | 00:48.796 | 00:26.154 | 00:21.339 | 0 | C3 |
21 |
01:19.660
C
|
00:31.550 | 00:26.676 | 00:21.434 | 3 | C3 |
22 | 01:16.384 | 00:30.839 | 00:24.237 | 00:21.308 | 0 | C3 |
23 | 01:15.358 | 00:29.723 | 00:23.823 | 00:21.812 | 0 | C3 |
24 | 03:16.953 | 00:35.983 | 00:49.644 | 01:51.326 | 1 | C4 |
25 | 03:24.857 | 02:37.401 | 00:24.898 | 00:22.558 | 1 | C4 |
26 | 01:15.287 | 00:29.909 | 00:24.049 | 00:21.329 | 0 | C4 |
27 | 01:14.523 | 00:29.180 | 00:24.111 | 00:21.232 | 0 | C4 |
28 |
01:13.525
L
|
00:29.034
S
|
00:23.575 | 00:20.916 | 0 | C4 |
29 |
01:18.314
C
|
00:32.640 | 00:24.506 | 00:21.168 | 1 | C4 |
30 | 01:14.779 | 00:29.919 | 00:23.764 | 00:21.096 | 0 | C4 |
31 | 04:02.951 | 03:17.965 | 00:23.603 | 00:21.383 | 1 | C3 |
32 |
01:14.374
C
|
00:29.432 | 00:23.473 | 00:21.469 | 1 | C3 |