# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Adrian Falcon | Formula Hybrid 2020 |
01:11.781 Tyre: C4 |
01:13.520 | 9 laps / 1 cuts |
2 | David Martin-Loeches | Formula Hybrid 2020 |
01:11.805 Tyre: C4 |
01:35.021 | 40 laps / 35 cuts |
3 | Angel Aisa | Formula Hybrid 2020 |
01:12.453 Tyre: C3 |
01:24.563 | 39 laps / 24 cuts |
4 | Daniel Beltran | Formula Hybrid 2020 |
01:12.652 Tyre: C3 |
02:08.477 | 48 laps / 43 cuts |
5 | Humberto Bataller | Formula Hybrid 2020 |
01:15.408 Tyre: C3 |
01:16.061 | 12 laps / 10 cuts |
6 | Jose Urbano | Formula Hybrid 2020 |
01:17.561 Tyre: C3 |
01:42.050 | 8 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.230 | 01:16.847 | 00:41.383 | 0 | C3 |
2 | 01:13.808 | 00:33.178 | 00:40.630 | 0 | C3 |
3 | 01:13.330 | 00:32.947 | 00:40.383 | 0 | C3 |
4 | 01:13.364 | 00:32.999 | 00:40.365 | 0 | C3 |
5 | 01:29.634 | 00:32.970 | 00:56.664 | 1 | C3 |
6 | 01:15.222 | 00:33.228 | 00:41.994 | 0 | C3 |
7 | 01:13.615 | 00:32.948 | 00:40.667 | 0 | C3 |
8 | 04:51.943 | 04:08.833 | 00:43.110 | 0 | C4 |
9 |
01:11.781
L
L
|
00:32.140
S
S
|
00:39.641
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:21.395 | 01:24.083 | 00:57.312 | 2 | C4 |
2 | 01:35.483 | 00:43.477 | 00:52.006 | 3 | C4 |
3 |
01:28.562
C
|
00:33.982 | 00:54.580 | 1 | C4 |
4 | 03:59.582 | 03:07.270 | 00:52.312 | 2 | C4 |
5 | 01:49.866 | 01:02.426 | 00:47.440 | 0 | C4 |
6 | 01:46.434 | 01:02.486 | 00:43.948 | 2 | C4 |
7 | 01:21.135 | 00:38.560 | 00:42.575 | 0 | C4 |
8 | 01:16.446 | 00:34.370 | 00:42.076 | 0 | C4 |
9 | 01:16.103 | 00:34.946 | 00:41.157 | 0 | C4 |
10 | 02:16.857 | 01:34.062 | 00:42.795 | 2 | C4 |
11 | 03:10.367 | 02:26.609 | 00:43.758 | 1 | C3 |
12 | 01:53.007 | 01:10.882 | 00:42.125 | 1 | C3 |
13 | 01:14.034 | 00:33.128 | 00:40.906 | 0 | C3 |
14 | 02:41.333 | 01:59.807 | 00:41.526 | 0 | C3 |
15 | 01:44.312 | 01:01.842 | 00:42.470 | 1 | C3 |
16 |
01:24.382
C
|
00:32.475 | 00:51.907 | 1 | C3 |
17 | 01:14.728 | 00:33.755 | 00:40.973 | 0 | C3 |
18 | 01:13.626 | 00:32.986 | 00:40.640 | 0 | C3 |
19 | 01:31.710 | 00:51.002 | 00:40.708 | 0 | C3 |
20 | 01:12.891 | 00:32.458 | 00:40.433 | 0 | C3 |
21 | 02:16.481 | 01:35.522 | 00:40.959 | 1 | C4 |
22 | 01:12.948 | 00:32.439 | 00:40.509 | 0 | C4 |
23 | 01:33.816 | 00:53.230 | 00:40.586 | 0 | C4 |
24 | 03:02.056 | 02:19.567 | 00:42.489 | 0 | C4 |
25 | 01:12.600 | 00:32.369 | 00:40.231 | 0 | C4 |
26 | 02:14.432 | 01:33.851 | 00:40.581 | 1 | C4 |
27 |
01:11.805
L
|
00:32.164
S
|
00:39.641
S
S
|
0 | C4 |
28 | 02:37.823 | 01:57.373 | 00:40.450 | 0 | C4 |
29 | 02:55.511 | 02:02.983 | 00:52.528 | 1 | C4 |
30 | 02:36.044 | 01:54.946 | 00:41.098 | 2 | C4 |
31 | 03:08.062 | 02:27.337 | 00:40.725 | 2 | C4 |
32 | 01:50.813 | 01:10.682 | 00:40.131 | 1 | C3 |
33 | 02:49.877 | 02:08.946 | 00:40.931 | 1 | C3 |
34 | 02:02.771 | 01:21.390 | 00:41.381 | 3 | C3 |
35 | 01:42.526 | 00:55.492 | 00:47.034 | 2 | C3 |
36 | 01:39.271 | 00:58.226 | 00:41.045 | 1 | C3 |
37 | 01:47.916 | 01:02.200 | 00:45.716 | 2 | C3 |
38 | 01:12.441 | 00:32.323 | 00:40.118 | 0 | C3 |
39 | 02:29.661 | 01:46.321 | 00:43.340 | 1 | C3 |
40 |
01:30.868
C
|
00:49.788 | 00:41.080 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:32.723 | 00:50.734 | 00:41.989 | 0 | C4 |
2 | 01:14.009 | 00:32.979 | 00:41.030 | 0 | C4 |
3 | 03:12.315 | 02:31.095 | 00:41.220 | 1 | C4 |
4 |
01:21.027
C
|
00:33.110 | 00:47.917 | 1 | C4 |
5 |
01:18.227
C
|
00:32.903 | 00:45.324 | 1 | C4 |
6 | 01:40.577 | 00:59.533 | 00:41.044 | 0 | C4 |
7 | 01:13.235 | 00:32.700 | 00:40.535 | 0 | C4 |
8 | 04:35.411 | 03:53.849 | 00:41.562 | 3 | C4 |
9 |
01:20.890
C
|
00:39.207 | 00:41.683 | 1 | C4 |
10 | 01:13.427 | 00:32.667 | 00:40.760 | 0 | C4 |
11 | 01:13.726 | 00:32.826 | 00:40.900 | 0 | C4 |
12 | 03:00.590 | 02:17.616 | 00:42.974 | 1 | C4 |
13 | 01:24.319 | 00:33.806 | 00:50.513 | 0 | C4 |
14 | 01:14.786 | 00:32.882 | 00:41.904 | 0 | C4 |
15 | 03:37.082 | 02:45.999 | 00:51.083 | 4 | C4 |
16 | 01:13.326 | 00:32.853 | 00:40.473 | 0 | C4 |
17 | 02:10.964 | 01:29.988 | 00:40.976 | 0 | C4 |
18 | 01:12.849 | 00:32.627 | 00:40.222 | 0 | C4 |
19 | 01:48.288 | 01:07.513 | 00:40.775 | 1 | C4 |
20 | 01:13.107 | 00:32.607 | 00:40.500 | 0 | C4 |
21 | 03:15.551 | 02:32.860 | 00:42.691 | 4 | C4 |
22 | 01:14.963 | 00:32.830 | 00:42.133 | 0 | C4 |
23 | 06:04.565 | 05:22.122 | 00:42.443 | 2 | C4 |
24 | 01:12.745 | 00:32.573 | 00:40.172 | 0 | C4 |
25 | 02:20.545 | 01:39.779 | 00:40.766 | 1 | C4 |
26 | 01:13.414 | 00:32.788 | 00:40.626 | 0 | C4 |
27 | 01:14.179 | 00:32.883 | 00:41.296 | 0 | C4 |
28 | 03:14.324 | 02:33.492 | 00:40.832 | 0 | C4 |
29 | 02:13.040 | 01:31.753 | 00:41.287 | 1 | C4 |
30 | 01:13.073 | 00:32.681 | 00:40.392 | 0 | C4 |
31 | 01:13.955 | 00:33.356 | 00:40.599 | 0 | C4 |
32 | 01:18.721 | 00:33.424 | 00:45.297 | 0 | C4 |
33 | 01:45.765 | 01:04.482 | 00:41.283 | 0 | C3 |
34 | 01:12.971 | 00:32.904 | 00:40.067 | 0 | C3 |
35 | 02:55.242 | 02:04.432 | 00:50.810 | 1 | C3 |
36 | 01:14.079 |
00:32.332
S
|
00:41.747 | 0 | C3 |
37 | 02:26.682 | 01:44.300 | 00:42.382 | 2 | C3 |
38 | 03:46.322 | 03:04.909 | 00:41.413 | 0 | C3 |
39 |
01:12.453
L
|
00:32.412 |
00:40.041
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:10.466 | 06:27.032 | 00:43.434 | 1 | C3 |
2 |
01:26.546
C
|
00:33.311 | 00:53.235 | 1 | C3 |
3 | 10:38.728 | 09:58.012 | 00:40.716 | 0 | C3 |
4 | 08:02.019 | 07:20.740 | 00:41.279 | 6 | C3 |
5 | 02:28.914 | 01:41.187 | 00:47.727 | 1 | C3 |
6 |
01:46.006
C
|
01:00.021 | 00:45.985 | 1 | C3 |
7 | 01:12.978 | 00:32.531 | 00:40.447 | 0 | C3 |
8 | 10:56.018 | 10:14.078 | 00:41.940 | 1 | C3 |
9 | 08:56.353 | 08:11.457 | 00:44.896 | 2 | C3 |
10 | 01:13.787 | 00:33.049 | 00:40.738 | 0 | C3 |
11 | 02:21.514 | 01:36.658 | 00:44.856 | 1 | C3 |
12 | 01:13.041 | 00:32.788 | 00:40.253 | 0 | C3 |
13 | 05:20.426 | 04:37.757 | 00:42.669 | 1 | C3 |
14 | 06:20.572 | 05:37.719 | 00:42.853 | 2 | C3 |
15 | 01:13.203 | 00:32.698 | 00:40.505 | 0 | C3 |
16 | 03:46.430 | 03:03.365 | 00:43.065 | 1 | C3 |
17 | 04:24.953 | 03:41.326 | 00:43.627 | 2 | C3 |
18 | 02:11.969 | 01:29.409 | 00:42.560 | 2 | C3 |
19 | 04:44.187 | 03:54.821 | 00:49.366 | 1 | C3 |
20 | 01:41.893 | 00:58.279 | 00:43.614 | 0 | C3 |
21 | 06:04.344 | 05:22.426 | 00:41.918 | 1 | C3 |
22 | 01:15.694 | 00:33.749 | 00:41.945 | 0 | C3 |
23 | 01:16.096 | 00:34.269 | 00:41.827 | 0 | C3 |
24 | 02:20.887 | 01:38.178 | 00:42.709 | 0 | C3 |
25 | 01:14.193 | 00:33.458 | 00:40.735 | 0 | C3 |
26 | 09:41.993 | 08:59.397 | 00:42.596 | 1 | C3 |
27 | 01:15.126 | 00:33.302 | 00:41.824 | 0 | C3 |
28 | 02:45.986 | 02:04.595 | 00:41.391 | 1 | C3 |
29 | 01:17.907 | 00:34.752 | 00:43.155 | 0 | C3 |
30 | 01:15.878 | 00:34.132 | 00:41.746 | 0 | C3 |
31 | 04:27.481 | 03:34.934 | 00:52.547 | 0 | C4 |
32 | 05:24.285 | 04:37.898 | 00:46.387 | 0 | C4 |
33 | 01:13.957 | 00:32.751 | 00:41.206 | 0 | C4 |
34 | 01:47.879 | 01:05.355 | 00:42.524 | 0 | C4 |
35 | 01:13.749 | 00:33.253 | 00:40.496 | 0 | C4 |
36 |
01:44.445
C
|
01:00.034 | 00:44.411 | 1 | C3 |
37 | 01:13.642 | 00:32.760 | 00:40.882 | 0 | C3 |
38 | 13:26.590 | 12:43.070 | 00:43.520 | 0 | C3 |
39 | 02:44.327 | 02:00.533 | 00:43.794 | 1 | C3 |
40 | 03:08.157 | 02:23.674 | 00:44.483 | 2 | C3 |
41 |
01:12.652
L
|
00:32.489
S
|
00:40.163
S
|
0 | C3 |
42 | 15:28.990 | 14:47.730 | 00:41.260 | 5 | C3 |
43 | 01:14.975 | 00:33.796 | 00:41.179 | 0 | C3 |
44 | 02:09.099 | 01:22.258 | 00:46.841 | 1 | C3 |
45 | 04:41.403 | 03:49.670 | 00:51.733 | 4 | C3 |
46 |
01:54.011
C
|
01:07.068 | 00:46.943 | 1 | C3 |
47 |
01:33.926
C
|
00:32.938 | 01:00.988 | 2 | C3 |
48 | 15:36.588 | 14:53.279 | 00:43.309 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:11.066 | 06:27.615 | 00:43.451 | 0 | C3 |
2 | 01:23.163 | 00:35.264 | 00:47.899 | 2 | C3 |
3 | 02:43.336 | 02:00.132 | 00:43.204 | 1 | C3 |
4 | 01:21.140 | 00:35.443 | 00:45.697 | 1 | C3 |
5 | 01:17.241 | 00:35.265 | 00:41.976 | 0 | C3 |
6 | 43:00.232 | 42:11.979 | 00:48.253 | 2 | C3 |
7 | 01:16.132 | 00:34.710 | 00:41.422 | 0 | C3 |
8 | 02:47.558 | 02:04.093 | 00:43.465 | 2 | C3 |
9 | 01:48.390 | 01:05.293 | 00:43.097 | 1 | C3 |
10 | 01:15.464 | 00:34.064 |
00:41.400
S
|
0 | C3 |
11 | 01:45.991 | 01:03.475 | 00:42.516 | 1 | C3 |
12 |
01:15.408
L
|
00:33.625
S
|
00:41.783 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:05.810 | 02:22.034 | 00:43.776 | 0 | C4 |
2 | 01:20.669 | 00:35.813 | 00:44.856 | 0 | C4 |
3 | 02:50.787 | 02:07.299 | 00:43.488 | 0 | C4 |
4 |
01:19.902
C
|
00:35.806 | 00:44.096 | 1 | C4 |
5 | 01:19.186 | 00:35.333 | 00:43.853 | 0 | C4 |
6 | 02:49.089 | 02:02.711 | 00:46.378 | 1 | C3 |
7 |
01:18.516
C
|
00:34.915 | 00:43.601 | 1 | C3 |
8 |
01:17.561
L
|
00:34.618
S
|
00:42.943
S
|
0 | C3 |