# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | pakosound | Formula Hybrid 2020 |
01:44.256 Tyre: C4 |
01:57.165 | 24 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.723 | 02:22.934 | 00:39.835 | 00:27.954 | 0 | C4 |
2 | 01:50.456 | 00:48.982 | 00:34.074 | 00:27.400 | 0 | C4 |
3 | 04:18.024 | 03:16.774 | 00:34.051 | 00:27.199 | 0 | C4 |
4 | 01:58.197 | 00:58.220 | 00:32.846 | 00:27.131 | 0 | C4 |
5 | 01:47.729 | 00:47.646 | 00:32.966 | 00:27.117 | 0 | C4 |
6 | 01:50.144 | 00:50.569 | 00:32.810 | 00:26.765 | 0 | C4 |
7 | 01:47.013 | 00:47.568 | 00:32.832 | 00:26.613 | 0 | C4 |
8 | 06:17.550 | 05:17.321 | 00:33.345 | 00:26.884 | 0 | C4 |
9 | 01:46.150 | 00:46.997 | 00:32.572 | 00:26.581 | 0 | C4 |
10 | 01:46.485 | 00:47.926 | 00:31.918 | 00:26.641 | 0 | C4 |
11 | 01:45.579 | 00:47.421 | 00:31.702 | 00:26.456 | 0 | C4 |
12 | 04:45.444 | 03:45.702 | 00:33.178 | 00:26.564 | 0 | C4 |
13 | 01:46.762 | 00:48.487 | 00:31.855 | 00:26.420 | 0 | C4 |
14 | 01:45.233 | 00:47.053 | 00:31.810 | 00:26.370 | 0 | C4 |
15 | 02:15.623 | 01:03.772 | 00:40.360 | 00:31.491 | 0 | C4 |
16 | 01:44.461 | 00:46.699 |
00:31.473
S
S
|
00:26.289 | 0 | C4 |
17 | 03:32.667 | 02:34.688 | 00:31.658 | 00:26.321 | 0 | C4 |
18 | 01:50.479 | 00:49.806 | 00:32.305 | 00:28.368 | 0 | C4 |
19 | 01:49.580 | 00:51.036 | 00:32.156 | 00:26.388 | 0 | C4 |
20 | 03:52.355 | 02:53.289 | 00:32.985 |
00:26.081
S
S
|
0 | C4 |
21 | 01:46.473 | 00:46.537 | 00:33.593 | 00:26.343 | 0 | C4 |
22 | 01:45.376 | 00:46.521 | 00:32.503 | 00:26.352 | 0 | C4 |
23 | 01:48.132 | 00:47.597 | 00:33.858 | 00:26.677 | 0 | C4 |
24 |
01:44.256
L
L
|
00:46.359
S
S
|
00:31.738 | 00:26.159 | 0 | C4 |