Buddh International Circuit 2019

06 Apr 20 23:36 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 RSS Formula Hybrid 2019 00:57:21.242 38 laps / 0 cuts 01:24.040
Tyre: C1
01:29.914 0
2 RSS Formula Hybrid 2019 00:57:36.147 38 laps / 0 cuts 01:26.160
Tyre: C1
01:30.664 2
3 RSS Formula Hybrid 2019 00:58:04.770 38 laps / 0 cuts 01:25.276
Tyre: C1
01:31.176 4
4 RSS Formula Hybrid 2019 00:58:11.718 38 laps / 0 cuts 01:23.917
Tyre: C2
01:31.480 4
5 RSS Formula Hybrid 2019 00:58:12.951 38 laps / 0 cuts 01:25.559
Tyre: C1
01:31.030 1
6 RSS Formula Hybrid 2019 00:58:40.891 38 laps / 0 cuts 01:25.785
Tyre: C2
01:31.990 3
7 RSS Formula Hybrid 2019 00:58:43.588 38 laps / 0 cuts 01:26.643
Tyre: C1
01:32.308 4
8 RSS Formula Hybrid 2019 00:58:45.940 38 laps / 0 cuts 01:26.672
Tyre: C1
01:32.103 5
9 RSS Formula Hybrid 2019 00:57:54.968 37 laps / 0 cuts 01:26.701
Tyre: C1
01:31.909 1
10 RSS Formula Hybrid 2019 00:58:35.793 37 laps / 0 cuts 01:28.406
Tyre: C1
01:34.636 3
11 RSS Formula Hybrid 2019 00:58:38.413 37 laps / 0 cuts 01:27.740
Tyre: C2
01:33.831 1
12 RSS Formula Hybrid 2019 00:58:05.781 36 laps / 0 cuts 01:28.069
Tyre: C2
01:35.026 4
13 RSS Formula Hybrid 2019 00:58:21.806 36 laps / 1 cuts 01:26.632
Tyre: C2
01:34.889 4
14 RSS Formula Hybrid 2019 00:58:39.402 36 laps / 0 cuts 01:28.281
Tyre: C2
01:34.936 7
15 RSS Formula Hybrid 2019 00:58:31.639 33 laps / 1 cuts 01:31.859
Tyre: C2
01:44.137 5
16 RSS Formula Hybrid 2019 00:37:56.796 23 laps / 0 cuts 01:28.954
Tyre: C1
01:34.933 5
17 SAFETYCAR_2018 00:06:21.752 2 laps / 0 cuts 02:13.797
Tyre: HR
02:13.797 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.4 X: 1.0 Y: -0.1 Z: 2.9 X: 554.8 Y: 2.8 Z: -86.0 01:00:00 (CET)
2 Collision with car 26.9 X: -1.0 Y: -0.0 Z: -1.8 X: 554.8 Y: 2.9 Z: -86.4 01:00:00 (CET)
3 Collision with car 14.3 X: 1.0 Y: -0.3 Z: 2.9 X: 656.0 Y: 1.2 Z: 48.6 01:00:00 (CET)
4 Collision with car 3.7 X: -1.0 Y: -0.2 Z: 2.9 X: 574.2 Y: 0.4 Z: -20.0 01:00:00 (CET)
5 Collision with car 14.4 X: 1.0 Y: -0.1 Z: 2.2 X: 573.5 Y: 0.6 Z: -21.2 01:00:00 (CET)
6 Collision with car 8.7 X: -0.8 Y: -0.2 Z: 1.6 X: 654.8 Y: 1.1 Z: 48.0 01:00:00 (CET)
7 Collision with car 3.9 X: 1.0 Y: -0.2 Z: 2.9 X: 813.7 Y: 12.1 Z: 103.4 01:00:00 (CET)
8 Collision with car 15.0 X: -0.8 Y: -0.0 Z: -2.0 X: 799.9 Y: 12.0 Z: 114.4 01:00:00 (CET)
9 Collision with car 23.8 X: -1.0 Y: -0.0 Z: -2.0 X: 809.5 Y: 12.0 Z: 88.2 01:00:00 (CET)
10 Collision with car 11.7 X: 1.0 Y: -0.0 Z: 2.9 X: 809.4 Y: 12.0 Z: 88.5 01:00:00 (CET)
11 Collision with car 17.9 X: -0.8 Y: -0.2 Z: 1.0 X: 814.3 Y: 12.1 Z: 101.4 01:00:00 (CET)
12 Collision with car 21.6 X: -1.0 Y: -0.2 Z: 2.9 X: 811.2 Y: 12.2 Z: 111.7 01:00:00 (CET)
13 Collision with car 18.2 X: -1.0 Y: -0.1 Z: -1.7 X: 800.9 Y: 12.1 Z: 118.1 01:00:00 (CET)
14 Collision with car 43.1 X: -1.0 Y: -0.0 Z: 2.9 X: 802.6 Y: 11.9 Z: 106.9 01:00:00 (CET)
15 Collision with car 12.9 X: 1.0 Y: -0.0 Z: 2.9 X: 799.9 Y: 12.0 Z: 114.3 01:00:00 (CET)
16 Collision with car 11.3 X: 1.0 Y: -0.0 Z: -1.8 X: 784.8 Y: 11.6 Z: 118.0 01:00:00 (CET)
17 Collision with car 19.7 X: -0.9 Y: -0.1 Z: -1.6 X: 796.8 Y: 11.7 Z: 109.7 01:00:00 (CET)
18 Collision with car 21.4 X: -0.9 Y: 0.6 Z: -2.2 X: 797.0 Y: 12.5 Z: 112.0 01:00:00 (CET)
19 Collision with car 40.1 X: 0.3 Y: -0.0 Z: -2.0 X: 802.5 Y: 11.9 Z: 107.0 01:00:00 (CET)
20 Collision with car 20.5 X: -1.0 Y: -0.1 Z: 2.9 X: 796.8 Y: 11.7 Z: 109.7 01:00:00 (CET)
21 Collision with car 13.6 X: -0.8 Y: 0.6 Z: -0.4 X: 797.0 Y: 12.5 Z: 112.0 01:00:00 (CET)
22 Collision with car 1.2 X: -1.0 Y: -0.0 Z: -2.0 X: 796.9 Y: 12.0 Z: 112.1 01:00:00 (CET)
23 Collision with environment 31.5 X: -1.0 Y: 0.5 Z: -2.0 X: 554.3 Y: 1.7 Z: -22.3 01:00:00 (CET)
24 Collision with environment 107.0 X: -1.0 Y: -0.0 Z: 2.9 X: -158.9 Y: 7.9 Z: -275.5 01:00:00 (CET)
25 Collision with environment 23.6 X: -1.0 Y: -0.3 Z: 2.9 X: -128.2 Y: 8.9 Z: -275.8 01:00:00 (CET)
26 Collision with environment 40.5 X: -0.9 Y: 0.5 Z: -2.1 X: -123.3 Y: 9.7 Z: -275.6 01:00:00 (CET)
27 Collision with environment 19.0 X: 1.0 Y: -0.3 Z: 2.9 X: -16.1 Y: 3.6 Z: -153.6 01:00:00 (CET)
28 Collision with environment 5.4 X: 1.0 Y: -0.3 Z: 2.9 X: -17.6 Y: 3.5 Z: -151.7 01:00:00 (CET)
29 Collision with environment 24.4 X: -1.0 Y: 0.5 Z: -2.1 X: -140.7 Y: 9.3 Z: -276.3 01:00:00 (CET)
30 Collision with car 26.4 X: -1.0 Y: -0.1 Z: 2.9 X: -561.8 Y: 2.6 Z: -329.3 01:00:00 (CET)
31 Collision with car 22.3 X: 1.0 Y: -0.2 Z: 1.7 X: -564.8 Y: 2.7 Z: -331.8 01:00:00 (CET)
32 Collision with car 48.4 X: 1.0 Y: -0.1 Z: 2.9 X: -143.9 Y: 2.9 Z: 106.9 01:00:00 (CET)
33 Collision with car 21.3 X: -0.2 Y: -0.0 Z: -2.0 X: -143.6 Y: 2.9 Z: 107.2 01:00:00 (CET)
34 Collision with environment 105.5 X: 0.5 Y: -0.2 Z: 2.9 X: -626.2 Y: 2.4 Z: -225.2 01:00:00 (CET)
35 Collision with environment 24.7 X: 0.5 Y: 0.8 Z: -2.5 X: -694.0 Y: 6.3 Z: -221.8 01:00:00 (CET)
36 Collision with car 29.5 X: -1.0 Y: -0.0 Z: -2.0 X: 797.2 Y: 11.9 Z: 113.3 01:00:00 (CET)
37 Collision with car 5.8 X: -0.6 Y: -0.0 Z: 2.9 X: 798.0 Y: 11.9 Z: 113.2 01:00:00 (CET)
38 Collision with car 10.6 X: 1.0 Y: -0.0 Z: 2.9 X: 796.1 Y: 11.8 Z: 112.1 01:00:00 (CET)
39 Collision with car 3.6 X: -1.0 Y: -0.0 Z: -2.0 X: 796.0 Y: 11.8 Z: 111.1 01:00:00 (CET)
40 Collision with environment 41.0 X: 0.0 Y: -0.2 Z: 3.1 X: -288.4 Y: 1.0 Z: -126.6 01:00:00 (CET)
41 Collision with car 24.4 X: -1.0 Y: -0.0 Z: 2.9 X: -309.0 Y: 0.6 Z: -145.9 01:00:00 (CET)
42 Collision with car 22.1 X: 0.4 Y: -0.0 Z: -2.0 X: -308.9 Y: 0.6 Z: -145.9 01:00:00 (CET)
43 Collision with environment 44.0 X: -1.0 Y: -0.0 Z: 2.9 X: -576.9 Y: 1.2 Z: -215.4 01:00:00 (CET)
44 Collision with environment 93.6 X: 1.0 Y: -0.3 Z: 2.9 X: -606.0 Y: 1.8 Z: -224.1 01:00:00 (CET)
45 Collision with environment 26.7 X: 0.9 Y: -0.0 Z: -2.0 X: -679.0 Y: 4.6 Z: -253.4 01:00:00 (CET)
46 Collision with environment 0.2 X: 1.0 Y: 0.5 Z: -2.1 X: -681.3 Y: 5.2 Z: -253.2 01:00:00 (CET)
47 Collision with environment 22.3 X: -1.0 Y: -0.0 Z: 2.9 X: -39.2 Y: 4.1 Z: -175.0 01:00:00 (CET)
48 Collision with environment 30.9 X: 1.0 Y: -0.3 Z: 2.9 X: -117.4 Y: 2.1 Z: 90.6 01:00:00 (CET)
49 Collision with car 23.0 X: 1.0 Y: -0.0 Z: 2.9 X: -134.2 Y: 3.0 Z: 109.8 01:00:00 (CET)
50 Collision with car 46.3 X: -0.3 Y: -0.0 Z: -2.0 X: -134.4 Y: 3.0 Z: 109.7 01:00:00 (CET)
51 Collision with car 33.1 X: -0.7 Y: -0.1 Z: 0.1 X: -164.1 Y: 2.7 Z: 96.4 01:00:00 (CET)
52 Collision with car 36.4 X: 1.0 Y: -0.0 Z: 2.9 X: -164.1 Y: 2.8 Z: 96.2 01:00:00 (CET)
53 Collision with car 1.1 X: 1.0 Y: -0.0 Z: -2.0 X: 612.9 Y: 8.7 Z: 163.3 01:00:00 (CET)
Car Env Rel
Buddh International Circuit 2019 Buddh International Circuit 2019 collisions

There were no penalties in this session.

1st Adrian Falcon in RSS Formula Hybrid 2019
Best: 01:24.040, Potential: 01:23.967
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:39.077 00:48.430 00:27.873 00:22.774 0 C2
2 1 02:30.023 01:14.171 00:43.556 00:32.296 0 C2
3 1 02:08.914 00:59.934 00:36.576 00:32.404 0 C2
4 1 01:26.873 00:42.621 00:22.657 00:21.595 0 C2
5 1 01:26.267 00:42.258 00:22.369 00:21.640 0 C2
6 1 01:26.042 00:42.307 00:22.297 00:21.438 0 C2
7 1 01:26.123 00:42.163 00:22.477 00:21.483 0 C2
8 1 01:26.465 00:42.460 00:22.347 00:21.658 0 C2
9 1 01:26.619 00:42.321 00:22.576 00:21.722 0 C2
10 1 01:26.566 00:42.417 00:22.625 00:21.524 0 C2
11 1 01:26.685 00:42.463 00:22.446 00:21.776 0 C2
12 1 01:27.426 00:42.695 00:22.932 00:21.799 0 C2
13 1 01:32.898 00:42.461 00:22.735 00:27.702 0 C2
14 3 01:46.272 01:02.873 00:22.177 00:21.222 0 C2
15 3 01:26.904 00:41.993 00:23.266 00:21.645 0 C2
16 2 01:26.040 00:43.019 00:21.974 00:21.047 0 C2
17 2 01:24.978 00:41.638 00:22.167 00:21.173 0 C2
18 1 01:25.895 00:41.859 00:22.446 00:21.590 0 C2
19 1 01:27.037 00:42.887 00:22.969 00:21.181 0 C2
20 1 01:25.587 00:42.081 00:22.189 00:21.317 0 C2
21 1 01:25.680 00:42.119 00:22.113 00:21.448 0 C2
22 1 01:26.516 00:42.255 00:22.697 00:21.564 0 C2
23 1 01:26.511 00:42.779 00:22.402 00:21.330 0 C2
24 1 01:25.729 00:42.218 00:22.186 00:21.325 0 C2
25 1 01:28.291 00:42.377 00:24.156 00:21.758 0 C2
26 1 01:26.059 00:42.229 00:22.234 00:21.596 0 C2
27 1 01:33.749 00:42.647 00:22.608 00:28.494 0 C2
28 2 01:45.267 01:02.296 00:21.964 00:21.007 0 C1
29 2 01:24.370 00:41.503 00:21.938 00:20.929 0 C1
30 2 01:25.132 00:41.658 00:22.526 00:20.948 0 C1
31 2 01:24.687 00:41.441 00:21.915 00:21.331 0 C1
32 1 01:24.194 00:41.562 00:21.780 00:20.852 0 C1
33 1 01:24.040
L
00:41.411
S
00:21.835 00:20.794
S
S
0 C1
34 1 01:25.056 00:41.864 00:22.010 00:21.182 0 C1
35 1 01:25.311 00:41.917 00:21.924 00:21.470 0 C1
36 1 01:25.846 00:42.327 00:21.973 00:21.546 0 C1
37 1 01:24.642 00:41.711 00:21.762
S
00:21.169 0 C1
38 1 01:27.484 00:41.759 00:22.253 00:23.472 0 C1
2nd Carlos Lozano in RSS Formula Hybrid 2019
Best: 01:26.160, Potential: 01:25.407
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:41.613 00:49.781 00:28.162 00:23.670 0 C2
2 2 02:29.030 01:12.675 00:44.082 00:32.273 0 C2
3 2 02:08.090 00:59.794 00:36.630 00:31.666 0 C2
4 2 01:27.248 00:42.703 00:22.883 00:21.662 0 C2
5 2 01:27.186 00:42.465 00:22.941 00:21.780 0 C2
6 2 01:26.917 00:42.741 00:22.644 00:21.532 0 C2
7 2 01:26.527 00:42.233 00:22.564 00:21.730 0 C2
8 2 01:26.378 00:42.418 00:22.266
S
00:21.694 0 C2
9 2 01:27.091 00:42.478 00:22.923 00:21.690 0 C2
10 2 01:26.851 00:42.265 00:22.747 00:21.839 0 C2
11 2 01:27.423 00:42.445 00:22.964 00:22.014 0 C2
12 2 01:27.255 00:42.650 00:22.730 00:21.875 0 C2
13 2 01:28.721 00:42.817 00:23.639 00:22.265 0 C2
14 1 01:27.977 00:42.586 00:23.454 00:21.937 0 C2
15 1 01:27.685 00:42.559 00:23.080 00:22.046 0 C2
16 1 01:27.917 00:42.823 00:23.013 00:22.081 0 C2
17 1 01:36.932 00:42.699 00:23.211 00:31.022 0 C2
18 4 01:45.991 01:01.941 00:22.608 00:21.442 0 C1
19 4 01:26.189 00:42.045 00:22.463 00:21.681 0 C1
20 3 01:27.734 00:42.249 00:22.504 00:22.981 0 C1
21 3 01:26.398 00:42.455 00:22.609 00:21.334
S
0 C1
22 3 01:26.991 00:41.869 00:22.793 00:22.329 0 C1
23 3 01:27.056 00:42.111 00:23.021 00:21.924 0 C1
24 2 01:27.365 00:42.892 00:22.968 00:21.505 0 C1
25 2 01:26.254 00:41.929 00:22.855 00:21.470 0 C1
26 2 01:26.369 00:41.882 00:22.816 00:21.671 0 C1
27 2 01:26.160
L
00:41.871 00:22.499 00:21.790 0 C1
28 1 01:26.489 00:42.003 00:22.679 00:21.807 0 C1
29 1 01:26.241 00:41.807
S
00:22.757 00:21.677 0 C1
30 1 01:26.642 00:42.020 00:22.743 00:21.879 0 C1
31 1 01:26.600 00:42.150 00:22.828 00:21.622 0 C1
32 2 01:28.203 00:43.252 00:22.995 00:21.956 0 C1
33 2 01:26.895 00:42.128 00:22.852 00:21.915 0 C1
34 2 01:27.079 00:42.308 00:22.896 00:21.875 0 C1
35 2 01:27.328 00:42.324 00:23.202 00:21.802 0 C1
36 2 01:27.261 00:41.918 00:23.180 00:22.163 0 C1
37 2 01:27.291 00:42.160 00:23.270 00:21.861 0 C1
38 2 01:28.829 00:42.430 00:23.886 00:22.513 0 C1
3rd David Ollauri in RSS Formula Hybrid 2019
Best: 01:25.276, Potential: 01:25.138
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:51.250 00:55.207 00:30.780 00:25.263 0 C2
2 8 02:23.745 01:07.370 00:44.060 00:32.315 0 C2
3 8 02:07.898 00:59.314 00:35.937 00:32.647 0 C2
4 8 01:29.067 00:42.986 00:23.634 00:22.447 0 C2
5 7 01:27.421 00:42.759 00:22.823 00:21.839 0 C2
6 7 01:27.035 00:42.332 00:22.725 00:21.978 0 C2
7 7 01:28.589 00:42.366 00:23.670 00:22.553 0 C2
8 7 01:29.404 00:44.296 00:23.143 00:21.965 0 C2
9 7 01:28.017 00:43.165 00:22.770 00:22.082 0 C2
10 7 01:30.035 00:43.222 00:24.102 00:22.711 0 C2
11 5 01:28.625 00:43.648 00:22.883 00:22.094 0 C2
12 5 01:33.629 00:42.482 00:23.131 00:28.016 0 C2
13 11 01:49.713 01:04.443 00:22.711 00:22.559 0 C2
14 10 01:26.935 00:42.880 00:22.680 00:21.375 0 C2
15 8 01:26.936 00:41.765 00:23.131 00:22.040 0 C2
16 7 01:26.155 00:42.050 00:22.699 00:21.406 0 C2
17 6 01:27.846 00:42.341 00:23.896 00:21.609 0 C2
18 6 01:26.516 00:41.939 00:22.802 00:21.775 0 C2
19 5 01:27.086 00:42.316 00:22.523 00:22.247 0 C2
20 4 01:26.335 00:42.150 00:22.473 00:21.712 0 C2
21 4 01:31.675 00:41.973 00:22.626 00:27.076 0 C2
22 6 01:46.583 01:02.313 00:22.864 00:21.406 0 C1
23 5 01:25.462 00:41.834 00:22.100
S
00:21.528 0 C1
24 5 01:25.546 00:41.806 00:22.140 00:21.600 0 C1
25 5 01:25.276
L
00:41.757
S
00:22.238 00:21.281
S
0 C1
26 5 01:25.866 00:42.044 00:22.320 00:21.502 0 C1
27 4 01:26.400 00:42.506 00:22.487 00:21.407 0 C1
28 4 01:26.022 00:42.205 00:22.379 00:21.438 0 C1
29 4 01:25.734 00:41.885 00:22.298 00:21.551 0 C1
30 4 01:26.395 00:42.273 00:22.526 00:21.596 0 C1
31 4 01:25.879 00:41.901 00:22.405 00:21.573 0 C1
32 4 01:27.044 00:42.121 00:23.094 00:21.829 0 C1
33 3 01:26.560 00:42.267 00:22.644 00:21.649 0 C1
34 3 01:27.283 00:42.567 00:22.895 00:21.821 0 C1
35 3 01:28.057 00:42.234 00:23.985 00:21.838 0 C1
36 3 01:26.968 00:42.269 00:22.851 00:21.848 0 C1
37 3 01:27.436 00:42.593 00:22.847 00:21.996 0 C1
38 3 01:28.368 00:42.324 00:23.678 00:22.366 0 C1
4th Alberto Fernandez in RSS Formula Hybrid 2019
Best: 01:23.917, Potential: 01:23.714
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:46.994 00:53.219 00:28.882 00:24.893 0 C2
2 5 02:25.713 01:09.446 00:44.028 00:32.239 0 C2
3 5 02:07.908 00:59.917 00:35.896 00:32.095 0 C2
4 5 01:27.587 00:42.623 00:22.941 00:22.023 0 C2
5 5 01:27.064 00:42.109 00:22.923 00:22.032 0 C2
6 5 01:28.295 00:42.368 00:23.643 00:22.284 0 C2
7 4 01:27.032 00:42.131 00:22.744 00:22.157 0 C2
8 4 01:27.402 00:42.087 00:23.251 00:22.064 0 C2
9 4 01:27.065 00:42.227 00:22.843 00:21.995 0 C2
10 4 01:27.707 00:42.294 00:23.089 00:22.324 0 C2
11 6 01:42.184 00:42.451 00:23.292 00:36.441 0 C1
12 8 01:40.985 00:56.413 00:22.702 00:21.870 0 C1
13 6 01:26.511 00:42.163 00:22.243 00:22.105 0 C1
14 6 01:26.292 00:42.047 00:22.573 00:21.672 0 C1
15 5 01:26.813 00:42.646 00:22.441 00:21.726 0 C1
16 4 01:26.717 00:42.285 00:22.770 00:21.662 0 C1
17 4 01:26.232 00:41.897 00:22.685 00:21.650 0 C1
18 3 01:26.327 00:41.980 00:22.603 00:21.744 0 C1
19 2 01:26.803 00:41.785 00:23.229 00:21.789 0 C1
20 2 01:27.517 00:42.521 00:23.018 00:21.978 0 C1
21 2 01:26.711 00:42.053 00:22.653 00:22.005 0 C1
22 2 01:27.842 00:42.402 00:23.463 00:21.977 0 C1
23 2 01:27.361 00:42.365 00:22.969 00:22.027 0 C1
24 3 01:29.249 00:43.583 00:23.455 00:22.211 0 C1
25 3 01:40.983 00:42.734 00:23.220 00:35.029 0 C2
26 3 01:40.530 00:54.935 00:22.852 00:22.743 0 C2
27 3 01:24.442 00:41.210 00:22.100 00:21.132 0 C2
28 3 01:24.659 00:41.360 00:21.925 00:21.374 0 C2
29 3 01:24.882 00:41.492 00:21.987 00:21.403 0 C2
30 3 01:25.733 00:41.863 00:22.424 00:21.446 0 C2
31 3 01:25.971 00:42.077 00:22.266 00:21.628 0 C2
32 3 01:25.977 00:42.052 00:22.257 00:21.668 0 C2
33 4 01:39.549 00:42.254 00:22.950 00:34.345 0 C2
34 5 01:37.888 00:54.994 00:21.911 00:20.983
S
0 C2
35 5 01:23.917
L
L
00:41.113
S
S
00:21.618
S
S
00:21.186 0 C2
36 5 01:25.217 00:41.279 00:22.005 00:21.933 0 C2
37 5 01:26.250 00:41.501 00:23.184 00:21.565 0 C2
38 4 01:25.463 00:42.030 00:22.148 00:21.285 0 C2
5th Jonathan Fernandez in RSS Formula Hybrid 2019
Best: 01:25.559, Potential: 01:25.266
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:43.970 00:51.257 00:28.679 00:24.034 0 C3
2 3 02:27.314 01:11.179 00:44.019 00:32.116 0 C3
3 3 02:07.785 00:59.929 00:36.414 00:31.442 0 C3
4 3 01:28.019 00:42.795 00:23.076 00:22.148 0 C3
5 3 01:26.951 00:42.258 00:22.527 00:22.166 0 C3
6 3 01:27.050 00:42.303 00:22.913 00:21.834 0 C3
7 3 01:26.717 00:42.123 00:22.572 00:22.022 0 C3
8 3 01:26.614 00:41.871 00:22.706 00:22.037 0 C3
9 3 01:27.130 00:42.090 00:22.936 00:22.104 0 C3
10 3 01:27.395 00:42.585 00:22.688 00:22.122 0 C3
11 3 01:27.649 00:42.339 00:22.945 00:22.365 0 C3
12 4 01:40.063 00:42.657 00:23.516 00:33.890 0 C2
13 5 01:42.066 00:57.552 00:22.544 00:21.970 0 C2
14 5 01:29.243 00:42.210 00:24.714 00:22.319 0 C2
15 4 01:26.488 00:42.114 00:22.527 00:21.847 0 C2
16 3 01:25.744 00:41.855 00:22.433 00:21.456
S
0 C2
17 3 01:26.189 00:41.828 00:22.496 00:21.865 0 C2
18 2 01:26.969 00:42.312 00:22.459 00:22.198 0 C2
19 3 01:29.211 00:41.974 00:24.993 00:22.244 0 C2
20 7 01:51.829 00:42.223 00:22.509 00:47.097 0 C1
21 7 01:40.886 00:56.922 00:22.139
S
00:21.825 0 C1
22 7 01:26.101 00:42.150 00:22.225 00:21.726 0 C1
23 6 01:25.559
L
00:41.729 00:22.257 00:21.573 0 C1
24 6 01:26.326 00:41.988 00:22.337 00:22.001 0 C1
25 6 01:26.014 00:42.004 00:22.297 00:21.713 0 C1
26 6 01:26.613 00:41.671
S
00:22.685 00:22.257 0 C1
27 6 01:26.850 00:42.246 00:22.509 00:22.095 0 C1
28 6 01:27.687 00:42.295 00:22.963 00:22.429 0 C1
29 6 01:28.668 00:42.718 00:23.027 00:22.923 0 C1
30 6 01:29.406 00:42.475 00:24.147 00:22.784 0 C1
31 5 01:26.260 00:41.849 00:22.721 00:21.690 0 C1
32 5 01:26.851 00:42.049 00:22.536 00:22.266 0 C1
33 5 01:26.333 00:41.923 00:22.802 00:21.608 0 C1
34 4 01:27.203 00:42.042 00:22.999 00:22.162 0 C1
35 4 01:26.263 00:42.159 00:22.427 00:21.677 0 C1
36 4 01:27.503 00:42.053 00:22.680 00:22.770 0 C1
37 4 01:27.114 00:42.473 00:22.825 00:21.816 0 C1
38 5 01:26.863 00:42.452 00:22.694 00:21.717 0 C1
6th Israel Contreras in RSS Formula Hybrid 2019
Best: 01:25.785, Potential: 01:25.765
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:57.459 00:55.701 00:37.629 00:24.129 0 C1
2 10 02:19.504 01:02.612 00:43.736 00:33.156 0 C1
3 10 02:07.567 00:59.478 00:35.356 00:32.733 0 C1
4 10 01:30.923 00:45.023 00:23.842 00:22.058 0 C1
5 10 01:28.558 00:43.022 00:23.473 00:22.063 0 C1
6 9 01:29.002 00:42.828 00:23.692 00:22.482 0 C1
7 9 01:28.323 00:42.967 00:23.198 00:22.158 0 C1
8 9 01:30.098 00:43.758 00:23.471 00:22.869 0 C1
9 9 01:30.947 00:44.440 00:24.057 00:22.450 0 C1
10 8 01:29.057 00:43.599 00:23.080 00:22.378 0 C1
11 7 01:28.522 00:43.032 00:23.336 00:22.154 0 C1
12 6 01:28.467 00:43.039 00:23.207 00:22.221 0 C1
13 4 01:29.207 00:43.339 00:23.431 00:22.437 0 C1
14 4 01:29.665 00:43.153 00:23.863 00:22.649 0 C1
15 6 01:31.117 00:44.429 00:24.048 00:22.640 0 C1
16 6 01:28.863 00:43.034 00:23.662 00:22.167 0 C1
17 5 01:30.279 00:43.546 00:24.115 00:22.618 0 C1
18 5 01:29.280 00:42.740 00:24.247 00:22.293 0 C1
19 6 01:29.703 00:43.128 00:23.436 00:23.139 0 C1
20 5 01:29.793 00:43.654 00:23.463 00:22.676 0 C1
21 5 01:29.617 00:43.141 00:23.701 00:22.775 0 C1
22 4 01:30.289 00:43.331 00:24.147 00:22.811 0 C1
23 7 01:44.918 00:43.417 00:23.800 00:37.701 0 C2
24 7 01:40.820 00:56.568 00:22.423 00:21.829 0 C2
25 7 01:26.416 00:42.563 00:22.365 00:21.488 0 C2
26 7 01:26.473 00:42.476 00:22.267 00:21.730 0 C2
27 7 01:25.785
L
00:42.081 00:22.265
S
00:21.439
S
0 C2
28 7 01:26.935 00:42.061
S
00:23.053 00:21.821 0 C2
29 7 01:26.838 00:42.548 00:22.460 00:21.830 0 C2
30 7 01:27.462 00:42.876 00:22.689 00:21.897 0 C2
31 7 01:27.205 00:42.623 00:22.820 00:21.762 0 C2
32 7 01:27.130 00:42.562 00:22.630 00:21.938 0 C2
33 7 01:26.955 00:42.252 00:22.959 00:21.744 0 C2
34 7 01:26.602 00:42.525 00:22.535 00:21.542 0 C2
35 7 01:28.440 00:42.656 00:23.437 00:22.347 0 C2
36 7 01:27.259 00:42.376 00:22.680 00:22.203 0 C2
37 7 01:34.028 00:44.412 00:23.809 00:25.807 0 C2
38 6 01:31.586 00:45.507 00:23.705 00:22.374 0 C2
7th Eduardo Cesar in RSS Formula Hybrid 2019
Best: 01:26.643, Potential: 01:26.184
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:48.254 00:53.863 00:29.560 00:24.831 0 C2
2 6 02:25.334 01:08.853 00:44.270 00:32.211 0 C2
3 6 02:07.528 00:59.699 00:35.721 00:32.108 0 C2
4 6 01:28.907 00:43.062 00:23.197 00:22.648 0 C2
5 6 01:27.753 00:42.609 00:22.949 00:22.195 0 C2
6 6 01:28.019 00:42.358 00:23.359 00:22.302 0 C2
7 6 01:28.936 00:42.586 00:23.621 00:22.729 0 C2
8 6 01:28.741 00:42.648 00:23.454 00:22.639 0 C2
9 6 01:28.529 00:42.738 00:23.184 00:22.607 0 C2
10 6 01:30.115 00:42.955 00:24.475 00:22.685 0 C2
11 8 01:39.739 00:44.497 00:24.161 00:31.081 0 C2
12 12 01:49.707 01:04.167 00:23.287 00:22.253 0 C1
13 12 01:26.643
L
00:41.966 00:22.978 00:21.699
S
0 C1
14 12 01:27.903 00:42.003 00:23.003 00:22.897 0 C1
15 10 01:26.787 00:41.742
S
00:22.743
S
00:22.302 0 C1
16 10 01:27.534 00:42.335 00:23.018 00:22.181 0 C1
17 7 01:30.571 00:42.884 00:25.052 00:22.635 0 C1
18 7 01:27.971 00:42.526 00:23.072 00:22.373 0 C1
19 7 01:27.334 00:42.095 00:23.427 00:21.812 0 C1
20 6 01:27.346 00:42.360 00:22.918 00:22.068 0 C1
21 6 01:27.976 00:42.368 00:23.491 00:22.117 0 C1
22 5 01:27.949 00:42.440 00:23.131 00:22.378 0 C1
