| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | David Martin-Loeches | Formula Hybrid 2020 |
01:24.126 Tyre: C3 |
01:25.639 | 7 laps / 6 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:47.952 | 00:44.222 | 00:34.119 | 00:29.611 | 0 | C3 |
| 2 | 01:28.663 | 00:24.646 | 00:32.449 | 00:31.568 | 1 | C3 |
| 3 | 01:28.151 | 00:24.364 | 00:32.351 | 00:31.436 | 0 | C3 |
| 4 | 02:27.490 | 01:24.971 | 00:31.779 | 00:30.740 | 2 | C3 |
| 5 | 01:24.641 | 00:24.062 | 00:31.554 | 00:29.025 | 0 | C3 |
| 6 |
01:24.126
L
L
|
00:23.803
S
S
|
00:31.356
S
S
|
00:28.967
S
S
|
0 | C3 |
| 7 | 01:35.346 | 00:23.066 | 00:31.568 | 00:40.712 | 3 | C3 |