Buddh International Circuit 2019

01 Apr 20 17:16 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 RSS Formula Hybrid 2019 01:23.832
Tyre: C2
01:27.811 45 laps / 3 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.9 X: 1.0 Y: -0.0 Z: 2.9 X: -609.3 Y: 2.1 Z: -224.3 01:00:00 (CET)
Car Env Rel
Buddh International Circuit 2019 Buddh International Circuit 2019 collisions

There were no penalties in this session.

1st Jonathan Fernandez in RSS Formula Hybrid 2019
Best: 01:23.832, Potential: 01:23.832
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.261 02:03.962 00:22.320 00:21.979 0 C3
2 01:26.535 00:42.020 00:22.654 00:21.861 0 C3
3 01:26.759 00:42.218 00:22.442 00:22.099 0 C3
4 01:26.790 00:41.888 00:22.743 00:22.159 0 C3
5 01:27.524 00:42.160 00:22.865 00:22.499 0 C3
6 01:27.163 00:42.136 00:22.622 00:22.405 0 C3
7 01:26.500 00:42.081 00:22.396 00:22.023 0 C3
8 01:27.188 00:42.216 00:22.841 00:22.131 0 C3
9 01:27.685 00:42.366 00:22.967 00:22.352 0 C3
10 01:27.094 00:42.202 00:22.640 00:22.252 0 C3
11 01:44.662 00:42.531 00:22.976 00:39.155 0 C1
12 03:20.638 02:34.769 00:23.446 00:22.423 0 C1
13 01:27.108 00:42.386 00:22.815 00:21.907 0 C1
14 02:58.190 02:12.470 00:23.544 00:22.176 0 C1
15 01:26.875 00:42.100 00:22.747 00:22.028 0 C1
16 01:27.368 00:42.333 00:22.666 00:22.369 0 C1
17 01:31.847 00:46.478 00:23.108 00:22.261 1 C1
18 01:27.114 00:42.276 00:22.756 00:22.082 0 C1
19 01:27.291 00:42.398 00:22.789 00:22.104 0 C1
20 01:27.385 00:42.417 00:22.819 00:22.149 0 C1
21 01:26.698 00:42.072 00:22.661 00:21.965 0 C1
22 01:26.995 00:42.189 00:22.774 00:22.032 0 C1
23 01:27.121 00:42.625 00:22.626 00:21.870 0 C1
24 01:28.768 00:43.017 00:23.368 00:22.383 0 C1
25 01:27.823 00:42.256 00:23.143 00:22.424 1 C1
26 01:27.980 00:42.495 00:23.003 00:22.482 0 C1
27 01:27.842 00:42.528 00:22.805 00:22.509 0 C1
28 01:27.811 00:42.536 00:23.166 00:22.109 0 C1
29 01:27.823 00:42.553 00:23.053 00:22.217 1 C1
30 01:27.666 00:42.400 00:23.148 00:22.118 0 C1
31 01:27.484 00:42.403 00:22.837 00:22.244 0 C1
32 01:27.909 00:42.872 00:22.595 00:22.442 0 C1
33 01:27.799 00:42.754 00:22.729 00:22.316 0 C1
34 01:27.445 00:42.526 00:22.635 00:22.284 0 C1
35 01:27.211 00:42.459 00:22.680 00:22.072 0 C1
36 01:27.922 00:42.467 00:23.176 00:22.279 0 C1
37 01:28.494 00:42.688 00:23.323 00:22.483 0 C1
38 01:29.806 00:42.741 00:23.395 00:23.670 0 C1
39 01:30.019 00:43.268 00:23.527 00:23.224 0 C1
40 01:28.007 00:42.566 00:23.248 00:22.193 0 C1
41 05:17.905 04:33.926 00:21.996 00:21.983 0 C1
42 01:25.515 00:41.819 00:22.285 00:21.411 0 C1
43 01:25.675 00:41.552 00:22.275 00:21.848 0 C1
44 02:52.810 02:06.455 00:22.096 00:24.259 0 C2
45 01:23.832
L
L
00:40.785
S
S
00:21.712
S
S
00:21.335
S
S
0 C2