Buddh International Circuit 2019

26 Mar 20 11:44 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 RSS Formula Hybrid 2019 01:28.685
Tyre: C1
01:29.820 27 laps / 6 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 158.0 X: -0.8 Y: -0.1 Z: 2.9 X: -561.6 Y: 2.3 Z: -311.8 01:00:00 (CET)
Car Env Rel
Buddh International Circuit 2019 Buddh International Circuit 2019 collisions

There were no penalties in this session.

1st Cesar Dosil in RSS Formula Hybrid 2019
Best: 01:28.685, Potential: 01:28.357
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.490 01:30.726 00:26.374 00:24.390 0 C1
2 01:34.145 00:44.182 00:26.825 00:23.138 1 C1
3 01:32.527 00:43.841 00:25.462 00:23.224 0 C1
4 01:31.801 00:43.134 00:25.299 00:23.368 0 C1
5 01:31.018 00:42.585 00:25.825 00:22.608 1 C1
6 01:30.293 00:42.576 00:25.037 00:22.680 0 C1
7 01:30.363 00:42.761 00:25.119 00:22.483 0 C1
8 01:29.878 00:42.506 00:25.165 00:22.207
S
S
0 C1
9 01:30.127 00:42.350 00:24.939 00:22.838 0 C1
10 01:30.059 00:42.814 00:24.899 00:22.346 0 C1
11 01:29.589 00:42.379 00:24.957 00:22.253 0 C1
12 01:29.423 00:41.917 00:25.007 00:22.499 0 C1
13 01:29.301 00:42.460 00:24.493 00:22.348 0 C1
14 03:11.533 02:22.964 00:25.344 00:23.225 1 C1
15 01:29.141 00:42.297 00:24.367 00:22.477 0 C1
16 01:30.434 00:42.842 00:24.759 00:22.833 0 C1
17 01:29.238 00:42.010 00:24.903 00:22.325 0 C1
18 01:30.828 00:43.091 00:24.917 00:22.820 0 C1
19 03:13.634 02:26.106 00:24.839 00:22.689 2 C1
20 01:28.855 00:42.073 00:24.395 00:22.387 0 C1
21 01:29.195 00:42.098 00:24.481 00:22.616 0 C1
22 01:29.085 00:42.041 00:24.264
S
S
00:22.780 0 C1
23 03:11.681 02:24.000 00:25.028 00:22.653 1 C1
24 01:28.828 00:41.898 00:24.376 00:22.554 0 C1
25 01:29.200 00:42.126 00:24.682 00:22.392 0 C1
26 01:29.385 00:41.905 00:24.912 00:22.568 0 C1
27 01:28.685
L
L
00:41.886
S
S
00:24.318 00:22.481 0 C1