| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Ruben Sanchez | RSS Formula Hybrid 2019 |
01:29.312 Tyre: C4 |
01:42.560 | 11 laps / 10 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:10.695 | 01:05.535 | 00:50.908 | 00:14.252 | 2 | C4 |
| 2 | 03:22.130 | 02:18.217 | 00:49.703 | 00:14.210 | 5 | C4 |
| 3 | 01:30.588 | 00:28.636 | 00:48.253 | 00:13.699 | 0 | C4 |
| 4 | 01:57.360 | 00:53.324 | 00:50.005 | 00:14.031 | 1 | C4 |
| 5 | 01:29.586 | 00:28.178 |
00:47.772
S
S
|
00:13.636
S
S
|
0 | C4 |
| 6 | 01:58.349 | 00:55.008 | 00:49.261 | 00:14.080 | 0 | C4 |
| 7 | 01:30.138 | 00:27.979 | 00:48.461 | 00:13.698 | 0 | C4 |
| 8 | 02:05.225 | 00:58.923 | 00:52.402 | 00:13.900 | 0 | C4 |
| 9 | 02:10.876 | 01:07.296 | 00:49.589 | 00:13.991 | 2 | C4 |
| 10 |
01:29.312
L
L
|
00:27.636
S
S
|
00:47.776 | 00:13.900 | 0 | C4 |
| 11 | 01:54.725 | 00:51.761 | 00:49.033 | 00:13.931 | 0 | C4 |