| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jonathan Fernandez | RSS Formula Hybrid 2019 |
01:21.288 Tyre: C4 |
02:05.890 | 43 laps / 19 cuts |
| 2 | Ricardo Herrer | RSS Formula Hybrid 2019 |
07:05.578 Tyre: C2 |
07:05.578 | 2 laps / 2 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 06:50.324 | 05:50.754 | 00:22.644 | 00:36.926 | 2 | C3 |
| 2 |
01:24.396
C
|
00:26.777 | 00:21.209 | 00:36.410 | 2 | C3 |
| 3 | 01:23.825 | 00:26.936 | 00:20.867 | 00:36.022 | 0 | C3 |
| 4 | 01:23.554 | 00:26.566 | 00:21.019 | 00:35.969 | 0 | C3 |
| 5 | 01:27.922 | 00:26.754 | 00:21.082 | 00:40.086 | 0 | C3 |
| 6 | 02:59.673 | 01:59.454 | 00:21.978 | 00:38.241 | 0 | C4 |
| 7 | 01:22.484 | 00:26.361 | 00:20.650 | 00:35.473 | 0 | C4 |
| 8 | 03:17.606 | 02:14.260 | 00:21.821 | 00:41.525 | 3 | C4 |
| 9 | 02:37.259 | 01:39.196 | 00:21.308 | 00:36.755 | 1 | C4 |
| 10 | 02:59.161 | 01:59.842 | 00:21.411 | 00:37.908 | 0 | C4 |
| 11 | 03:35.879 | 02:37.056 | 00:21.761 | 00:37.062 | 0 | C4 |
| 12 | 03:21.206 | 02:22.473 | 00:21.501 | 00:37.232 | 1 | C4 |
| 13 | 04:04.812 | 03:04.453 | 00:21.730 | 00:38.629 | 0 | C4 |
| 14 | 01:22.457 | 00:26.280 | 00:20.493 | 00:35.684 | 0 | C4 |
| 15 | 01:59.320 | 00:59.628 | 00:21.897 | 00:37.795 | 0 | C4 |
| 16 | 03:38.598 | 02:39.485 | 00:21.466 | 00:37.647 | 0 | C4 |
| 17 | 01:21.990 | 00:26.185 | 00:20.561 | 00:35.244 | 0 | C4 |
| 18 | 02:51.152 | 01:51.491 | 00:21.866 | 00:37.795 | 1 | C4 |
| 19 | 02:29.164 | 01:29.116 | 00:21.541 | 00:38.507 | 0 | C4 |
| 20 | 02:54.520 | 01:56.915 | 00:21.056 | 00:36.549 | 0 | C4 |
| 21 | 03:12.902 | 02:14.303 | 00:21.497 | 00:37.102 | 0 | C4 |
| 22 | 03:40.556 | 02:36.886 | 00:21.388 | 00:42.282 | 1 | C4 |
| 23 | 25:43.125 | 24:44.355 | 00:21.501 | 00:37.269 | 0 | C4 |
| 24 |
01:29.158
C
|
00:27.652 | 00:23.755 | 00:37.751 | 2 | C4 |
| 25 | 01:25.839 | 00:27.402 | 00:21.446 | 00:36.991 | 0 | C4 |
| 26 | 01:26.359 | 00:27.764 | 00:21.456 | 00:37.139 | 0 | C4 |
| 27 | 01:29.497 | 00:30.372 | 00:21.627 | 00:37.498 | 0 | C4 |
| 28 |
01:27.567
C
|
00:27.699 | 00:21.753 | 00:38.115 | 2 | C4 |
| 29 | 03:29.848 | 02:31.380 | 00:21.635 | 00:36.833 | 0 | C3 |
| 30 | 01:27.306 | 00:27.289 | 00:21.442 | 00:38.575 | 0 | C3 |
| 31 | 01:26.193 | 00:27.058 | 00:21.803 | 00:37.332 | 0 | C3 |
| 32 | 01:25.666 | 00:27.153 | 00:21.334 | 00:37.179 | 0 | C3 |
| 33 | 01:26.127 | 00:27.626 | 00:21.461 | 00:37.040 | 0 | C3 |
| 34 | 02:51.818 | 01:53.143 | 00:21.465 | 00:37.210 | 1 | C3 |
| 35 | 01:22.775 | 00:26.220 | 00:20.645 | 00:35.910 | 0 | C3 |
| 36 | 02:04.536 | 01:04.145 | 00:21.870 | 00:38.521 | 0 | C4 |
| 37 | 01:21.917 | 00:26.266 | 00:20.452 | 00:35.199 | 0 | C4 |
| 38 | 03:30.472 | 02:29.857 | 00:22.091 | 00:38.524 | 0 | C4 |
| 39 | 01:21.780 | 00:26.002 |
00:20.407
S
S
|
00:35.371 | 0 | C4 |
| 40 | 03:15.389 | 02:14.864 | 00:21.979 | 00:38.546 | 1 | C4 |
| 41 |
01:21.929
C
|
00:26.026 | 00:20.502 | 00:35.401 | 2 | C4 |
| 42 | 02:00.864 | 01:00.275 | 00:21.700 | 00:38.889 | 0 | C4 |
| 43 |
01:21.288
L
L
|
00:25.875
S
S
|
00:20.497 |
00:34.916
S
S
|
0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
02:29.244
C
|
01:21.122 | 00:25.475 | 00:42.647 | 2 | C3 |
| 2 |
07:05.578
L
|
05:54.699
S
|
00:31.873
S
|
00:39.006
S
|
0 | C2 |