# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Jose Lago | Porsche 911 LEC | 01:00:59.509 | 25 laps / 0 cuts |
02:01.615 Tyre: S |
02:02.704 | 0 |
2 | David Nunez | Porsche 911 LEC | 01:01:38.892 | 21 laps / 0 cuts |
02:04.720 Tyre: M |
02:19.905 | 3 |
3 | Jorge Guerra | Porsche 911 LEC | 00:52:22.632 | 16 laps / 0 cuts |
02:02.632 Tyre: M |
02:04.497 | 0 |
4 | Carlos Munoz | Toyota TS050 LEC | 00:00:00.000 | 0 laps / 0 cuts |
00:00.000 |
00:00.000 | 0 |
5 | Osmán Viera -GMS- | Porsche 911 LEC | 00:00:00.000 | 0 laps / 0 cuts |
00:00.000 |
00:00.000 | 0 |
6 | Juan Jose | Toyota TS050 LEC | 01:00:59.843 | 2 laps / 0 cuts |
01:47.414 Tyre: S |
01:47.414 | 0 |
7 | Israel Contreras | Toyota TS050 LEC | 01:01:05.796 | 2 laps / 0 cuts |
02:47.120 Tyre: M |
02:47.120 | 1 |
8 | Alejandro Lopez | Toyota TS050 LEC | 00:58:36.242 | 1 laps / 0 cuts |
03:11.876 Tyre: M |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | Jose Lago | 03:13.632 | 01:58.707 | 01:01.636 | 00:13.289 | 0 | S |
2 | 3 | Jose Lago | 02:02.984 | 00:47.632 | 01:02.105 | 00:13.247 | 0 | S |
3 | 3 | Jose Lago | 02:01.741 | 00:47.199 |
01:01.447
S
|
00:13.095 | 0 | S |
4 | 3 | Jose Lago | 02:01.874 | 00:47.134 | 01:01.519 | 00:13.221 | 0 | S |
5 | 3 | Jose Lago |
02:01.615
L
|
00:46.892 | 01:01.614 | 00:13.109 | 0 | S |
6 | 3 | Jose Lago | 02:02.014 | 00:47.165 | 01:01.705 | 00:13.144 | 0 | S |
7 | 3 | Jose Lago | 02:02.280 | 00:47.400 | 01:01.703 | 00:13.177 | 0 | S |
8 | 3 | Jose Lago | 02:02.039 | 00:47.223 | 01:01.731 |
00:13.085
S
|
0 | S |
9 | 2 | Jose Lago | 02:08.806 |
00:46.830
S
|
01:08.336 | 00:13.640 | 0 | S |
10 | 2 | Jose Lago | 02:02.469 | 00:47.454 | 01:01.771 | 00:13.244 | 0 | S |
11 | 2 | Jose Lago | 02:02.652 | 00:47.524 | 01:01.898 | 00:13.230 | 0 | S |
12 | 2 | Jose Lago | 02:02.517 | 00:47.249 | 01:02.002 | 00:13.266 | 0 | S |
13 | 1 | Jose Lago | 02:02.085 | 00:47.069 | 01:01.812 | 00:13.204 | 0 | S |
14 | 1 | Jose Lago | 02:02.044 | 00:47.151 | 01:01.690 | 00:13.203 | 0 | S |
15 | 1 | Jose Lago | 02:02.968 | 00:47.463 | 01:02.284 | 00:13.221 | 0 | S |
16 | 1 | Jose Lago | 02:02.442 | 00:47.246 | 01:01.903 | 00:13.293 | 0 | S |
17 | 1 | Jose Lago | 02:02.210 | 00:47.258 | 01:01.776 | 00:13.176 | 0 | S |
18 | 1 | Jose Lago | 02:02.331 | 00:47.248 | 01:01.798 | 00:13.285 | 0 | S |
19 | 1 | Jose Lago | 02:02.404 | 00:47.294 | 01:01.786 | 00:13.324 | 0 | S |
20 | 1 | Jose Lago | 02:02.999 | 00:47.575 | 01:02.042 | 00:13.382 | 0 | S |
21 | 1 | Jose Lago | 02:03.032 | 00:47.424 | 01:02.190 | 00:13.418 | 0 | S |
22 | 1 | Jose Lago | 02:02.506 | 00:47.446 | 01:01.767 | 00:13.293 | 0 | S |
23 | 1 | Jose Lago | 02:03.139 | 00:47.818 | 01:02.055 | 00:13.266 | 0 | S |
24 | 1 | Jose Lago | 02:02.833 | 00:47.526 | 01:01.906 | 00:13.401 | 0 | S |
25 | 1 | Jose Lago | 02:02.923 | 00:47.310 | 01:02.234 | 00:13.379 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | David Nunez | 07:41.101 | 06:22.351 | 01:04.489 | 00:14.261 | 0 | M |
2 | 1 | David Nunez | 03:42.157 | 02:18.592 | 01:10.002 | 00:13.563 | 0 | M |
3 | 1 | David Nunez | 02:04.858 | 00:48.448 | 01:02.788 | 00:13.622 | 0 | M |
4 | 2 | David Nunez | 02:14.096 | 00:57.371 | 01:03.140 | 00:13.585 | 0 | M |
5 | 2 | David Nunez | 02:16.326 | 00:58.583 | 01:04.085 | 00:13.658 | 0 | M |
6 | 2 | David Nunez | 02:14.176 | 00:50.201 | 01:02.902 | 00:21.073 | 0 | M |
7 | 2 | David Nunez | 02:06.519 | 00:49.114 | 01:03.819 | 00:13.586 | 0 | M |
8 | 2 | David Nunez | 02:07.026 | 00:48.267 | 01:05.101 | 00:13.658 | 0 | M |
9 | 1 | David Nunez | 02:05.315 | 00:48.212 | 01:02.893 | 00:14.210 | 0 | M |
10 | 1 | David Nunez |
02:04.720
L
|
00:48.328 |
01:02.699
S
|
00:13.693 | 0 | M |
11 | 1 | David Nunez | 02:58.160 |
00:48.034
S
|
01:56.078 | 00:14.048 | 0 | M |
12 | 1 | David Nunez | 02:11.272 | 00:48.485 | 01:09.188 | 00:13.599 | 0 | M |
13 | 2 | David Nunez | 04:55.597 | 03:38.760 | 01:02.981 | 00:13.856 | 0 | SH |
14 | 2 | David Nunez | 02:05.870 | 00:48.839 | 01:03.257 | 00:13.774 | 0 | SH |
15 | 2 | David Nunez | 02:05.723 | 00:48.666 | 01:03.000 | 00:14.057 | 0 | SH |
16 | 2 | David Nunez | 02:08.378 | 00:51.635 | 01:03.018 | 00:13.725 | 0 | SH |
17 | 2 | David Nunez | 02:11.871 | 00:48.360 | 01:03.004 | 00:20.507 | 0 | SH |
18 | 2 | David Nunez | 03:02.583 | 01:45.493 | 01:03.342 | 00:13.748 | 0 | SH |
19 | 2 | David Nunez | 07:03.922 | 05:46.869 | 01:03.508 |
00:13.545
S
|
0 | SH |
20 | 2 | David Nunez | 02:05.902 | 00:48.538 | 01:03.302 | 00:14.062 | 0 | SH |
21 | 2 | David Nunez | 02:13.345 | 00:48.565 | 01:03.189 | 00:21.591 | 0 | SH |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | Jorge Guerra | 02:51.996 | 01:35.347 | 01:03.050 | 00:13.599 | 0 | M |
2 | 4 | Jorge Guerra | 02:04.109 | 00:48.293 | 01:02.501 | 00:13.315 | 0 | M |
3 | 4 | Jorge Guerra | 02:03.392 | 00:47.847 | 01:02.253 | 00:13.292 | 0 | M |
4 | 4 | Jorge Guerra | 02:04.184 | 00:48.027 | 01:02.779 | 00:13.378 | 0 | M |
5 | 4 | Jorge Guerra | 02:05.031 | 00:49.259 | 01:02.208 | 00:13.564 | 0 | M |
6 | 4 | Jorge Guerra | 02:04.357 | 00:48.617 | 01:02.155 | 00:13.585 | 0 | M |
7 | 4 | Jorge Guerra | 02:03.863 | 00:48.061 | 01:02.375 | 00:13.427 | 0 | M |
8 | 4 | Jorge Guerra | 02:04.504 | 00:48.584 | 01:02.375 | 00:13.545 | 0 | M |
9 | 3 | Jorge Guerra | 02:03.999 | 00:47.908 | 01:02.824 | 00:13.267 | 0 | M |
10 | 3 | Jorge Guerra | 02:04.028 | 00:48.159 | 01:02.320 | 00:13.549 | 0 | M |
11 | 3 | Jorge Guerra | 02:05.422 | 00:50.006 | 01:02.110 | 00:13.306 | 0 | M |
12 | 3 | Jorge Guerra | 03:28.081 | 02:12.954 | 01:01.924 |
00:13.203
S
|
0 | M |
13 | 3 | Jorge Guerra | 02:03.013 | 00:47.854 | 01:01.619 | 00:13.540 | 0 | M |
14 | 3 | Jorge Guerra | 02:02.702 | 00:47.876 | 01:01.443 | 00:13.383 | 0 | M |
15 | 3 | Jorge Guerra |
02:02.632
L
|
00:48.018 |
01:01.281
S
|
00:13.333 | 0 | M |
16 | 3 | Jorge Guerra | 02:11.725 |
00:47.521
S
|
01:02.564 | 00:21.640 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | DAVID MUÑOZ | 10:29.924 | 09:26.380 | 00:52.421 | 00:11.123 | 0 | M |
2 | 2 | DAVID MUÑOZ | 01:43.422 | 00:40.359 |
00:51.804
S
S
|
00:11.259 | 0 | M |
3 | 2 | DAVID MUÑOZ | 01:44.143 | 00:40.778 | 00:52.115 | 00:11.250 | 0 | M |
4 | 1 | DAVID MUÑOZ | 01:43.992 | 00:40.533 | 00:51.948 | 00:11.511 | 0 | M |
5 | 1 | DAVID MUÑOZ | 01:43.851 | 00:40.405 | 00:52.312 | 00:11.134 | 0 | M |
6 | 1 | DAVID MUÑOZ | 01:44.228 | 00:40.635 | 00:52.416 | 00:11.177 | 0 | M |
7 | 1 | DAVID MUÑOZ | 01:44.564 | 00:40.512 | 00:53.036 |
00:11.016
S
S
|
0 | M |
8 | 1 | DAVID MUÑOZ |
01:43.174
L
L
|
00:40.174
S
S
|
00:51.880 | 00:11.120 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | Pablo Alcalde | 05:12.153 | 03:54.104 | 01:03.640 | 00:14.409 | 0 | M |
2 | 5 | Pablo Alcalde |
02:04.663
L
|
00:48.906
S
|
01:02.153
S
|
00:13.604 | 0 | M |
3 | 5 | Pablo Alcalde | 04:50.948 | 03:17.286 | 01:18.695 | 00:14.967 | 0 | S |
4 | 5 | Pablo Alcalde | 03:20.062 | 01:26.307 | 01:40.237 |
00:13.518
S
|
0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | Juan Jose | 03:09.402 | 02:03.107 | 00:54.631 |
00:11.664
S
|
0 | S |
2 | 6 | Juan Jose |
01:47.414
L
|
00:41.705
S
|
00:53.478
S
|
00:12.231 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | Israel Contreras | 03:14.910 | 01:53.127 | 01:10.735 |
00:11.048
S
|
0 | M |
2 | 7 | Israel Contreras |
02:47.120
L
|
01:42.703
S
|
00:52.826
S
|
00:11.591 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | Alejandro Lopez |
03:11.876
L
|
01:59.031
S
|
00:54.044
S
|
00:18.801
S
|
0 | M |