| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jorge Guerra | Porsche 911 LEC |
02:03.379 Tyre: M |
02:03.868 | 8 laps / 0 cuts |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | Driver #2 | 03:51.080 | 02:34.522 | 01:02.847 | 00:13.711 | 0 | M |
| 2 | Driver #2 | 02:04.239 | 00:48.063 | 01:02.554 | 00:13.622 | 0 | M |
| 3 | Driver #2 | 02:03.736 | 00:47.951 | 01:02.276 | 00:13.509 | 0 | M |
| 4 | Driver #2 | 02:04.003 | 00:47.908 | 01:02.784 | 00:13.311 | 0 | M |
| 5 | Driver #2 | 02:03.927 | 00:48.021 | 01:02.293 | 00:13.613 | 0 | M |
| 6 | Driver #2 | 02:03.889 | 00:48.042 | 01:02.531 | 00:13.316 | 0 | M |
| 7 | Driver #2 | 02:03.908 |
00:47.733
S
S
|
01:02.684 | 00:13.491 | 0 | M |
| 8 | Driver #2 |
02:03.379
L
L
|
00:48.013 |
01:02.230
S
S
|
00:13.136
S
S
|
0 | M |