# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | DAVID MUNOZ | Porsche 911 LEC |
02:03.662 Tyre: H |
02:19.280 | 21 laps / 0 cuts |
2 | Jose Lopez | Porsche 911 LEC |
02:04.023 Tyre: M |
02:04.023 | 2 laps / 0 cuts |
3 | Juan Sanchez | Porsche 911 LEC |
02:04.219 Tyre: H |
02:15.358 | 16 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.282 | 03:26.321 | 00:57.942 | 00:36.019 | 0 | SH |
2 | 02:06.576 | 00:34.663 | 00:56.376 | 00:35.537 | 0 | SH |
3 | 02:06.994 | 00:34.082 | 00:57.114 | 00:35.798 | 0 | SH |
4 | 02:06.680 | 00:34.034 | 00:56.925 | 00:35.721 | 0 | SH |
5 | 02:06.156 | 00:34.054 | 00:56.349 | 00:35.753 | 0 | SH |
6 | 02:05.905 | 00:33.848 | 00:56.174 | 00:35.883 | 0 | SH |
7 | 03:12.799 | 01:40.274 | 00:56.574 | 00:35.951 | 0 | SH |
8 | 02:07.396 | 00:34.277 | 00:56.512 | 00:36.607 | 0 | SH |
9 | 08:05.519 | 06:32.554 | 00:56.893 | 00:36.072 | 0 | SH |
10 | 02:06.147 | 00:34.126 | 00:56.439 | 00:35.582 | 0 | SH |
11 | 11:40.478 | 10:07.337 | 00:57.060 | 00:36.081 | 0 | SH |
12 | 02:05.948 | 00:34.014 | 00:56.366 | 00:35.568 | 0 | SH |
13 | 04:54.019 | 03:22.876 | 00:56.025 | 00:35.118 | 0 | H |
14 | 02:04.426 | 00:33.576 | 00:55.575 | 00:35.275 | 0 | H |
15 | 02:04.165 | 00:33.593 | 00:55.566 | 00:35.006 | 0 | H |
16 | 02:04.250 | 00:33.963 | 00:55.295 |
00:34.992
S
|
0 | H |
17 | 02:04.364 |
00:33.433
S
|
00:55.102
S
|
00:35.829 | 0 | H |
18 | 02:04.175 | 00:33.510 | 00:55.462 | 00:35.203 | 0 | H |
19 | 13:24.256 | 11:53.171 | 00:55.971 | 00:35.114 | 0 | H |
20 | 02:04.106 | 00:33.755 | 00:55.296 | 00:35.055 | 0 | H |
21 |
02:03.662
L
L
|
00:33.447 | 00:55.223 |
00:34.992
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.158 | 01:11.646 | 00:55.341 |
00:35.171
S
|
0 | M |
2 |
02:04.023
L
|
00:33.352
S
S
|
00:54.985
S
S
|
00:35.686 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.168 | 02:56.424 | 00:56.007 | 00:36.737 | 3 | H |
2 | 02:04.918 | 00:33.645 | 00:55.646 | 00:35.627 | 0 | H |
3 | 02:04.656 | 00:33.845 | 00:55.557 | 00:35.254 | 0 | H |
4 | 02:04.834 | 00:33.507 | 00:55.543 | 00:35.784 | 0 | H |
5 | 02:04.520 | 00:33.782 | 00:55.283 | 00:35.455 | 0 | H |
6 | 02:04.797 | 00:33.577 | 00:55.386 | 00:35.834 | 0 | H |
7 | 02:42.243 | 01:09.754 | 00:56.736 | 00:35.753 | 0 | M |
8 | 02:04.501 | 00:33.754 | 00:55.526 | 00:35.221 | 0 | M |
9 | 02:04.791 | 00:33.521 | 00:55.940 | 00:35.330 | 0 | M |
10 | 02:08.641 |
00:33.380
S
|
00:56.098 | 00:39.163 | 0 | M |
11 | 03:39.552 | 01:43.298 | 00:55.841 | 01:00.413 | 0 | H |
12 | 02:16.759 | 00:44.487 | 00:56.357 | 00:35.915 | 1 | H |
13 | 04:20.663 | 02:49.201 | 00:56.263 | 00:35.199 | 0 | H |
14 | 03:31.705 | 02:00.935 | 00:55.963 |
00:34.807
S
S
|
0 | H |
15 | 02:04.480 | 00:33.652 | 00:55.701 | 00:35.127 | 0 | H |
16 |
02:04.219
L
|
00:33.656 |
00:55.238
S
|
00:35.325 | 0 | H |