Silverstone GP OSRW

18 Feb 20 22:23 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Toyota TS050 LEC 01:43.131
Tyre: M
01:57.359 22 laps / 15 cuts
2 Toyota TS050 LEC 01:43.614
Tyre: M
02:04.156 74 laps / 65 cuts
3 Toyota TS050 LEC 01:44.100
Tyre: M
01:44.744 8 laps / 0 cuts
4 Toyota TS050 LEC 01:44.210
Tyre: M
01:45.227 5 laps / 3 cuts
5 Toyota TS050 LEC 01:45.008
Tyre: M
01:56.459 28 laps / 18 cuts
6 Toyota TS050 LEC 01:45.069
Tyre: M
01:46.651 14 laps / 2 cuts
7 Toyota TS050 LEC 01:45.834
Tyre: M
02:16.890 16 laps / 48 cuts
8 Toyota TS050 LEC 01:47.039
Tyre: M
01:47.856 7 laps / 1 cuts
9 Porsche 911 LEC 02:02.176
Tyre: S
02:02.176 3 laps / 3 cuts
10 Porsche 911 LEC 02:02.578
Tyre: H
02:03.701 25 laps / 4 cuts
11 Porsche 911 LEC 02:02.904
Tyre: H
02:13.282 12 laps / 0 cuts
12 Ferrari 488 LEC 02:04.542
Tyre: M
02:18.795 34 laps / 44 cuts
13 Porsche 911 LEC 02:05.445
Tyre: M
02:15.422 47 laps / 21 cuts
14 Porsche 911 LEC 02:05.772
Tyre: M
02:23.597 12 laps / 8 cuts
15 Porsche 911 LEC 02:06.126
Tyre: S
03:45.020 6 laps / 2 cuts
16 Porsche 911 LEC 02:06.995
Tyre: M
03:38.655 5 laps / 0 cuts
17 Ferrari 488 LEC 02:07.638
Tyre: M
02:07.638 7 laps / 16 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.5 X: -0.9 Y: 0.9 Z: -2.1 X: 555.5 Y: 2.7 Z: 7.1 01:00:00 (CET)
2 Collision with environment 70.6 X: -1.0 Y: -0.3 Z: -1.7 X: -299.5 Y: -0.8 Z: -648.5 01:00:00 (CET)
3 Collision with environment 95.6 X: 1.0 Y: -0.3 Z: 2.1 X: 553.7 Y: 1.8 Z: -0.8 01:00:00 (CET)
4 Collision with environment 72.2 X: 0.4 Y: -0.3 Z: 2.6 X: 418.0 Y: 3.0 Z: -118.3 01:00:00 (CET)
5 Collision with environment 137.4 X: -0.9 Y: -0.1 Z: -2.2 X: 211.7 Y: 2.3 Z: -86.0 01:00:00 (CET)
6 Collision with environment 68.3 X: 1.0 Y: 0.8 Z: -2.2 X: -298.5 Y: -2.4 Z: 644.3 01:00:00 (CET)
7 Collision with environment 25.1 X: -1.0 Y: -0.2 Z: 2.2 X: 314.9 Y: -0.6 Z: 195.0 01:00:00 (CET)
8 Collision with environment 90.1 X: 1.0 Y: 0.5 Z: 0.7 X: 139.6 Y: 2.5 Z: -130.5 01:00:00 (CET)
9 Collision with environment 23.9 X: -0.9 Y: -0.2 Z: 2.4 X: 377.9 Y: 3.7 Z: -641.9 01:00:00 (CET)
10 Collision with environment 6.1 X: -1.0 Y: -0.2 Z: 2.2 X: 378.6 Y: 3.8 Z: -634.0 01:00:00 (CET)
11 Collision with environment 164.2 X: 1.0 Y: -0.2 Z: 2.2 X: 415.8 Y: 1.5 Z: -832.3 01:00:00 (CET)
12 Collision with environment 88.7 X: 0.9 Y: 1.0 Z: -2.2 X: -204.0 Y: -3.4 Z: 663.8 01:00:00 (CET)
13 Collision with environment 1.9 X: 0.7 Y: -0.2 Z: 2.5 X: -81.9 Y: -0.4 Z: -819.9 01:00:00 (CET)
14 Collision with environment 32.1 X: 0.9 Y: -0.2 Z: 2.4 X: -425.7 Y: -7.0 Z: 312.9 01:00:00 (CET)
15 Collision with environment 74.4 X: -1.0 Y: 1.0 Z: -2.2 X: 420.6 Y: 4.3 Z: -134.6 01:00:00 (CET)
16 Collision with environment 74.8 X: 0.7 Y: 0.1 Z: 2.4 X: 166.0 Y: 2.3 Z: -153.0 01:00:00 (CET)
17 Collision with car 12.9 X: 0.9 Y: -0.1 Z: -1.1 X: 101.4 Y: 3.1 Z: -438.6 01:00:00 (CET)
18 Collision with car 14.5 X: -1.0 Y: -0.2 Z: 2.1 X: 101.6 Y: 3.1 Z: -438.4 01:00:00 (CET)
19 Collision with environment 24.7 X: 1.0 Y: -0.2 Z: 2.2 X: 174.6 Y: 2.2 Z: -160.4 01:00:00 (CET)
20 Collision with environment 4.5 X: 1.0 Y: 0.8 Z: -2.2 X: 184.2 Y: 3.3 Z: -168.6 01:00:00 (CET)
21 Collision with environment 6.4 X: 1.0 Y: -0.2 Z: 2.2 X: -101.5 Y: 1.6 Z: -562.7 01:00:00 (CET)
22 Collision with environment 28.4 X: 0.9 Y: 0.3 Z: -2.1 X: 556.0 Y: 2.0 Z: 8.9 01:00:00 (CET)
23 Collision with environment 76.2 X: -0.8 Y: 0.0 Z: 2.4 X: 376.1 Y: 3.9 Z: -658.7 01:00:00 (CET)
24 Collision with environment 40.1 X: 0.7 Y: 0.1 Z: 2.4 X: -351.3 Y: -0.3 Z: -631.3 01:00:00 (CET)
25 Collision with environment 44.3 X: -0.8 Y: -0.3 Z: 2.4 X: -419.2 Y: -7.0 Z: 303.9 01:00:00 (CET)
26 Collision with car 172.4 X: -0.1 Y: -0.2 Z: 2.5 X: 148.9 Y: 1.9 Z: -106.6 01:00:00 (CET)
27 Collision with car 173.6 X: -0.9 Y: 0.4 Z: 1.8 X: 148.9 Y: 2.4 Z: -106.8 01:00:00 (CET)
28 Collision with environment 21.8 X: -1.0 Y: 0.3 Z: -1.7 X: 418.7 Y: 3.6 Z: -121.9 01:00:00 (CET)
29 Collision with environment 25.6 X: 1.0 Y: 0.8 Z: -2.2 X: 105.4 Y: 2.5 Z: 21.2 01:00:00 (CET)
30 Collision with environment 77.1 X: -1.0 Y: -0.2 Z: 2.2 X: -189.3 Y: -4.3 Z: 677.1 01:00:00 (CET)
31 Collision with environment 13.5 X: -0.9 Y: -0.1 Z: 2.3 X: 413.2 Y: 2.9 Z: -89.6 01:00:00 (CET)
32 Collision with car 23.0 X: -1.0 Y: -0.2 Z: 2.1 X: 38.1 Y: 0.7 Z: -14.0 01:00:00 (CET)
33 Collision with car 35.5 X: 0.9 Y: -0.1 Z: -1.1 X: 37.4 Y: 0.7 Z: -13.6 01:00:00 (CET)
34 Collision with car 10.3 X: -0.8 Y: -0.2 Z: 2.4 X: 123.4 Y: 1.7 Z: -101.9 01:00:00 (CET)
35 Collision with environment 59.3 X: 0.4 Y: -0.3 Z: 2.6 X: 121.2 Y: 1.6 Z: -116.5 01:00:00 (CET)
36 Collision with car 17.3 X: 0.9 Y: -0.1 Z: 2.1 X: 123.2 Y: 1.7 Z: -101.3 01:00:00 (CET)
37 Collision with environment 19.9 X: 0.9 Y: -0.1 Z: 2.3 X: 128.0 Y: 1.7 Z: -121.0 01:00:00 (CET)
38 Collision with environment 35.8 X: -0.7 Y: -0.2 Z: 2.5 X: -171.4 Y: -4.0 Z: 693.3 01:00:00 (CET)
39 Collision with environment 180.9 X: -0.9 Y: 0.1 Z: 2.4 X: 265.4 Y: 2.9 Z: -229.3 01:00:00 (CET)
40 Collision with environment 49.9 X: -0.0 Y: -0.3 Z: 2.6 X: -429.3 Y: -7.1 Z: 317.9 01:00:00 (CET)
41 Collision with environment 77.5 X: -0.4 Y: 0.1 Z: 2.4 X: -238.7 Y: -0.5 Z: -750.8 01:00:00 (CET)
42 Collision with car 33.0 X: -0.5 Y: -0.1 Z: -2.1 X: -83.1 Y: -0.7 Z: -7.1 01:00:00 (CET)
43 Collision with car 34.2 X: 0.9 Y: 0.1 Z: 2.4 X: -82.9 Y: -0.6 Z: -7.0 01:00:00 (CET)
44 Collision with environment 3.5 X: 1.0 Y: 0.4 Z: 1.8 X: -343.1 Y: -5.1 Z: 217.3 01:00:00 (CET)
45 Collision with environment 57.7 X: 0.9 Y: -0.1 Z: 2.3 X: -277.6 Y: -1.0 Z: -678.0 01:00:00 (CET)
46 Collision with environment 16.2 X: -0.9 Y: 0.1 Z: 2.4 X: 201.0 Y: 2.4 Z: -55.9 01:00:00 (CET)
47 Collision with environment 4.4 X: 0.9 Y: 0.1 Z: 2.4 X: -193.3 Y: -4.3 Z: 25.0 01:00:00 (CET)
Car Env Rel
Silverstone GP OSRW Silverstone GP OSRW collisions

There were no penalties in this session.

1st Jose Beltran in Toyota TS050 LEC
Best: 01:43.131, Potential: 01:42.835
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.210 01:12.302 00:48.241 00:30.667 0 M
2 03:26.250 02:09.254 00:47.070 00:29.926 1 M
3 01:56.212
C
00:38.218 00:47.146 00:30.848 1 M
4 01:45.211 00:28.670 00:46.638 00:29.903 0 M
5 01:45.553 00:28.477 00:47.534 00:29.542 0 M
6 01:46.439 00:28.626 00:47.344 00:30.469 0 M
7 08:38.898 07:20.508 00:48.401 00:29.989 2 M
8 01:44.723 00:28.215 00:46.934 00:29.574 0 M
9 01:47.327 00:30.117 00:46.449 00:30.761 0 M
10 01:44.078 00:27.965
S
00:46.513 00:29.600 0 M
11 07:38.035 06:20.288 00:46.315 00:31.432 2 M
12 04:13.067 02:55.271 00:47.044 00:30.752 2 M
13 01:50.900
C
00:28.119 00:52.141 00:30.640 1 M
14 03:30.081 02:10.755 00:49.050 00:30.276 1 M
15 10:46.665 09:28.788 00:46.750 00:31.127 0 M
16 01:47.676 00:31.256 00:46.818 00:29.602 0 M
17 07:17.431 06:00.297 00:47.187 00:29.947 1 M
18 01:43.587 00:28.499 00:45.630
S
S
00:29.458 0 M
19 03:58.585 02:42.481 00:46.480 00:29.624 0 M
20 01:44.648 00:28.045 00:47.363 00:29.240
S
0 M
21 19:35.826 18:17.220 00:46.570 00:32.036 4 M
22 01:43.131
L
L
00:28.048 00:45.805 00:29.278 0 M
2nd Ruben Sanchez in Toyota TS050 LEC
Best: 01:43.614, Potential: 01:42.672
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:42.261 02:02.815 01:07.086 00:32.360 2 M
2 01:48.810
C
00:29.569 00:47.299 00:31.942 1 M
3 03:50.723 02:29.782 00:48.776 00:32.165 1 M
4 01:46.976 00:28.838 00:47.656 00:30.482 0 M
5 01:46.500 00:29.000 00:47.192 00:30.308 0 M
6 02:25.642 01:04.453 00:49.266 00:31.923 0 S
7 04:00.495 02:26.733 01:02.689 00:31.073 3 S
8 01:47.721 00:29.214 00:47.222 00:31.285 0 S
9 04:23.007 02:58.483 00:52.200 00:32.324 0 S
10 05:05.172 03:36.040 00:53.244 00:35.888 4 S
11 01:51.690 00:29.623 00:48.456 00:33.611 0 S
12 11:24.737 10:02.973 00:50.193 00:31.571 6 S
13 01:47.885 00:29.325 00:47.663 00:30.897 0 S
14 04:10.378 02:51.236 00:48.700 00:30.442 0 M
15 01:47.510 00:28.949 00:48.092 00:30.469 0 M
16 04:03.214 02:43.965 00:48.766 00:30.483 1 M
17 01:48.015 00:28.985 00:46.962 00:32.068 0 M
18 01:47.041 00:28.979 00:47.088 00:30.974 0 M
19 13:42.309 12:23.018 00:48.979 00:30.312 0 M
20 02:26.371 00:28.961 00:47.340 01:10.070 1 M
21 07:38.128 06:19.711 00:48.046 00:30.371 0 M
22 01:48.163 00:28.581 00:47.677 00:31.905 0 M
23 01:47.506 00:29.229 00:47.997 00:30.280 0 M
24 01:53.523 00:34.471 00:48.452 00:30.600 0 M
25 01:45.245 00:28.691 00:46.868 00:29.686 0 M
26 01:51.855
C
00:31.827 00:48.329 00:31.699 2 M
27 02:01.378 00:28.547 00:50.158 00:42.673 0 M
28 02:30.521 01:06.795 00:51.263 00:32.463 0 M
29 02:29.434 01:07.242 00:51.119 00:31.073 7 M
30 01:48.050 00:28.481 00:48.249 00:31.320 0 M
31 08:03.883 06:42.762 00:50.719 00:30.402 3 M
32 03:58.996 02:42.140 00:47.102 00:29.754 0 M
33 01:54.319
C
00:28.211 00:55.382 00:30.726 2 M
34 04:28.250 03:08.403 00:47.762 00:32.085 1 M
35 01:47.390 00:28.740 00:47.200 00:31.450 0 M
36 01:45.258 00:28.442 00:46.796 00:30.020 0 M
37 01:45.655 00:28.516 00:46.463 00:30.676 0 M
38 01:47.654 00:28.774 00:47.529 00:31.351 0 M
39 01:45.824 00:28.541 00:46.837 00:30.446 0 M
40 13:20.849 12:02.113 00:47.966 00:30.770 1 M
41 01:44.389 00:28.091 00:46.553 00:29.745 0 M
42 02:24.568 01:03.451 00:49.761 00:31.356 2 M
43 01:43.879 00:28.000 00:46.274 00:29.605 0 M
44 03:51.170 02:33.977 00:47.169 00:30.024 0 M
45 01:44.358 00:28.186 00:46.116 00:30.056 0 M
46 02:02.192
C
00:43.766 00:48.142 00:30.284 3 M
47 01:56.795
C
00:38.433 00:48.451 00:29.911 2 M
48 01:59.509
C
00:41.969 00:47.673 00:29.867 3 M
49 01:48.428 00:28.067 00:46.476 00:33.885 0 M
50 01:43.709 00:27.912 00:46.075 00:29.722 0 M
51 09:48.288 08:31.383 00:47.222 00:29.683 2 M
52 02:07.079 00:49.689 00:47.331 00:30.059 1 M
53 01:46.400
C
00:28.375 00:47.138 00:30.887 1 M
54 01:48.587 00:29.014 00:49.613 00:29.960 0 M
55 03:10.749 01:53.654 00:47.295 00:29.800 0 M
56 02:05.905 00:47.691 00:47.092 00:31.122 1 M
57 03:06.818 01:50.120 00:45.910 00:30.788 1 M
58 01:46.716 00:28.361 00:46.265 00:32.090 0 M
59 04:29.856 03:12.141 00:47.672 00:30.043 1 M
60 01:44.733 00:28.323 00:46.651 00:29.759 0 M
61 01:44.472 00:27.841 00:46.624 00:30.007 0 M
62 01:44.409 00:28.147 00:46.449 00:29.813 0 M
63 33:31.382 32:11.215 00:47.785 00:32.382 3 M
64 02:59.138 01:37.563 00:50.796 00:30.779 2 M
65 01:53.731
C
00:31.971 00:50.067 00:31.693 4 M
66 01:47.686 00:28.265 00:46.319 00:33.102 0 M
67 01:52.452
C
00:31.987 00:49.770 00:30.695 1 M
68 01:45.812 00:28.462 00:47.164 00:30.186 0 M
69 01:46.072 00:28.658 00:46.751 00:30.663 0 M
70 01:44.901
C
00:28.270 00:46.192 00:30.439 1 M
71 21:27.085 20:10.225 00:46.805 00:30.055 2 M
72 01:43.618 00:28.040 00:45.882
S
00:29.696 0 M
73 01:43.614
L
00:28.121 00:46.436 00:29.057
S
0 M
74 01:44.652 00:27.733
S
S
00:46.427 00:30.492 0 M
3rd Alexandre I. Collazo in Toyota TS050 LEC
Best: 01:44.100, Potential: 01:43.655
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.384 00:58.186 00:47.718 00:29.480 0 M
2 01:45.286 00:28.772 00:47.008 00:29.506 0 M
3 01:44.559 00:28.765 00:46.805 00:28.989 0 M
4 03:55.736 02:37.374 00:47.691 00:30.671 0 M
5 01:44.925 00:28.906 00:47.074 00:28.945
S
S
0 M
6 01:44.800 00:28.584 00:46.988 00:29.228 0 M
7 01:44.797 00:28.418 00:47.026 00:29.353 0 M
8 01:44.100
L
00:27.933
S
00:46.777
S
00:29.390 0 M
4th Alejandro Enamorado in Toyota TS050 LEC
Best: 01:44.210, Potential: 01:43.662
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.438 01:22.531 00:48.074 00:30.833 1 S
2 01:46.446 00:29.428 00:47.515 00:29.503 0 S
3 03:08.455 01:50.299 00:47.853 00:30.303 2 M
4 01:45.027 00:29.193 00:46.669 00:29.165
S
0 M
5 01:44.210
L
00:28.097
S
00:46.400
S
00:29.713 0 M
5th Juan Jose in Toyota TS050 LEC
Best: 01:45.008, Potential: 01:44.446
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:53.763 02:27.254 00:54.707 00:31.802 1 M
2 05:52.394 04:15.910 01:02.262 00:34.222 8 M
3 01:50.801 00:31.142 00:48.911 00:30.748 0 M
4 01:50.171 00:30.602 00:47.944 00:31.625 0 M
5 01:52.336 00:31.007 00:48.961 00:32.368 0 M
6 01:50.418 00:30.335 00:48.672 00:31.411 0 M
7 17:55.158 16:35.076 00:48.599 00:31.483 1 S
8 01:48.306 00:30.478 00:47.255 00:30.573 0 S
9 01:48.917 00:30.222 00:48.113 00:30.582 0 S
10 02:59.287 01:35.897 00:51.697 00:31.693 1 S
11 01:46.520 00:28.054
S
00:46.742 00:31.724 0 S
12 01:47.098 00:28.263 00:46.610 00:32.225 0 S
13 04:45.670 03:25.255 00:47.808 00:32.607 1 S
14 01:48.888 00:28.734 00:47.713 00:32.441 0 S
15 01:48.990 00:30.307 00:47.174 00:31.509 0 S
16 09:55.183 08:35.627 00:47.912 00:31.644 1 M
17 02:56.774 01:36.179 00:48.682 00:31.913 1 M
18 04:54.996 03:35.521 00:47.367 00:32.108 1 M
19 01:47.135 00:29.447 00:47.278 00:30.410 0 M
20 01:46.549
C
00:28.708 00:47.372 00:30.469 2 M
21 01:46.723 00:28.887 00:47.088 00:30.748 0 M
22 04:19.728 03:02.481 00:46.619 00:30.628 0 M
23 01:45.876 00:28.763 00:46.616 00:30.497 0 M
24 01:45.628 00:28.772 00:46.935 00:29.921
S
0 M
25 01:45.008
L
00:28.540 00:46.471
S
00:29.997 0 M
26 01:47.759 00:29.361 00:47.178 00:31.220 0 M
27 01:47.075
C
00:29.275 00:47.273 00:30.527 1 M
28 01:45.973 00:28.416 00:46.633 00:30.924 0 M
6th Javier Fernandez in Toyota TS050 LEC
Best: 01:45.069, Potential: 01:44.188
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:33.846 02:15.001 00:48.226 00:30.619 0 M
2 01:50.097 00:30.815 00:47.993 00:31.289 0 M
3 01:48.485 00:29.362 00:47.691 00:31.432 0 M
4 01:48.651 00:29.684 00:47.961 00:31.006 0 M
5 01:45.556 00:28.628 00:46.890 00:30.038
S
0 M
6 01:46.764 00:28.185 00:47.677 00:30.902 0 M
7 02:50.014 01:31.908 00:47.650 00:30.456 1 M
8 01:52.091 00:27.941 00:46.882 00:37.268 1 M
9 01:45.482 00:28.361 00:46.270
S
00:30.851 0 M
10 01:45.069
L
00:28.074 00:46.475 00:30.520 0 M
11 01:45.304 00:28.372 00:46.274 00:30.658 0 M
12 04:00.233 02:39.387 00:48.933 00:31.913 0 M
13 01:45.626 00:28.028 00:47.012 00:30.586 0 M
14 01:45.478 00:27.880
S
00:47.309 00:30.289 0 M
7th Jorge Fernandez in Toyota TS050 LEC
Best: 01:45.834, Potential: 01:44.616
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.525 01:02.205 00:52.829 00:31.491 1 M
2 01:52.908
C
00:32.547 00:49.536 00:30.825 6 M
3 01:47.896
C
00:28.898 00:47.192 00:31.806 2 M
4 01:47.358 00:29.751 00:46.656 00:30.951 0 M
5 01:54.074
C
00:29.812 00:50.089 00:34.173 9 M
6 01:46.999 00:29.145 00:47.146 00:30.708 0 M
7 01:48.996
C
00:30.029 00:47.547 00:31.420 2 M
8 04:18.412 03:00.909 00:46.678 00:30.825 0 M
9 02:46.748 01:26.797 00:48.847 00:31.104 1 M
10 01:53.781
C
00:36.308 00:46.378 00:31.095 6 M
11 04:54.353 03:29.182 00:54.063 00:31.108 7 M
12 02:48.357 01:22.307 00:47.759 00:38.291 9 M
13 02:16.241
C
01:00.038 00:46.170 00:30.033 1 M
14 01:45.834
L
00:29.388 00:45.828
S
00:30.618
S
0 M
15 01:45.849 00:28.170
S
00:46.286 00:31.393 0 M
16 01:50.992
C
00:29.870 00:49.145 00:31.977 4 M
8th Cesar Dosil in Toyota TS050 LEC
Best: 01:47.039, Potential: 01:46.456
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.962 01:17.315 00:51.386 00:32.261 0 M
2 01:50.340 00:29.272 00:49.108 00:31.960 1 M
3 01:48.328 00:28.768
S
00:48.573 00:30.987 0 M
4 01:49.211 00:30.174 00:48.505 00:30.532 0 M
5 01:47.039
L
00:28.947 00:48.320 00:29.772
S
0 M
6 01:47.525 00:28.987 00:48.136 00:30.402 0 M
7 01:47.179 00:28.861 00:47.916
S
00:30.402 0 M
9th Jose Lopez in Porsche 911 LEC
Best: 02:02.176, Potential: 02:02.176
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:27.933 01:25.906 00:58.640 01:03.387 1 S
2 02:21.889 00:33.281 00:57.047 00:51.561 2 S
3 02:02.176
L
00:32.941
S
00:54.121
S
00:35.114
S
0 S
10th fabian fabrega in Porsche 911 LEC
Best: 02:02.578, Potential: 02:02.298
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:46.623 04:14.526 00:56.281 00:35.816 0 M
2 02:04.996 00:33.650 00:55.738 00:35.608 0 M
3 02:04.376 00:33.810 00:55.458 00:35.108 0 M
4 02:04.337 00:33.622 00:55.598 00:35.117 0 M
5 02:03.545 00:33.280 00:55.165 00:35.100 0 M
6 13:09.838 11:32.841 01:00.979 00:36.018 0 M
7 02:04.106 00:33.827 00:55.238 00:35.041 0 M
8 02:03.258 00:33.338 00:54.815 00:35.105 0 M
9 02:03.884 00:33.335 00:55.098 00:35.451 0 M
10 02:04.036 00:33.627 00:55.219 00:35.190 0 M
11 02:04.241 00:33.305 00:55.517 00:35.419 0 M
12 02:06.259 00:35.512 00:55.769 00:34.978 0 M
13 02:04.138 00:33.413 00:55.557 00:35.168 0 M
14 05:19.820 03:48.700 00:55.742 00:35.378 0 H
15 02:03.249 00:33.280 00:54.995 00:34.974 0 H
16 02:03.128 00:33.300 00:55.026 00:34.802 0 H
17 02:03.451 00:33.298 00:55.274 00:34.879 0 H
18 02:02.855 00:33.288 00:54.679
S
00:34.888 0 H
19 02:02.871 00:32.933
S
00:54.946 00:34.992 0 H
20 02:02.859
C
00:32.931 00:55.016 00:34.912 4 H
21 02:03.173 00:32.993 00:55.238 00:34.942 0 H
22 05:46.862 04:16.966 00:54.819 00:35.077 0 H
23 02:02.879 00:33.145 00:54.828 00:34.906 0 H
24 02:02.672 00:33.154 00:54.832 00:34.686
S
0 H
25 02:02.578
L
00:33.163 00:54.720 00:34.695 0 H
11th DAVID MUNOZ in Porsche 911 LEC
Best: 02:02.904, Potential: 02:02.770
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:32.532 05:00.776 00:56.331 00:35.425 0 H
2 02:04.721 00:33.975 00:55.421 00:35.325 0 H
3 02:04.778 00:34.027 00:55.291 00:35.460 0 H
4 02:03.968 00:33.762 00:55.224 00:34.982 0 H
5 04:50.630 03:19.694 00:55.643 00:35.293 0 H
6 03:28.362 01:57.322 00:55.849 00:35.191 0 H
7 02:04.420 00:33.686 00:55.310 00:35.424 0 H
8 06:50.203 05:19.379 00:55.576 00:35.248 0 H
9 02:04.395 00:34.273 00:55.175 00:34.947 0 H
10 02:02.904
L
00:33.345
S
00:54.818 00:34.741
S
0 H
11 02:02.935 00:33.399 00:54.684
S
00:34.852 0 H
12 02:03.063 00:33.418 00:54.684
S
00:34.961 0 H
12th Israel Contreras in Ferrari 488 LEC
Best: 02:04.542, Potential: 02:03.958
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:17.346 03:34.305 01:06.622 00:36.419 7 M
2 02:22.335 00:45.148 01:01.236 00:35.951 3 M
3 02:10.004 00:35.153 00:58.833 00:36.018 0 M
4 04:18.600 02:42.974 00:59.113 00:36.513 1 M
5 25:46.411 24:09.594 01:00.363 00:36.454 9 M
6 02:08.746 00:34.961 00:57.717 00:36.068 0 M
7 04:35.288 03:01.828 00:57.726 00:35.734 1 M
8 02:08.023 00:35.175 00:57.078 00:35.770 0 M
9 02:07.365 00:34.453 00:57.074 00:35.838 0 M
10 02:12.110
C
00:34.834 00:59.252 00:38.024 3 M
11 02:15.245
C
00:34.122 01:04.912 00:36.211 1 M
12 03:09.177 01:33.867 00:58.576 00:36.734 1 M
13 02:08.808 00:34.866 00:57.329 00:36.613 0 M
14 02:07.952 00:34.370 00:57.358 00:36.224 0 M
15 02:07.019 00:34.072 00:57.015 00:35.932 0 M
16 03:48.594 02:11.947 01:00.070 00:36.577 2 M
17 06:35.783 04:59.826 00:58.256 00:37.701 4 M
18 02:08.783
C
00:34.419 00:57.698 00:36.666 1 M
19 05:54.458 04:19.238 00:59.148 00:36.072 3 M
20 02:06.875 00:34.940 00:56.494 00:35.441 0 M
21 02:06.160 00:34.414 00:56.389 00:35.357 0 M
22 02:12.828
C
00:33.494 00:56.367 00:42.967 1 M
23 02:05.793 00:33.903 00:56.249 00:35.641 0 M
24 02:06.989 00:34.492 00:56.273 00:36.224 0 M
25 02:06.830 00:33.969 00:56.416 00:36.445 0 M
26 03:42.744 02:10.178 00:56.314 00:36.252 0 M
27 02:04.722 00:34.100 00:55.310
S
00:35.312
S
0 M
28 03:31.914 01:59.034 00:56.992 00:35.888 0 M
29 02:51.328 01:19.321 00:55.993 00:36.014 0 M
30 02:05.889 00:33.585 00:55.957 00:36.347 0 M
31 02:04.542
L
00:33.336
S
00:55.512 00:35.694 0 M
32 03:41.211 01:54.353 01:06.402 00:40.456 4 M
33 05:33.769 04:01.312 00:56.668 00:35.789 3 M
34 02:05.402 00:33.562 00:55.687 00:36.153 0 M
13th Bruno in Porsche 911 LEC
Best: 02:05.445, Potential: 02:05.095
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:45.679 03:08.366 01:00.418 00:36.895 2 M
2 02:12.949
C
00:37.603 00:58.698 00:36.648 1 M
3 02:09.007 00:34.849 00:57.092 00:37.066 0 M
4 02:10.326 00:34.943 00:58.109 00:37.274 0 M
5 02:12.259 00:35.109 01:00.074 00:37.076 0 M
6 02:09.659 00:35.105 00:57.924 00:36.630 0 M
7 04:55.599 03:07.211 01:09.274 00:39.114 1 M
8 06:50.841 05:10.292 01:00.652 00:39.897 1 M
9 02:09.145 00:34.794 00:57.699 00:36.652 0 M
10 02:11.329 00:35.213 00:58.195 00:37.921 0 M
11 02:10.443 00:35.839 00:57.758 00:36.846 0 M
12 02:09.811 00:34.829 00:58.293 00:36.689 0 M
13 02:11.019
C
00:34.539 00:58.288 00:38.192 3 M
14 02:11.440 00:34.825 00:59.576 00:37.039 0 M
15 02:10.317 00:34.673 00:58.415 00:37.229 0 M
16 02:09.527 00:35.127 00:57.735 00:36.665 0 M
17 02:22.635 00:34.972 01:00.629 00:47.034 0 M
18 02:12.038 00:35.639 00:57.371 00:39.028 0 M
19 09:29.190 07:52.084 01:00.998 00:36.108 1 M
20 02:12.956
C
00:39.185 00:57.763 00:36.008 1 M
21 02:06.885 00:34.139 00:56.907 00:35.839 0 M
22 02:10.130 00:35.275 00:57.438 00:37.417 0 M
23 02:09.378 00:34.783 00:57.546 00:37.049 0 M
24 11:47.678 10:13.961 00:57.582 00:36.135 0 M
25 02:36.751 00:34.635 01:19.766 00:42.350 4 M
26 02:17.188 00:43.025 00:57.852 00:36.311 1 M
27 02:09.295 00:34.421 00:59.311 00:35.563 0 M
28 04:28.367 02:41.411 01:10.155 00:36.801 3 M
29 02:07.703 00:34.329 00:57.168 00:36.206 0 M
