# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Israel Contreras | Toyota TS050 LEC |
01:57.862 Tyre: M |
02:14.079 | 30 laps / 27 cuts |
2 | Pablo Lopez Barbero | Toyota TS050 LEC |
02:01.019 Tyre: M |
02:14.227 | 10 laps / 6 cuts |
3 | Nathan Covelo | Toyota TS050 LEC |
02:58.485 Tyre: M |
00:00.000 | 4 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.380 | 01:50.818 | 00:57.974 | 00:32.588 | 0 | M |
2 | 04:15.242 | 02:42.767 | 00:58.910 | 00:33.565 | 4 | M |
3 |
02:12.365
C
|
00:32.627 | 01:04.954 | 00:34.784 | 2 | M |
4 |
02:00.125
C
|
00:32.286 | 00:55.489 | 00:32.350 | 1 | M |
5 | 05:22.788 | 03:51.726 | 00:57.347 | 00:33.715 | 2 | M |
6 | 02:01.086 | 00:32.454 | 00:54.863 | 00:33.769 | 0 | M |
7 | 02:02.408 | 00:33.493 | 00:54.963 | 00:33.952 | 0 | M |
8 |
02:02.816
C
|
00:32.753 | 00:55.373 | 00:34.690 | 1 | M |
9 | 02:01.214 | 00:32.812 | 00:56.295 | 00:32.107 | 0 | M |
10 | 05:19.781 | 03:49.809 | 00:56.808 | 00:33.164 | 1 | M |
11 |
01:57.862
L
L
|
00:31.881 |
00:54.530
S
S
|
00:31.451 | 0 | M |
12 | 03:19.985 | 01:47.294 | 00:59.202 | 00:33.489 | 0 | M |
13 | 01:59.622 | 00:31.961 | 00:55.004 | 00:32.657 | 0 | M |
14 | 04:15.734 | 02:45.762 | 00:57.905 | 00:32.067 | 0 | M |
15 |
02:08.770
C
|
00:32.083 | 01:03.324 | 00:33.363 | 2 | M |
16 | 01:58.346 | 00:31.996 | 00:55.183 |
00:31.167
S
S
|
0 | M |
17 | 02:02.488 | 00:32.083 | 00:57.573 | 00:32.832 | 0 | M |
18 |
02:05.425
C
|
00:31.946 | 00:55.121 | 00:38.358 | 1 | M |
19 | 02:00.192 | 00:32.396 | 00:55.229 | 00:32.567 | 0 | M |
20 | 02:02.994 |
00:31.688
S
S
|
00:57.789 | 00:33.517 | 0 | M |
21 | 01:59.457 | 00:31.698 | 00:55.984 | 00:31.775 | 0 | M |
22 | 06:24.583 | 04:50.915 | 01:00.238 | 00:33.430 | 3 | M |
23 | 02:03.432 | 00:32.860 | 00:55.390 | 00:35.182 | 0 | M |
24 | 04:36.389 | 03:05.562 | 00:57.465 | 00:33.362 | 1 | M |
25 | 02:14.264 | 00:32.569 | 00:55.764 | 00:45.931 | 2 | M |
26 | 02:02.065 | 00:32.304 | 00:56.142 | 00:33.619 | 0 | M |
27 | 01:59.094 | 00:32.369 | 00:55.004 | 00:31.721 | 0 | M |
28 | 15:14.458 | 13:44.040 | 00:58.436 | 00:31.982 | 6 | M |
29 |
02:03.261
C
|
00:32.009 | 00:57.686 | 00:33.566 | 1 | M |
30 | 01:59.294 | 00:32.039 | 00:55.216 | 00:32.039 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.917 | 02:25.616 | 00:57.880 | 00:33.421 | 1 | M |
2 | 02:06.487 | 00:35.079 | 00:57.676 | 00:33.732 | 0 | M |
3 | 02:07.275 | 00:35.002 | 00:57.699 | 00:34.574 | 0 | M |
4 | 02:07.493 | 00:35.482 | 00:57.546 | 00:34.465 | 0 | M |
5 | 02:11.371 | 00:35.341 | 00:57.217 | 00:38.813 | 0 | M |
6 | 03:13.416 | 01:42.326 | 00:57.794 | 00:33.296 | 0 | M |
7 | 02:04.487 | 00:35.221 | 00:56.331 | 00:32.935 | 0 | M |
8 | 06:13.413 | 04:40.163 | 01:00.012 | 00:33.238 | 5 | M |
9 | 02:02.269 | 00:34.218 | 00:55.840 | 00:32.211 | 0 | M |
10 |
02:01.019
L
|
00:33.900
S
|
00:55.412
S
|
00:31.707
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:58.485
L
|
01:28.862
S
|
00:56.556
S
|
00:33.067
S
|
0 | M |
2 | 02:05.014 | 00:32.048 | 00:54.833 | 00:38.133 | 1 | M |
3 | 02:32.700 | 01:03.928 | 00:55.647 | 00:33.125 | 2 | M |
4 | 01:58.138 | 00:32.021 | 00:55.287 | 00:30.830 | 1 | M |