Brands Hatch - GP

08 Jan 20 14:29 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Mazda MX5 CUP 01:40.509
Tyre: H
01:41.608 28 laps / 8 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 48.3 X: -0.9 Y: 0.1 Z: 1.4 X: -14.4 Y: 10.7 Z: 236.5 01:00:00 (CET)
2 Collision with environment 32.2 X: -0.9 Y: 0.1 Z: 1.4 X: 21.1 Y: 9.1 Z: 110.1 01:00:00 (CET)
3 Collision with environment 41.6 X: -0.9 Y: 0.1 Z: 1.4 X: 20.9 Y: 9.5 Z: 91.4 01:00:00 (CET)
Car Env Rel
Brands Hatch - GP Brands Hatch - GP collisions

There were no penalties in this session.

1st Alberto Fernandez in Mazda MX5 CUP
Best: 01:40.509, Potential: 01:40.234
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.752 00:41.048 00:31.226 00:44.478 1 H
2 01:43.627 00:31.834 00:29.074 00:42.719 0 H
3 01:42.290 00:31.110 00:28.512 00:42.668 0 H
4 01:41.410 00:30.846 00:28.232 00:42.332 0 H
5 01:40.950 00:30.682 00:28.031
S
S
00:42.237 0 H
6 02:21.328 01:06.254 00:30.443 00:44.631 0 H
7 01:42.912 00:31.429 00:28.562 00:42.921 0 H
8 01:43.949 00:31.752 00:29.722 00:42.475 0 H
9 01:41.252 00:30.711 00:28.187 00:42.354 0 H
10 01:41.108 00:30.773 00:28.161 00:42.174 0 H
11 01:40.708 00:30.710 00:28.049 00:41.949 0 H
12 01:42.151 00:30.488 00:28.117 00:43.546 1 H
13 01:40.652 00:30.466 00:28.309 00:41.877 0 H
14 03:02.424 01:45.825 00:32.624 00:43.975 0 H
15 01:42.748 00:31.149 00:28.674 00:42.925 0 H
16 01:41.328 00:30.858 00:28.071 00:42.399 0 H
17 01:41.214 00:30.865 00:28.291 00:42.058 0 H
18 01:40.642 00:30.415 00:28.310 00:41.917 0 H
19 01:56.187 00:30.399 00:28.102 00:57.686 2 H
20 01:40.719 00:30.680 00:28.085 00:41.954 0 H
21 02:32.387 01:15.086 00:33.431 00:43.870 2 H
22 01:42.940 00:31.242 00:29.002 00:42.696 1 H
23 01:42.907 00:31.343 00:28.639 00:42.925 0 H
24 01:41.769 00:30.804 00:28.637 00:42.328 0 H
25 01:40.881 00:30.789 00:28.196 00:41.896 0 H
26 01:54.574 00:31.086 00:28.430 00:55.058 1 H
27 01:40.594 00:30.453 00:28.291 00:41.850
S
S
0 H
28 01:40.509
L
L
00:30.353
S
S
00:28.233 00:41.923 0 H