# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | DAVID MUÑOZ | Mazda MX5 CUP |
01:38.707 Tyre: H |
01:39.286 | 9 laps / 0 cuts |
2 | JuanSanchez | Mazda MX5 CUP |
01:38.887 Tyre: H |
01:39.371 | 8 laps / 11 cuts |
3 | Carlos Munoz | Mazda MX5 CUP |
01:40.781 Tyre: H |
01:40.781 | 2 laps / 0 cuts |
4 | Jorge Suarez | Mazda MX5 CUP |
01:40.980 Tyre: H |
01:41.096 | 3 laps / 0 cuts |
5 | Alexandre I. Collazo | Mazda MX5 CUP |
01:46.080 Tyre: H |
02:33.660 | 3 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.514 | 01:05.548 | 00:31.383 | 00:15.583 | 0 | H |
2 | 01:38.989 | 00:52.113 | 00:31.144 | 00:15.732 | 0 | H |
3 | 01:39.145 | 00:52.439 | 00:31.253 | 00:15.453 | 0 | H |
4 | 01:39.203 | 00:52.408 | 00:31.567 |
00:15.228
S
S
|
0 | H |
5 | 01:39.974 | 00:52.743 |
00:31.059
S
S
|
00:16.172 | 0 | H |
6 | 01:38.953 | 00:52.225 | 00:31.235 | 00:15.493 | 0 | H |
7 | 01:39.330 | 00:52.574 | 00:31.320 | 00:15.436 | 0 | H |
8 | 01:39.990 | 00:52.771 | 00:31.113 | 00:16.106 | 0 | H |
9 |
01:38.707
L
L
|
00:51.930
S
S
|
00:31.432 | 00:15.345 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.165 | 01:06.050 | 00:32.225 | 00:15.890 | 0 | H |
2 | 01:41.632 | 00:53.221 | 00:32.549 | 00:15.862 | 1 | H |
3 | 01:39.843 | 00:52.606 | 00:31.703 | 00:15.534 | 1 | H |
4 | 01:58.341 | 01:08.552 | 00:33.287 | 00:16.502 | 3 | H |
5 | 02:53.394 | 02:03.920 | 00:32.607 | 00:16.867 | 5 | H |
6 | 01:39.855 | 00:52.762 | 00:31.307 | 00:15.786 | 0 | H |
7 | 01:47.433 | 00:59.247 | 00:31.774 | 00:16.412 | 1 | H |
8 |
01:38.887
L
|
00:52.227
S
|
00:31.221
S
|
00:15.439
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:53.370 | 07:05.854 |
00:31.874
S
|
00:15.642
S
|
0 | H |
2 |
01:40.781
L
|
00:52.942
S
|
00:32.018 | 00:15.821 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:46.233 | 09:58.406 | 00:32.369 |
00:15.458
S
|
0 | H |
2 |
01:40.980
L
|
00:53.369 |
00:31.888
S
|
00:15.723 | 0 | H |
3 | 01:41.213 |
00:53.315
S
|
00:32.157 | 00:15.741 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.697 | 01:38.025 | 00:35.829 | 00:16.843 | 0 | H |
2 | 03:21.241 | 02:30.350 | 00:34.070 | 00:16.821 | 0 | H |
3 |
01:46.080
L
|
00:55.724
S
|
00:33.769
S
|
00:16.587
S
|
0 | H |