Okayama Grand Prix

21 Jan 20 23:55 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Mazda MX5 CUP 01:46.119
Tyre: H
01:47.010 14 laps / 2 cuts
2 Mazda MX5 CUP 01:46.353
Tyre: H
01:47.152 22 laps / 2 cuts
3 Mazda MX5 CUP 01:46.390
Tyre: H
01:59.670 14 laps / 1 cuts
4 Mazda MX5 CUP 01:46.669
Tyre: H
01:49.448 48 laps / 2 cuts
5 Mazda MX5 CUP 01:47.081
Tyre: H
01:48.258 23 laps / 0 cuts
6 Mazda MX5 CUP 01:47.275
Tyre: H
01:48.933 32 laps / 6 cuts
7 Mazda MX5 CUP 01:47.278
Tyre: H
01:53.849 39 laps / 6 cuts
8 Mazda MX5 CUP 01:47.308
Tyre: H
01:48.244 21 laps / 1 cuts
9 Mazda MX5 CUP 01:47.341
Tyre: H
01:48.546 12 laps / 5 cuts
10 Mazda MX5 CUP 01:47.801
Tyre: H
02:04.044 18 laps / 4 cuts
11 Mazda MX5 CUP 01:47.827
Tyre: H
01:51.386 31 laps / 4 cuts
12 Mazda MX5 CUP 01:48.020
Tyre: H
01:50.155 24 laps / 5 cuts
13 Mazda MX5 CUP 01:48.340
Tyre: H
01:49.662 26 laps / 7 cuts
14 Mazda MX5 CUP 01:48.498
Tyre: H
01:49.752 17 laps / 2 cuts
15 Mazda MX5 CUP 01:49.095
Tyre: H
01:50.932 18 laps / 2 cuts
16 Mazda MX5 CUP 01:50.831
Tyre: H
01:53.070 22 laps / 2 cuts
17 Mazda MX5 CUP 2016 01:52.192
Tyre: S
01:52.807 3 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.0 X: -0.5 Y: 0.1 Z: 1.8 X: -151.5 Y: 14.8 Z: -129.2 01:00:00 (CET)
2 Collision with environment 10.7 X: 0.5 Y: 0.1 Z: 1.8 X: 336.1 Y: 32.3 Z: 28.5 01:00:00 (CET)
3 Collision with environment 33.3 X: -0.6 Y: 0.1 Z: 1.7 X: -48.2 Y: 18.5 Z: 8.4 01:00:00 (CET)
4 Collision with environment 24.6 X: 0.8 Y: 0.1 Z: -1.7 X: 328.1 Y: 32.7 Z: 24.8 01:00:00 (CET)
5 Collision with environment 30.9 X: -0.5 Y: 0.1 Z: 1.8 X: 184.7 Y: 27.7 Z: -67.7 01:00:00 (CET)
6 Collision with environment 12.4 X: -0.5 Y: 0.1 Z: 1.8 X: 294.7 Y: 25.7 Z: 197.6 01:00:00 (CET)
7 Collision with environment 18.9 X: 0.5 Y: 0.1 Z: 1.8 X: 139.7 Y: 25.8 Z: -80.6 01:00:00 (CET)
8 Collision with environment 12.1 X: -0.0 Y: 0.1 Z: 1.8 X: 72.3 Y: 24.0 Z: 178.2 01:00:00 (CET)
9 Collision with car 14.3 X: -0.7 Y: 0.1 Z: -1.8 X: -102.7 Y: 22.6 Z: 196.1 01:00:00 (CET)
10 Collision with car 11.0 X: 0.8 Y: -0.0 Z: 1.4 X: -102.8 Y: 22.5 Z: 196.1 01:00:00 (CET)
11 Collision with environment 29.7 X: -0.6 Y: 0.1 Z: 1.6 X: 546.8 Y: 29.8 Z: 128.0 01:00:00 (CET)
12 Collision with environment 24.5 X: -0.8 Y: 0.1 Z: -1.7 X: 134.1 Y: 21.2 Z: 103.2 01:00:00 (CET)
13 Collision with environment 1.7 X: 0.9 Y: 0.2 Z: -1.4 X: 172.4 Y: 22.4 Z: 102.8 01:00:00 (CET)
14 Collision with environment 30.2 X: -0.7 Y: -0.2 Z: 1.6 X: 451.1 Y: 26.8 Z: 161.5 01:00:00 (CET)
15 Collision with environment 51.1 X: -0.6 Y: -0.1 Z: 1.6 X: 170.4 Y: 22.1 Z: 80.7 01:00:00 (CET)
16 Collision with environment 20.8 X: -0.5 Y: 0.1 Z: 1.8 X: 174.4 Y: 22.4 Z: 80.6 01:00:00 (CET)
17 Collision with environment 4.4 X: -0.5 Y: 0.1 Z: 1.8 X: 174.5 Y: 22.4 Z: 80.6 01:00:00 (CET)
18 Collision with environment 52.6 X: -0.8 Y: 0.1 Z: -1.7 X: -69.0 Y: 16.0 Z: -119.7 01:00:00 (CET)
19 Collision with environment 45.5 X: 0.5 Y: -0.0 Z: 1.7 X: -58.7 Y: 19.8 Z: 65.6 01:00:00 (CET)
20 Collision with environment 3.5 X: -0.8 Y: 0.1 Z: -1.7 X: 128.8 Y: 21.0 Z: 104.2 01:00:00 (CET)
21 Collision with environment 50.8 X: 0.5 Y: -0.3 Z: 1.7 X: -135.6 Y: 14.4 Z: -122.4 01:00:00 (CET)
22 Collision with environment 28.6 X: 0.5 Y: 0.1 Z: 1.8 X: 449.2 Y: 27.0 Z: 161.6 01:00:00 (CET)
23 Collision with environment 77.6 X: -0.6 Y: -0.0 Z: 1.7 X: -64.5 Y: 15.9 Z: -117.8 01:00:00 (CET)
24 Collision with environment 26.5 X: -0.5 Y: 0.1 Z: 1.8 X: 174.0 Y: 22.4 Z: 80.5 01:00:00 (CET)
25 Collision with environment 41.4 X: -0.8 Y: 0.1 Z: -1.7 X: 436.9 Y: 26.9 Z: 162.6 01:00:00 (CET)
26 Collision with environment 41.3 X: 0.0 Y: 0.1 Z: 1.8 X: 408.0 Y: 26.5 Z: 163.8 01:00:00 (CET)
27 Collision with car 7.3 X: -0.9 Y: 0.3 Z: -0.4 X: -170.3 Y: 25.4 Z: -216.5 01:00:00 (CET)
28 Collision with car 6.8 X: 0.9 Y: 0.2 Z: 1.1 X: -170.4 Y: 25.4 Z: -216.5 01:00:00 (CET)
29 Collision with environment 30.6 X: -0.8 Y: 0.1 Z: -1.7 X: 393.9 Y: 26.4 Z: 164.9 01:00:00 (CET)
30 Collision with environment 6.9 X: 0.9 Y: 0.1 Z: 1.4 X: 327.4 Y: 32.8 Z: 24.4 01:00:00 (CET)
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Ivan Sanchez in Mazda MX5 CUP
Best: 01:46.119, Potential: 01:45.967
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.099 00:44.573 00:45.743 00:36.783 0 H
2 01:46.633 00:25.165 00:45.122 00:36.346 0 H
3 01:47.357 00:24.904 00:45.373 00:37.080 0 H
4 01:53.902 00:28.973 00:46.396 00:38.533 2 H
5 01:46.534 00:24.881 00:45.257 00:36.396 0 H
6 01:46.444 00:24.936 00:45.279 00:36.229 0 H
7 01:51.534 00:25.215 00:46.602 00:39.717 0 H
8 01:46.119
L
L
00:24.849
S
S
00:45.260 00:36.010
S
S
0 H
9 02:52.468 01:16.348 00:56.853 00:39.267 0 H
10 01:46.574 00:25.273 00:45.108
S
S
00:36.193 0 H
11 01:46.337 00:24.955 00:45.135 00:36.247 0 H
12 01:46.896 00:25.338 00:45.382 00:36.176 0 H
13 01:46.429 00:24.992 00:45.388 00:36.049 0 H
14 01:46.260 00:24.881 00:45.203 00:36.176 0 H
2nd Rodrigo Gomez in Mazda MX5 CUP
Best: 01:46.353, Potential: 01:46.335
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.289 01:15.610 00:45.999 00:36.680 0 H
2 01:47.154 00:25.177 00:45.563 00:36.414 0 H
3 01:47.446 00:25.141 00:45.553 00:36.752 0 H
4 01:47.731 00:25.304 00:46.036 00:36.391 0 H
5 01:47.403 00:25.521 00:45.458 00:36.424 0 H
6 01:46.825 00:25.272 00:45.279 00:36.274 0 H
7 01:47.177 00:25.129 00:45.495 00:36.553 0 H
8 01:47.120 00:25.045 00:45.653 00:36.422 0 H
9 01:46.445 00:25.009 00:45.221 00:36.215 0 H
10 04:12.101 02:49.158 00:45.926 00:37.017 0 H
11 01:48.340 00:25.212 00:46.485 00:36.643 0 H
12 01:46.979 00:25.147 00:45.572 00:36.260 0 H
13 01:46.617 00:25.095 00:45.251 00:36.271 0 H
14 01:46.731 00:24.993
S
00:45.198 00:36.540 0 H
15 01:46.353
L
00:25.011 00:45.180
S
00:36.162
S
0 H
16 38:35.128 37:11.023 00:46.832 00:37.273 2 H
17 01:47.416 00:25.484 00:45.603 00:36.329 0 H
18 01:47.969 00:25.106 00:46.144 00:36.719 0 H
19 01:47.454 00:25.770 00:45.350 00:36.334 0 H
20 01:47.028 00:25.326 00:45.540 00:36.162
S
0 H
21 01:46.582 00:25.029 00:45.269 00:36.284 0 H
22 01:47.128 00:25.210 00:45.477 00:36.441 0 H
3rd Adrian Falcon in Mazda MX5 CUP
Best: 01:46.390, Potential: 01:46.205
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:51.027 08:26.733 00:48.105 00:36.189 0 H
2 03:56.736 02:34.529 00:45.721 00:36.486 0 H
3 01:46.983 00:25.110 00:45.494 00:36.379 0 H
4 01:47.027 00:25.200 00:45.476 00:36.351 0 H
5 01:47.948 00:25.256 00:46.558 00:36.134 0 H
6 01:56.714 00:34.819 00:45.509 00:36.386 0 H
7 01:46.959 00:25.216 00:45.427 00:36.316 0 H
8 01:46.820 00:25.181 00:45.361 00:36.278 0 H
9 01:59.752 00:25.081 00:45.301 00:49.370 1 H
10 01:47.128 00:25.016
S
00:45.658 00:36.454 0 H
11 01:46.390
L
00:25.026 00:45.310 00:36.054
S
0 H
12 11:49.822 10:26.352 00:46.772 00:36.698 0 H
13 01:46.961 00:25.071 00:45.612 00:36.278 0 H
14 01:46.707 00:25.117 00:45.135
S
00:36.455 0 H
4th Juan Carlos Fernandez in Mazda MX5 CUP
Best: 01:46.669, Potential: 01:46.594
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:33.454 02:10.470 00:46.196 00:36.788 0 H
2 01:47.942 00:25.511 00:45.743 00:36.688 0 H
3 01:47.741 00:25.220 00:45.892 00:36.629 0 H
4 01:47.463 00:25.176 00:45.747 00:36.540 0 H
5 01:47.244 00:25.159 00:45.428 00:36.657 0 H
6 01:47.860 00:25.236 00:45.967 00:36.657 0 H
7 01:47.475 00:25.201 00:45.657 00:36.617 0 H
8 01:47.347 00:25.145 00:45.748 00:36.454 0 H
9 01:47.915 00:25.129 00:45.419 00:37.367 0 H
10 07:32.469 06:10.033 00:45.729 00:36.707 0 H
11 02:00.257 00:37.273 00:46.300 00:36.684 1 H
12 01:51.450 00:25.320 00:49.410 00:36.720 0 H
13 01:47.603 00:25.258 00:45.805 00:36.540 0 H
14 01:47.526 00:25.274 00:45.725 00:36.527 0 H
15 01:50.897 00:25.362 00:46.242 00:39.293 0 H
16 01:48.713 00:25.576 00:46.156 00:36.981 0 H
17 01:47.395 00:25.221 00:45.715 00:36.459 0 H
18 01:47.227 00:25.084 00:45.473 00:36.670 0 H
19 01:47.169 00:25.241 00:45.473 00:36.455 0 H
20 01:48.458 00:25.272 00:46.336 00:36.850 0 H
21 01:47.048 00:25.094 00:45.446 00:36.508 0 H
22 01:48.538 00:25.072 00:46.611 00:36.855 0 H
23 02:30.783 01:06.363 00:46.822 00:37.598 0 H
24 01:49.647 00:25.973 00:46.477 00:37.197 0 H
25 01:59.429 00:36.764 00:46.031 00:36.634 0 H
26 01:47.948 00:25.927 00:45.589 00:36.432 0 H
27 01:47.314 00:25.166 00:45.729 00:36.419 0 H
28 01:47.407 00:25.102 00:45.752 00:36.553 0 H
29 01:47.034 00:25.107 00:45.512 00:36.415 0 H
30 01:47.369 00:25.074 00:45.477 00:36.818 0 H
31 01:47.066 00:25.072 00:45.603 00:36.391 0 H
32 03:11.248 01:48.227 00:46.369 00:36.652 0 H
33 01:48.505
C
00:25.471 00:45.671 00:37.363 1 H
34 01:47.551 00:25.521 00:45.661 00:36.369 0 H
35 01:46.898 00:25.053 00:45.373 00:36.472 0 H
36 01:47.381 00:25.139 00:45.824 00:36.418 0 H
37 03:36.358 02:13.590 00:46.147 00:36.621 0 H
38 01:47.825 00:25.183 00:46.183 00:36.459 0 H
39 01:47.183 00:25.050
S
00:45.747 00:36.386 0 H
40 01:47.683 00:25.571 00:45.603 00:36.509 0 H
41 01:46.669
L
00:25.125 00:45.328
S
00:36.216
S
0 H
42 01:47.924 00:25.151 00:46.153 00:36.620 0 H
43 09:29.991 08:01.898 00:50.697 00:37.396 0 H
44 01:47.572 00:25.334 00:45.775 00:36.463 0 H
45 01:49.180 00:25.386 00:46.156 00:37.638 0 H
46 01:48.541 00:25.138 00:46.859 00:36.544 0 H
47 01:48.280 00:25.089 00:45.576 00:37.615 0 H
48 01:57.712 00:25.170 00:46.214 00:46.328 0 H
5th Jose Beltran in Mazda MX5 CUP
Best: 01:47.081, Potential: 01:46.931
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:55.358 03:31.397 00:46.724 00:37.237 0 H
2 01:50.068 00:25.612 00:47.430 00:37.026 0 H
3 01:49.738 00:26.034 00:46.939 00:36.765 0 H
4 01:49.036 00:25.912 00:46.399 00:36.725 0 H
5 01:48.869 00:25.997 00:46.233 00:36.639 0 H
6 01:48.506 00:25.401 00:46.358 00:36.747 0 H
7 01:48.273 00:25.409 00:46.405 00:36.459 0 H
8 01:47.847 00:25.226 00:46.040 00:36.581 0 H
9 01:48.089 00:25.289 00:46.292 00:36.508 0 H
10 01:47.282 00:25.261 00:45.756 00:36.265
S
0 H
11 07:44.214 06:21.184 00:46.476 00:36.554 0 H
12 01:47.379 00:25.163 00:45.896 00:36.320 0 H
13 01:47.262 00:25.150 00:45.617
S
00:36.495 0 H
14 01:47.081
L
00:25.132 00:45.634 00:36.315 0 H
15 01:47.345 00:25.049
S
00:45.676 00:36.620 0 H
16 01:49.249 00:25.463 00:46.756 00:37.030 0 H
17 01:47.682 00:25.169 00:45.856 00:36.657 0 H
18 05:10.607 03:46.795 00:46.337 00:37.475 0 H
19 01:48.489 00:25.400 00:46.360 00:36.729 0 H
20 03:08.864 01:46.047 00:46.183 00:36.634 0 H
21 01:47.877 00:25.243 00:46.044 00:36.590 0 H
22 01:48.238 00:25.393 00:46.183 00:36.662 0 H
23 01:48.599 00:25.331 00:46.225 00:37.043 0 H
6th Andres Asiain in Mazda MX5 CUP
Best: 01:47.275, Potential: 01:47.032
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.751 01:02.934 00:46.633 00:37.184 0 H
2 02:02.220 00:36.216 00:48.573 00:37.431 0 H
3 01:48.234 00:25.452 00:46.332 00:36.450 0 H
4 01:48.607 00:25.416 00:46.601 00:36.590 0 H
5 01:49.522 00:26.223 00:46.363 00:36.936 0 H
6 01:49.171 00:25.381 00:46.202 00:37.588 0 H
7 01:49.428 00:25.575 00:46.615 00:37.238 0 H
8 01:47.752 00:25.272 00:46.035 00:36.445 0 H
9 01:49.819 00:25.210 00:46.732 00:37.877 0 H
10 02:42.131 01:18.949 00:46.364 00:36.818 0 H
11 03:28.627 01:59.491 00:50.143 00:38.993 0 H
12 01:48.361 00:25.368 00:46.435 00:36.558 0 H
13 01:49.239 00:25.381 00:46.953 00:36.905 0 H
14 01:47.730 00:25.186 00:46.035 00:36.509 0 H
15 01:48.728 00:25.317 00:46.403 00:37.008 0 H
16 01:48.016 00:25.158 00:46.345 00:36.513 0 H
17 01:47.735 00:25.223 00:45.766 00:36.746 0 H
18 23:31.495 22:08.691 00:46.224 00:36.580 0 H
19 01:47.411 00:25.214 00:45.793 00:36.404 0 H
20 02:00.351 00:25.346 00:56.219 00:38.786 3 H
21 01:47.847 00:25.200 00:46.151 00:36.496 0 H
22 01:57.845 00:25.784 00:48.951 00:43.110 1 H
23 01:48.138 00:25.409 00:46.180 00:36.549 0 H
24 01:48.638 00:25.028
S
00:46.472 00:37.138 0 H
25 01:47.688 00:25.202 00:45.891 00:36.595 0 H
26 01:47.779 00:25.281 00:46.025 00:36.473 0 H
27 01:48.051 00:25.178 00:46.391 00:36.482 0 H
28 01:48.747
C
00:25.168 00:46.435 00:37.144 1 H
29 01:47.901 00:25.096 00:46.107 00:36.698 0 H
30 01:49.737 00:25.298 00:46.269 00:38.170 1 H
31 01:49.116 00:25.902 00:46.502 00:36.712 0 H
32 01:47.275
L
00:25.271 00:45.671
S
00:36.333
S
0 H
7th antonioamezflorez in Mazda MX5 CUP
Best: 01:47.278, Potential: 01:46.963
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.927 00:41.747 00:48.952 00:41.228 0 H
2 02:06.222 00:40.771 00:46.940 00:38.511 1 H
3 02:03.821 00:38.952 00:46.817 00:38.052 0 H
4 01:55.508 00:26.557 00:46.688 00:42.263 1 H
5 01:51.090 00:26.193 00:46.633 00:38.264 0 H
6 01:50.114 00:25.784 00:47.147 00:37.183 0 H
7 01:49.406 00:25.842 00:46.498 00:37.066 0 H
8 01:48.785 00:25.675 00:46.453 00:36.657 0 H
9 01:49.249 00:25.635 00:46.350 00:37.264 0 H
10 01:51.961
C
00:25.503 00:46.449 00:40.009 1 H
11 01:48.784 00:25.800 00:46.156 00:36.828 0 H
12 01:48.771 00:25.818 00:46.075 00:36.878 0 H
13 01:47.828 00:25.321 00:46.057 00:36.450 0 H
14 01:48.858 00:26.296 00:45.877 00:36.685 0 H
15 03:55.520 02:28.869 00:45.962 00:40.689 0 H
16 01:49.946 00:25.662 00:46.615 00:37.669 0 H
17 01:49.587
C
00:26.048 00:46.355 00:37.184 1 H
18 01:58.025 00:35.599 00:45.923 00:36.503 0 H
19 01:48.183 00:25.972 00:45.563 00:36.648 0 H
20 01:48.224 00:25.816 00:45.900 00:36.508 0 H
21 01:55.130 00:31.075 00:46.615 00:37.440 1 H
22 01:52.151 00:25.850 00:47.484 00:38.817 0 H
23 01:47.958 00:25.544 00:45.874 00:36.540 0 H
24 01:51.617
C
00:28.899 00:46.115 00:36.603 1 H
25 01:48.691 00:25.833 00:45.909 00:36.949 0 H
26 02:24.689 01:02.439 00:45.684 00:36.566 0 H
27 02:18.116 00:55.177 00:45.752 00:37.187 0 H
28 01:48.002 00:25.387 00:45.851 00:36.764 0 H
29 01:48.502 00:25.652 00:45.756 00:37.094 0 H
30 02:25.324 01:02.492 00:45.955 00:36.877 0 H
31 01:47.654 00:25.381 00:45.401
S
00:36.872 0 H
32 01:47.741 00:25.374 00:45.886 00:36.481 0 H
33 02:23.084 01:00.919 00:45.688 00:36.477 0 H
34 01:48.227 00:25.225 00:45.616 00:37.386 0 H
35 01:47.476 00:25.198 00:45.716 00:36.562 0 H
36 01:47.744 00:25.386 00:45.742 00:36.616 0 H
37 01:47.516 00:25.225 00:45.707 00:36.584 0 H
38 01:48.101 00:25.590 00:45.782 00:36.729 0 H
39 01:47.278
L
00:25.162
S
00:45.716 00:36.400
S
0 H
8th fabian fabrega in Mazda MX5 CUP
Best: 01:47.308, Potential: 01:47.166
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:52.089 02:27.556 00:46.998 00:37.535 0 H
2 01:50.933 00:25.847 00:47.674 00:37.412 0 H
3 01:49.393 00:25.716 00:46.840 00:36.837 0 H
4 01:48.618 00:25.471 00:46.003 00:37.144 0 H
5 01:48.373 00:25.402 00:46.197 00:36.774 0 H
6 01:48.411 00:25.377 00:46.431 00:36.603 0 H
7 01:48.288 00:25.447 00:46.264 00:36.577 0 H
8 01:48.076 00:25.397 00:46.099 00:36.580 0 H
9 01:47.880 00:25.354 00:45.868 00:36.658 0 H
10 01:48.296 00:25.231 00:46.116 00:36.949 0 H
11 01:47.507 00:25.184
S
00:45.959 00:36.364 0 H
12 01:48.052 00:25.392 00:46.039 00:36.621 0 H
13 01:47.308
L
00:25.300 00:45.697 00:36.311
S
0 H
14 08:34.688 07:12.082 00:45.985 00:36.621 0 H
15 01:54.406 00:25.333 00:52.569 00:36.504 1 H
16 01:47.934 00:25.331 00:45.901 00:36.702 0 H
17 01:48.571 00:25.434 00:46.232 00:36.905 0 H
18 01:48.060 00:25.683 00:45.747 00:36.630 0 H
19 01:47.950 00:25.496 00:45.837 00:36.617 0 H
20 01:47.420 00:25.187 00:45.748 00:36.485 0 H
21 01:47.336 00:25.198 00:45.671
S
00:36.467 0 H
9th _SRP_ Jaime Martos in Mazda MX5 CUP
Best: 01:47.341, Potential: 01:47.192
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:31.145 02:02.977 00:45.572 00:42.596 2 H
2 01:47.530 00:25.211
S
00:45.865 00:36.454 0 H
3 01:48.055
C
00:25.440 00:45.967 00:36.648 1 H
4 01:47.763 00:25.214 00:45.878 00:36.671 0 H
5 01:48.436 00:25.839 00:46.070 00:36.527 0 H
6 02:03.603 00:41.667 00:45.620 00:36.316 1 H
7 01:48.661 00:25.551 00:45.769 00:37.341 1 H
8 01:47.924 00:25.241 00:46.004 00:36.679 0 H
9 01:48.659 00:25.536 00:46.250 00:36.873 0 H
10 01:47.341
L
00:25.360 00:45.558
S
00:36.423
S
0 H
11 01:50.579 00:25.273 00:46.328 00:38.978 0 H
12 01:50.136 00:25.909 00:46.206 00:38.021 0 H
10th Jose Javier Buisan in Mazda MX5 CUP
Best: 01:47.801, Potential: 01:47.489
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:33.200 03:06.620 00:48.780 00:37.800 0 H
2 01:53.961
C
00:26.769 00:47.897 00:39.295 1 H
3 01:51.577 00:26.230 00:47.326 00:38.021 0 H
4 01:49.590 00:25.818 00:46.611 00:37.161 0 H
5 04:48.594 03:20.880 00:46.696 00:41.018 0 H
6 01:48.508 00:25.389 00:46.075 00:37.044 0 H
7 01:48.105 00:25.367 00:45.846 00:36.892 0 H
8 01:48.575 00:25.785 00:46.080 00:36.710 0 H
9 01:48.246 00:25.279
S
00:45.796 00:37.171 0 H
10 01:47.801
L
00:25.591 00:45.675
S
00:36.535
S
0 H
11 03:20.315 01:54.879 00:47.317 00:38.119 0 H
12 01:51.341
C
00:26.120 00:46.756 00:38.465 1 H
13 01:49.686 00:25.760 00:47.142 00:36.784 0 H
14 01:50.371 00:25.793 00:47.457 00:37.121 0 H
15 01:48.986 00:25.736 00:46.211 00:37.039 0 H
16 01:50.554
C
00:25.499 00:46.206 00:38.849 1 H
17 01:48.496 00:25.381 00:46.192 00:36.923 0 H
18 01:51.272
C
00:25.309 00:45.923 00:40.040 1 H
11th Carlos Munoz in Mazda MX5 CUP
Best: 01:47.827, Potential: 01:47.433
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.409 00:59.064 00:48.006 00:38.339 0 H
2 01:50.153
C
00:26.084 00:46.575 00:37.494 1 H
3 01:50.001 00:25.724 00:46.945 00:37.332 0 H
4 01:50.164 00:25.735 00:46.850 00:37.579 0 H
5 01:49.153 00:25.583 00:46.575 00:36.995 0 H
6 01:49.869 00:25.701 00:46.917 00:37.251 0 H
7 01:49.404 00:25.784 00:46.558 00:37.062 0 H
8 01:48.575 00:25.443 00:46.012 00:37.120 0 H
9 01:49.389 00:25.509 00:46.259 00:37.621 0 H
10 03:39.820 02:15.612 00:46.264 00:37.944 0 H
11 01:49.378 00:25.453 00:46.526 00:37.399 0 H
12 01:49.419 00:25.489 00:46.435 00:37.495 0 H
13 01:48.180 00:25.263 00:45.899 00:37.018 0 H
14 01:59.483 00:25.348 00:56.569 00:37.566 0 H
15 01:49.258 00:25.698 00:46.381 00:37.179 0 H
16 01:49.846
C
00:25.304 00:47.417 00:37.125 1 H
17 05:27.129 04:03.374 00:46.683 00:37.072 0 H
18 02:32.447 01:08.514 00:46.548 00:37.385 0 H
19 01:49.469 00:26.134 00:46.373 00:36.962 0 H
20 01:49.073 00:25.738 00:46.305 00:37.030 0 H
21 01:48.381 00:25.526 00:46.216 00:36.639 0 H
22 01:48.837 00:25.497 00:46.368 00:36.972 0 H
23 01:49.291
C
00:26.064 00:46.250 00:36.977 1 H
24 01:49.860
C
00:25.602 00:46.790 00:37.468 1 H
25 01:47.864 00:25.397 00:45.918 00:36.549
S
0 H
26 01:54.132 00:25.810 00:46.273 00:42.049 0 H
27 01:48.652 00:25.794 00:46.106 00:36.752 0 H
28 01:48.006 00:25.431 00:45.823 00:36.752 0 H
29 01:48.332 00:25.398 00:46.044 00:36.890 0 H
30 01:47.827
L
00:25.401 00:45.715
S
00:36.711 0 H
31 01:47.988 00:25.169
S
00:46.216 00:36.603 0 H
12th Pablo Alcalde in Mazda MX5 CUP
Best: 01:48.020, Potential: 01:47.691
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.945 01:11.515 00:59.913 00:41.517 2 H
2 01:51.862 00:26.636 00:46.620 00:38.606 1 H
3 01:50.967 00:26.182 00:47.025 00:37.760 0 H
4 01:49.395 00:25.555 00:46.372 00:37.468 0 H
5 02:05.852 00:40.929 00:47.254 00:37.669 0 H
6 01:50.756 00:26.975 00:46.778 00:37.003 0 H
7 01:48.601 00:25.387 00:46.256 00:36.958 0 H
8 01:49.086 00:25.548 00:46.498 00:37.040 0 H
9 01:54.835 00:25.411 00:46.229 00:43.195 0 H
10 01:49.419 00:25.799 00:46.643 00:36.977 0 H
11 01:48.688 00:25.618 00:46.031 00:37.039 0 H
12 01:49.067 00:25.741 00:46.183 00:37.143 0 H
13 01:48.331 00:25.356 00:46.084 00:36.891 0 H
14 01:48.343 00:25.448 00:46.121 00:36.774 0 H
15 01:48.519 00:25.836 00:46.012 00:36.671 0 H
16 01:48.323 00:25.289 00:46.013 00:37.021 0 H
17 01:49.046
C
00:25.562 00:46.625 00:36.859 1 H
18 01:48.020
L
00:25.238
S
00:46.202 00:36.580
S
0 H
19 01:48.925 00:25.545 00:46.476 00:36.904 0 H
20 01:48.645 00:25.390 00:46.166 00:37.089 0 H
21 01:48.751 00:25.375 00:45.873
S
00:37.503 0 H
22 01:48.815 00:25.448 00:46.441 00:36.926 0 H
23 03:33.240 02:06.246 00:46.053 00:40.941 1 H
24 01:49.772 00:25.254 00:47.691 00:36.827 0 H
13th David Chaves in Mazda MX5 CUP
Best: 01:48.340, Potential: 01:48.210
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.726 00:53.591 00:49.037 00:41.098 2 H
2 01:57.381 00:26.165 00:47.390 00:43.826 1 H
3 01:50.731 00:26.788 00:46.800 00:37.143 0 H
4 01:49.616 00:25.966 00:46.809 00:36.841 0 H
5 01:50.162 00:25.707 00:47.393 00:37.062 0 H
6 01:50.225 00:25.581 00:46.746 00:37.898 1 H
7 01:49.226 00:25.662 00:46.566 00:36.998 0 H
8 01:54.761 00:25.468 00:46.179
S
00:43.114 0 H
9 01:48.997 00:25.477 00:46.373 00:37.147 0 H
10 01:48.743 00:25.566 00:46.403 00:36.774 0 H
11 01:48.830 00:25.563 00:46.251 00:37.016 0 H
12 01:56.732 00:25.261 00:52.565 00:38.906 2 H
13 01:48.340
L
00:25.319
S
00:46.260 00:36.761 0 H
14 01:50.701 00:25.691 00:46.999 00:38.011 0 H
15 01:49.045 00:25.408 00:46.593 00:37.044 0 H
16 01:51.124 00:25.660 00:46.507 00:38.957 1 H
17 01:49.446 00:26.394 00:46.340 00:36.712
S
0 H
18 01:49.170 00:25.415 00:46.571 00:37.184 0 H
