# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Alejandro Garcia | Formula Hybrid 2020 |
01:16.819 Tyre: C3 |
01:58.953 | 28 laps / 20 cuts |
|
2 | Alberto Fernandez | Formula Hybrid 2020 |
01:16.908 Tyre: C2 |
01:28.168 | 4 laps / 0 cuts |
Ballast:
29 kg
|
3 | Antonio Galdeano | Formula Hybrid 2020 |
01:17.899 Tyre: C3 |
01:17.899 | 3 laps / 1 cuts |
Ballast:
47 kg
|
4 | Pako Sanchez Diaz | Formula Hybrid 2020 |
01:20.684 Tyre: C3 |
01:22.136 | 12 laps / 2 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:55.525
C
|
00:55.860 | 00:23.112 | 00:36.553 | 1 | C3 |
2 | 02:10.627 | 01:11.227 | 00:22.698 | 00:36.702 | 0 | C3 |
3 | 03:46.311 | 02:46.047 | 00:22.698 | 00:37.566 | 0 | C3 |
4 | 02:54.203 | 01:36.596 | 00:23.193 | 00:54.414 | 1 | C3 |
5 | 02:38.380 | 01:37.319 | 00:24.080 | 00:36.981 | 0 | C3 |
6 | 01:17.343 | 00:19.950 | 00:21.563 | 00:35.830 | 0 | C3 |
7 | 04:42.277 | 03:37.860 | 00:25.042 | 00:39.375 | 6 | C3 |
8 | 02:48.769 | 01:28.588 | 00:22.739 | 00:57.442 | 3 | C3 |
9 | 01:17.667 | 00:19.994 | 00:21.740 | 00:35.933 | 0 | C3 |
10 | 01:46.069 | 00:47.177 | 00:22.131 | 00:36.761 | 0 | C3 |
11 | 02:29.828 | 01:30.973 | 00:22.549 | 00:36.306 | 0 | C3 |
12 |
01:58.343
C
|
00:59.934 | 00:22.378 | 00:36.031 | 1 | C3 |
13 | 02:10.457 | 01:11.017 | 00:22.342 | 00:37.098 | 0 | C3 |
14 | 01:16.863 | 00:19.920 |
00:21.266
S
S
|
00:35.677 | 0 | C3 |
15 | 02:11.264 | 00:55.138 | 00:39.902 | 00:36.224 | 2 | C3 |
16 | 02:49.234 | 01:47.503 | 00:22.658 | 00:39.073 | 1 | C3 |
17 | 01:52.938 | 00:52.358 | 00:22.703 | 00:37.877 | 0 | C3 |
18 |
01:55.956
C
|
00:56.632 | 00:22.725 | 00:36.599 | 1 | C3 |
19 | 02:41.063 | 01:33.433 | 00:24.331 | 00:43.299 | 1 | C3 |
20 | 03:02.433 | 01:57.498 | 00:23.597 | 00:41.338 | 0 | C3 |
21 |
01:16.819
L
L
|
00:19.890 | 00:21.487 |
00:35.442
S
|
0 | C3 |
22 | 02:04.575 | 01:03.249 | 00:24.452 | 00:36.874 | 1 | C3 |
23 | 02:08.668 | 01:08.026 | 00:22.757 | 00:37.885 | 0 | C3 |
24 | 01:17.163 |
00:19.873
S
S
|
00:21.731 | 00:35.559 | 0 | C3 |
25 | 02:39.772 | 01:40.224 | 00:22.999 | 00:36.549 | 1 | C3 |
26 | 02:58.516 | 01:49.612 | 00:22.279 | 00:46.625 | 1 | C3 |
27 | 01:54.549 | 00:56.170 | 00:22.131 | 00:36.248 | 0 | C3 |
28 | 01:17.139 | 00:19.939 | 00:21.685 | 00:35.515 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:25.409 | 13:26.716 | 00:22.383 | 00:36.310 | 0 | C2 |
2 |
01:16.908
L
|
00:19.987
S
|
00:21.524
S
|
00:35.397
S
S
|
0 | C2 |
3 | 01:46.519 | 00:47.533 | 00:22.118 | 00:36.868 | 0 | C2 |
4 | 01:21.077 | 00:21.628 | 00:22.662 | 00:36.787 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.183 | 01:02.267 | 00:29.412 | 00:50.504 | 0 | C3 |
2 | 03:18.582 | 01:56.592 | 00:37.853 | 00:44.137 | 1 | C3 |
3 |
01:17.899
L
|
00:20.069
S
|
00:21.794
S
|
00:36.036
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.364 | 01:06.565 | 00:24.251 | 00:37.548 | 0 | C2 |
2 | 01:21.935 | 00:21.392 | 00:23.306 | 00:37.237 | 0 | C2 |
3 | 01:21.317 | 00:21.179 | 00:23.041 | 00:37.097 | 0 | C2 |
4 | 01:21.340 | 00:21.031 | 00:23.350 |
00:36.959
S
|
0 | C2 |
5 | 01:21.446 | 00:21.030 | 00:23.404 | 00:37.012 | 0 | C2 |
6 | 02:17.805 | 01:13.868 | 00:23.958 | 00:39.979 | 1 | C2 |
7 | 01:24.618 | 00:21.671 | 00:24.589 | 00:38.358 | 0 | C2 |
8 | 01:22.993 | 00:21.433 | 00:23.890 | 00:37.670 | 0 | C2 |
9 | 02:54.574 | 01:52.191 | 00:24.407 | 00:37.976 | 0 | C3 |
10 | 01:22.761 | 00:22.083 | 00:23.228 | 00:37.450 | 0 | C3 |
11 |
01:20.684
L
|
00:20.821
S
|
00:22.900
S
|
00:36.963 | 0 | C3 |
12 | 01:23.307 | 00:22.750 | 00:23.229 | 00:37.328 | 1 | C3 |