| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Eduardo Cesar | RSS Formula 1990 |
01:25.929 Tyre: Q |
01:54.298 | 21 laps / 5 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:12.616 | 01:14.359 | 00:21.330 | 00:36.927 | 0 | S |
| 2 |
01:31.850
C
|
00:34.484 | 00:19.796 | 00:37.570 | 2 | S |
| 3 | 01:29.184 | 00:34.509 | 00:19.197 | 00:35.478 | 0 | S |
| 4 | 01:28.155 | 00:33.817 | 00:19.071 | 00:35.267 | 0 | S |
| 5 | 03:13.112 | 02:18.744 | 00:18.976 | 00:35.392 | 0 | S |
| 6 | 01:29.481 | 00:34.783 | 00:19.165 | 00:35.533 | 0 | S |
| 7 | 02:53.978 | 01:59.069 | 00:19.031 | 00:35.878 | 0 | S |
| 8 | 01:29.431 | 00:34.590 | 00:19.592 | 00:35.249 | 0 | S |
| 9 | 01:28.079 | 00:33.765 | 00:19.025 | 00:35.289 | 0 | S |
| 10 |
01:27.510
C
|
00:33.897 | 00:18.931 | 00:34.682 | 1 | S |
| 11 | 01:28.280 | 00:34.046 | 00:19.017 | 00:35.217 | 0 | S |
| 12 |
01:27.762
C
|
00:33.447 | 00:18.972 | 00:35.343 | 1 | S |
| 13 | 02:58.704 | 02:05.765 | 00:18.509 | 00:34.430 | 0 | Q |
| 14 | 01:26.611 | 00:33.129 | 00:18.837 | 00:34.645 | 0 | Q |
| 15 | 03:09.046 | 02:15.833 | 00:18.680 | 00:34.533 | 1 | Q |
| 16 | 01:26.446 | 00:33.134 | 00:18.792 | 00:34.520 | 0 | Q |
| 17 | 03:07.786 | 02:15.496 | 00:18.688 | 00:33.602 | 0 | Q |
| 18 |
01:25.929
L
L
|
00:32.801
S
S
|
00:18.707 | 00:34.421 | 0 | Q |
| 19 | 03:09.949 | 02:18.042 | 00:18.427 |
00:33.480
S
S
|
0 | Q |
| 20 | 02:47.585 | 01:55.615 |
00:18.149
S
S
|
00:33.821 | 0 | Q |
| 21 | 01:26.123 | 00:32.884 | 00:18.589 | 00:34.650 | 0 | Q |