# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Ruben Sanchez | Formula Hybrid 2020 |
01:27.438 Tyre: C4 |
01:47.288 | 18 laps / 2 cuts |
Ballast:
39 kg
|
2 | Gabriel Perez | Formula Hybrid 2020 |
01:27.592 Tyre: C4 |
01:45.543 | 31 laps / 12 cuts |
Ballast:
21 kg
|
3 | Mikel Quintana | Formula Hybrid 2020 |
01:27.746 Tyre: C4 |
01:58.386 | 30 laps / 25 cuts |
Ballast:
3 kg
|
4 | Alejandro Garcia | Formula Hybrid 2020 |
01:28.503 Tyre: C4 |
01:36.090 | 72 laps / 44 cuts |
|
5 | David Ollauri | Formula Hybrid 2020 |
01:28.673 Tyre: C3 |
02:00.793 | 12 laps / 3 cuts |
Ballast:
51 kg
|
6 | David Martin-Loeches | Formula Hybrid 2020 |
01:28.684 Tyre: C4 |
01:45.421 | 40 laps / 18 cuts |
Ballast:
9 kg
|
7 | Antonio Galdeano | Formula Hybrid 2020 |
01:28.812 Tyre: C3 |
02:00.233 | 38 laps / 18 cuts |
Ballast:
57 kg
|
8 | Carlos Moreno | Formula Hybrid 2020 |
01:28.844 Tyre: C4 |
02:05.235 | 18 laps / 13 cuts |
Ballast:
15 kg
|
9 | Humberto Bataller | Formula Hybrid 2020 |
01:28.935 Tyre: C3 |
01:40.235 | 25 laps / 15 cuts |
|
10 | Alberto Fernandez | Formula Hybrid 2020 |
01:28.958 Tyre: C3 |
01:44.583 | 25 laps / 10 cuts |
Ballast:
63 kg
|
11 | Cesar TIZON | Formula Hybrid 2020 |
01:29.017 Tyre: C3 |
02:02.336 | 43 laps / 49 cuts |
|
12 | Abel SERRANO | Formula Hybrid 2020 |
01:29.164 Tyre: C4 |
01:36.022 | 29 laps / 26 cuts |
Ballast:
45 kg
|
13 | Eduardo Cesar | Formula Hybrid 2020 |
01:29.226 Tyre: C3 |
01:37.353 | 23 laps / 17 cuts |
|
14 | Guille Fernandez | Formula Hybrid 2020 |
01:29.229 Tyre: C3 |
01:47.292 | 8 laps / 4 cuts |
|
15 | Israel Contreras | Formula Hybrid 2020 |
01:29.287 Tyre: C4 |
01:37.187 | 97 laps / 55 cuts |
Ballast:
27 kg
|
16 | Jonathan Fernadez | Formula Hybrid 2020 |
01:29.932 Tyre: C4 |
01:56.021 | 37 laps / 14 cuts |
Ballast:
69 kg
|
17 | Pako Sanchez Diaz | Formula Hybrid 2020 |
01:30.385 Tyre: C4 |
01:34.751 | 13 laps / 1 cuts |
Ballast:
33 kg
|
18 | Jose Enrique Contreras Garcia | Formula Hybrid 2020 |
01:30.762 Tyre: C4 |
02:03.012 | 20 laps / 7 cuts |
|
19 | Cesar Dosil | Formula Hybrid 2020 |
01:32.163 Tyre: C3 |
01:48.790 | 13 laps / 5 cuts |
Ballast:
75 kg
|
20 | manuel boga | Formula Hybrid 2020 |
01:32.626 Tyre: C2 |
01:32.626 | 4 laps / 6 cuts |
|
21 | Daniel Beltran | Formula Hybrid 2020 |
01:33.261 Tyre: C3 |
01:36.169 | 15 laps / 16 cuts |
|
22 | David Nunez | SAFETYCAR_2018 |
02:05.907 Tyre: HR |
02:30.016 | 25 laps / 44 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 09:19.851 | 08:14.682 | 00:30.766 | 00:34.403 | 1 | C4 | 39 |
2 | 02:25.143 | 01:22.223 | 00:30.888 | 00:32.032 | 0 | C4 | 39 |
3 | 01:28.924 | 00:27.855 | 00:29.659 | 00:31.410 | 0 | C4 | 39 |
4 | 02:45.488 | 01:40.702 | 00:32.184 | 00:32.602 | 0 | C4 | 39 |
5 | 01:28.783 | 00:27.812 | 00:30.011 | 00:30.960 | 0 | C4 | 39 |
6 | 02:43.275 | 01:33.533 | 00:35.231 | 00:34.511 | 1 | C4 | 39 |
7 | 01:28.794 | 00:27.859 | 00:29.687 | 00:31.248 | 0 | C4 | 39 |
8 | 02:14.514 | 01:07.437 | 00:34.510 | 00:32.567 | 0 | C4 | 39 |
9 | 01:29.041 | 00:27.688 | 00:29.691 | 00:31.662 | 0 | C4 | 39 |
10 | 01:58.081 | 00:54.302 | 00:31.046 | 00:32.733 | 0 | C4 | 39 |
11 | 01:28.993 | 00:28.274 | 00:29.529 | 00:31.190 | 0 | C4 | 39 |
12 | 01:53.063 | 00:49.870 | 00:30.735 | 00:32.458 | 0 | C4 | 39 |
13 | 01:29.048 | 00:27.880 | 00:29.421 | 00:31.747 | 0 | C4 | 39 |
14 | 01:56.093 | 00:46.550 | 00:35.402 | 00:34.141 | 0 | C4 | 39 |
15 |
01:27.438
L
L
|
00:27.502
S
|
00:29.219
S
|
00:30.717
S
|
0 | C4 | 39 |
16 | 03:51.220 | 01:56.290 | 00:57.694 | 00:57.236 | 4 | Mi PSC2 | 0 |
17 | 03:23.684 | 01:44.900 | 00:49.824 | 00:48.960 | 3 | Mi PSC2 | 0 |
18 |
02:18.782
L
|
00:42.550
S
|
00:47.686
S
|
00:48.546
S
|
0 | Mi PSC2 | 0 |
19 | 04:05.732 | 02:45.929 | 00:44.510 | 00:35.293 | 0 | C2 | 39 |
20 | 14:24.914 | 13:20.551 | 00:31.446 | 00:32.917 | 0 | C4 | 39 |
21 | 01:28.635 | 00:27.867 | 00:29.578 | 00:31.190 | 0 | C4 | 39 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:03.981 | 00:53.043 | 00:32.917 | 00:38.021 | 0 | C4 | 21 |
2 | 01:27.795 |
00:27.364
S
S
|
00:29.506 | 00:30.925 | 0 | C4 | 21 |
3 | 49:54.768 | 47:31.821 | 01:19.253 | 01:03.694 | 2 | C4 | 21 |
4 | 05:15.266 | 04:05.777 | 00:33.602 | 00:35.887 | 2 | C4 | 21 |
5 |
01:43.134
C
|
00:30.386 | 00:33.660 | 00:39.088 | 1 | C4 | 21 |
6 | 01:29.023 | 00:27.792 | 00:29.430 | 00:31.801 | 0 | C4 | 21 |
7 |
01:45.184
C
|
00:35.686 | 00:31.626 | 00:37.872 | 1 | C4 | 21 |
8 | 02:14.537 | 01:01.026 | 00:34.721 | 00:38.790 | 0 | C4 | 21 |
9 | 01:33.945 | 00:27.862 | 00:31.122 | 00:34.961 | 0 | C4 | 21 |
10 | 04:32.393 | 03:20.358 | 00:34.681 | 00:37.354 | 0 | C4 | 21 |
11 | 01:28.238 | 00:27.727 |
00:29.322
S
|
00:31.189 | 0 | C4 | 21 |
12 | 01:40.992 | 00:27.790 | 00:30.038 | 00:43.164 | 0 | C4 | 21 |
13 | 20:44.493 | 19:39.544 | 00:31.981 | 00:32.968 | 0 | C4 | 21 |
14 | 01:32.205 | 00:29.222 | 00:30.754 | 00:32.229 | 0 | C4 | 21 |
15 | 01:31.219 | 00:28.534 | 00:30.857 | 00:31.828 | 0 | C4 | 21 |
16 | 01:31.072 | 00:28.527 | 00:30.374 | 00:32.171 | 0 | C4 | 21 |
17 | 01:30.883 | 00:28.522 | 00:30.276 | 00:32.085 | 0 | C4 | 21 |
18 | 01:31.157 | 00:28.751 | 00:30.371 | 00:32.035 | 0 | C4 | 21 |
19 | 17:23.993 | 16:13.002 | 00:33.713 | 00:37.278 | 2 | C4 | 21 |
20 | 01:34.035 | 00:27.574 | 00:29.439 | 00:37.022 | 0 | C4 | 21 |
21 | 01:48.197 | 00:43.955 | 00:30.907 | 00:33.335 | 0 | C4 | 21 |
22 | 03:20.549 | 02:13.751 | 00:32.122 | 00:34.676 | 1 | C4 | 21 |
23 | 01:28.180 | 00:27.475 | 00:29.538 | 00:31.167 | 0 | C4 | 21 |
24 | 01:50.670 | 00:44.682 | 00:33.102 | 00:32.886 | 0 | C4 | 21 |
25 | 01:28.047 | 00:27.562 | 00:29.407 | 00:31.078 | 0 | C4 | 21 |
26 | 01:52.149 | 00:45.220 | 00:32.445 | 00:34.484 | 0 | C4 | 21 |
27 | 01:28.100 | 00:27.792 | 00:29.438 | 00:30.870 | 0 | C4 | 21 |
28 | 18:07.045 | 17:03.366 | 00:30.537 | 00:33.142 | 0 | C4 | 21 |
29 | 02:16.104 | 01:07.479 | 00:32.445 | 00:36.180 | 3 | C4 | 21 |
30 |
01:27.592
L
|
00:27.450 | 00:29.452 |
00:30.690
S
S
|
0 | C4 | 21 |
31 | 01:55.975 | 00:47.967 | 00:31.770 | 00:36.238 | 0 | C4 | 21 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 04:13.157 | 03:07.867 | 00:31.973 | 00:33.317 | 2 | C2 | 3 |
2 | 01:39.480 | 00:32.304 | 00:33.407 | 00:33.769 | 0 | C2 | 3 |
3 | 03:33.619 | 02:25.259 | 00:33.062 | 00:35.298 | 1 | C4 | 3 |
4 | 01:29.475 | 00:27.991 | 00:29.858 | 00:31.626 | 0 | C4 | 3 |
5 | 01:30.216 | 00:28.264 | 00:30.245 | 00:31.707 | 0 | C4 | 3 |
6 | 04:41.843 | 03:37.782 | 00:30.915 | 00:33.146 | 4 | C4 | 3 |
7 | 02:20.024 | 01:07.935 | 00:31.509 | 00:40.580 | 1 | C4 | 3 |
8 | 01:58.452 | 00:55.955 | 00:29.953 | 00:32.544 | 1 | C4 | 3 |
9 | 02:49.973 | 01:46.631 | 00:31.019 | 00:32.323 | 2 | C4 | 3 |
10 | 01:28.806 | 00:27.997 | 00:29.525 | 00:31.284 | 0 | C4 | 3 |
11 | 02:40.568 | 01:38.100 | 00:30.091 | 00:32.377 | 1 | C4 | 3 |
12 | 01:28.130 | 00:27.786 | 00:29.286 | 00:31.058 | 0 | C4 | 3 |
13 | 04:35.312 | 03:33.154 | 00:29.704 | 00:32.454 | 1 | C4 | 3 |
14 | 01:27.842 | 00:27.515 | 00:29.431 |
00:30.896
S
|
0 | C4 | 3 |
15 | 02:00.679 | 00:58.907 | 00:30.159 | 00:31.613 | 1 | C4 | 3 |
16 |
01:27.746
L
|
00:27.667 |
00:29.164
S
S
|
00:30.915 | 0 | C4 | 3 |
17 | 03:50.357 | 02:48.267 | 00:29.978 | 00:32.112 | 1 | C4 | 3 |
18 | 03:12.782 | 02:11.726 | 00:29.458 | 00:31.598 | 0 | C4 | 3 |
19 | 02:24.759 | 01:19.688 | 00:31.572 | 00:33.499 | 1 | C4 | 3 |
20 |
01:30.022
C
|
00:27.481 | 00:30.447 | 00:32.094 | 1 | C4 | 3 |
21 | 02:00.587 | 00:55.657 | 00:31.622 | 00:33.308 | 1 | C4 | 3 |
22 | 01:28.167 |
00:27.376
S
|
00:29.439 | 00:31.352 | 0 | C4 | 3 |
23 | 01:59.164 | 00:54.670 | 00:32.378 | 00:32.116 | 0 | C4 | 3 |
24 | 03:56.139 | 02:53.548 | 00:30.438 | 00:32.153 | 3 | C4 | 3 |
25 | 01:28.020 | 00:27.598 | 00:29.318 | 00:31.104 | 0 | C4 | 3 |
26 | 05:31.263 | 04:29.680 | 00:29.605 | 00:31.978 | 0 | C4 | 3 |
27 | 02:49.672 | 01:48.026 | 00:29.818 | 00:31.828 | 1 | C4 | 3 |
28 | 03:17.061 | 02:14.659 | 00:30.312 | 00:32.090 | 1 | C4 | 3 |
29 | 41:47.197 | 40:45.295 | 00:29.511 | 00:32.391 | 2 | C4 | 3 |
30 | 01:27.931 | 00:27.478 | 00:29.457 | 00:30.996 | 0 | C4 | 3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:21.495 | 01:18.252 | 00:30.527 | 00:32.716 | 0 | C4 | 0 |
2 | 01:32.020 | 00:28.790 | 00:30.695 | 00:32.535 | 0 | C4 | 0 |
3 | 01:31.337 | 00:28.293 | 00:30.635 | 00:32.409 | 0 | C4 | 0 |
4 | 01:31.487 | 00:28.586 | 00:30.556 | 00:32.345 | 0 | C4 | 0 |
5 |
01:33.873
C
|
00:28.632 | 00:31.868 | 00:33.373 | 1 | C4 | 0 |
6 | 01:32.304 | 00:28.944 | 00:30.779 | 00:32.581 | 0 | C4 | 0 |
7 |
01:32.025
C
|
00:28.723 | 00:30.748 | 00:32.554 | 1 | C4 | 0 |
8 | 01:33.874 | 00:30.829 | 00:30.852 | 00:32.193 | 0 | C4 | 0 |
9 | 01:32.355 | 00:28.968 | 00:30.716 | 00:32.671 | 0 | C4 | 0 |
10 | 01:37.191 | 00:29.835 | 00:31.679 | 00:35.677 | 2 | C4 | 0 |
11 | 02:13.429 | 01:04.619 | 00:31.321 | 00:37.489 | 0 | C4 | 0 |
12 | 01:57.613 | 00:44.763 | 00:30.136 | 00:42.714 | 0 | C4 | 0 |
13 | 01:29.029 |
00:27.618
S
|
00:29.744 | 00:31.667 | 0 | C4 | 0 |
14 | 02:29.576 | 01:26.581 | 00:30.676 | 00:32.319 | 0 | C4 | 0 |
15 | 03:00.286 | 01:03.191 | 00:31.374 | 01:25.721 | 3 | C4 | 0 |
16 |
01:28.503
L
|
00:27.631 |
00:29.619
S
|
00:31.253 | 0 | C4 | 0 |
17 | 02:02.126 | 00:59.891 | 00:30.456 | 00:31.779 | 0 | C3 | 0 |
18 | 01:31.379 | 00:28.326 | 00:30.649 | 00:32.404 | 0 | C3 | 0 |
19 |
01:30.799
C
|
00:28.388 | 00:30.493 | 00:31.918 | 1 | C3 | 0 |
20 | 01:30.757 | 00:28.342 | 00:30.371 | 00:32.044 | 0 | C3 | 0 |
21 | 01:33.898 | 00:31.010 | 00:30.488 | 00:32.400 | 0 | C3 | 0 |
22 | 01:31.050 | 00:28.850 | 00:30.231 | 00:31.969 | 0 | C3 | 0 |
23 |
01:35.589
C
|
00:28.813 | 00:30.960 | 00:35.816 | 2 | C3 | 0 |
24 |
01:32.366
C
|
00:28.547 | 00:31.307 | 00:32.512 | 1 | C3 | 0 |
25 | 01:33.067 | 00:28.866 | 00:30.582 | 00:33.619 | 0 | C3 | 0 |
26 | 01:58.499 | 00:50.523 | 00:32.715 | 00:35.261 | 3 | C3 | 0 |
27 | 02:03.788 | 00:51.694 | 00:39.127 | 00:32.967 | 1 | C3 | 0 |
28 | 01:31.956 | 00:29.041 | 00:30.479 | 00:32.436 | 0 | C3 | 0 |
29 | 01:32.686 | 00:29.029 | 00:30.879 | 00:32.778 | 0 | C3 | 0 |
30 | 01:32.049 | 00:28.959 | 00:30.820 | 00:32.270 | 0 | C3 | 0 |
31 | 01:41.362 | 00:34.577 | 00:31.446 | 00:35.339 | 1 | C3 | 0 |
32 | 08:18.390 | 07:13.918 | 00:32.342 | 00:32.130 | 1 | C2 | 0 |
33 | 01:31.178 | 00:28.665 | 00:30.608 | 00:31.905 | 0 | C2 | 0 |
34 |
01:35.978
C
|
00:32.789 | 00:30.826 | 00:32.363 | 1 | C2 | 0 |
35 | 01:33.764 | 00:29.630 | 00:30.907 | 00:33.227 | 0 | C2 | 0 |
36 | 05:11.726 | 04:07.858 | 00:31.063 | 00:32.805 | 2 | C2 | 0 |
37 | 02:33.254 | 01:29.827 | 00:30.811 | 00:32.616 | 3 | C2 | 0 |
38 | 01:31.128 | 00:28.416 | 00:30.424 | 00:32.288 | 0 | C2 | 0 |
39 | 01:31.952 | 00:29.151 | 00:30.406 | 00:32.395 | 0 | C2 | 0 |
40 |
01:33.265
C
|
00:29.460 | 00:30.807 | 00:32.998 | 2 | C2 | 0 |
41 | 01:31.846 | 00:28.905 | 00:30.698 | 00:32.243 | 0 | C2 | 0 |
42 | 03:12.889 | 02:09.938 | 00:30.735 | 00:32.216 | 2 | C2 | 0 |
43 | 01:32.242 | 00:28.914 | 00:30.788 | 00:32.540 | 0 | C2 | 0 |
44 | 06:42.071 | 05:31.088 | 00:31.199 | 00:39.784 | 3 | C4 | 0 |
45 | 01:28.936 | 00:27.633 | 00:29.799 | 00:31.504 | 0 | C4 | 0 |
46 | 02:13.660 | 00:40.478 | 00:32.423 | 01:00.759 | 4 | C4 | 0 |
47 | 25:55.107 | 24:32.973 | 00:36.818 | 00:45.316 | 0 | C4 | 0 |
48 | 01:28.686 | 00:27.769 | 00:29.714 |
00:31.203
S
|
0 | C4 | 0 |
49 | 01:37.452 | 00:29.133 | 00:30.573 | 00:37.746 | 1 | C4 | 0 |
50 | 01:59.994 | 00:58.191 | 00:30.172 | 00:31.631 | 0 | C2 | 0 |
51 | 01:29.846 | 00:28.165 | 00:30.064 | 00:31.617 | 0 | C2 | 0 |
52 | 01:34.251 | 00:27.920 | 00:30.240 | 00:36.091 | 0 | C2 | 0 |
53 | 01:52.949 | 00:48.285 | 00:30.356 | 00:34.308 | 1 | C2 | 0 |
54 | 01:31.312 | 00:28.704 | 00:30.541 | 00:32.067 | 0 | C2 | 0 |
55 | 01:31.410 | 00:28.499 | 00:30.281 | 00:32.630 | 0 | C2 | 0 |
56 | 01:32.335 | 00:29.947 | 00:30.443 | 00:31.945 | 0 | C2 | 0 |
57 |
01:34.137
C
|
00:31.195 | 00:30.703 | 00:32.239 | 1 | C2 | 0 |
58 | 01:32.376 | 00:29.555 | 00:30.587 | 00:32.234 | 0 | C2 | 0 |
59 | 01:31.646 | 00:28.809 | 00:30.559 | 00:32.278 | 0 | C2 | 0 |
60 | 01:31.415 | 00:28.406 | 00:30.825 | 00:32.184 | 0 | C2 | 0 |
61 | 01:32.478 | 00:29.333 | 00:30.650 | 00:32.495 | 0 | C2 | 0 |
62 | 01:43.878 | 00:39.645 | 00:31.751 | 00:32.482 | 3 | C2 | 0 |
63 |
01:33.847
C
|
00:28.890 | 00:31.967 | 00:32.990 | 1 | C2 | 0 |
64 | 01:32.778 | 00:29.112 | 00:30.834 | 00:32.832 | 0 | C2 | 0 |
65 | 01:32.668 | 00:29.182 | 00:31.100 | 00:32.386 | 0 | C2 | 0 |
66 | 01:32.224 | 00:29.030 | 00:30.780 | 00:32.414 | 0 | C2 | 0 |
67 | 01:34.965 | 00:29.481 | 00:32.561 | 00:32.923 | 0 | C2 | 0 |
68 | 01:33.046 | 00:29.141 | 00:30.817 | 00:33.088 | 0 | C2 | 0 |
69 | 01:40.148 | 00:29.620 | 00:31.225 | 00:39.303 | 0 | C2 | 0 |
70 | 14:53.949 | 13:47.438 | 00:31.986 | 00:34.525 | 1 | C4 | 0 |
71 | 01:39.098 | 00:28.998 | 00:37.934 | 00:32.166 | 2 | C4 | 0 |
72 | 01:30.974 | 00:28.272 | 00:31.000 | 00:31.702 | 0 | C4 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 01:49.041 | 00:44.304 | 00:31.180 | 00:33.557 | 0 | C3 | 51 |
2 | 02:43.975 | 01:38.514 | 00:30.959 | 00:34.502 | 0 | C3 | 51 |
3 | 02:49.539 | 01:43.991 | 00:30.907 | 00:34.641 | 2 | C3 | 51 |
4 | 03:39.550 | 02:34.871 | 00:31.321 | 00:33.358 | 1 | C3 | 51 |
5 |
01:28.673
L
|
00:27.788
S
|
00:29.421
S
|
00:31.464 | 0 | C3 | 51 |
6 | 04:08.573 | 03:05.245 | 00:30.614 | 00:32.714 | 0 | C3 | 51 |
7 | 01:32.406 | 00:29.117 | 00:30.763 | 00:32.526 | 0 | C3 | 51 |
8 | 01:32.187 | 00:29.142 | 00:30.644 | 00:32.401 | 0 | C3 | 51 |
9 | 01:32.195 | 00:28.952 | 00:30.565 | 00:32.678 | 0 | C3 | 51 |
10 | 14:59.517 | 13:54.964 | 00:30.974 | 00:33.579 | 0 | C3 | 51 |
11 | 01:28.852 | 00:28.107 | 00:29.443 |
00:31.302
S
|
0 | C3 | 51 |
12 | 01:39.487 | 00:28.302 | 00:30.217 | 00:40.968 | 0 | C3 | 51 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:30.400 | 01:22.486 | 00:32.526 | 00:35.388 | 1 | C4 | 9 |
2 | 01:33.479 | 00:29.652 | 00:31.508 | 00:32.319 | 0 | C4 | 9 |
3 |
01:40.915
C
|
00:35.899 | 00:31.900 | 00:33.116 | 1 | C4 | 9 |
4 | 02:15.195 | 01:10.881 | 00:31.963 | 00:32.351 | 0 | C4 | 9 |
5 | 01:31.233 | 00:27.976 | 00:30.686 | 00:32.571 | 0 | C4 | 9 |
6 | 01:30.746 | 00:27.998 | 00:30.421 | 00:32.327 | 0 | C4 | 9 |
7 | 05:26.865 | 04:23.351 | 00:31.478 | 00:32.036 | 0 | C4 | 9 |
8 | 01:29.415 | 00:28.043 | 00:29.642 | 00:31.730 | 0 | C4 | 9 |
9 | 01:32.303 | 00:28.260 | 00:31.504 | 00:32.539 | 0 | C4 | 9 |
10 | 06:07.891 | 05:03.267 | 00:31.572 | 00:33.052 | 0 | C4 | 9 |
11 | 01:40.540 | 00:33.891 | 00:33.133 | 00:33.516 | 0 | C4 | 9 |
12 | 01:30.073 | 00:28.360 | 00:30.415 | 00:31.298 | 0 | C4 | 9 |
13 | 02:17.278 | 01:14.508 | 00:30.888 | 00:31.882 | 0 | C4 | 9 |
14 | 01:28.948 | 00:27.689 | 00:29.683 | 00:31.576 | 0 | C4 | 9 |
15 | 03:09.239 | 02:06.113 | 00:30.879 | 00:32.247 | 0 | C4 | 9 |
16 | 01:29.161 | 00:27.799 | 00:29.844 | 00:31.518 | 0 | C4 | 9 |
17 | 02:00.318 | 00:58.811 | 00:29.881 | 00:31.626 | 1 | C4 | 9 |
18 | 01:29.135 |
00:27.674
S
|
00:29.867 | 00:31.594 | 0 | C4 | 9 |
19 | 02:01.061 | 00:58.125 | 00:30.955 | 00:31.981 | 0 | C4 | 9 |
20 | 01:37.670 | 00:32.727 | 00:31.819 | 00:33.124 | 0 | C4 | 9 |
21 | 03:16.876 | 02:10.380 | 00:31.981 | 00:34.515 | 0 | C4 | 9 |
22 | 01:32.206 | 00:28.995 | 00:30.757 | 00:32.454 | 0 | C4 | 9 |
23 | 01:30.285 | 00:27.950 | 00:30.488 | 00:31.847 | 0 | C4 | 9 |
24 | 02:03.192 | 00:56.916 | 00:31.639 | 00:34.637 | 0 | C4 | 9 |
25 | 02:41.284 | 01:38.495 | 00:31.132 | 00:31.657 | 1 | C4 | 9 |
26 | 01:43.460 | 00:39.812 | 00:31.253 | 00:32.395 | 0 | C4 | 9 |
27 | 01:29.760 | 00:28.060 | 00:30.037 | 00:31.663 | 0 | C4 | 9 |
28 | 02:31.551 | 01:28.429 | 00:31.190 | 00:31.932 | 0 | C4 | 9 |
29 | 22:19.442 | 21:15.286 | 00:31.522 | 00:32.634 | 3 | C4 | 9 |
30 | 01:29.764 | 00:28.299 |
00:29.484
S
|
00:31.981 | 0 | C4 | 9 |
31 | 01:50.840 | 00:45.451 | 00:30.712 | 00:34.677 | 0 | C4 | 9 |
32 | 01:31.010 | 00:27.849 | 00:29.682 | 00:33.479 | 0 | C4 | 9 |
33 | 23:30.635 | 22:08.187 | 00:35.788 | 00:46.660 | 3 | C4 | 9 |
34 | 01:54.721 | 00:41.686 | 00:35.635 | 00:37.400 | 0 | C4 | 9 |
35 | 02:12.144 | 01:09.958 | 00:30.510 | 00:31.676 | 1 | C4 | 9 |
36 | 02:59.734 | 01:56.945 | 00:30.780 | 00:32.009 | 3 | C4 | 9 |
37 | 03:10.203 | 02:05.915 | 00:30.979 | 00:33.309 | 1 | C4 | 9 |
38 | 02:00.680 | 00:57.357 | 00:31.418 | 00:31.905 | 1 | C4 | 9 |
39 |
01:28.684
L
|
00:27.813 | 00:29.628 |
00:31.243
S
|
0 | C4 | 9 |
40 | 20:37.492 | 19:31.698 | 00:31.031 | 00:34.763 | 2 | C4 | 9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:03.274 | 00:56.786 | 00:31.082 | 00:35.406 | 0 | C3 | 57 |
2 | 02:48.684 | 01:44.189 | 00:30.902 | 00:33.593 | 2 | C3 | 57 |
3 | 02:16.232 | 01:11.464 | 00:31.405 | 00:33.363 | 2 | C3 | 57 |
4 | 01:29.840 | 00:28.227 | 00:29.965 | 00:31.648 | 0 | C3 | 57 |
5 | 01:56.188 | 00:50.848 | 00:31.297 | 00:34.043 | 0 | C3 | 57 |
6 | 04:33.039 | 03:26.790 | 00:33.362 | 00:32.887 | 0 | C3 | 57 |
7 | 03:16.946 | 02:11.368 | 00:31.608 | 00:33.970 | 1 | C3 | 57 |
8 | 02:01.100 | 00:56.368 | 00:31.046 | 00:33.686 | 0 | C3 | 57 |
9 | 02:32.094 | 01:27.365 | 00:31.298 | 00:33.431 | 1 | C3 | 57 |
10 | 01:29.801 | 00:28.021 | 00:30.370 | 00:31.410 | 0 | C3 | 57 |
11 | 02:38.187 | 01:23.779 | 00:40.909 | 00:33.499 | 2 | C3 | 57 |
12 |
01:28.812
L
|
00:27.665 |
00:29.606
S
|
00:31.541 | 0 | C3 | 57 |
13 | 07:26.017 | 06:21.653 | 00:31.005 | 00:33.359 | 2 | C3 | 57 |
14 | 03:12.561 | 02:08.129 | 00:30.920 | 00:33.512 | 1 | C3 | 57 |
15 | 10:36.588 | 09:30.869 | 00:31.086 | 00:34.633 | 0 | C3 | 57 |
16 | 01:29.001 | 00:27.967 | 00:29.642 | 00:31.392 | 0 | C3 | 57 |
17 | 10:43.022 | 09:37.435 | 00:31.315 | 00:34.272 | 0 | C3 | 57 |
18 | 02:50.836 | 01:46.225 | 00:30.888 | 00:33.723 | 2 | C3 | 57 |
19 | 01:28.935 | 00:27.901 | 00:29.758 |
00:31.276
S
|
0 | C3 | 57 |
20 | 03:52.776 | 02:48.880 | 00:31.027 | 00:32.869 | 0 | C3 | 57 |
21 | 03:23.282 | 02:18.073 | 00:31.028 | 00:34.181 | 1 | C3 | 57 |
22 | 02:17.190 | 01:11.570 | 00:30.942 | 00:34.678 | 0 | C3 | 57 |
23 | 14:13.988 | 13:09.747 | 00:31.414 | 00:32.827 | 0 | C3 | 57 |
24 | 01:29.962 | 00:28.150 | 00:30.010 | 00:31.802 | 0 | C3 | 57 |
25 | 02:48.179 | 01:42.502 | 00:31.541 | 00:34.136 | 0 | C3 | 57 |
26 | 01:29.004 | 00:27.781 | 00:29.727 | 00:31.496 | 0 | C3 | 57 |
27 | 02:47.048 | 01:41.974 | 00:30.803 | 00:34.271 | 1 | C3 | 57 |
28 | 01:37.153 | 00:27.992 | 00:32.099 | 00:37.062 | 0 | C3 | 57 |
29 | 02:01.326 | 00:52.133 | 00:32.301 | 00:36.892 | 0 | C4 | 57 |
30 | 01:29.050 |
00:27.629
S
|
00:29.718 | 00:31.703 | 0 | C4 | 57 |
31 | 02:03.449 | 00:58.398 | 00:31.014 | 00:34.037 | 0 | C3 | 57 |
32 | 11:06.237 | 10:01.671 | 00:30.892 | 00:33.674 | 2 | C3 | 57 |
33 | 01:30.193 | 00:28.178 | 00:29.836 | 00:32.179 | 0 | C3 | 57 |
34 | 22:39.267 | 21:35.232 | 00:30.915 | 00:33.120 | 0 | C3 | 57 |
35 | 12:07.254 | 11:01.671 | 00:31.054 | 00:34.529 | 0 | C3 | 57 |
36 | 02:44.196 | 01:38.729 | 00:30.853 | 00:34.614 | 1 | C3 | 57 |
37 | 01:29.442 | 00:27.899 | 00:29.948 | 00:31.595 | 0 | C3 | 57 |
38 | 30:14.823 | 29:06.161 | 00:30.362 | 00:38.300 | 0 | C3 | 57 |
